487.43 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | USDT / KRW | $1.035 | 0.07% | $18,070,865 | 9:43:46 PM | ||
| 2 | BTC / KRW | $102,582.00 | 0.02% | $10,166,064 | 9:43:25 PM | ||
| 3 | XRP / KRW | $2.15 | 0.03% | $8,099,455 | 9:43:45 PM | ||
| 4 | ETH / KRW | $3,202.57 | 0.06% | $7,649,148 | 9:43:24 PM | ||
| 5 | SOL / KRW | $152.60 | 0.05% | $2,210,247 | 9:43:45 PM | ||
| 6 | DOGE / KRW | $0.158776 | 0.04% | $813,017 | 9:42:39 PM | ||
| 7 | WLD / KRW | $0.693648 | 0.10% | $269,849 | 9:43:46 PM | ||
| 8 | SUI / KRW | $1.92 | 0.22% | $163,062 | 9:43:46 PM | ||
| 9 | USDC / KRW | $1.036 | 0.80% | $132,686 | 9:41:41 PM | ||
| 10 | SHIB / KRW | $0.000009 | 0.79% | $111,202 | 9:40:41 PM | ||
| 11 | XLM / KRW | $0.267818 | 0.18% | $82,846 | 9:42:39 PM | ||
| 12 | ETC / KRW | $14.26 | 1.63% | $81,332 | 9:43:45 PM | ||
| 13 | ADA / KRW | $0.511427 | 0.38% | $67,373 | 9:37:37 PM | ||
| 14 | PEPE / KRW | $0.000006 | 1.27% | $57,026 | 9:41:41 PM | ||
| 15 | TRX / KRW | $0.289598 | 0.45% | $47,172 | 9:40:40 PM | ||
| 16 | BIO / KRW | $0.07096 | 1.77% | $43,533 | 9:39:05 PM | ||
| 17 | MOCA / KRW | $0.048 | 3.17% | $38,081 | 9:43:46 PM | ||
| 18 | PENGU / KRW | $0.013817 | 0.60% | $37,779 | 9:40:41 PM | ||
| 19 | BCH / KRW | $478.62 | 0.65% | $34,500 | 9:40:40 PM | ||
| 20 | ETHFI / KRW | $0.818505 | 1.18% | $32,891 | 9:36:09 PM | ||
| 21 | FIL / KRW | $1.33 | 0.67% | $32,000 | 9:36:08 PM | ||
| 22 | KAIA / KRW | $0.084486 | 6.28% | $31,123 | 9:39:05 PM | ||
| 23 | ICP / KRW | $5.78 | 6.79% | $29,264 | 9:14:11 PM | ||
| 24 | AAVE / KRW | $190.75 | 0.75% | $25,359 | 9:14:11 PM | ||
| 25 | CFG / KRW | $0.157042 | 2.99% | $24,228 | 9:40:41 PM | ||
| 26 | ONDO / KRW | $0.576422 | 0.96% | $21,412 | 9:40:41 PM | ||
| 27 | BAT / KRW | $0.194222 | 14.47% | $18,715 | 9:40:40 PM | ||
| 28 | BONK / KRW | $0.000011 | 1.22% | $18,003 | 9:36:09 PM | ||
| 29 | HBAR / KRW | $0.165851 | 0.71% | $16,520 | 9:37:37 PM | ||
| 30 | MINA / KRW | $0.131446 | 1.79% | $16,358 | 9:36:08 PM | ||
| 31 | ENS / KRW | $12.65 | 2.09% | $16,129 | 9:25:10 PM | ||
| 32 | HYPE / KRW | $37.39 | 2.53% | $16,107 | 9:36:10 PM | ||
| 33 | AI16Z / KRW | $0.054444 | 41.37% | $15,707 | 9:37:38 PM | ||
| 34 | LINK / KRW | $14.87 | 1.29% | $15,670 | 9:42:39 PM | ||
| 35 | AERGO / KRW | $0.066854 | 0.91% | $12,918 | 8:59:23 PM | ||
| 36 | DOT / KRW | $2.57 | 1.20% | $12,756 | 9:25:10 PM | ||
| 37 | CTC / KRW | $0.412721 | 5.54% | $12,476 | 9:36:09 PM | ||
| 38 | ZK / KRW | $0.052703 | 5.46% | $10,654 | 9:43:46 PM | ||
| 39 | UNI / KRW | $4.91 | 0.97% | $9,451 | 9:36:08 PM | ||
| 40 | AVAX / KRW | $15.66 | 1.44% | $9,437 | 9:40:41 PM | ||
| 41 | PCI / KRW | $0.073388 | 1.76% | $8,467 | 9:31:41 PM | ||
| 42 | FLR / KRW | $0.013831 | 8.70% | $7,991 | 9:36:09 PM | ||
| 43 | BNB / KRW | $919.78 | 0.67% | $7,968 | 9:42:39 PM | ||
| 44 | TAO / KRW | $393.30 | 28.52% | $7,415 | 8:18:12 PM | ||
| 45 | FET / KRW | $0.202753 | 0.85% | $6,970 | 9:36:08 PM | ||
| 46 | ZIL / KRW | $0.006701 | 1.09% | $6,741 | 9:21:20 PM | ||
| 47 | RLY / KRW | $0.000277 | 10.68% | $5,508 | 9:39:03 PM | ||
| 48 | ATH / KRW | $0.023397 | 26.83% | $5,463 | 9:40:41 PM | ||
| 49 | VIRTUAL / KRW | $1.37 | 5.43% | $5,285 | 9:31:41 PM | ||
| 50 | PENDLE / KRW | $2.58 | 0.56% | $5,213 | 9:40:41 PM | ||
| 51 | STG / KRW | $0.119169 | 4.11% | $4,985 | 9:28:50 PM | ||
| 52 | STRK / KRW | $0.10044 | 3.72% | $4,896 | 9:36:09 PM | ||
| 53 | SEI / KRW | $0.156071 | 0.89% | $4,710 | 9:06:49 PM | ||
| 54 | BSV / KRW | $21.56 | 1.57% | $4,472 | 9:15:37 PM | ||
| 55 | JUP / KRW | $0.343009 | 0.98% | $4,260 | 9:31:41 PM | ||
| 56 | SGB / KRW | $0.003392 | 4.78% | $4,185 | 8:35:33 PM | ||
| 57 | PAXG / KRW | $4,062.00 | 0.41% | $4,167 | 9:41:42 PM | ||
| 58 | XEC / KRW | $0.000013 | 11.90% | $4,147 | 9:12:00 PM | ||
| 59 | IO / KRW | $0.263656 | 15.51% | $4,048 | 9:19:05 PM | ||
| 60 | XTZ / KRW | $0.527589 | 24.08% | $4,045 | 9:25:10 PM | ||
| 61 | EIGEN / KRW | $0.729718 | 5.03% | $3,960 | 9:19:05 PM | ||
| 62 | ALGO / KRW | $0.152603 | 1.04% | $3,781 | 9:41:41 PM | ||
| 63 | CELO / KRW | $0.213505 | 9.34% | $3,752 | 8:19:49 PM | ||
| 64 | ARB / KRW | $0.245829 | 0.62% | $3,644 | 9:36:09 PM | ||
| 65 | AR / KRW | $4.25 | 13.81% | $3,592 | 9:29:59 PM | ||
| 66 | FLOW / KRW | $0.23584 | 11.43% | $3,348 | 8:18:10 PM | ||
| 67 | NEAR / KRW | $1.83 | 1.19% | $3,279 | 9:32:59 PM | ||
| 68 | A / KRW | $0.240904 | 8.66% | $3,237 | 9:36:10 PM | ||
| 69 | RPL / KRW | $2.82 | 2.16% | $3,138 | 9:21:20 PM | ||
| 70 | VET / KRW | $0.014261 | 0.60% | $3,122 | 9:21:20 PM | ||
| 71 | NMR / KRW | $11.35 | 6.42% | $3,035 | 9:30:00 PM | ||
| 72 | ATOM / KRW | $2.45 | 1.18% | $3,020 | 9:41:41 PM | ||
| 73 | AUCTION / KRW | $6.16 | 0.97% | $2,849 | 9:40:41 PM | ||
| 74 | JTO / KRW | $0.761626 | 20.56% | $2,796 | 9:31:41 PM | ||
| 75 | GALA / KRW | $0.008206 | 1.50% | $2,404 | 9:36:08 PM | ||
| 76 | PYTH / KRW | $0.08851 | 1.39% | $2,127 | 9:36:09 PM | ||
| 77 | MED / KRW | $0.003117 | 3.17% | $2,099 | 9:37:37 PM | ||
| 78 | BORA / KRW | $0.05029 | 19.48% | $1,948 | 9:30:36 PM | ||
| 79 | REZ / KRW | $0.007054 | 8.21% | $1,734 | 9:36:09 PM | ||
| 80 | POKT / KRW | $0.013956 | 25.97% | $1,587 | 6:12:19 PM | ||
| 81 | BFC / KRW | $0.025811 | 24.03% | $1,439 | 3:33:42 PM | ||
| 82 | OP / KRW | $0.332951 | 2.05% | $1,153 | 9:36:09 PM | ||
| 83 | SUSHI / KRW | $0.41279 | 0.91% | $946 | 9:36:08 PM | ||
| 84 | OAS / KRW | $0.003451 | 7.94% | $697 | 9:17:00 PM | ||
| 85 | GTC / KRW | $0.152603 | 5.56% | $671 | 3:32:34 PM | ||
| 86 | ALPHA / KRW | $0.008671 | 4.96% | $467 | 8:30:51 PM | ||
| 87 | HVH / KRW | $0.000532 | 23.30% | $443 | 3:58:06 PM | ||
| 88 | MBX / KRW | $0.097111 | 23.62% | $369 | 4:20:05 PM | ||
| 89 | DYDX / KRW | $0.263031 | 2.24% | $356 | 9:36:08 PM | ||
| 90 | YGG / KRW | $0.098498 | 1.19% | $237 | 8:19:49 PM | ||
| 91 | CVX / KRW | $1.84 | 5.90% | $208 | 8:18:10 PM | ||
| 92 | MNT / KRW | $1.21 | 31.95% | $199 | 3:36:20 PM | ||
| 93 | AERO / KRW | $0.794227 | 11.52% | $170 | 8:30:51 PM | ||
| 94 | GRASS / KRW | $0.276766 | 29.67% | $143 | 8:19:49 PM | ||
| 95 | AUDIO / KRW | $0.034682 | 10.92% | $139 | 8:18:10 PM | ||
| 96 | ISK / KRW | $0.002775 | 6.67% | $126 | 4:12:40 PM | ||
| 97 | OSMO / KRW | $0.094614 | 32.81% | $97 | 9:36:09 PM | ||
| 98 | TDROP / KRW | $0.000805 | 27.38% | $62 | 3:38:23 PM | ||
| 99 | HP / KRW | $0.025179 | 25.87% | $50 | 4:20:05 PM | ||
| 100 | WAXL / KRW | $0.150244 | 30.07% | $39 | 9:36:08 PM |
































































