
Arbitrum
ARB
Arbitrum is one of the leading Ethereum scaling solutions bringing cheap transactions to tens of thousands of users in an environment that feels very similar to Ethereum. It is an optimistic rollup and the leading L2 in terms of TVL. Some of the larg...
Rank 93$0.1844610.42%
Market Cap$1,055,172,789
24h Volume$167,487,060
24h Low / High$0.172637 / $0.192455
Circulating Supply5,719,286,371 ARB
24h Change0.42%
7d Change-14.17%
All Time High$2.39-92.28%Fri Jan 12 2024
All Time Low$0.1726376.85%Thu Dec 18 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | ARB / USDT | $0.184294 | 0.06% | $135,213,374 | 10:41:14 AM | |
| 2 | ARB / USDT | $0.184545 | 0.05% | $21,095,948 | 10:48:09 AM | |
| 3 | ARB / USDT | $0.18429 | 0.05% | $13,332,282 | 10:44:48 AM | |
| 4 | ARB / USDT | $0.184494 | 0.05% | $5,243,369 | 10:46:28 AM | |
| 5 | ARB / USDT | $0.184494 | 0.05% | $4,179,692 | 10:45:58 AM | |
| 6 | ARB / USDT | $0.184394 | 0.05% | $4,103,777 | 10:39:53 AM | |
| 7 | ARB / USDT | $0.184594 | 0.05% | $3,594,277 | 10:47:31 AM | |
| 8 | ARB / USDT | $0.184391 | 0.05% | $3,061,227 | 10:48:12 AM | |
| 9 | ARB / USDT | $0.184491 | 0.11% | $6,339,366 | 10:48:28 AM | |
| 10 | ARB / USDT | $0.184494 | 0.05% | $3,117,859 | 10:48:17 AM | |
| 11 | ARB / USDC | $0.184447 | 0.05% | $3,053,255 | 10:46:32 AM | |
| 12 | ARB / USDT | $0.184495 | 0.05% | $2,583,223 | 10:42:38 AM | |
| 13 | ARB / USDT | $0.184394 | 0.05% | $2,455,039 | 10:40:17 AM | |
| 14 | ARB / USDT | $0.184591 | 0.05% | $2,537,232 | 10:48:33 AM | |
| 15 | ARB / USDT | $0.184394 | 0.16% | $7,902,137 | 10:41:05 AM | |
| 16 | ARB / USDT | $0.184395 | 0.05% | $2,532,289 | 10:44:39 AM | |
| 17 | ARB / USDT | $0.184395 | 0.11% | $4,519,636 | 10:41:55 AM | |
| 18 | ARB / USDT | $0.184391 | 0.05% | $2,033,916 | 10:48:36 AM | |
| 19 | ARB / USDT | $0.184395 | 0.05% | $2,070,488 | 10:44:53 AM | |
| 20 | ARB / USD | $0.1844 | 0.11% | $3,070,559 | 10:44:55 AM | |
| 21 | ARB / USDT | $0.184494 | 0.05% | $1,314,843 | 10:47:23 AM | |
| 22 | ARB / USDT | $0.184395 | 0.05% | $1,516,894 | 10:46:27 AM | |
| 23 | ARB / EUR | $0.184347 | 0.03% | $459,591 | 10:45:30 AM | |
| 24 | ARB / USDT | $0.184391 | 0.05% | $1,029,999 | 10:47:53 AM | |
| 25 | ARB / USDT | $0.184395 | 0.05% | $949,505 | 10:46:06 AM | |
| 26 | ARB / USDT | $0.184395 | 0.22% | $3,970,507 | 10:48:15 AM | |
| 27 | ARB / USD | $0.1844 | 0.05% | $820,651 | 10:46:54 AM | |
| 28 | ARB / USDC | $0.184464 | 0.05% | $800,559 | 10:48:28 AM | |
| 29 | ARB / USDT | $0.184395 | 0.75% | $7,852,340 | 10:42:51 AM | |
| 30 | ARB / USD | $0.1846 | 0.05% | $540,252 | 10:47:52 AM | |
| 31 | ARB / TRY | $0.184067 | 0.13% | $1,061,183 | 10:47:16 AM | |
| 32 | ARB / USDC | $0.184363 | 0.05% | $330,885 | 10:39:25 AM | |
| 33 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.184614 | 0.60% | $4,662,595 | 10:47:42 AM | |
| 34 | ARB / USDC | $0.184447 | 0.05% | $348,043 | 10:46:29 AM | |
| 35 | ARB / USDT | $0.184282 | 0.16% | $1,022,548 | 10:41:31 AM | |
| 36 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.184693 | 0.60% | $3,474,430 | 10:46:48 AM | |
| 37 | ARB / USDT | $0.184395 | 0.11% | $449,242 | 10:46:49 AM | |
| 38 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F | $0.18448 | 0.60% | $2,021,620 | 10:45:40 AM | |
| 39 | ARB / FDUSD | $0.184399 | 0.05% | $163,366 | 10:46:31 AM | |
| 40 | ARB / USDC | $0.184347 | 0.16% | $374,429 | 10:47:46 AM | |
| 41 | ARB / USDT | $0.184694 | 0.38% | $1,020,399 | 10:48:08 AM | |
| 42 | ARB / USDT | $0.184292 | 0.16% | $409,980 | 10:39:16 AM | |
| 43 | ARB / TRY | $0.183834 | 0.25% | $544,070 | 10:41:27 AM | |
| 44 | ARB / USDC | $0.184863 | 0.27% | $520,179 | 10:43:09 AM | |
| 45 | ARB / USDC | $0.184445 | 0.11% | $129,213 | 10:42:09 AM | |
| 46 | ARB / USDT | $0.184495 | 0.16% | $256,083 | 10:41:31 AM | |
| 47 | ARB / USDT | $0.184495 | 0.70% | $1,025,311 | 10:41:29 AM | |
| 48 | ARB / ETH | $0.184464 | 0.16% | $208,341 | 10:47:43 AM | |
| 49 | ARB / USDT | $0.184495 | 0.38% | $498,899 | 10:45:20 AM | |
| 50 | ARB / TRY | $0.184067 | 0.38% | $486,734 | 10:41:32 AM | |
| 51 | ARB / USDT | $0.184395 | 0.16% | $203,891 | 10:48:02 AM | |
| 52 | ARB / EUR | $0.184459 | 0.06% | $44,232 | 10:37:15 AM | |
| 53 | ARB / USDT | $0.184395 | 0.05% | $54,053 | 10:46:38 AM | |
| 54 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.184694 | 0.60% | $489,007 | 10:43:36 AM | |
| 55 | ARB / USDT | $0.184595 | 0.43% | $269,319 | 10:41:32 AM | |
| 56 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.184501 | 0.60% | $337,218 | 10:44:36 AM | |
| 57 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.184746 | 0.61% | $306,597 | 10:43:37 AM | |
| 58 | ARB / BTC | $0.184822 | 0.48% | $185,269 | 10:32:04 AM | |
| 59 | ARB / USDT | $0.185095 | 0.70% | $259,138 | 10:45:25 AM | |
| 60 | ARB / USDT | $0.184395 | 0.27% | $82,000 | 10:42:44 AM | |
| 61 | ARB / USDC | $0.184546 | 0.43% | $127,476 | 10:46:56 AM | |
| 62 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.184284 | 0.60% | $119,472 | 10:46:11 AM | |
| 63 | ARB / JPY | $0.183951 | 0.35% | $42,848 | 10:41:26 AM | |
| 64 | ARB / TRY | $0.184033 | 0.51% | $65,854 | 10:42:40 AM | |
| 65 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.184126 | 0.60% | $86,738 | 10:44:36 AM | |
| 66 | ARB / IDR | $0.184639 | 0.29% | $36,525 | 10:46:21 AM | |
| 67 | ARB / USDT | $0.184492 | 0.27% | $28,065 | 10:38:42 AM | |
| 68 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.18461 | 0.61% | $64,785 | 10:43:20 AM | |
| 69 | ARB / IDR | $0.184997 | 0.35% | $30,279 | 10:48:21 AM | |
| 70 | ARB / USDC | $0.184345 | 0.22% | $11,386 | 10:44:00 AM | |
| 71 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.184668 | 0.65% | $33,778 | 10:34:38 AM | |
| 72 | 0XB50721BCF8D664C30412CFBC6CF7A15145234AD1 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.185565 | 0.61% | $29,436 | 10:41:16 AM | |
| 73 | ARB / JPY | $0.184532 | 0.34% | $13,999 | 10:46:45 AM | |
| 74 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.185268 | 0.61% | $29,244 | 10:47:50 AM | |
| 75 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.184513 | 0.61% | $27,964 | 10:34:38 AM | |
| 76 | ARB / ETH | $0.184612 | 0.48% | $20,644 | 10:39:40 AM | |
| 77 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.184903 | 0.61% | $26,144 | 10:47:52 AM | |
| 78 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.18458 | 0.61% | $25,455 | 10:43:20 AM | |
| 79 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.184697 | 0.62% | $25,203 | 10:36:22 AM | |
| 80 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.184898 | 0.61% | $23,276 | 10:24:34 AM | |
| 81 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.184284 | 0.61% | $22,653 | 10:44:47 AM | |
| 82 | ARB / USDT | $0.184375 | 0.25% | $7,886 | 10:47:06 AM | |
| 83 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.184674 | 0.61% | $18,848 | 10:45:28 AM | |
| 84 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.184831 | 0.61% | $17,734 | 10:34:00 AM | |
| 85 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.184525 | 0.63% | $16,399 | 10:36:22 AM | |
| 86 | ARB / USDT | $0.183655 | 3.25% | $82,903 | 10:45:59 AM | |
| 87 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.184174 | 0.61% | $12,285 | 10:35:36 AM | |
| 88 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.184561 | 0.61% | $10,655 | 10:39:32 AM | |
| 89 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $0.185085 | 0.61% | $9,556 | 10:32:56 AM | |
| 90 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.185343 | 0.61% | $8,561 | 10:05:38 AM | |
| 91 | 0X498BF2B1E120FED3AD3D42EA2165E9B73F99C1E5 / 0X912CE59144191C1204E64559FE8253A0E49E6548 | $0.184129 | 0.61% | $8,341 | 10:33:46 AM | |
| 92 | 0X13AD51ED4F1B7E9DC168D8A00CB3F4DDD85EFA60 / 0X912CE59144191C1204E64559FE8253A0E49E6548 | $0.184371 | 0.67% | $6,928 | 9:58:52 AM | |
| 93 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.184344 | 0.80% | $8,318 | 9:15:36 AM | |
| 94 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XDA10009CBD5D07DD0CECC66161FC93D7C9000DA1 | $0.183546 | 0.62% | $4,489 | 10:03:00 AM | |
| 95 | ARB / BTC | $0.185042 | 1.54% | $9,438 | 10:44:28 AM | |
| 96 | ARB / USDC | $0.184445 | 0.65% | $3,189 | 10:44:27 AM | |
| 97 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $0.184771 | 0.63% | $1,497 | 10:36:21 AM | |
| 98 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.183782 | 0.70% | $414 | 10:18:29 AM | |
| 99 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $0.183801 | 0.79% | $190 | 9:53:30 AM | |
| 100 | ARB / USDT | $0.184394 | 0.05% | $2,128,565 | 10:39:43 AM |



























































