
Pudgy Penguins
PENGU
PENGU is the official coin of Pudgy Penguins. Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry. From large companies wearing the Penguin, to being featured in ETF commercials, to garnering m...
Rank 110$0.015463-12.75%
Market Cap$972,203,578
24h Volume$237,927,969
24h Low / High$0.015216 / $0.017881
Circulating Supply62,860,396,090 PENGU
24h Change-12.75%
7d Change-28.99%
All Time High$0.068447-77.54%Tue Dec 17 2024
All Time Low$0.003715313.86%Wed Apr 09 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded | 
|---|---|---|---|---|---|---|
| 1 | PENGU / USDT | $0.015465 | 0.02% | $33,915,370 | 11:42:20 PM | |
| 2 | PENGU / USD | $0.015477 | 0.02% | $14,387,576 | 11:41:31 PM | |
| 3 | PENGU / USDT | $0.015476 | 0.06% | $46,437,771 | 11:42:40 PM | |
| 4 | PENGU / USDT | $0.01545 | 0.02% | $9,694,963 | 11:44:23 PM | |
| 5 | PENGU / USDT | $0.015444 | 0.02% | $9,515,868 | 11:43:40 PM | |
| 6 | PENGU / USDT | $0.015476 | 0.01% | $7,021,405 | 11:39:23 PM | |
| 7 | PENGU / USDT | $0.015469 | 0.02% | $9,601,928 | 11:41:36 PM | |
| 8 | PENGU / USDT | $0.015465 | 0.02% | $6,285,572 | 11:39:58 PM | |
| 9 | PENGU / USDC | $0.015469 | 0.02% | $5,990,420 | 11:42:20 PM | |
| 10 | PENGU / USDT | $0.015464 | 0.02% | $5,980,852 | 11:43:02 PM | |
| 11 | PENGU / USDT | $0.015434 | 0.02% | $3,502,927 | 11:38:50 PM | |
| 12 | PENGU / USDT | $0.015462 | 0.02% | $3,292,880 | 11:42:17 PM | |
| 13 | PENGU / USDT | $0.01545 | 0.08% | $14,518,170 | 11:43:38 PM | |
| 14 | PENGU / USDT | $0.01542 | 0.03% | $3,546,058 | 11:37:49 PM | |
| 15 | PENGU / USDT | $0.015408 | 0.02% | $2,265,843 | 11:41:40 PM | |
| 16 | PENGU / USDT | $0.015442 | 0.01% | $1,481,246 | 11:43:53 PM | |
| 17 | PENGU / USDT | $0.015463 | 0.03% | $3,709,975 | 11:44:18 PM | |
| 18 | PENGU / USDT | $0.015493 | 0.06% | $7,395,060 | 11:41:46 PM | |
| 19 | PENGU / USDT | $0.015459 | 0.01% | $1,103,453 | 11:39:45 PM | |
| 20 | PENGU / TRY | $0.015485 | 0.03% | $1,770,502 | 11:42:20 PM | |
| 21 | PENGU / USDT | $0.015437 | 0.02% | $799,191 | 11:35:55 PM | |
| 22 | PENGU / USDT | $0.015465 | 0.02% | $768,413 | 11:43:58 PM | |
| 23 | PENGU / USDT | $0.015413 | 0.07% | $3,313,393 | 11:37:26 PM | |
| 24 | PENGU / USD | $0.015456 | 0.06% | $1,878,857 | 11:40:31 PM | |
| 25 | PENGU / EUR | $0.015472 | 0.01% | $291,331 | 11:40:25 PM | |
| 26 | PENGU / EUR | $0.015359 | 0.02% | $304,436 | 11:35:30 PM | |
| 27 | PENGU / USDT | $0.015453 | 0.08% | $1,519,715 | 11:38:13 PM | |
| 28 | PENGU / USDT | $0.015445 | 0.07% | $942,604 | 11:43:25 PM | |
| 29 | PENGU / USDT | $0.015442 | 0.06% | $786,198 | 11:36:20 PM | |
| 30 | PENGU / USDT | $0.015501 | 0.11% | $1,212,501 | 11:41:50 PM | |
| 31 | PENGU / EUR | $0.015475 | 0.10% | $1,015,581 | 11:41:14 PM | |
| 32 | PENGU / USDT | $0.015486 | 0.13% | $1,399,810 | 11:41:10 PM | |
| 33 | PENGU / USDT | $0.015466 | 0.06% | $698,011 | 11:42:44 PM | |
| 34 | PENGU / USDT | $0.015452 | 0.03% | $285,800 | 11:43:17 PM | |
| 35 | PENGU / USDT | $0.015437 | 0.36% | $2,641,502 | 11:35:57 PM | |
| 36 | PENGU / USDC | $0.015404 | 0.23% | $1,587,727 | 11:37:26 PM | |
| 37 | PENGU / USD | $0.015469 | 0.02% | $93,542 | 11:42:04 PM | |
| 38 | PENGU / USD | $0.015407 | 0.10% | $477,175 | 11:43:15 PM | |
| 39 | PENGU / USDT | $0.015449 | 0.30% | $1,128,958 | 11:43:48 PM | |
| 40 | PENGU / USDC | $0.015396 | 0.65% | $2,379,473 | 11:37:43 PM | |
| 41 | PENGU / TRY | $0.015369 | 0.32% | $987,410 | 11:38:04 PM | |
| 42 | PENGU / USDT | $0.015484 | 0.81% | $1,922,411 | 11:39:42 PM | |
| 43 | PENGU / USDT | $0.015447 | 0.04% | $78,330 | 11:36:59 PM | |
| 44 | PENGU / USDT | $0.015483 | 0.19% | $332,609 | 11:41:29 PM | |
| 45 | 0X3439153EB7AF838AD19D56E1571FBD09333C2809 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.01544 | 0.60% | $1,029,840 | 11:26:20 PM | |
| 46 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.01547 | 0.60% | $871,625 | 11:37:37 PM | |
| 47 | PENGU / FDUSD | $0.015468 | 0.08% | $112,616 | 11:42:20 PM | |
| 48 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.015506 | 0.60% | $795,813 | 11:42:10 PM | |
| 49 | PENGU / TRY | $0.015533 | 0.47% | $635,699 | 11:42:06 PM | |
| 50 | PENGU / IDR | $0.015608 | 0.45% | $459,331 | 11:41:06 PM | |
| 51 | PENGU / USDT | $0.01544 | 0.21% | $200,118 | 11:35:33 PM | |
| 52 | PENGU / USDT | $0.015476 | 0.87% | $777,203 | 11:35:14 PM | |
| 53 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.015458 | 0.60% | $470,768 | 11:41:28 PM | |
| 54 | PENGU / USDT | $0.01538 | 0.65% | $481,452 | 11:37:43 PM | |
| 55 | PENGU / USDT | $0.015472 | 0.10% | $73,561 | 11:40:33 PM | |
| 56 | 0X3439153EB7AF838AD19D56E1571FBD09333C2809 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.015377 | 0.60% | $361,760 | 11:43:17 PM | |
| 57 | PENGU / USDT | $0.015434 | 0.31% | $170,278 | 11:42:47 PM | |
| 58 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.01551 | 0.60% | $240,350 | 11:41:26 PM | |
| 59 | 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 / 0X3439153EB7AF838AD19D56E1571FBD09333C2809 | $0.015425 | 0.60% | $246,951 | 11:44:07 PM | |
| 60 | PENGU / USDT | $0.015479 | 0.60% | $225,304 | 11:40:37 PM | |
| 61 | PENGU / USDC | $0.015434 | 0.31% | $82,499 | 11:35:35 PM | |
| 62 | PENGU / USDT | $0.015538 | 0.60% | $114,727 | 11:41:17 PM | |
| 63 | PENGU / USDC | $0.015476 | 0.80% | $183,888 | 11:35:15 PM | |
| 64 | PENGU / USDC | $0.015471 | 0.34% | $59,339 | 11:40:59 PM | |
| 65 | PENGU / IDR | $0.015561 | 0.20% | $30,861 | 11:42:56 PM | |
| 66 | PENGU / USDT | $0.015453 | 0.23% | $30,097 | 11:42:56 PM | |
| 67 | PENGU / USDT | $0.015466 | 0.40% | $53,787 | 11:36:09 PM | |
| 68 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.01554 | 0.60% | $78,865 | 11:33:35 PM | |
| 69 | PENGU / USDT | $0.015436 | 0.97% | $119,812 | 11:38:04 PM | |
| 70 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.015444 | 0.60% | $66,704 | 11:41:38 PM | |
| 71 | PENGU / USDC | $0.015445 | 0.45% | $45,465 | 11:42:51 PM | |
| 72 | PENGU / USDC | $0.0153 | 0.44% | $27,808 | 11:11:22 PM | |
| 73 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | $0.015494 | 0.61% | $30,606 | 11:42:10 PM | |
| 74 | 0X3439153EB7AF838AD19D56E1571FBD09333C2809 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.015429 | 0.61% | $27,881 | 11:26:20 PM | |
| 75 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.015337 | 0.61% | $25,340 | 11:25:03 PM | |
| 76 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.015412 | 0.64% | $24,451 | 11:30:03 PM | |
| 77 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.015392 | 0.63% | $21,616 | 11:30:02 PM | |
| 78 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | $0.015344 | 0.63% | $15,495 | 11:25:17 PM | |
| 79 | PENGU / PHP | $0.015434 | 0.44% | $8,022 | 10:53:27 PM | |
| 80 | 0X3439153EB7AF838AD19D56E1571FBD09333C2809 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.01543 | 0.61% | $13,121 | 11:42:11 PM | |
| 81 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | $0.01534 | 0.67% | $11,951 | 11:25:17 PM | |
| 82 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.015452 | 0.64% | $7,356 | 11:29:21 PM | |
| 83 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.015477 | 0.62% | $2,685 | 11:44:18 PM | |
| 84 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.015484 | 0.63% | $1,579 | 11:44:18 PM | |
| 85 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | $0.015439 | 0.84% | $1,101 | 11:35:59 PM | |
| 86 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.015277 | 0.66% | $606 | 11:08:08 PM | |
| 87 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.015576 | 0.79% | $746 | 11:40:29 PM | |
| 88 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.015432 | 0.72% | $595 | 11:36:50 PM | |
| 89 | PENGU / USDT | $0.015424 | 0.03% | $1,572,837 | 11:35:58 PM | |
| 90 | PENGU / USDT | $0.01549 | 0.08% | $6,278,646 | 11:39:35 PM | |
| 91 | PENGU / USDT | $0.015488 | 0.04% | $1,568,349 | 11:41:36 PM | |
| 92 | PENGU / USDT | $0.015466 | 0.01% | $129,732 | 11:39:05 PM | |
| 93 | PENGU / USDC | $0.015476 | 0.02% | $147 | 11:39:06 PM | |
| 94 | PENGU / USDT | $0.015482 | 0.06% | $426 | 11:42:41 PM | |
| 95 | PENGU / USDT | $0.015438 | 0.02% | $13,882 | 11:37:32 PM | |
| 96 | PENGU / USDT | $0.015464 | 0.12% | $169,443 | 11:42:52 PM | |
| 97 | PENGU / USDT | $0.015446 | 0.02% | $117 | 11:37:04 PM | |
| 98 | PENGU / USDT | $0.015464 | 0.02% | $19,681 | 11:42:04 PM | |
| 99 | PENGU / USD | $0.01542 | 0.32% | $14,369 | 11:37:34 PM | |
| 100 | PENGU / USDT | $0.015435 | 0.10% | $5,872 | 11:36:21 PM | 

































































