
Pudgy Penguins
PENGU
PENGU is the official coin of Pudgy Penguins. Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry. From large companies wearing the Penguin, to being featured in ETF commercials, to garnering m...
Rank 138$0.009455-2.97%
Market Cap$594,474,591
24h Volume$142,527,684
24h Low / High$0.009022 / $0.009832
Circulating Supply62,860,396,090 PENGU
24h Change-2.97%
7d Change-8.53%
All Time High$0.068447-86.16%Tue Dec 17 2024
All Time Low$0.003715155.04%Wed Apr 09 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | PENGU / USDT | $0.009419 | 0.01% | $13,577,504 | 3:55:28 AM | |
| 2 | PENGU / USDT | $0.009413 | 0.02% | $4,822,738 | 3:56:28 AM | |
| 3 | PENGU / USDT | $0.009421 | 0.02% | $3,673,246 | 3:56:34 AM | |
| 4 | PENGU / USDT | $0.009414 | 0.03% | $3,755,104 | 3:55:41 AM | |
| 5 | PENGU / USDT | $0.009414 | 0.01% | $2,075,705 | 3:56:44 AM | |
| 6 | PENGU / USDT | $0.00942 | 0.01% | $1,306,691 | 3:56:39 AM | |
| 7 | PENGU / USDC | $0.009422 | 0.03% | $7,609,802 | 3:55:28 AM | |
| 8 | PENGU / USD | $0.00942 | 0.05% | $5,292,880 | 3:55:27 AM | |
| 9 | PENGU / USDT | $0.00942 | 0.03% | $2,584,651 | 3:57:20 AM | |
| 10 | PENGU / USD | $0.009423 | 0.03% | $1,256,396 | 3:55:58 AM | |
| 11 | PENGU / USDT | $0.009418 | 0.01% | $1,483,757 | 3:57:15 AM | |
| 12 | PENGU / USDT | $0.00945 | 0.03% | $4,156,587 | 3:49:46 AM | |
| 13 | PENGU / USDT | $0.009468 | 0.01% | $898,174 | 3:46:49 AM | |
| 14 | PENGU / USDT | $0.009418 | 0.02% | $1,165,468 | 3:56:49 AM | |
| 15 | PENGU / USDT | $0.009455 | 0.01% | $3,147,504 | 3:50:34 AM | |
| 16 | PENGU / USDT | $0.009463 | 0.01% | $480,821 | 3:47:57 AM | |
| 17 | PENGU / USDT | $0.00945 | 0.04% | $3,182,028 | 3:50:51 AM | |
| 18 | PENGU / USDT | $0.009451 | 0.02% | $1,068,319 | 3:50:01 AM | |
| 19 | PENGU / TRY | $0.009423 | 0.02% | $1,165,015 | 3:55:28 AM | |
| 20 | PENGU / USDT | $0.009466 | 0.01% | $306,348 | 3:47:50 AM | |
| 21 | PENGU / USDT | $0.009447 | 0.10% | $3,449,206 | 3:53:22 AM | |
| 22 | PENGU / USDT | $0.009449 | 0.02% | $1,346,454 | 3:51:46 AM | |
| 23 | PENGU / USD | $0.009419 | 0.08% | $1,194,139 | 3:56:20 AM | |
| 24 | PENGU / USDT | $0.009452 | 0.02% | $2,040,565 | 3:49:29 AM | |
| 25 | PENGU / USDT | $0.009447 | 0.02% | $982,665 | 3:46:32 AM | |
| 26 | PENGU / KRW | $0.009607 | 0.07% | $4,095,063 | 3:56:22 AM | |
| 27 | PENGU / USDT | $0.009427 | 0.11% | $1,310,637 | 3:57:14 AM | |
| 28 | PENGU / USDT | $0.009505 | 0.20% | $10,364,453 | 3:51:19 AM | |
| 29 | PENGU / USDT | $0.009462 | 0.01% | $36,851 | 3:47:39 AM | |
| 30 | PENGU / USDT | $0.009474 | 0.24% | $9,503,726 | 3:54:55 AM | |
| 31 | PENGU / USDT | $0.009424 | 0.01% | $1,350,715 | 3:56:04 AM | |
| 32 | PENGU / USDT | $0.009458 | 0.12% | $3,969,863 | 3:47:35 AM | |
| 33 | PENGU / EUR | $0.009423 | 0.05% | $117,862 | 3:55:58 AM | |
| 34 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.009424 | 0.60% | $2,214,256 | 3:56:22 AM | |
| 35 | PENGU / USDT | $0.00947 | 0.01% | $82,562 | 3:48:37 AM | |
| 36 | PENGU / USDT | $0.009447 | 0.10% | $303,971 | 3:53:13 AM | |
| 37 | PENGU / USDT | $0.009416 | 0.07% | $369,883 | 3:57:13 AM | |
| 38 | PENGU / USDT | $0.00945 | 0.05% | $278,970 | 3:48:23 AM | |
| 39 | PENGU / KRW | $0.009574 | 0.72% | $4,527,107 | 3:56:57 AM | |
| 40 | PENGU / USDC | $0.00946 | 0.16% | $1,037,990 | 3:48:42 AM | |
| 41 | PENGU / EUR | $0.009427 | 0.11% | $520,432 | 3:56:14 AM | |
| 42 | PENGU / USDT | $0.009421 | 0.01% | $79,216 | 3:56:36 AM | |
| 43 | PENGU / USDT | $0.009433 | 0.08% | $7,266,135 | 3:53:27 AM | |
| 44 | PENGU / USDT | $0.009432 | 0.07% | $851,466 | 3:53:18 AM | |
| 45 | PENGU / USDT | $0.009446 | 0.01% | $6,487 | 3:54:48 AM | |
| 46 | 0X3439153EB7AF838AD19D56E1571FBD09333C2809 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.009455 | 0.60% | $607,634 | 3:44:45 AM | |
| 47 | PENGU / USDT | $0.009417 | 0.42% | $1,469,742 | 3:55:59 AM | |
| 48 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.009426 | 0.60% | $170,202 | 3:54:01 AM | |
| 49 | PENGU / USDT | $0.009423 | 0.33% | $399,057 | 3:56:23 AM | |
| 50 | PENGU / USDT | $0.009468 | 0.48% | $974,050 | 3:47:03 AM | |
| 51 | PENGU / TRY | $0.009442 | 0.05% | $355,698 | 3:50:12 AM | |
| 52 | PENGU / USDT | $0.009468 | 0.11% | $3,191 | 3:51:06 AM | |
| 53 | PENGU / USDT | $0.009417 | 0.11% | $384,241 | 3:55:50 AM | |
| 54 | PENGU / USDT | $0.009448 | 0.15% | $32,219 | 3:39:09 AM | |
| 55 | PENGU / IDR | $0.009502 | 0.35% | $89,676 | 3:53:00 AM | |
| 56 | PENGU / USDC | $0.00946 | 0.31% | $59,395 | 3:49:48 AM | |
| 57 | PENGU / USDT | $0.009434 | 0.37% | $186,530 | 3:49:45 AM | |
| 58 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.009398 | 0.60% | $55,427 | 3:57:03 AM | |
| 59 | PENGU / USDT | $0.009428 | 0.14% | $108,481 | 3:54:02 AM | |
| 60 | PENGU / USDT | $0.009467 | 0.20% | $158,767 | 3:48:47 AM | |
| 61 | 0X3439153EB7AF838AD19D56E1571FBD09333C2809 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.009453 | 0.60% | $59,278 | 3:44:44 AM | |
| 62 | PENGU / USDC | $0.009458 | 0.24% | $253,293 | 3:47:12 AM | |
| 63 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.009442 | 0.62% | $728,227 | 3:53:21 AM | |
| 64 | PENGU / EUR | $0.009422 | 0.06% | $114,520 | 3:54:52 AM | |
| 65 | 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 / 0X3439153EB7AF838AD19D56E1571FBD09333C2809 | $0.009411 | 0.60% | $35,718 | 3:35:38 AM | |
| 66 | PENGU / USDC | $0.009496 | 1.05% | $11,236,244 | 3:54:55 AM | |
| 67 | PENGU / USDC | $0.009447 | 0.33% | $98,673 | 3:53:08 AM | |
| 68 | PENGU / USDT | $0.009462 | 0.18% | $61,186 | 3:47:21 AM | |
| 69 | PENGU / USDT | $0.009442 | 0.02% | $1,040,526 | 3:53:51 AM | |
| 70 | PENGU / USDC | $0.009486 | 0.21% | $25,081 | 3:32:01 AM | |
| 71 | PENGU / USDT | $0.009461 | 0.13% | $4,479 | 3:47:44 AM | |
| 72 | PENGU / USDT | $0.009461 | 0.81% | $787,258 | 3:47:46 AM | |
| 73 | PENGU / USDT | $0.009443 | 0.21% | $83,288 | 3:53:07 AM | |
| 74 | PENGU / USD | $0.009443 | 0.43% | $26,534 | 3:53:57 AM | |
| 75 | PENGU / USDT | $0.00946 | 0.06% | $47,344 | 3:47:52 AM | |
| 76 | PENGU / USDC | $0.009421 | 0.38% | $32,760 | 3:55:13 AM | |
| 77 | PENGU / USDT | $0.009454 | 0.15% | $5,257 | 3:48:15 AM | |
| 78 | 0X6418C0DD099A9FDA397C766304CDD918233E8847 / 0X55D398326F99059FF775485246999027B3197955 | $0.009443 | 0.61% | $20,503 | 3:57:15 AM | |
| 79 | 0X84A71CCD554CC1B02749B35D22F684CC8EC987E1 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.009468 | 0.61% | $35,200 | 3:55:22 AM | |
| 80 | PENGU / TRY | $0.009458 | 0.15% | $144,117 | 3:49:06 AM | |
| 81 | PENGU / USDT | $0.009411 | 0.04% | $353 | 3:56:35 AM | |
| 82 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / BJCRMWM8E25RGJKYAFE56FC7BXRGGPW96JUKXRJFEROT | $0.009451 | 0.61% | $17,607 | 3:56:43 AM | |
| 83 | PENGU / USD | $0.009491 | 0.03% | $12,354 | 3:34:01 AM | |
| 84 | PENGU / USDT | $0.009463 | 0.22% | $37,584 | 3:56:10 AM | |
| 85 | 0X84A71CCD554CC1B02749B35D22F684CC8EC987E1 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.009478 | 0.61% | $20,867 | 3:56:27 AM | |
| 86 | PENGU / USDC | $0.009521 | 0.23% | $49,577 | 3:56:10 AM | |
| 87 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | $0.009435 | 0.61% | $14,495 | 3:56:08 AM | |
| 88 | 0X84A71CCD554CC1B02749B35D22F684CC8EC987E1 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.009453 | 0.61% | $11,868 | 3:48:43 AM | |
| 89 | PENGU / USDT | $0.009458 | 0.03% | $12,313 | 3:49:52 AM | |
| 90 | 0X3439153EB7AF838AD19D56E1571FBD09333C2809 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.009398 | 0.61% | $5,511 | 3:54:45 AM | |
| 91 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.009427 | 0.61% | $12,612 | 3:56:41 AM | |
| 92 | PENGU / USDT | $0.009421 | 1.04% | $1,011,228 | 3:55:44 AM | |
| 93 | PENGU / USDC | $0.009495 | 0.14% | $641 | 3:30:19 AM | |
| 94 | PENGU / EUR | $0.009435 | 0.57% | $4,500 | 10:26:16 PM | |
| 95 | PENGU / USDT | $0.009423 | 0.34% | $30,167 | 3:53:49 AM | |
| 96 | PENGU / USDT | $0.009452 | 0.02% | $48 | 3:48:48 AM | |
| 97 | PENGU / IDR | $0.009472 | 0.21% | $30,134 | 3:53:48 AM | |
| 98 | 0X0709F39376DEEE2A2DFC94A58EDEB2EB9DF012BD / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.009411 | 0.61% | $15,138 | 3:55:22 AM | |
| 99 | PENGU / USDT | $0.009436 | 0.52% | $31,501 | 3:53:57 AM | |
| 100 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.009469 | 0.63% | $7,315 | 3:44:43 AM |








































































