
Pudgy Penguins
PENGU
PENGU is the official coin of Pudgy Penguins. Pudgy Penguins has become the face of crypto with one of the most influential communities in the industry. From large companies wearing the Penguin, to being featured in ETF commercials, to garnering m...
Rank 123$0.010887-3.20%
Market Cap$684,490,814
24h Volume$120,441,466
24h Low / High$0.010641 / $0.01141
Circulating Supply62,860,396,090 PENGU
24h Change-3.20%
7d Change1.77%
All Time High$0.068447-84.08%Tue Dec 17 2024
All Time Low$0.003715193.33%Wed Apr 09 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | PENGU / USDT | $0.010875 | 0.02% | $13,820,456 | 7:00:34 AM | |
| 2 | PENGU / USDT | $0.010878 | 0.02% | $7,465,303 | 7:01:14 AM | |
| 3 | PENGU / USD | $0.010873 | 0.02% | $6,302,760 | 6:57:22 AM | |
| 4 | PENGU / USDT | $0.010884 | 0.02% | $6,101,824 | 6:55:53 AM | |
| 5 | PENGU / USDT | $0.010875 | 0.02% | $5,490,582 | 7:00:51 AM | |
| 6 | PENGU / USDT | $0.01088 | 0.02% | $5,394,156 | 7:01:05 AM | |
| 7 | PENGU / USDC | $0.010875 | 0.02% | $4,888,006 | 7:00:34 AM | |
| 8 | PENGU / USDT | $0.010887 | 0.03% | $3,432,385 | 6:53:24 AM | |
| 9 | PENGU / USDT | $0.010894 | 0.02% | $2,517,744 | 6:53:04 AM | |
| 10 | PENGU / USDT | $0.010956 | 0.07% | $7,261,032 | 6:52:30 AM | |
| 11 | PENGU / USDT | $0.010891 | 0.02% | $1,501,034 | 7:00:58 AM | |
| 12 | PENGU / USDT | $0.010877 | 0.02% | $1,448,314 | 7:00:12 AM | |
| 13 | PENGU / USDT | $0.010874 | 0.04% | $2,405,443 | 7:00:17 AM | |
| 14 | PENGU / USDT | $0.010887 | 0.02% | $1,393,876 | 6:53:53 AM | |
| 15 | PENGU / USDT | $0.010887 | 0.04% | $2,644,829 | 6:55:18 AM | |
| 16 | PENGU / TRY | $0.010881 | 0.02% | $1,412,226 | 7:00:34 AM | |
| 17 | PENGU / USDT | $0.010888 | 0.03% | $1,451,346 | 6:55:04 AM | |
| 18 | PENGU / USD | $0.010874 | 0.02% | $847,504 | 6:59:41 AM | |
| 19 | PENGU / USDT | $0.010875 | 0.02% | $875,889 | 7:00:01 AM | |
| 20 | PENGU / USDT | $0.010879 | 0.06% | $2,340,199 | 7:00:05 AM | |
| 21 | PENGU / USDT | $0.010889 | 0.12% | $5,147,775 | 6:53:29 AM | |
| 22 | PENGU / USDT | $0.0109 | 0.09% | $3,413,173 | 7:00:51 AM | |
| 23 | PENGU / USDT | $0.010886 | 0.02% | $515,980 | 6:54:19 AM | |
| 24 | PENGU / USDT | $0.010877 | 0.05% | $1,267,639 | 7:00:30 AM | |
| 25 | PENGU / USDT | $0.010883 | 0.08% | $888,129 | 6:56:24 AM | |
| 26 | PENGU / USD | $0.010884 | 0.06% | $492,895 | 7:00:36 AM | |
| 27 | PENGU / USDC | $0.010895 | 0.09% | $692,303 | 6:52:30 AM | |
| 28 | PENGU / USDT | $0.01089 | 0.18% | $1,388,161 | 6:56:57 AM | |
| 29 | PENGU / USDT | $0.010878 | 0.06% | $339,569 | 7:00:37 AM | |
| 30 | PENGU / USDC | $0.010898 | 0.92% | $5,915,689 | 6:53:29 AM | |
| 31 | PENGU / USDT | $0.010878 | 0.10% | $651,466 | 7:00:10 AM | |
| 32 | PENGU / TRY | $0.010882 | 0.13% | $596,301 | 6:58:21 AM | |
| 33 | PENGU / USDT | $0.01087 | 0.09% | $418,660 | 6:58:52 AM | |
| 34 | PENGU / USDT | $0.010878 | 0.03% | $106,233 | 6:59:28 AM | |
| 35 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.010894 | 0.60% | $1,940,946 | 6:52:33 AM | |
| 36 | PENGU / USDT | $0.010893 | 0.46% | $1,041,536 | 6:52:16 AM | |
| 37 | PENGU / IDR | $0.010935 | 0.35% | $284,082 | 6:54:45 AM | |
| 38 | PENGU / USDT | $0.010881 | 0.81% | $782,727 | 6:57:59 AM | |
| 39 | PENGU / USDT | $0.010893 | 0.40% | $367,914 | 6:52:09 AM | |
| 40 | PENGU / USDC | $0.010892 | 0.30% | $168,221 | 6:52:10 AM | |
| 41 | PENGU / USDT | $0.010883 | 0.21% | $80,771 | 6:55:39 AM | |
| 42 | PENGU / USDT | $0.010909 | 0.38% | $184,445 | 6:53:55 AM | |
| 43 | 0X3439153EB7AF838AD19D56E1571FBD09333C2809 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.010964 | 0.60% | $177,942 | 7:01:20 AM | |
| 44 | PENGU / USDC | $0.010888 | 0.33% | $56,504 | 6:55:56 AM | |
| 45 | PENGU / USDT | $0.010878 | 0.15% | $36,347 | 7:01:04 AM | |
| 46 | PENGU / FDUSD | $0.010881 | 0.16% | $35,713 | 6:58:25 AM | |
| 47 | PENGU / USDT | $0.01085 | 0.18% | $36,956 | 6:59:29 AM | |
| 48 | PENGU / USDC | $0.010882 | 0.31% | $53,864 | 6:55:40 AM | |
| 49 | PENGU / USDT | $0.010916 | 0.61% | $62,643 | 6:52:50 AM | |
| 50 | PENGU / USDT | $0.010866 | 0.60% | $81,800 | 6:59:41 AM | |
| 51 | 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 / 0X3439153EB7AF838AD19D56E1571FBD09333C2809 | $0.01093 | 0.60% | $72,457 | 7:00:09 AM | |
| 52 | 0X3439153EB7AF838AD19D56E1571FBD09333C2809 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.010919 | 0.60% | $59,848 | 6:59:18 AM | |
| 53 | PENGU / USDC | $0.010906 | 0.47% | $23,126 | 6:58:03 AM | |
| 54 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.01087 | 0.61% | $31,773 | 6:59:27 AM | |
| 55 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / BJCRMWM8E25RGJKYAFE56FC7BXRGGPW96JUKXRJFEROT | $0.011035 | 0.61% | $23,479 | 6:51:26 AM | |
| 56 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.010886 | 0.63% | $23,782 | 6:46:28 AM | |
| 57 | 0X6418C0DD099A9FDA397C766304CDD918233E8847 / 0X55D398326F99059FF775485246999027B3197955 | $0.010875 | 0.61% | $14,731 | 6:34:23 AM | |
| 58 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | $0.010881 | 0.61% | $11,818 | 6:59:22 AM | |
| 59 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.010874 | 0.62% | $11,821 | 6:46:28 AM | |
| 60 | PENGU / EUR | $0.010911 | 0.54% | $4,184 | 6:54:38 AM | |
| 61 | 0X84A71CCD554CC1B02749B35D22F684CC8EC987E1 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.01089 | 0.82% | $4,061 | 1:40:12 AM | |
| 62 | 0X3439153EB7AF838AD19D56E1571FBD09333C2809 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.01088 | 0.61% | $2,410 | 6:55:05 AM | |
| 63 | 0X3439153EB7AF838AD19D56E1571FBD09333C2809 / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.010962 | 0.80% | $2,796 | 1:26:51 AM | |
| 64 | 0X0709F39376DEEE2A2DFC94A58EDEB2EB9DF012BD / 0X9EBE3A824CA958E4B3DA772D2065518F009CBA62 | $0.010851 | 1.03% | $2,378 | 1:40:57 AM | |
| 65 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.010909 | 0.65% | $1,267 | 6:32:56 AM | |
| 66 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.010873 | 0.65% | $718 | 6:48:33 AM | |
| 67 | PENGU / USDT | $0.010893 | 0.02% | $1,027,165 | 6:52:21 AM | |
| 68 | PENGU / USDT | $0.010873 | 0.07% | $7,523,315 | 6:59:52 AM | |
| 69 | PENGU / USDT | $0.010896 | 0.02% | $322,580 | 6:53:12 AM | |
| 70 | PENGU / USDT | $0.010877 | 0.02% | $130,665 | 7:00:44 AM | |
| 71 | PENGU / USDT | $0.010891 | 0.02% | $93,272 | 6:53:27 AM | |
| 72 | PENGU / USDT | $0.010879 | 0.06% | $660,189 | 6:57:01 AM | |
| 73 | PENGU / USDT | $0.010876 | 0.06% | $386,290 | 7:00:05 AM | |
| 74 | PENGU / USDC | $0.010875 | 0.02% | $10 | 7:00:44 AM | |
| 75 | PENGU / USDT | $0.010897 | 0.02% | $7,746 | 6:55:28 AM | |
| 76 | PENGU / USDT | $0.010898 | 0.02% | $193 | 6:52:03 AM | |
| 77 | PENGU / USD | $0.01088 | 0.09% | $26 | 6:58:44 AM | |
| 78 | PENGU / USDT | $0.010876 | 0.02% | $36,237 | 6:58:10 AM | |
| 79 | PENGU / EUR | $0.010895 | 0.09% | $203,132 | 6:54:44 AM | |
| 80 | PENGU / USDT | $0.010886 | 0.32% | $944,894 | 6:54:16 AM | |
| 81 | PENGU / USDT | $0.010891 | 0.09% | $31 | 6:58:41 AM | |
| 82 | PENGU / USDT | $0.010883 | 0.14% | $102,527 | 6:58:06 AM | |
| 83 | PENGU / USDT | $0.010871 | 0.03% | $55,091 | 6:58:58 AM | |
| 84 | PENGU / USDT | $0.010915 | 0.06% | $15,417 | 5:52:13 AM | |
| 85 | PENGU / EUR | $0.010897 | 0.06% | $42,224 | 6:42:07 AM | |
| 86 | PENGU / EUR | $0.010897 | 0.06% | $41,410 | 6:48:40 AM | |
| 87 | PENGU / USDT | $0.010867 | 0.04% | $579 | 6:59:55 AM | |
| 88 | PENGU / USDT | $0.01088 | 0.05% | $13,068 | 6:55:46 AM | |
| 89 | PENGU / USD | $0.010877 | 0.02% | $8,959 | 6:23:56 AM | |
| 90 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / SO11111111111111111111111111111111111111112 | $0.010867 | 0.60% | $194,890 | 6:54:14 AM | |
| 91 | PENGU / TRY | $0.01094 | 1.24% | $421,333 | 7:01:10 AM | |
| 92 | PENGU / USDC | $0.010922 | 0.09% | $15,432 | 12:52:47 AM | |
| 93 | PENGU / USDT | $0.010883 | 0.11% | $4,502 | 6:55:24 AM | |
| 94 | PENGU / USDT | $0.010916 | 0.02% | $5,160 | 6:57:01 AM | |
| 95 | 2ZMMHCVQEXDTDE6VSFS7S7D5OUODFJHE8VD1GNBOUAUV / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.010883 | 0.60% | $78,164 | 11:35:37 PM | |
| 96 | PENGU / USDC | $0.01087 | 0.09% | $50 | 6:15:17 AM | |
| 97 | PENGU / USDT | $0.01088 | 0.18% | $12,505 | 7:00:40 AM | |
| 98 | PENGU / USD | $0.010859 | 0.24% | $6,019 | 6:52:49 AM | |
| 99 | PENGU / USDC | $0.010898 | 0.18% | $2,415 | 6:49:58 AM | |
| 100 | PENGU / USD | $0.01086 | 0.11% | $1,912 | 6:16:59 AM |





































































