
io.net
IO
io.net the world’s largest decentralized computing network that allows machine learning engineers to access scalable distributed clusters at a small fraction of the cost of comparable centralized services.
Rank 623$0.1077311.87%
Market Cap$30,384,560
24h Volume$14,036,167
24h Low / High$0.105422 / $0.118783
Circulating Supply282,247,144 IO
24h Change1.87%
7d Change-19.55%
All Time High$6.43-98.33%Wed Jun 12 2024
All Time Low$0.09297915.72%Fri Feb 06 2026
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | IO / USDT | $0.107731 | 0.09% | $1,037,575 | 9:09:41 AM | |
| 2 | IO / USDT | $0.107632 | 0.09% | $634,825 | 9:09:15 AM | |
| 3 | IO / EUR | $0.107539 | 0.01% | $87,919 | 9:06:49 AM | |
| 4 | IO / USDT | $0.107731 | 0.09% | $229,473 | 9:09:07 AM | |
| 5 | IO / USDT | $0.107931 | 0.93% | $1,570,010 | 9:09:20 AM | |
| 6 | IO / USDT | $0.107531 | 0.09% | $416,572 | 9:07:04 AM | |
| 7 | IO / USDT | $0.107531 | 0.09% | $240,815 | 9:04:09 AM | |
| 8 | IO / USDT | $0.107931 | 0.09% | $564,835 | 9:08:29 AM | |
| 9 | IO / USD | $0.108 | 0.93% | $217,105 | 9:04:10 AM | |
| 10 | IO / USDT | $0.107932 | 0.93% | $235,426 | 9:01:06 AM | |
| 11 | IO / USDT | $0.107931 | 0.93% | $2,037,383 | 9:09:30 AM | |
| 12 | IO / TRY | $0.107767 | 0.21% | $162,886 | 9:09:20 AM | |
| 13 | IO / USDT | $0.107931 | 0.93% | $110,650 | 9:07:12 AM | |
| 14 | IO / USDT | $0.107931 | 0.93% | $164,947 | 9:09:21 AM | |
| 15 | IO / USDC | $0.107969 | 0.93% | $168,099 | 9:06:47 AM | |
| 16 | IO / USDT | $0.107931 | 0.93% | $568,718 | 9:09:53 AM | |
| 17 | IO / USDT | $0.106932 | 0.28% | $22,633 | 9:08:28 AM | |
| 18 | IO / USDT | $0.107931 | 0.93% | $220,947 | 9:06:11 AM | |
| 19 | IO / USDT | $0.107946 | 0.93% | $548,061 | 9:08:22 AM | |
| 20 | IO / USDT | $0.107931 | 0.93% | $130,847 | 8:55:05 AM | |
| 21 | IO / KRW | $0.108523 | 0.63% | $142,952 | 9:08:19 AM | |
| 22 | BZLBGTNCSFFOTH2GYDTWR7E4IMWZPR5JQCUUGEWR646K / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.106939 | 0.61% | $29,292 | 9:08:26 AM | |
| 23 | IO / USDT | $0.107532 | 0.37% | $320,326 | 9:01:28 AM | |
| 24 | IO / USDT | $0.107925 | 0.93% | $79,265 | 9:09:50 AM | |
| 25 | IO / USDT | $0.106933 | 0.93% | $411,098 | 8:59:23 AM | |
| 26 | IO / USDT | $0.107425 | 0.28% | $24,517 | 9:06:57 AM | |
| 27 | IO / USDT | $0.107331 | 0.88% | $134,555 | 9:03:01 AM | |
| 28 | IO / USDC | $0.107468 | 0.65% | $53,982 | 9:01:15 AM | |
| 29 | IO / TRY | $0.107767 | 0.43% | $173,120 | 9:03:12 AM | |
| 30 | IO / USDT | $0.107432 | 0.93% | $98,981 | 9:01:56 AM | |
| 31 | IO / USDT | $0.107931 | 0.93% | $164,610 | 9:03:18 AM | |
| 32 | IO / USDT | $0.107931 | 0.93% | $11,542 | 9:09:22 AM | |
| 33 | IO / USDT | $0.107931 | 2.75% | $874,800 | 9:07:31 AM | |
| 34 | IO / USDC | $0.107578 | 0.65% | $2,065 | 8:32:50 AM | |
| 35 | IO / USDT | $0.107931 | 2.75% | $259,118 | 9:09:47 AM | |
| 36 | IO / USDT | $0.107632 | 0.23% | $8,298 | 9:01:32 AM | |
| 37 | IO / USDT | $0.107932 | 0.93% | $1,288 | 9:01:47 AM | |
| 38 | IO / USDT | $0.106932 | 0.93% | $18,879 | 9:03:37 AM | |
| 39 | IO / USDT | $0.107832 | 2.21% | $335,491 | 9:00:43 AM | |
| 40 | IO / TRY | $0.107538 | 1.06% | $174,213 | 9:02:13 AM | |
| 41 | IO / IDR | $0.107822 | 0.96% | $30,801 | 8:59:08 AM | |
| 42 | IO / BNB | $0.107412 | 0.59% | $5,629 | 8:56:50 AM | |
| 43 | IO / EUR | $0.107882 | 0.07% | $2,127 | 9:06:28 AM | |
| 44 | IO / USDT | $0.107931 | 1.85% | $138,408 | 9:04:00 AM | |
| 45 | IO / USDT | $0.106931 | 2.75% | $204,179 | 9:06:21 AM | |
| 46 | IO / USDT | $0.105938 | 2.75% | $201,832 | 9:03:22 AM | |
| 47 | IO / USDT | $0.107532 | 1.20% | $32,387 | 8:58:04 AM | |
| 48 | IO / USDT | $0.107831 | 1.29% | $29,596 | 9:04:26 AM | |
| 49 | IO / USDT | $0.106931 | 2.75% | $61,640 | 9:06:17 AM | |
| 50 | IO / USDT | $0.106933 | 1.85% | $79,781 | 8:59:49 AM | |
| 51 | IO / USD | $0.1072 | 0.56% | $1,323 | 8:22:16 AM | |
| 52 | IO / USDT | $0.106 | 3.67% | $129,464 | 9:08:11 AM | |
| 53 | IO / USDT | $0.107332 | 1.39% | $18,749 | 9:01:44 AM | |
| 54 | IO / USDT | $0.107931 | 0.82% | $346 | 9:04:30 AM | |
| 55 | IO / USDT | $0.108011 | 0.93% | $60 | 7:15:28 AM | |
| 56 | IO / USDT | $0.105932 | 4.55% | $122,648 | 9:02:13 AM | |
| 57 | IO / USDT | $0.107931 | 1.72% | $17,848 | 9:02:44 AM | |
| 58 | IO / USDT | $0.107932 | 2.75% | $19,162 | 9:01:49 AM | |
| 59 | IO / USDT | $0.107932 | 4.55% | $30,886 | 8:59:08 AM | |
| 60 | IO / EUR | $0.108721 | 5.32% | $15,230 | 8:51:40 AM | |
| 61 | IO / TRY | $0.107309 | 1.90% | $1,620 | 9:00:20 AM | |
| 62 | IO / BTC | $0.106235 | 4.35% | $9,240 | 8:47:03 AM | |
| 63 | IO / USDT | $0.106933 | 0.93% | $30 | 8:47:44 AM | |
| 64 | IO / TRY | $0.108174 | 0.32% | $182,309 | 9:08:47 AM | |
| 65 | IO / USD | $0.108 | 0.93% | $16 | 7:15:28 AM | |
| 66 | IO / BTC | $0.109316 | 1.27% | $704 | 7:08:51 AM | |
| 67 | IO / USDC | $0.107978 | 2.75% | $2,757 | 9:04:49 AM | |
| 68 | IO / USDT | $0.107431 | 2.21% | $4,921 | 9:07:03 AM | |
| 69 | IO / USDT | $0.106995 | 1.83% | $2,849 | 8:58:03 AM | |
| 70 | IO / USDC | $0.107968 | 0.93% | $27 | 7:32:44 AM | |
| 71 | IO / USDT | $0.106932 | 2.75% | $3,149 | 9:02:55 AM | |
| 72 | AKZAHPPLMH5NG35KGBGKWTRTLEGYVRFCTAPJNVQAATCM / BZLBGTNCSFFOTH2GYDTWR7E4IMWZPR5JQCUUGEWR646K | $0.106825 | 0.82% | $62 | 6:14:34 AM | |
| 73 | IO / IDR | $0.109638 | 11.30% | $346 | 6:21:21 AM | |
| 74 | IO / BTC | $0.109207 | ?% | $703 | 7:16:38 AM | |
| 75 | IO / USDT | $0.107531 | ?% | $369 | 9:03:04 AM | |
| 76 | IO / USDT | $0.110693 | 3.64% | $3,160,276 | 9:09:42 AM | |
| 77 | IO / TRY | $0.10589 | 4.99% | $52,742 | 8:47:03 AM | |
| 78 | IO / USDT | $0.110429 | 0.83% | $33,816 | 8:35:30 AM | |
| 79 | IO / KRW | $0.113904 | 11.12% | $210 | 8:29:15 AM | |
| 80 | IO / KRW | $0.111514 | 25.55% | $299 | 9:09:50 AM | |
| 81 | IO / BRL | $0.113633 | 51.29% | $46 | 5:57:02 AM | |
| 82 | IO / INR | $0.119232 | 6.01% | $223 | 8:44:43 AM | |
| 83 | IO / USDT | $0.10993 | 2.75% | $5 | 3:55:09 AM | |
| 84 | IO / INR | $0.125722 | ?% | $29 | 9:10:02 AM | |
| 85 | BZLBGTNCSFFOTH2GYDTWR7E4IMWZPR5JQCUUGEWR646K / SO11111111111111111111111111111111111111112 | $0.121688 | 0.65% | $? | Wed Feb 04 2026 | |
| 86 | BZLBGTNCSFFOTH2GYDTWR7E4IMWZPR5JQCUUGEWR646K / SO11111111111111111111111111111111111111112 | $0.122955 | 0.70% | $? | Wed Feb 04 2026 | |
| 87 | IO / USDC | $0.121951 | 2.99% | $? | Sat Jan 31 2026 | |
| 88 | BZLBGTNCSFFOTH2GYDTWR7E4IMWZPR5JQCUUGEWR646K / SO11111111111111111111111111111111111111112 | $0.123185 | 0.79% | $? | Wed Feb 04 2026 | |
| 89 | IO / BRL | $0.101789 | 2.46% | $23 | 12:21:46 AM | |
| 90 | IO / INR | $0.127254 | 99.98% | $33 | 3:40:18 PM | |
| 91 | IO / USDT | $0.114927 | 5.83% | $8 | 12:15:55 AM | |
| 92 | IO / USDT | $0.114926 | ?% | $8 | 12:18:48 AM |





































































