11,343.22 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | BTC / EUR | $70,816.00 | 0.02% | $294,655,707 | 7:55:13 PM | ||
| 2 | XRP / EUR | $1.45 | 0.02% | $191,175,522 | 7:45:22 PM | ||
| 3 | ETH / EUR | $2,067.12 | 0.03% | $76,583,183 | 7:55:15 PM | ||
| 4 | SOL / EUR | $86.83 | 0.03% | $45,108,011 | 7:45:22 PM | ||
| 5 | SUI / EUR | $1.005 | 0.05% | $11,597,905 | 7:45:23 PM | ||
| 6 | LINK / EUR | $8.84 | 0.08% | $10,185,944 | 7:45:22 PM | ||
| 7 | HYPE / EUR | $33.09 | 0.08% | $10,089,430 | 7:45:25 PM | ||
| 8 | ADA / EUR | $0.277903 | 0.03% | $9,985,322 | 7:45:21 PM | ||
| 9 | BTC / USDC | $70,691.00 | 0.08% | $6,698,639 | 7:55:13 PM | ||
| 10 | DOGE / EUR | $0.098717 | 0.06% | $6,547,076 | 7:45:22 PM | ||
| 11 | AAVE / EUR | $113.55 | 0.11% | $5,997,756 | 7:45:21 PM | ||
| 12 | HBAR / EUR | $0.092914 | 0.09% | $4,240,890 | 7:45:22 PM | ||
| 13 | TAO / EUR | $173.49 | 0.06% | $4,185,274 | 7:45:24 PM | ||
| 14 | WIF / EUR | $0.234448 | 0.05% | $4,155,452 | 7:45:23 PM | ||
| 15 | BNB / EUR | $657.86 | 0.04% | $3,774,448 | 7:54:49 PM | ||
| 16 | AVAX / EUR | $9.24 | 0.09% | $3,106,184 | 7:45:21 PM | ||
| 17 | PUMP / EUR | $0.002137 | 0.15% | $3,093,062 | 7:45:25 PM | ||
| 18 | ETH / USDC | $2,062.72 | 0.09% | $3,076,852 | 7:55:14 PM | ||
| 19 | LTC / EUR | $54.94 | 0.08% | $2,629,032 | 7:45:22 PM | ||
| 20 | BCH / EUR | $500.26 | 0.09% | $2,570,507 | 7:45:21 PM | ||
| 21 | XRP / USDC | $1.44 | 0.10% | $2,359,854 | 7:45:24 PM | ||
| 22 | ONDO / EUR | $0.258935 | 0.06% | $2,335,211 | 7:45:23 PM | ||
| 23 | ZEUS / EUR | $0.01383 | 1.31% | $2,319,115 | 7:45:25 PM | ||
| 24 | PEPE / EUR | $0.000004 | 0.11% | $2,279,794 | 7:45:23 PM | ||
| 25 | XLM / EUR | $0.163598 | 0.03% | $1,984,401 | 7:45:22 PM | ||
| 26 | PARTI / EUR | $0.09136 | 0.02% | $1,870,318 | 7:45:25 PM | ||
| 27 | WLD / EUR | $0.404569 | 0.05% | $1,853,315 | 7:45:23 PM | ||
| 28 | NEAR / EUR | $1.087 | 0.01% | $1,754,347 | 7:45:22 PM | ||
| 29 | TON / EUR | $1.36 | 0.05% | $1,751,217 | 7:45:24 PM | ||
| 30 | ZK / EUR | $0.023102 | 0.16% | $1,724,324 | 7:45:24 PM | ||
| 31 | RENDER / EUR | $1.43 | 0.11% | $1,674,918 | 7:45:24 PM | ||
| 32 | ICP / EUR | $2.50 | 0.08% | $1,553,587 | 7:45:22 PM | ||
| 33 | ZRO / EUR | $1.57 | 0.10% | $1,537,424 | 7:45:24 PM | ||
| 34 | VET / EUR | $0.008147 | 0.04% | $1,536,650 | 7:45:22 PM | ||
| 35 | FET / EUR | $0.166068 | 0.12% | $1,483,588 | 7:45:22 PM | ||
| 36 | UNI / EUR | $3.53 | 0.13% | $1,438,378 | 7:45:22 PM | ||
| 37 | SHIB / EUR | $0.000006 | 0.14% | $1,437,279 | 7:45:22 PM | ||
| 38 | XPL / EUR | $0.083956 | 0.10% | $1,386,247 | 7:45:26 PM | ||
| 39 | JUP / EUR | $0.169661 | 0.10% | $1,326,288 | 7:45:23 PM | ||
| 40 | BONK / EUR | $0.000006 | 0.10% | $1,254,121 | 7:45:23 PM | ||
| 41 | ARB / EUR | $0.119032 | 0.11% | $1,198,541 | 7:45:22 PM | ||
| 42 | DOT / EUR | $1.36 | 0.04% | $1,162,151 | 7:45:22 PM | ||
| 43 | ENA / EUR | $0.126761 | 0.09% | $1,067,426 | 7:45:24 PM | ||
| 44 | QNT / EUR | $65.98 | 0.11% | $1,065,054 | 7:45:22 PM | ||
| 45 | POL / EUR | $0.096979 | 0.18% | $1,055,499 | 7:45:24 PM | ||
| 46 | PENGU / EUR | $0.006638 | 0.07% | $1,037,775 | 7:45:25 PM | ||
| 47 | TRUMP / EUR | $3.53 | 0.08% | $970,452 | 7:45:25 PM | ||
| 48 | TRX / EUR | $0.272774 | 0.06% | $950,148 | 7:45:22 PM | ||
| 49 | IKA / EUR | $0.004017 | 0.54% | $944,570 | 7:45:25 PM | ||
| 50 | IP / EUR | $1.31 | 0.24% | $940,772 | 7:45:25 PM | ||
| 51 | FARTCOIN / EUR | $0.200069 | 0.10% | $922,779 | 7:45:25 PM | ||
| 52 | CRV / EUR | $0.255271 | 0.22% | $881,315 | 7:45:21 PM | ||
| 53 | VIRTUAL / EUR | $0.592926 | 0.06% | $810,819 | 7:45:25 PM | ||
| 54 | XVG / EUR | $0.005823 | 0.08% | $809,566 | 7:45:22 PM | ||
| 55 | FLOKI / EUR | $0.000032 | 0.14% | $802,181 | 7:45:23 PM | ||
| 56 | TIA / EUR | $0.339522 | 0.15% | $799,876 | 7:45:23 PM | ||
| 57 | ICNT / EUR | $0.410088 | 0.25% | $791,584 | 7:45:25 PM | ||
| 58 | SYN / EUR | $0.06202 | 0.18% | $776,925 | 7:45:24 PM | ||
| 59 | SOL / USDC | $86.71 | 0.15% | $761,107 | 7:45:24 PM | ||
| 60 | HUMA / EUR | $0.015029 | 0.51% | $755,511 | 7:45:25 PM | ||
| 61 | APT / EUR | $1.13 | 0.03% | $752,371 | 7:45:22 PM | ||
| 62 | SEI / EUR | $0.078992 | 0.12% | $723,561 | 7:45:23 PM | ||
| 63 | INX / EUR | $0.012027 | 0.23% | $695,524 | 7:45:26 PM | ||
| 64 | NPC / EUR | $0.008021 | 1.31% | $692,145 | 7:45:25 PM | ||
| 65 | MOODENG / EUR | $0.047296 | 0.12% | $669,633 | 7:45:24 PM | ||
| 66 | JASMY / EUR | $0.005694 | 0.07% | $635,526 | 7:45:23 PM | ||
| 67 | KAS / EUR | $0.031676 | 0.15% | $623,160 | 7:45:24 PM | ||
| 68 | ROSE / EUR | $0.013947 | 0.16% | $585,643 | 7:45:22 PM | ||
| 69 | SNX / EUR | $0.298632 | 0.01% | $585,566 | 7:45:22 PM | ||
| 70 | PROVE / EUR | $0.34763 | 0.20% | $574,776 | 7:45:25 PM | ||
| 71 | DYDX / EUR | $0.116042 | 0.33% | $572,425 | 7:45:22 PM | ||
| 72 | DCR / EUR | $22.35 | 1.37% | $564,998 | 7:45:21 PM | ||
| 73 | C98 / EUR | $0.028745 | 0.42% | $561,032 | 7:45:24 PM | ||
| 74 | SPX / EUR | $0.297367 | 0.09% | $530,014 | 7:45:25 PM | ||
| 75 | DUSK / EUR | $0.08601 | 0.74% | $519,954 | 7:45:22 PM | ||
| 76 | CHZ / EUR | $0.041242 | 0.17% | $508,325 | 7:45:21 PM | ||
| 77 | GALA / EUR | $0.004299 | 0.06% | $495,568 | 7:45:22 PM | ||
| 78 | SOMI / EUR | $0.186053 | 0.11% | $459,228 | 7:45:26 PM | ||
| 79 | CYBER / EUR | $0.564906 | 0.22% | $458,795 | 7:45:23 PM | ||
| 80 | AXS / EUR | $1.41 | 0.33% | $431,000 | 7:45:21 PM | ||
| 81 | AVNT / EUR | $0.202988 | 0.12% | $430,074 | 7:45:26 PM | ||
| 82 | SOLV / EUR | $0.006021 | 0.22% | $429,949 | 7:45:26 PM | ||
| 83 | OP / EUR | $0.192694 | 0.09% | $410,250 | 7:45:22 PM | ||
| 84 | W / EUR | $0.021138 | 0.12% | $388,586 | 7:45:23 PM | ||
| 85 | RAY / EUR | $0.625804 | 0.06% | $386,212 | 7:45:23 PM | ||
| 86 | ETHFI / EUR | $0.479543 | 0.17% | $369,706 | 7:45:24 PM | ||
| 87 | ALICE / EUR | $0.12539 | 0.54% | $368,516 | 7:45:21 PM | ||
| 88 | ALGO / EUR | $0.09887 | 0.21% | $335,606 | 7:45:21 PM | ||
| 89 | SYRUP / EUR | $0.276485 | 0.05% | $332,992 | 7:45:25 PM | ||
| 90 | TRU / EUR | $0.006748 | 0.21% | $328,058 | 7:45:24 PM | ||
| 91 | LPT / EUR | $2.43 | 0.25% | $323,163 | 7:45:22 PM | ||
| 92 | TRB / EUR | $15.02 | 0.11% | $304,713 | 7:45:22 PM | ||
| 93 | S / EUR | $0.047717 | 0.02% | $300,054 | 7:45:25 PM | ||
| 94 | OPEN / EUR | $0.165229 | 0.23% | $297,465 | 7:34:32 PM | ||
| 95 | APE / EUR | $0.131228 | 0.24% | $294,329 | 7:45:22 PM | ||
| 96 | PENDLE / EUR | $1.24 | 0.02% | $283,020 | 7:45:23 PM | ||
| 97 | EIGEN / EUR | $0.221873 | 0.11% | $275,225 | 7:45:24 PM | ||
| 98 | ACH / EUR | $0.007518 | 0.40% | $274,114 | 7:45:22 PM | ||
| 99 | TAI / EUR | $0.014121 | 0.97% | $272,471 | 7:45:25 PM | ||
| 100 | FIL / EUR | $0.969085 | 0.11% | $272,268 | 7:45:22 PM |



















































