2,112.98 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | BTC / EUR | $88,219.00 | 0.02% | $64,472,318 | 4:58:14 AM | ||
| 2 | XRP / EUR | $1.91 | 0.02% | $24,258,383 | 4:53:21 AM | ||
| 3 | ETH / EUR | $2,982.77 | 0.02% | $21,567,677 | 4:58:14 AM | ||
| 4 | SOL / EUR | $126.07 | 0.03% | $11,740,309 | 4:53:21 AM | ||
| 5 | USDC / EUR | $0.999931 | 0.02% | $4,002,309 | 4:53:21 AM | ||
| 6 | ICNT / EUR | $0.498367 | 0.49% | $3,571,307 | 4:53:24 AM | ||
| 7 | BCH / EUR | $602.08 | 0.08% | $3,022,604 | 4:53:20 AM | ||
| 8 | ADA / EUR | $0.372141 | 0.03% | $2,686,409 | 4:53:20 AM | ||
| 9 | SUI / EUR | $1.46 | 0.05% | $2,218,031 | 4:53:22 AM | ||
| 10 | TAO / EUR | $227.42 | 0.02% | $2,169,870 | 4:53:23 AM | ||
| 11 | WIF / EUR | $0.350672 | 0.07% | $1,805,552 | 4:53:22 AM | ||
| 12 | MOODENG / EUR | $0.074324 | 0.14% | $1,530,109 | 4:53:23 AM | ||
| 13 | DOGE / EUR | $0.130805 | 0.03% | $1,457,278 | 4:53:20 AM | ||
| 14 | LINK / EUR | $12.49 | 0.04% | $1,286,788 | 4:53:20 AM | ||
| 15 | FARTCOIN / EUR | $0.280772 | 0.15% | $1,248,574 | 4:53:24 AM | ||
| 16 | PEPE / EUR | $0.000004 | 0.06% | $1,230,450 | 4:53:22 AM | ||
| 17 | CHZ / EUR | $0.038009 | 0.14% | $1,155,344 | 4:53:20 AM | ||
| 18 | AVAX / EUR | $12.23 | 0.06% | $975,888 | 4:53:20 AM | ||
| 19 | BTC / USDC | $88,200.00 | 0.06% | $878,467 | 4:57:48 AM | ||
| 20 | SOPH / EUR | $0.017739 | 0.50% | $834,447 | 4:53:24 AM | ||
| 21 | LTC / EUR | $76.52 | 0.04% | $818,630 | 4:53:21 AM | ||
| 22 | FET / EUR | $0.20799 | 0.10% | $813,928 | 4:53:20 AM | ||
| 23 | XPL / EUR | $0.129982 | 0.07% | $742,546 | 4:49:42 AM | ||
| 24 | VET / EUR | $0.010607 | 0.06% | $737,166 | 4:53:21 AM | ||
| 25 | HYPE / EUR | $24.58 | 0.10% | $733,080 | 4:53:24 AM | ||
| 26 | ETH / USDC | $2,982.62 | 0.09% | $677,524 | 4:55:14 AM | ||
| 27 | LUNA2 / EUR | $0.107528 | 0.23% | $659,199 | 4:53:21 AM | ||
| 28 | DOT / EUR | $1.83 | 0.06% | $590,542 | 4:53:20 AM | ||
| 29 | AVNT / EUR | $0.253564 | 0.15% | $585,107 | 4:53:24 AM | ||
| 30 | CARV / EUR | $0.150623 | 0.16% | $560,063 | 4:53:24 AM | ||
| 31 | HBAR / EUR | $0.110788 | 0.04% | $548,187 | 4:53:21 AM | ||
| 32 | SEI / EUR | $0.111362 | 0.05% | $463,354 | 4:53:22 AM | ||
| 33 | GALA / EUR | $0.00627 | 0.06% | $455,591 | 4:26:54 AM | ||
| 34 | PUMP / EUR | $0.001982 | 0.10% | $444,381 | 4:53:24 AM | ||
| 35 | SHIB / EUR | $0.000007 | 0.04% | $436,086 | 4:53:21 AM | ||
| 36 | KAS / EUR | $0.043353 | 0.15% | $423,455 | 4:53:23 AM | ||
| 37 | ZRC / EUR | $0.005329 | 0.34% | $417,876 | 4:53:23 AM | ||
| 38 | SPX / EUR | $0.490215 | 0.15% | $415,711 | 4:44:37 AM | ||
| 39 | HMSTR / EUR | $0.000222 | 0.21% | $415,604 | 4:53:23 AM | ||
| 40 | PENGU / EUR | $0.009285 | 0.10% | $399,409 | 4:53:24 AM | ||
| 41 | SOL / USDC | $126.09 | 0.10% | $398,968 | 4:53:23 AM | ||
| 42 | NEAR / EUR | $1.50 | 0.10% | $390,838 | 4:53:21 AM | ||
| 43 | SSV / EUR | $3.86 | 0.10% | $386,016 | 4:44:35 AM | ||
| 44 | RENDER / EUR | $1.29 | 0.09% | $379,541 | 4:53:23 AM | ||
| 45 | F / EUR | $0.007024 | 0.39% | $378,824 | 4:53:24 AM | ||
| 46 | UNI / EUR | $5.29 | 0.08% | $368,248 | 4:53:21 AM | ||
| 47 | XLM / EUR | $0.218977 | 0.08% | $361,051 | 4:44:34 AM | ||
| 48 | AAVE / EUR | $181.50 | 0.06% | $350,237 | 4:53:20 AM | ||
| 49 | SOMI / EUR | $0.277328 | 0.16% | $346,113 | 4:53:24 AM | ||
| 50 | NPC / EUR | $0.010718 | 0.29% | $335,839 | 4:44:37 AM | ||
| 51 | FLOKI / EUR | $0.000041 | 0.11% | $333,910 | 4:53:22 AM | ||
| 52 | ONDO / EUR | $0.395004 | 0.04% | $331,272 | 4:53:22 AM | ||
| 53 | XRP / USDC | $1.90 | 0.08% | $326,607 | 4:53:23 AM | ||
| 54 | TIA / EUR | $0.472377 | 0.12% | $314,200 | 4:53:22 AM | ||
| 55 | EIGEN / EUR | $0.395636 | 0.10% | $311,744 | 4:53:23 AM | ||
| 56 | PENDLE / EUR | $1.86 | 0.14% | $308,748 | 4:26:55 AM | ||
| 57 | ENA / EUR | $0.211633 | 0.10% | $308,541 | 4:53:22 AM | ||
| 58 | ARKM / EUR | $0.192717 | 0.18% | $308,282 | 4:35:53 AM | ||
| 59 | ACE / EUR | $0.246056 | 0.17% | $297,776 | 4:35:53 AM | ||
| 60 | LUNA / EUR | $0.00004 | 0.61% | $283,151 | 4:53:21 AM | ||
| 61 | APE / EUR | $0.203247 | 0.07% | $274,641 | 4:53:21 AM | ||
| 62 | ACT / EUR | $0.02926 | 0.32% | $263,208 | 4:53:23 AM | ||
| 63 | DYDX / EUR | $0.168332 | 0.14% | $260,321 | 4:26:54 AM | ||
| 64 | PARTI / EUR | $0.106246 | 0.15% | $255,040 | 4:53:24 AM | ||
| 65 | BOB / EUR | $0.012808 | 0.19% | $251,799 | 4:49:42 AM | ||
| 66 | ICP / EUR | $2.89 | 0.11% | $241,452 | 4:53:21 AM | ||
| 67 | BONK / EUR | $0.000008 | 0.06% | $237,937 | 4:53:22 AM | ||
| 68 | VIRTUAL / EUR | $0.710082 | 0.12% | $229,161 | 4:44:37 AM | ||
| 69 | SYRUP / EUR | $0.313333 | 0.25% | $225,631 | 4:53:23 AM | ||
| 70 | PROMPT / EUR | $0.051222 | 0.35% | $223,309 | 4:53:24 AM | ||
| 71 | AGI / EUR | $0.014054 | 0.24% | $220,447 | 4:44:37 AM | ||
| 72 | ARB / EUR | $0.189215 | 0.04% | $218,750 | 4:53:22 AM | ||
| 73 | TRX / EUR | $0.279284 | 0.04% | $216,751 | 4:53:21 AM | ||
| 74 | INJ / EUR | $4.77 | 0.06% | $216,189 | 4:53:20 AM | ||
| 75 | PORTAL / EUR | $0.023352 | 0.32% | $216,126 | 4:44:35 AM | ||
| 76 | SAPIEN / EUR | $0.126963 | 0.08% | $201,538 | 4:53:24 AM | ||
| 77 | LRC / EUR | $0.059878 | 0.16% | $199,796 | 4:53:20 AM | ||
| 78 | YFI / EUR | $3,367.69 | 0.18% | $191,896 | 4:53:21 AM | ||
| 79 | ZK / EUR | $0.027319 | 0.15% | $190,045 | 4:35:53 AM | ||
| 80 | TRB / EUR | $19.35 | 0.18% | $186,877 | 4:53:21 AM | ||
| 81 | AXL / EUR | $0.08946 | 0.14% | $186,141 | 4:53:22 AM | ||
| 82 | TNSR / EUR | $0.088296 | 0.22% | $182,271 | 4:26:55 AM | ||
| 83 | APT / EUR | $1.62 | 0.13% | $179,708 | 4:53:21 AM | ||
| 84 | WCT / EUR | $0.076717 | 0.14% | $179,018 | 4:53:24 AM | ||
| 85 | FIL / EUR | $1.30 | 0.05% | $176,322 | 4:35:51 AM | ||
| 86 | LPT / EUR | $3.10 | 0.18% | $164,337 | 4:53:20 AM | ||
| 87 | CRV / EUR | $0.347615 | 0.16% | $158,163 | 4:44:33 AM | ||
| 88 | EDU / EUR | $0.143068 | 0.25% | $158,047 | 4:26:55 AM | ||
| 89 | TON / EUR | $1.47 | 0.10% | $156,804 | 4:26:56 AM | ||
| 90 | ZRO / EUR | $1.35 | 0.12% | $156,227 | 4:17:39 AM | ||
| 91 | SNX / EUR | $0.417773 | 0.26% | $152,289 | 4:44:34 AM | ||
| 92 | PEOPLE / EUR | $0.009661 | 0.18% | $149,016 | 4:53:23 AM | ||
| 93 | STRK / EUR | $0.081638 | 0.11% | $144,831 | 4:17:38 AM | ||
| 94 | GRASS / EUR | $0.303354 | 0.28% | $138,104 | 4:44:37 AM | ||
| 95 | VANRY / EUR | $0.007541 | 0.23% | $137,928 | 4:44:35 AM | ||
| 96 | VELO / EUR | $0.005885 | 0.31% | $136,830 | 4:17:39 AM | ||
| 97 | QNT / EUR | $73.73 | 0.10% | $134,848 | 4:53:21 AM | ||
| 98 | NOM / EUR | $0.007727 | 0.32% | $126,347 | 4:49:42 AM | ||
| 99 | EPIC / EUR | $0.605161 | 0.26% | $122,380 | 4:26:57 AM | ||
| 100 | W / EUR | $0.035017 | 0.21% | $121,318 | 4:53:22 AM |














































