$1.42-0.79%
Market Cap$157,802,666
24h Volume$85,983,278
24h Low / High$1.31 / $1.46
Circulating Supply111,152,854 ZRO
24h Change-0.79%
7d Change-14.30%
All Time High$7.47-81.58%Fri Dec 06 2024
All Time Low$1.1222.74%Fri Oct 10 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | ZRO / USDT | $1.42 | 0.03% | $10,112,517 | 10:20:49 PM | |
| 2 | ZRO / USDT | $1.42 | 0.07% | $11,405,561 | 10:19:52 PM | |
| 3 | ZRO / USDT | $1.42 | 0.07% | $5,225,173 | 10:20:29 PM | |
| 4 | ZRO / USDT | $1.42 | 0.07% | $4,334,568 | 10:19:36 PM | |
| 5 | ZRO / USDT | $1.42 | 0.07% | $2,748,502 | 10:18:58 PM | |
| 6 | ZRO / USDT | $1.41 | 0.07% | $2,111,827 | 10:12:17 PM | |
| 7 | ZRO / USDT | $1.42 | 0.07% | $1,733,901 | 10:19:47 PM | |
| 8 | ZRO / USDT | $1.42 | 0.07% | $1,722,413 | 10:14:44 PM | |
| 9 | ZRO / USDC | $1.42 | 0.07% | $1,605,598 | 10:19:53 PM | |
| 10 | ZRO / USDT | $1.42 | 0.07% | $1,544,044 | 10:20:33 PM | |
| 11 | ZRO / USDT | $1.43 | 0.21% | $3,738,799 | 10:16:53 PM | |
| 12 | ZRO / USDT | $1.43 | 0.14% | $1,240,743 | 10:16:59 PM | |
| 13 | ZRO / USDT | $1.42 | 0.04% | $246,991 | 10:18:45 PM | |
| 14 | ZRO / USDT | $1.42 | 0.07% | $353,051 | 10:19:41 PM | |
| 15 | ZRO / USDT | $1.42 | 0.49% | $2,340,347 | 10:20:47 PM | |
| 16 | ZRO / USDT | $1.43 | 0.28% | $1,227,285 | 10:18:56 PM | |
| 17 | ZRO / USD | $1.42 | 0.14% | $578,927 | 10:18:52 PM | |
| 18 | ZRO / FDUSD | $1.42 | 0.07% | $208,855 | 10:17:27 PM | |
| 19 | ZRO / TRY | $1.42 | 0.17% | $442,086 | 10:19:52 PM | |
| 20 | ZRO / USD | $1.42 | 0.14% | $309,563 | 10:19:14 PM | |
| 21 | ZRO / USDT | $1.41 | 0.42% | $851,403 | 10:12:36 PM | |
| 22 | ZRO / USDT | $1.42 | 0.28% | $499,884 | 10:19:06 PM | |
| 23 | ZRO / USDC | $1.42 | 0.28% | $500,027 | 10:20:58 PM | |
| 24 | ZRO / BTC | $1.42 | 0.14% | $214,666 | 10:19:53 PM | |
| 25 | ZRO / EUR | $1.42 | 0.08% | $98,194 | 10:18:52 PM | |
| 26 | ZRO / USDC | $1.41 | 0.63% | $895,583 | 10:12:39 PM | |
| 27 | ZRO / USDC | $1.42 | 0.14% | $165,111 | 10:17:39 PM | |
| 28 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0X4200000000000000000000000000000000000006 | $1.42 | 0.60% | $727,092 | 10:20:05 PM | |
| 29 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.42 | 0.60% | $657,112 | 10:17:06 PM | |
| 30 | ZRO / EUR | $1.42 | 0.22% | $178,541 | 10:17:29 PM | |
| 31 | ZRO / USDT | $1.41 | 0.37% | $345,826 | 10:14:42 PM | |
| 32 | ZRO / USDT | $1.41 | 0.89% | $604,703 | 10:14:45 PM | |
| 33 | ZRO / USDT | $1.42 | 0.56% | $255,538 | 10:20:50 PM | |
| 34 | ZRO / TRY | $1.42 | 0.67% | $278,667 | 10:12:27 PM | |
| 35 | ZRO / USDT | $1.42 | 0.56% | $224,399 | 10:15:28 PM | |
| 36 | ZRO / USDT | $1.42 | 0.28% | $79,692 | 10:19:48 PM | |
| 37 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $1.43 | 0.60% | $147,676 | 10:20:56 PM | |
| 38 | ZRO / USD | $1.42 | 0.32% | $63,554 | 10:19:31 PM | |
| 39 | ZRO / IDR | $1.43 | 0.20% | $30,345 | 10:19:01 PM | |
| 40 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $1.43 | 0.60% | $84,634 | 10:16:10 PM | |
| 41 | ZRO / TRY | $1.43 | 1.00% | $121,138 | 10:16:28 PM | |
| 42 | ZRO / EUR | $1.41 | 0.72% | $65,423 | 10:13:36 PM | |
| 43 | ZRO / USD | $1.42 | 0.14% | $8,472 | 10:21:01 PM | |
| 44 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $1.42 | 0.61% | $33,560 | 10:17:59 PM | |
| 45 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0X94B008AA00579C1307B0EF2C499AD98A8CE58E58 | $1.41 | 0.61% | $30,073 | 10:17:49 PM | |
| 46 | ZRO / USDC | $1.43 | 0.44% | $18,814 | 10:16:37 PM | |
| 47 | ZRO / USDT | $1.42 | 0.70% | $28,188 | 10:18:36 PM | |
| 48 | ZRO / USDT | $1.42 | 0.86% | $26,255 | 10:18:13 PM | |
| 49 | 0X0000000000000000000000000000000000000000 / 0X6985884C4392D348587B19CB9EAAF157F13271CD | $1.41 | 0.61% | $21,749 | 10:18:06 PM | |
| 50 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0XF43EB8DE897FBC7F2502483B2BEF7BB9EA179229 | $1.42 | 0.61% | $15,018 | 10:18:53 PM | |
| 51 | ZRO / USDT | $1.41 | 3.53% | $89,218 | 10:13:35 PM | |
| 52 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $1.43 | 0.61% | $6,875 | 10:17:06 PM | |
| 53 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.42 | 0.61% | $2,797 | 10:18:09 PM | |
| 54 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $1.42 | 0.61% | $2,533 | 10:19:40 PM | |
| 55 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $1.41 | 0.61% | $2,399 | 10:17:55 PM | |
| 56 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $1.38 | 0.63% | $2,098 | 10:10:21 PM | |
| 57 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 | $1.41 | 0.64% | $667 | 10:10:15 PM | |
| 58 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0X0000000000000000000000000000000000000000 | $1.41 | 0.69% | $479 | 10:07:19 PM | |
| 59 | ZRO / USDT | $1.42 | 0.07% | $7,797,151 | 10:14:04 PM | |
| 60 | ZRO / USDT | $1.42 | 0.07% | $5,466,304 | 10:17:55 PM | |
| 61 | ZRO / USDT | $1.42 | 0.07% | $2,392,227 | 10:12:14 PM | |
| 62 | ZRO / USDT | $1.42 | 0.14% | $2,193,782 | 10:14:15 PM | |
| 63 | ZRO / USD | $1.42 | 0.07% | $934,818 | 10:19:10 PM | |
| 64 | ZRO / USDT | $1.42 | 0.07% | $832,865 | 10:19:14 PM | |
| 65 | ZRO / USDT | $1.42 | 0.07% | $655,289 | 10:20:46 PM | |
| 66 | ZRO / USDT | $1.42 | 0.07% | $362,282 | 10:20:14 PM | |
| 67 | ZRO / USDT | $1.42 | 0.14% | $565,827 | 10:20:05 PM | |
| 68 | ZRO / USDT | $1.42 | 0.07% | $6,444 | 10:19:37 PM | |
| 69 | ZRO / USDT | $1.43 | 0.07% | $142,618 | 10:17:02 PM | |
| 70 | ZRO / USDT | $1.43 | 0.07% | $1,131 | 10:16:45 PM | |
| 71 | ZRO / USDC | $1.42 | 0.07% | $170,380 | 10:13:01 PM | |
| 72 | ZRO / USDT | $1.42 | 0.35% | $496,328 | 10:20:52 PM | |
| 73 | ZRO / USDT | $1.42 | 0.07% | $16,644 | 10:16:44 PM | |
| 74 | ZRO / USDT | $1.43 | 0.70% | $19 | 10:16:11 PM | |
| 75 | ZRO / USDT | $1.42 | 0.06% | $4,978 | 10:17:40 PM | |
| 76 | ZRO / USDT | $1.42 | 0.49% | $71,538 | 10:16:28 PM | |
| 77 | ZRO / USDC | $1.42 | 0.28% | $31,404 | 10:17:38 PM | |
| 78 | ZRO / USDT | $1.42 | 1.12% | $145,329 | 10:18:59 PM | |
| 79 | ZRO / USD | $1.43 | 0.42% | $277 | 10:16:11 PM | |
| 80 | ZRO / USDT | $1.42 | 0.28% | $10,110 | 10:18:02 PM | |
| 81 | ZRO / USDT | $1.42 | 0.21% | $4,193 | 10:18:11 PM | |
| 82 | ZRO / USDT | $1.43 | 0.91% | $5,311 | 10:18:22 PM | |
| 83 | ZRO / TRY | $1.43 | 1.21% | $2,534 | 10:18:22 PM | |
| 84 | ZRO / KRW | $1.40 | 6.63% | $8,928 | 10:04:56 PM | |
| 85 | ZRO / USDT | $1.43 | 3.03% | $3,099 | 10:19:33 PM | |
| 86 | ZRO / USDC | $1.41 | 3.19% | $2,910 | 10:11:00 PM | |
| 87 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0XFD086BC7CD5C481DCC9C85EBE478A1C0B69FCBB9 | $1.36 | 0.64% | $33 | 9:44:42 PM | |
| 88 | ZRO / KRW | $1.44 | 4.95% | $1,224 | 10:07:46 PM | |
| 89 | ZRO / BTC | $1.41 | 5.66% | $580 | 10:11:28 PM | |
| 90 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0X4200000000000000000000000000000000000006 | $1.39 | 1.00% | $55 | 4:24:50 PM | |
| 91 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0X0000000000000000000000000000000000000000 | $1.41 | 0.69% | $16 | 10:08:27 PM | |
| 92 | ZRO / USDT | $1.42 | 0.07% | $1,108,596 | 10:12:31 PM | |
| 93 | ZRO / USDT | $1.43 | 0.14% | $1,967,815 | 10:17:40 PM | |
| 94 | ZRO / USD | $1.42 | 0.07% | $202,788 | 10:15:52 PM | |
| 95 | ZRO / TRY | $1.42 | 0.34% | $228,165 | 10:12:29 PM | |
| 96 | ZRO / EUR | $1.42 | 0.16% | $21,540 | 10:19:55 PM | |
| 97 | ZRO / INR | $1.41 | 4.28% | $1,989 | 9:33:44 PM | |
| 98 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0X4200000000000000000000000000000000000006 | $1.43 | 0.61% | $12,535 | 10:19:54 PM | |
| 99 | ZRO / BRL | $1.42 | 0.81% | $1,168 | 10:12:52 PM | |
| 100 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0X4200000000000000000000000000000000000006 | $1.43 | 0.62% | $4,221 | 10:20:13 PM |










































































