
Wormhole
W
Wormhole is a cross-chain messaging protocol that enables secure transfers of data or tokens across different blockchain networks. It supports a variety of applications, including DeFi, NFTs, and governance, by allowing data to be moved between block...
Rank 248$0.055868-7.04%
Market Cap$273,856,176
24h Volume$52,671,419
24h Low / High$0.054768 / $0.061321
Circulating Supply4,892,452,687 W
24h Change-7.04%
7d Change-23.59%
All Time High$1.66-96.60%Wed Apr 03 2024
All Time Low$0.04692320.05%Fri Oct 10 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded | 
|---|---|---|---|---|---|---|
| 1 | W / USDT | $0.055632 | 0.02% | $5,083,403 | 6:40:09 AM | |
| 2 | W / USDT | $0.05567 | 0.04% | $4,275,189 | 6:39:37 AM | |
| 3 | W / USDT | $0.055642 | 0.05% | $2,333,965 | 6:40:38 AM | |
| 4 | W / USDT | $0.055981 | 0.05% | $1,894,753 | 6:33:21 AM | |
| 5 | W / USDT | $0.055485 | 0.18% | $5,574,757 | 6:41:12 AM | |
| 6 | W / USDT | $0.055582 | 0.18% | $2,639,068 | 6:40:43 AM | |
| 7 | W / KRW | $0.057553 | 0.36% | $3,732,455 | 6:38:38 AM | |
| 8 | W / USDT | $0.055604 | 0.25% | $2,124,959 | 6:40:26 AM | |
| 9 | W / USDT | $0.055582 | 0.18% | $1,463,191 | 6:40:30 AM | |
| 10 | W / USDT | $0.05578 | 0.18% | $1,210,618 | 6:39:06 AM | |
| 11 | W / USD | $0.05558 | 0.09% | $578,799 | 6:40:50 AM | |
| 12 | W / USDT | $0.05568 | 0.18% | $1,029,308 | 6:37:39 AM | |
| 13 | W / USDT | $0.05588 | 0.18% | $978,670 | 6:35:40 AM | |
| 14 | W / USDT | $0.05598 | 0.18% | $869,112 | 6:35:11 AM | |
| 15 | W / USDT | $0.056181 | 0.54% | $2,543,130 | 6:31:56 AM | |
| 16 | W / USDT | $0.055982 | 0.18% | $769,897 | 6:40:34 AM | |
| 17 | W / USDT | $0.055582 | 0.18% | $718,435 | 6:40:46 AM | |
| 18 | W / TRY | $0.055637 | 0.09% | $316,059 | 6:41:12 AM | |
| 19 | W / USDC | $0.055589 | 0.18% | $523,823 | 6:39:21 AM | |
| 20 | W / USDT | $0.055378 | 0.72% | $2,113,592 | 6:40:30 AM | |
| 21 | W / USDT | $0.055982 | 0.36% | $932,628 | 6:36:04 AM | |
| 22 | W / USDT | $0.05588 | 0.89% | $1,488,911 | 6:34:46 AM | |
| 23 | W / USDT | $0.055485 | 0.18% | $172,252 | 6:41:18 AM | |
| 24 | W / USD | $0.055549 | 0.23% | $155,701 | 6:39:55 AM | |
| 25 | W / USDT | $0.05598 | 0.18% | $111,490 | 6:36:20 AM | |
| 26 | W / USDT | $0.055781 | 0.36% | $164,101 | 6:32:08 AM | |
| 27 | W / USDT | $0.055279 | 0.18% | $77,005 | 6:06:32 AM | |
| 28 | W / USDT | $0.055482 | 0.83% | $346,047 | 6:40:39 AM | |
| 29 | W / FDUSD | $0.055978 | 0.36% | $120,292 | 6:41:12 AM | |
| 30 | W / USDT | $0.055565 | 0.14% | $48,578 | 6:41:15 AM | |
| 31 | W / TRY | $0.056139 | 0.47% | $107,686 | 6:35:28 AM | |
| 32 | W / EUR | $0.056061 | 0.29% | $61,056 | 6:35:47 AM | |
| 33 | W / USDT | $0.055754 | 0.56% | $97,117 | 6:32:54 AM | |
| 34 | 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / SO11111111111111111111111111111111111111112 | $0.055933 | 0.61% | $97,282 | 6:41:17 AM | |
| 35 | W / IDR | $0.055933 | 0.21% | $29,978 | 6:39:35 AM | |
| 36 | 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.055639 | 0.60% | $87,873 | 6:39:30 AM | |
| 37 | W / TRY | $0.057038 | 0.84% | $103,386 | 6:33:33 AM | |
| 38 | 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.056104 | 0.60% | $68,381 | 6:35:33 AM | |
| 39 | W / USDT | $0.055881 | 1.42% | $143,183 | 6:32:50 AM | |
| 40 | 0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 / 0X4200000000000000000000000000000000000006 | $0.055805 | 0.61% | $35,480 | 6:40:06 AM | |
| 41 | 0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 / 0X0000000000000000000000000000000000000000 | $0.056468 | 0.60% | $32,677 | 6:19:39 AM | |
| 42 | 0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 / 0X4200000000000000000000000000000000000006 | $0.055799 | 0.60% | $31,148 | 6:41:00 AM | |
| 43 | 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.055856 | 0.60% | $19,582 | 6:41:17 AM | |
| 44 | W / USDT | $0.055981 | 0.71% | $21,951 | 6:32:02 AM | |
| 45 | W / BTC | $0.055698 | 1.85% | $56,122 | 6:34:46 AM | |
| 46 | 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / SO11111111111111111111111111111111111111112 | $0.056509 | 0.66% | $19,699 | 6:29:02 AM | |
| 47 | W / THB | $0.055316 | 0.55% | $8,659 | 5:57:29 AM | |
| 48 | W / USDT | $0.055593 | 0.58% | $11,083 | 6:39:55 AM | |
| 49 | 0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 / 0X4200000000000000000000000000000000000006 | $0.056217 | 0.62% | $9,401 | 6:23:16 AM | |
| 50 | 0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.055106 | 0.62% | $8,828 | 6:28:44 AM | |
| 51 | 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.056464 | 0.64% | $6,266 | 6:29:02 AM | |
| 52 | W / BTC | $0.05579 | 0.97% | $4,980 | 6:36:19 AM | |
| 53 | 0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 / 0X4200000000000000000000000000000000000006 | $0.056571 | 0.67% | $1,832 | 6:23:16 AM | |
| 54 | 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.056369 | 0.76% | $121 | 6:38:37 AM | |
| 55 | W / USDT | $0.05598 | 0.18% | $520,362 | 6:35:22 AM | |
| 56 | W / USDT | $0.055582 | 0.18% | $567,130 | 6:40:41 AM | |
| 57 | W / USDT | $0.05598 | 0.18% | $441,617 | 6:36:27 AM | |
| 58 | W / USDT | $0.055482 | 0.18% | $467,171 | 6:40:51 AM | |
| 59 | W / USDT | $0.055485 | 0.18% | $408,237 | 6:41:13 AM | |
| 60 | W / USDT | $0.055585 | 0.36% | $642,383 | 6:41:18 AM | |
| 61 | W / USD | $0.0556 | 0.18% | $346,262 | 6:39:19 AM | |
| 62 | W / EUR | $0.055517 | 0.17% | $304,005 | 6:41:10 AM | |
| 63 | W / USDT | $0.055682 | 0.18% | $303,808 | 6:39:40 AM | |
| 64 | W / USDT | $0.05598 | 0.18% | $4,602 | 6:37:59 AM | |
| 65 | W / USDT | $0.055781 | 0.15% | $6,667 | 6:32:31 AM | |
| 66 | W / EUR | $0.05485 | 0.21% | $137,988 | 6:04:09 AM | |
| 67 | W / USDT | $0.055881 | 0.18% | $78,801 | 6:34:09 AM | |
| 68 | W / USDT | $0.055606 | 0.72% | $19 | 6:38:51 AM | |
| 69 | W / USDT | $0.055989 | 0.18% | $44,586 | 6:37:26 AM | |
| 70 | W / USDT | $0.056067 | 0.18% | $39,295 | 6:31:51 AM | |
| 71 | W / USDT | $0.055646 | 0.54% | $53,332 | 6:39:16 AM | |
| 72 | W / TRY | $0.056331 | 2.10% | $181,245 | 6:34:46 AM | |
| 73 | W / USDT | $0.05618 | 0.89% | $48,715 | 6:35:28 AM | |
| 74 | W / USDC | $0.056983 | 0.36% | $11,455 | 6:24:07 AM | |
| 75 | W / USD | $0.05701 | 0.38% | $4,941 | 6:16:38 AM | |
| 76 | W / USD | $0.0556 | 0.36% | $17 | 6:38:51 AM | |
| 77 | 0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.055978 | 0.60% | $9,698 | 6:19:33 AM | |
| 78 | W / BTC | $0.056517 | 1.85% | $25,470 | 6:18:12 AM | |
| 79 | W / USDT | $0.056281 | 1.07% | $5,168 | 6:32:52 AM | |
| 80 | W / USDT | $0.055982 | 6.90% | $30,918 | 6:39:35 AM | |
| 81 | W / USDT | $0.05578 | 2.29% | $5,665 | 6:35:53 AM | |
| 82 | W / TRY | $0.056094 | 1.27% | $2,004 | 6:32:52 AM | |
| 83 | W / USDC | $0.055939 | 1.20% | $1,420 | 6:35:44 AM | |
| 84 | 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / SO11111111111111111111111111111111111111112 | $0.056262 | 0.61% | $163 | 6:36:07 AM | |
| 85 | 0X6985884C4392D348587B19CB9EAAF157F13271CD / 0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 | $0.056571 | 1.08% | $388 | 6:23:16 AM | |
| 86 | 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / SO11111111111111111111111111111111111111112 | $0.055504 | 0.92% | $42 | 6:29:09 AM | |
| 87 | 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.055462 | 0.83% | $2 | 6:34:51 AM | |
| 88 | W / USDT | $0.055312 | 12.26% | $102 | 6:17:39 AM | |
| 89 | W / USDT | $0.055582 | 0.20% | $1,024,686 | 6:39:33 AM | |
| 90 | W / TRY | $0.056039 | 0.15% | $197,291 | 6:40:50 AM | |
| 91 | W / INR | $0.056448 | 0.18% | $113 | 6:37:31 AM | |
| 92 | W / USD | $0.056 | 0.18% | $86,511 | 6:38:26 AM | |
| 93 | W / USDT | $0.05588 | 0.89% | $472,271 | 6:37:42 AM | |
| 94 | W / EUR | $0.056802 | 0.41% | $35,393 | 6:28:52 AM | |
| 95 | W / USDT | $0.056022 | 2.04% | $28,920 | 6:31:15 AM | |
| 96 | W / KRW | $0.057636 | 0.02% | $980,773 | 6:39:46 AM | |
| 97 | 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / SO11111111111111111111111111111111111111112 | $0.056353 | 0.86% | $251 | 6:27:13 AM | |
| 98 | BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1 / 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ | $0.056452 | 1.30% | $247 | 6:38:36 AM | |
| 99 | 0XB0FFA8000886E57F86DD5264B9582B2AD87B2B91 / 0XD769D56F479E9E72A77BB1523E866A33098FEEC5 | $0.055851 | 1.08% | $138 | 6:34:53 AM | |
| 100 | 85VBFQZC9TZKFAPTBWJVUW7YBZJY52A6MJTPGJSTQAMQ / SO11111111111111111111111111111111111111112 | $0.055461 | 0.73% | $9 | 6:29:09 AM | 




































































