$0.0680850.00%
Market Cap$67,397,495
24h Volume$15,998,818
24h Low / High$0.065838 / $0.069595
Circulating Supply989,938,822 MOODENG
24h Change0.00%
7d Change-14.16%
All Time High$0.680378-89.99%Fri Nov 15 2024
All Time Low$0.015448341.01%Fri Sep 20 2024
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | MOODENG / USDT | $0.068151 | 0.01% | $546,634 | 7:14:22 AM | |
| 2 | MOODENG / USDT | $0.068001 | 0.04% | $899,142 | 7:12:45 AM | |
| 3 | MOODENG / USDT | $0.068061 | 0.01% | $125,952 | 6:55:30 AM | |
| 4 | MOODENG / USDT | $0.068151 | 0.07% | $469,403 | 7:09:23 AM | |
| 5 | MOODENG / USDT | $0.06806 | 0.04% | $350,791 | 7:10:57 AM | |
| 6 | MOODENG / USDT | $0.068061 | 0.01% | $484,522 | 7:13:34 AM | |
| 7 | MOODENG / USDT | $0.068041 | 0.04% | $421,588 | 7:13:20 AM | |
| 8 | MOODENG / USD | $0.068 | 0.15% | $511,113 | 7:12:55 AM | |
| 9 | MOODENG / USDT | $0.068141 | 0.01% | $296,945 | 7:13:59 AM | |
| 10 | MOODENG / USD | $0.06817 | 0.09% | $169,425 | 7:12:35 AM | |
| 11 | MOODENG / USDT | $0.06804 | 0.04% | $120,677 | 7:09:18 AM | |
| 12 | MOODENG / USDT | $0.067986 | 0.10% | $403,518 | 7:06:45 AM | |
| 13 | MOODENG / USDT | $0.068041 | 0.23% | $1,892,867 | 7:13:49 AM | |
| 14 | MOODENG / USDT | $0.068509 | 0.19% | $1,051,274 | 7:13:44 AM | |
| 15 | MOODENG / EUR | $0.068028 | 0.10% | $832,304 | 7:12:24 AM | |
| 16 | MOODENG / USDT | $0.068031 | 0.41% | $3,223,907 | 7:11:02 AM | |
| 17 | MOODENG / USD | $0.06806 | 0.10% | $53,325 | 3:52:25 AM | |
| 18 | MOODENG / USDT | $0.06805 | 0.01% | $252,928 | 7:10:11 AM | |
| 19 | ED5NYYWEZPPPIWIMP8VYM7SD7TD3LAT3Q3GRTWHZPJBY / SO11111111111111111111111111111111111111112 | $0.068037 | 0.60% | $495,863 | 7:08:24 AM | |
| 20 | MOODENG / USDT | $0.06815 | 0.15% | $284,107 | 7:09:58 AM | |
| 21 | MOODENG / USDT | $0.06813 | 0.04% | $25,477 | 7:10:44 AM | |
| 22 | MOODENG / USDT | $0.068106 | 0.18% | $180,169 | 7:06:57 AM | |
| 23 | MOODENG / USDT | $0.068026 | 0.15% | $405,467 | 7:05:43 AM | |
| 24 | MOODENG / USDT | $0.068157 | 0.42% | $965,328 | 7:07:13 AM | |
| 25 | MOODENG / USDT | $0.068051 | 0.06% | $24,560 | 7:14:24 AM | |
| 26 | MOODENG / USDT | $0.068181 | 0.22% | $131,024 | 7:13:53 AM | |
| 27 | MOODENG / USDC | $0.067966 | 0.22% | $144,897 | 7:13:44 AM | |
| 28 | MOODENG / USDT | $0.068077 | 0.13% | $38,284 | 7:06:40 AM | |
| 29 | MOODENG / USD | $0.068268 | 0.24% | $55,096 | 7:05:20 AM | |
| 30 | MOODENG / USDT | $0.067987 | 0.04% | $112,085 | 7:08:01 AM | |
| 31 | MOODENGSOL / USDT | $0.06815 | 0.09% | $4,110 | 7:09:25 AM | |
| 32 | MOODENG / USDT | $0.06815 | 0.09% | $1,361 | 7:06:48 AM | |
| 33 | MOODENG / USDT | $0.068047 | 0.45% | $346,591 | 7:07:23 AM | |
| 34 | MOODENG / IDR | $0.068315 | 0.60% | $19,402 | 7:08:34 AM | |
| 35 | MOODENG / USDT | $0.067973 | 0.43% | $34,159 | 7:05:24 AM | |
| 36 | MOODENG / USDT | $0.068086 | 0.31% | $136,422 | 7:06:41 AM | |
| 37 | MOODENG / USDC | $0.06824 | 0.53% | $1,443 | 7:06:48 AM | |
| 38 | MOODENG / USDT | $0.0679 | 0.72% | $31,116 | 7:10:22 AM | |
| 39 | MOODENG / IDR | $0.068391 | 0.22% | $30,982 | 7:10:21 AM | |
| 40 | MOODENG / USDT | $0.068045 | 0.04% | $87,686 | 7:08:07 AM | |
| 41 | MOODENG / EUR | $0.068091 | 0.33% | $570 | 1:03:44 AM | |
| 42 | MOODENG / USDT | $0.068036 | 1.10% | $94,202 | 7:06:25 AM | |
| 43 | MOODENG / USDT | $0.068067 | 0.03% | $13 | 7:08:18 AM | |
| 44 | ED5NYYWEZPPPIWIMP8VYM7SD7TD3LAT3Q3GRTWHZPJBY / SO11111111111111111111111111111111111111112 | $0.067849 | 0.62% | $792 | 6:32:23 AM | |
| 45 | MOODENG / USDT | $0.0678 | 1.04% | $118,910 | 7:09:32 AM | |
| 46 | MOODENG / USD | $0.06816 | 0.31% | $52 | 7:10:34 AM | |
| 47 | MOODENG / USDT | $0.068227 | 1.31% | $23,831 | 7:07:53 AM | |
| 48 | MOODENG / KRW | $0.068479 | 0.59% | $4,413 | 6:56:45 AM | |
| 49 | MOODENG / EUR | $0.068088 | 0.41% | $556 | 1:04:47 AM | |
| 50 | MOODENG / USDC | $0.067886 | 0.73% | $829 | 6:46:42 AM | |
| 51 | MOODENG / USDT | $0.067724 | 3.04% | $52,354 | 7:14:13 AM | |
| 52 | MOODENG / BRL | $0.068058 | 0.85% | $669 | 1:02:30 AM | |
| 53 | MOODENG / USD | $0.067939 | 5.93% | $4,846 | 5:47:04 AM | |
| 54 | MOODENG / USDT | $0.068088 | 2.43% | $3,680 | 7:09:03 AM | |
| 55 | MOODENG / USDT | $0.068081 | 0.16% | $15 | 7:13:57 AM | |
| 56 | MOODENG / PHP | $0.068235 | 1.79% | $834 | 3:18:47 AM | |
| 57 | ED5NYYWEZPPPIWIMP8VYM7SD7TD3LAT3Q3GRTWHZPJBY / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.067933 | 0.88% | $72 | 6:32:23 AM | |
| 58 | MOODENG / BRL | $0.067877 | 1.33% | $1,384 | 3:02:35 AM | |
| 59 | MOODENGSOL / USDT | $0.068031 | ?% | $28,848 | 7:14:03 AM | |
| 60 | MOODENG / IDR | $0.068245 | ?% | $16 | 12:53:42 AM | |
| 61 | MOODENG / KRW | $0.068752 | 0.99% | $1,937,850 | 7:13:05 AM | |
| 62 | MOODENG / KRW | $0.068752 | 0.99% | $1,720,380 | 7:12:17 AM | |
| 63 | J3NKXXXZCNNIMJKW9HYB2K4LUXGWB6T1FTPTQVSV3KFR / ED5NYYWEZPPPIWIMP8VYM7SD7TD3LAT3Q3GRTWHZPJBY | $0.068847 | 0.61% | $2,245 | 7:14:22 AM | |
| 64 | MOODENG / INR | $0.069793 | 0.04% | $829 | 7:03:15 AM | |
| 65 | MOODENG / USDT | $0.06873 | 2.03% | $260,252 | 7:11:22 AM | |
| 66 | ED5NYYWEZPPPIWIMP8VYM7SD7TD3LAT3Q3GRTWHZPJBY / SO11111111111111111111111111111111111111112 | $0.068832 | 0.63% | $457 | 2:20:36 AM | |
| 67 | MOODENG / THB | $0.069303 | 3.40% | $16,164 | 7:00:42 AM | |
| 68 | MOODENG / INR | $0.069575 | 1.58% | $491 | 7:07:30 AM | |
| 69 | MOODENG / INR | $0.081758 | 9.75% | $0 | 2:37:26 AM | |
| 70 | MOODENG / BTC | $0.067578 | 45.30% | $? | Tue Jan 20 2026 | |
| 71 | MOODENG / EUR | $0.07438 | 0.14% | $? | Sun Jan 18 2026 | |
| 72 | MOODENG / USD | $0.06693 | 0.25% | $30 | 7:28:44 PM | |
| 73 | MOODENG / USDT | $0.066056 | 10.80% | $? | Mon Jan 19 2026 | |
| 74 | MOODENG / USDT | $0.061864 | 5.58% | $? | Sun Jan 18 2026 | |
| 75 | ED5NYYWEZPPPIWIMP8VYM7SD7TD3LAT3Q3GRTWHZPJBY / SO11111111111111111111111111111111111111112 | $0.068784 | 0.83% | $? | Tue Jan 20 2026 | |
| 76 | ED5NYYWEZPPPIWIMP8VYM7SD7TD3LAT3Q3GRTWHZPJBY / SO11111111111111111111111111111111111111112 | $0.076095 | 0.94% | $? | Sat Jan 17 2026 | |
| 77 | MOODENG / USDT | $0.066139 | 44.83% | $1 | 5:36:40 PM | |
| 78 | MOODENG / INR | $0.109807 | ?% | $? | Tue Jan 20 2026 |






























































