1,826.85 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | USDT / KRW | $1.036 | 0.07% | $69,063,167 | 12:16:43 AM | ||
| 2 | BTC / KRW | $104,592.00 | 0.04% | $29,306,809 | 12:16:40 AM | ||
| 3 | XRP / KRW | $2.27 | 0.12% | $24,185,788 | 12:16:40 AM | ||
| 4 | ETH / KRW | $3,386.40 | 0.08% | $20,049,184 | 12:16:28 AM | ||
| 5 | USDC / KRW | $1.036 | 0.07% | $13,195,400 | 12:16:43 AM | ||
| 6 | SOL / KRW | $159.69 | 0.13% | $5,676,935 | 12:16:41 AM | ||
| 7 | SYND / KRW | $0.118713 | 0.69% | $5,295,403 | 12:16:47 AM | ||
| 8 | DOGE / KRW | $0.167859 | 0.25% | $4,510,603 | 12:16:41 AM | ||
| 9 | AI16Z / KRW | $0.058526 | 0.41% | $1,486,402 | 12:16:45 AM | ||
| 10 | ADA / KRW | $0.538187 | 0.32% | $1,338,825 | 12:16:41 AM | ||
| 11 | TRX / KRW | $0.295432 | 0.09% | $942,840 | 12:16:40 AM | ||
| 12 | WLD / KRW | $0.724043 | 0.10% | $907,817 | 12:16:42 AM | ||
| 13 | KAIA / KRW | $0.088809 | 1.01% | $877,955 | 12:16:45 AM | ||
| 14 | BCH / KRW | $496.65 | 0.07% | $658,421 | 12:16:40 AM | ||
| 15 | XLM / KRW | $0.278265 | 0.20% | $637,665 | 12:16:40 AM | ||
| 16 | ZK / KRW | $0.065482 | 1.11% | $535,185 | 12:16:44 AM | ||
| 17 | SHIB / KRW | $0.000009 | 1.50% | $412,331 | 12:16:42 AM | ||
| 18 | ENA / KRW | $0.328796 | 0.15% | $381,379 | 12:13:55 AM | ||
| 19 | PEPE / KRW | $0.000006 | 1.19% | $377,836 | 12:13:53 AM | ||
| 20 | SUI / KRW | $2.04 | 0.20% | $373,095 | 12:16:42 AM | ||
| 21 | ETC / KRW | $14.81 | 0.28% | $338,732 | 12:16:40 AM | ||
| 22 | LINK / KRW | $15.23 | 0.05% | $315,327 | 12:16:41 AM | ||
| 23 | HBAR / KRW | $0.17395 | 0.24% | $281,699 | 12:16:43 AM | ||
| 24 | ONDO / KRW | $0.612944 | 0.28% | $267,652 | 12:16:43 AM | ||
| 25 | MYX / KRW | $2.02 | 0.68% | $266,489 | 12:16:46 AM | ||
| 26 | FIL / KRW | $1.41 | 0.49% | $217,019 | 12:13:53 AM | ||
| 27 | PENGU / KRW | $0.014848 | 0.19% | $216,560 | 12:13:56 AM | ||
| 28 | TRUMP / KRW | $7.16 | 0.39% | $211,160 | 12:16:45 AM | ||
| 29 | KAS / KRW | $0.045685 | 0.08% | $156,463 | 12:16:43 AM | ||
| 30 | XDC / KRW | $0.053126 | 0.07% | $116,206 | 12:16:46 AM | ||
| 31 | ICP / KRW | $5.40 | 7.32% | $113,208 | 12:16:43 AM | ||
| 32 | BNB / KRW | $969.08 | 0.36% | $107,082 | 12:15:50 AM | ||
| 33 | WLFI / KRW | $0.117951 | 1.18% | $103,643 | 12:08:01 AM | ||
| 34 | AVAX / KRW | $16.62 | 0.46% | $96,760 | 12:11:10 AM | ||
| 35 | BONK / KRW | $0.000012 | 1.16% | $95,728 | 12:16:43 AM | ||
| 36 | ATOM / KRW | $2.60 | 0.21% | $94,056 | 12:16:40 AM | ||
| 37 | MINA / KRW | $0.140725 | 3.14% | $86,807 | 12:16:42 AM | ||
| 38 | H / KRW | $0.261029 | 0.45% | $69,909 | 12:16:46 AM | ||
| 39 | SEI / KRW | $0.163152 | 0.68% | $63,398 | 12:16:42 AM | ||
| 40 | DOT / KRW | $2.59 | 1.33% | $58,083 | 12:16:41 AM | ||
| 41 | CTC / KRW | $0.425358 | 1.23% | $57,721 | 12:05:36 AM | ||
| 42 | VIRTUAL / KRW | $1.33 | 3.04% | $43,341 | 12:08:00 AM | ||
| 43 | MAVIA / KRW | $0.080641 | 1.19% | $40,051 | 12:11:12 AM | ||
| 44 | GHUB / KRW | $0.019624 | 0.21% | $33,290 | 12:16:46 AM | ||
| 45 | PRCL / KRW | $0.040459 | 1.43% | $15,447 | 11:48:16 PM | ||
| 46 | EVER / KRW | $0.010383 | 19.12% | $13,657 | 11:50:54 PM | ||
| 47 | GXA / KRW | $0.001904 | 2.27% | $12,062 | 11:42:44 PM | ||
| 48 | MON / KRW | $0.016149 | 10.20% | $9,587 | 11:46:09 PM | ||
| 49 | BSV / KRW | $21.65 | 1.38% | $8,610 | 11:54:17 PM | ||
| 50 | PIB / KRW | $0.000295 | 3.24% | $8,193 | 12:05:31 AM | ||
| 51 | ROA / KRW | $0.007621 | 13.10% | $7,515 | 11:55:11 PM | ||
| 52 | PCI / KRW | $0.074827 | 0.73% | $6,681 | 12:16:44 AM | ||
| 53 | LZM / KRW | $0.008383 | 8.12% | $5,559 | 11:46:08 PM | ||
| 54 | IMX / KRW | $0.428819 | 1.56% | $5,458 | 12:00:04 AM | ||
| 55 | MYRO / KRW | $0.014024 | 5.32% | $5,035 | 8:19:56 PM | ||
| 56 | SOLV / KRW | $0.018973 | 2.20% | $4,843 | 12:16:45 AM | ||
| 57 | SIX / KRW | $0.015928 | 1.00% | $3,692 | 11:50:53 PM | ||
| 58 | MANTA / KRW | $0.094832 | 2.98% | $3,416 | 12:07:57 AM | ||
| 59 | POPCAT / KRW | $0.117674 | 35.11% | $3,176 | 11:12:19 PM | ||
| 60 | CELO / KRW | $0.215967 | 2.21% | $3,121 | 10:54:05 PM | ||
| 61 | LBL / KRW | $0.000973 | 16.81% | $3,018 | 12:05:31 AM | ||
| 62 | XEC / KRW | $0.000013 | 1.55% | $2,755 | 11:14:46 PM | ||
| 63 | NTRN / KRW | $0.037656 | 1.45% | $2,671 | 11:34:44 PM | ||
| 64 | BAAS / KRW | $0.000234 | 10.57% | $2,379 | 12:03:02 AM | ||
| 65 | BTT / KRW | $0.00 | 14.29% | $2,297 | 12:16:39 AM | ||
| 66 | LAYER / KRW | $0.20683 | 1.86% | $2,293 | 9:57:14 PM | ||
| 67 | IOST / KRW | $0.001897 | 4.14% | $2,271 | 12:11:10 AM | ||
| 68 | DVI / KRW | $0.005091 | 9.50% | $2,078 | 12:16:41 AM | ||
| 69 | AI / KRW | $0.058145 | 2.35% | $1,997 | 6:35:22 PM | ||
| 70 | GRASS / KRW | $0.304776 | 2.18% | $1,682 | 12:13:56 AM | ||
| 71 | MVC / KRW | $0.002399 | 8.44% | $1,676 | 11:12:13 PM | ||
| 72 | MLK / KRW | $0.08791 | 2.90% | $1,379 | 12:13:53 AM | ||
| 73 | PHA / KRW | $0.049285 | 8.61% | $1,354 | 9:29:02 PM | ||
| 74 | DIA / KRW | $0.443355 | 3.93% | $1,060 | 5:10:06 PM | ||
| 75 | SHELL / KRW | $0.107983 | 2.17% | $1,057 | 12:13:56 AM | ||
| 76 | BIGTIME / KRW | $0.026996 | 2.72% | $1,021 | 11:54:20 PM | ||
| 77 | SKLAY / KRW | $0.121135 | 3.28% | $1,002 | 11:12:13 PM | ||
| 78 | MEV / KRW | $0.00331 | 6.27% | $959 | 11:44:56 PM | ||
| 79 | IQ / KRW | $0.001987 | 3.94% | $895 | 11:40:03 PM | ||
| 80 | OAS / KRW | $0.00332 | 27.22% | $827 | 11:34:45 PM | ||
| 81 | SUNDOG / KRW | $0.013982 | 5.44% | $814 | 8:16:50 PM | ||
| 82 | ICX / KRW | $0.070951 | 4.55% | $788 | 9:48:13 PM | ||
| 83 | UOS / KRW | $0.01644 | 15.74% | $775 | 12:07:54 AM | ||
| 84 | CLBK / KRW | $0.000696 | 13.48% | $739 | 7:01:09 PM | ||
| 85 | IN / KRW | $0.105699 | 4.87% | $618 | 10:54:08 PM | ||
| 86 | HP / KRW | $0.026601 | 2.68% | $570 | 11:54:23 PM | ||
| 87 | UMA / KRW | $0.948316 | 24.88% | $390 | 12:03:02 AM | ||
| 88 | TOKAMAK / KRW | $0.809876 | 10.00% | $386 | 12:16:43 AM | ||
| 89 | DODO / KRW | $0.02647 | 9.43% | $333 | 10:08:02 PM | ||
| 90 | ARPA / KRW | $0.015997 | 2.34% | $324 | 10:15:07 PM | ||
| 91 | LION / KRW | $0.008805 | 9.21% | $309 | 11:20:18 PM | ||
| 92 | ISK / KRW | $0.002838 | 2.36% | $272 | 11:36:49 PM | ||
| 93 | CBK / KRW | $0.384172 | 7.63% | $206 | 12:16:41 AM | ||
| 94 | SPURS / KRW | $0.255145 | 3.74% | $104 | 12:07:57 AM | ||
| 95 | AMP / KRW | $0.002298 | 4.04% | $90 | 10:39:11 PM | ||
| 96 | EGG / KRW | $0.001213 | 11.42% | $77 | 9:31:51 PM | ||
| 97 | WNCG / KRW | $0.010722 | 20.13% | $73 | 10:49:18 PM | ||
| 98 | WIKEN / KRW | $0.002316 | 1.53% | $70 | 9:44:01 PM | ||
| 99 | LWA / KRW | $0.006323 | 20.71% | $30 | 11:46:09 PM | ||
| 100 | CLV / KRW | $0.011975 | 3.47% | $13 | 11:25:58 PM |



























































