3,384.78 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | USDT / KRW | $1.015 | 0.07% | $74,537,097 | 12:32:56 AM | ||
| 2 | XRP / KRW | $1.48 | 0.09% | $31,660,471 | 12:32:53 AM | ||
| 3 | SOL / KRW | $87.77 | 0.08% | $3,988,071 | 12:32:54 AM | ||
| 4 | DOGE / KRW | $0.099187 | 0.14% | $1,871,164 | 12:32:54 AM | ||
| 5 | ADA / KRW | $0.277192 | 0.07% | $1,502,300 | 12:32:53 AM | ||
| 6 | KAIA / KRW | $0.057933 | 0.18% | $648,243 | 12:32:56 AM | ||
| 7 | WLD / KRW | $0.40468 | 0.08% | $521,688 | 12:32:54 AM | ||
| 8 | XLM / KRW | $0.164811 | 0.04% | $434,695 | 12:32:53 AM | ||
| 9 | MYX / KRW | $6.88 | 0.20% | $293,243 | 12:32:59 AM | ||
| 10 | TRUMP / KRW | $3.47 | 0.30% | $209,016 | 12:32:56 AM | ||
| 11 | FIL / KRW | $0.983672 | 0.21% | $203,101 | 12:32:54 AM | ||
| 12 | PENGU / KRW | $0.006761 | 0.15% | $200,569 | 12:32:56 AM | ||
| 13 | SHIB / KRW | $0.000006 | 1.06% | $200,026 | 12:32:54 AM | ||
| 14 | XDC / KRW | $0.037768 | 0.45% | $184,452 | 12:32:58 AM | ||
| 15 | H / KRW | $0.127283 | 0.48% | $155,884 | 12:32:58 AM | ||
| 16 | IP / KRW | $1.34 | 0.51% | $147,881 | 12:32:56 AM | ||
| 17 | KAS / KRW | $0.032094 | 0.09% | $138,904 | 12:32:55 AM | ||
| 18 | PEPE / KRW | $0.000004 | 1.72% | $135,912 | 12:32:54 AM | ||
| 19 | LINK / KRW | $8.93 | 0.23% | $130,404 | 12:32:53 AM | ||
| 20 | ETC / KRW | $8.89 | 0.08% | $123,845 | 12:32:53 AM | ||
| 21 | HBAR / KRW | $0.091395 | 0.07% | $120,244 | 12:32:56 AM | ||
| 22 | ENA / KRW | $0.127351 | 0.21% | $118,644 | 12:32:56 AM | ||
| 23 | ONDO / KRW | $0.259214 | 0.11% | $113,284 | 12:32:56 AM | ||
| 24 | POL / KRW | $0.097137 | 0.49% | $83,586 | 12:32:56 AM | ||
| 25 | BONK / KRW | $0.000007 | 1.04% | $65,764 | 12:32:56 AM | ||
| 26 | IN / KRW | $0.054379 | 3.65% | $40,068 | 12:32:58 AM | ||
| 27 | WLFI / KRW | $0.107527 | 1.66% | $37,725 | 12:32:59 AM | ||
| 28 | ZORA / KRW | $0.024144 | 0.31% | $36,891 | 12:32:57 AM | ||
| 29 | BERA / KRW | $0.479532 | 11.19% | $34,096 | 12:26:55 AM | ||
| 30 | ZK / KRW | $0.023843 | 7.35% | $27,042 | 12:32:56 AM | ||
| 31 | HYPER / KRW | $0.102127 | 1.46% | $27,033 | 12:32:58 AM | ||
| 32 | GHUB / KRW | $0.009809 | 0.69% | $26,866 | 12:32:59 AM | ||
| 33 | PYTH / KRW | $0.048124 | 0.50% | $23,499 | 12:32:56 AM | ||
| 34 | ENS / KRW | $6.12 | 0.34% | $23,364 | 12:32:56 AM | ||
| 35 | REKT / KRW | $0.00 | 25.00% | $22,757 | 11:08:10 PM | ||
| 36 | PROVE / KRW | $0.347259 | 13.68% | $20,384 | 12:32:59 AM | ||
| 37 | SAND / KRW | $0.08661 | 0.40% | $15,699 | 12:29:53 AM | ||
| 38 | A / KRW | $0.086131 | 0.48% | $12,079 | 12:32:58 AM | ||
| 39 | AWE / KRW | $0.076561 | 1.24% | $10,642 | 12:29:57 AM | ||
| 40 | DOT / KRW | $1.37 | 1.04% | $10,477 | 12:23:48 AM | ||
| 41 | TNSR / KRW | $0.046757 | 1.23% | $10,356 | 12:32:56 AM | ||
| 42 | AVAX / KRW | $9.37 | 0.59% | $10,236 | 12:29:53 AM | ||
| 43 | EVER / KRW | $0.004553 | 5.30% | $10,104 | 12:26:52 AM | ||
| 44 | VIRTUAL / KRW | $0.599158 | 0.51% | $9,245 | 12:26:55 AM | ||
| 45 | GXA / KRW | $0.001306 | 3.52% | $8,748 | 12:20:17 AM | ||
| 46 | TIA / KRW | $0.345208 | 0.91% | $8,720 | 12:32:55 AM | ||
| 47 | FET / KRW | $0.169528 | 0.40% | $8,215 | 12:32:53 AM | ||
| 48 | TON / KRW | $1.41 | 0.53% | $7,099 | 12:29:54 AM | ||
| 49 | SEI / KRW | $0.079774 | 0.17% | $6,807 | 12:29:54 AM | ||
| 50 | STX / KRW | $0.285121 | 1.02% | $6,634 | 12:23:48 AM | ||
| 51 | HIGH / KRW | $0.151755 | 1.35% | $6,623 | 12:26:53 AM | ||
| 52 | MOVE / KRW | $0.023748 | 0.52% | $6,554 | 12:29:56 AM | ||
| 53 | TAKE / KRW | $0.020036 | 1.17% | $6,343 | 12:32:59 AM | ||
| 54 | BSV / KRW | $14.29 | 1.31% | $6,233 | 12:21:27 AM | ||
| 55 | PLUME / KRW | $0.011635 | 0.88% | $4,623 | 12:20:15 AM | ||
| 56 | ACH / KRW | $0.007642 | 1.33% | $4,463 | 12:14:21 AM | ||
| 57 | NIL / KRW | $0.049286 | 2.63% | $4,230 | 12:32:56 AM | ||
| 58 | AERO / KRW | $0.338099 | 0.76% | $3,916 | 12:32:56 AM | ||
| 59 | BTT / KRW | $0.00 | 20.00% | $3,904 | 12:32:53 AM | ||
| 60 | MANTA / KRW | $0.077108 | 0.93% | $3,864 | 12:23:50 AM | ||
| 61 | ALGO / KRW | $0.099393 | 0.62% | $3,405 | 12:20:14 AM | ||
| 62 | RENDER / KRW | $1.45 | 0.81% | $3,398 | 12:32:56 AM | ||
| 63 | ETHFI / KRW | $0.489785 | 0.84% | $3,331 | 12:26:54 AM | ||
| 64 | RPL / KRW | $1.65 | 4.10% | $3,323 | 12:32:54 AM | ||
| 65 | XPASS / KRW | $0.020986 | 5.36% | $3,257 | 12:32:59 AM | ||
| 66 | TAIKO / KRW | $0.122224 | 0.94% | $3,125 | 12:26:54 AM | ||
| 67 | ZIL / KRW | $0.004464 | 14.01% | $2,768 | 12:32:53 AM | ||
| 68 | MAVIA / KRW | $0.041015 | 0.67% | $2,670 | 12:32:56 AM | ||
| 69 | NFT / KRW | $0.00 | 16.67% | $2,509 | 11:47:16 PM | ||
| 70 | SOLV / KRW | $0.005824 | 5.60% | $2,496 | 12:14:25 AM | ||
| 71 | LA / KRW | $0.193727 | 7.60% | $2,426 | 12:32:58 AM | ||
| 72 | ARKM / KRW | $0.128445 | 0.85% | $2,281 | 12:23:48 AM | ||
| 73 | WAXL / KRW | $0.058651 | 33.92% | $2,113 | 12:23:48 AM | ||
| 74 | OM / KRW | $0.046894 | 3.85% | $2,059 | 12:29:56 AM | ||
| 75 | MEW / KRW | $0.000643 | 11.17% | $1,960 | 12:20:15 AM | ||
| 76 | MOODENG / KRW | $0.047748 | 7.98% | $1,905 | 12:20:16 AM | ||
| 77 | MANA / KRW | $0.103221 | 27.64% | $1,867 | 12:29:53 AM | ||
| 78 | PRCL / KRW | $0.014259 | 10.22% | $1,834 | 11:56:47 PM | ||
| 79 | NEAR / KRW | $1.099 | 1.06% | $1,802 | 12:29:54 AM | ||
| 80 | SNX / KRW | $0.294623 | 65.09% | $1,641 | 12:29:52 AM | ||
| 81 | BARD / KRW | $0.796371 | 2.19% | $1,570 | 12:20:17 AM | ||
| 82 | GRT / KRW | $0.029162 | 12.18% | $1,553 | 12:20:12 AM | ||
| 83 | SCR / KRW | $0.055507 | 6.56% | $1,499 | 12:29:56 AM | ||
| 84 | MINA / KRW | $0.06829 | 36.28% | $1,458 | 11:54:39 PM | ||
| 85 | SIX / KRW | $0.009481 | 1.08% | $1,437 | 12:23:47 AM | ||
| 86 | WAVES / KRW | $0.520546 | 11.24% | $1,345 | 12:06:16 AM | ||
| 87 | ANKR / KRW | $0.004833 | 2.18% | $1,304 | 12:20:11 AM | ||
| 88 | RED / KRW | $0.192223 | 33.53% | $1,288 | 12:32:56 AM | ||
| 89 | CBK / KRW | $0.27685 | 6.27% | $1,220 | 12:32:54 AM | ||
| 90 | CATI / KRW | $0.044638 | 1.78% | $1,195 | 12:29:56 AM | ||
| 91 | UMA / KRW | $0.544813 | 45.40% | $1,176 | 12:20:12 AM | ||
| 92 | MERL / KRW | $0.052772 | 2.66% | $1,142 | 12:23:53 AM | ||
| 93 | DEEP / KRW | $0.027145 | 7.47% | $1,079 | 12:32:56 AM | ||
| 94 | SHELL / KRW | $0.032791 | 3.02% | $1,050 | 12:32:56 AM | ||
| 95 | AMO / KRW | $0.000546 | 27.04% | $965 | 10:43:59 PM | ||
| 96 | PIB / KRW | $0.000095 | 4.83% | $927 | 12:21:27 AM | ||
| 97 | FLOW / KRW | $0.063641 | 15.13% | $856 | 12:11:59 AM | ||
| 98 | FLUX / KRW | $0.074647 | 28.85% | $825 | 12:23:48 AM | ||
| 99 | PNUT / KRW | $0.05202 | 1.25% | $748 | 12:16:34 AM | ||
| 100 | KSM / KRW | $4.67 | 1.48% | $732 | 11:51:47 PM |

















































