$0.114933-15.01%
Market Cap$3,132,133,679
24h Volume$210,799,043
24h Low / High$0.114444 / $0.135275
Circulating Supply27,252,111,292 WLFI
24h Change-15.01%
7d Change-21.87%
All Time High$0.331336-65.32%Mon Sep 01 2025
All Time Low$0.1046069.85%Fri Oct 10 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded | 
|---|---|---|---|---|---|---|
| 1 | WLFI / USDT | $0.114972 | 0.09% | $37,274,767 | 11:47:24 PM | |
| 2 | WLFI / USDT | $0.114873 | 0.09% | $33,240,174 | 11:49:21 PM | |
| 3 | WLFI / USD | $0.11506 | 0.03% | $7,033,918 | 11:44:30 PM | |
| 4 | WLFI / USDT | $0.114972 | 0.09% | $22,385,114 | 11:47:37 PM | |
| 5 | WLFI / USDT | $0.114972 | 0.09% | $7,945,145 | 11:44:03 PM | |
| 6 | WLFI / USDT | $0.114872 | 0.09% | $7,645,150 | 11:48:04 PM | |
| 7 | WLFI / USDT | $0.114872 | 0.09% | $7,876,293 | 11:48:45 PM | |
| 8 | WLFI / USDT | $0.114872 | 0.09% | $7,422,037 | 11:40:43 PM | |
| 9 | WLFI / USDT | $0.114873 | 0.09% | $3,679,805 | 11:49:30 PM | |
| 10 | WLFI / USDT | $0.114772 | 0.09% | $3,453,453 | 11:48:45 PM | |
| 11 | WLFI / USDT | $0.114972 | 0.09% | $3,161,996 | 11:46:47 PM | |
| 12 | WLFI / USDT | $0.114873 | 0.09% | $2,945,272 | 11:49:18 PM | |
| 13 | WLFI / USDC | $0.114778 | 0.09% | $2,638,528 | 11:49:22 PM | |
| 14 | WLFI / USDT | $0.114872 | 0.09% | $2,314,928 | 11:48:37 PM | |
| 15 | WLFI / USDT | $0.114872 | 0.09% | $2,309,112 | 11:47:47 PM | |
| 16 | WLFI / USDT | $0.115072 | 0.26% | $6,621,868 | 11:41:47 PM | |
| 17 | WLFI / USDT | $0.115072 | 0.09% | $1,797,959 | 11:44:52 PM | |
| 18 | WLFI / USDT | $0.115072 | 0.09% | $1,880,385 | 11:47:45 PM | |
| 19 | WLFI / USDT | $0.114972 | 0.17% | $3,920,795 | 11:46:34 PM | |
| 20 | WLFI / USD1 | $0.114859 | 0.26% | $5,782,512 | 11:40:44 PM | |
| 21 | WLFI / USDT | $0.114872 | 0.53% | $9,480,219 | 11:45:26 PM | |
| 22 | WLFI / TRY | $0.114977 | 0.10% | $1,058,232 | 11:49:22 PM | |
| 23 | WLFI / USDT | $0.114872 | 0.17% | $1,768,793 | 11:47:02 PM | |
| 24 | WLFI / USDT | $0.114772 | 0.09% | $674,147 | 11:40:51 PM | |
| 25 | WLFI / USDT | $0.115072 | 0.17% | $1,251,306 | 11:49:15 PM | |
| 26 | WLFI / USDT | $0.114872 | 0.17% | $1,046,808 | 11:48:57 PM | |
| 27 | WLFI / USDT | $0.114872 | 0.35% | $2,490,870 | 11:41:46 PM | |
| 28 | WLFI / USDT | $0.115172 | 0.35% | $2,390,868 | 11:44:49 PM | |
| 29 | WLFI / USD | $0.11497 | 0.03% | $222,528 | 11:49:32 PM | |
| 30 | WLFI / USDT | $0.115172 | 0.26% | $1,450,597 | 11:41:52 PM | |
| 31 | WLFI / USD | $0.1148 | 0.09% | $414,344 | 11:48:58 PM | |
| 32 | WLFI / USDT | $0.114972 | 0.43% | $1,463,678 | 11:42:54 PM | |
| 33 | WLFI / USDT | $0.114872 | 1.21% | $1,833,692 | 11:42:26 PM | |
| 34 | WLFI / USDT | $0.115072 | 0.17% | $183,284 | 11:43:51 PM | |
| 35 | WLFI / USDC | $0.114877 | 0.43% | $250,524 | 11:44:49 PM | |
| 36 | WLFI / TRY | $0.114797 | 0.62% | $377,080 | 11:47:11 PM | |
| 37 | WLFI / USD | $0.115 | 0.17% | $90,218 | 11:47:38 PM | |
| 38 | WLFI / EUR | $0.114925 | 0.30% | $168,772 | 11:46:24 PM | |
| 39 | WLFI / USDT | $0.114811 | 0.09% | $38,822 | 11:40:35 PM | |
| 40 | WLFI / USD1 | $0.115056 | 0.26% | $84,274 | 11:48:04 PM | |
| 41 | WLFI / TRY | $0.115572 | 0.92% | $299,221 | 11:42:06 PM | |
| 42 | WLFI / USDT | $0.115472 | 0.78% | $179,921 | 11:43:31 PM | |
| 43 | WLFI / USDT | $0.114472 | 1.04% | $245,315 | 11:43:16 PM | |
| 44 | 0XDA5E1988097297DCDC1F90D4DFE7909E847CBEF6 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.114899 | 0.60% | $135,285 | 11:45:14 PM | |
| 45 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.115102 | 0.61% | $80,159 | 11:45:12 PM | |
| 46 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / SO11111111111111111111111111111111111111112 | $0.115071 | 0.61% | $47,732 | 11:49:31 PM | |
| 47 | WLFI / EUR | $0.115121 | 0.50% | $27,221 | 11:19:32 PM | |
| 48 | WLFI / USDT | $0.115252 | 0.48% | $20,231 | 11:45:08 PM | |
| 49 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.115422 | 0.60% | $22,548 | 11:47:18 PM | |
| 50 | WLFI / USDT | $0.115852 | 0.30% | $11,147 | 10:47:44 PM | |
| 51 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.114231 | 0.61% | $20,523 | 11:22:59 PM | |
| 52 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / SO11111111111111111111111111111111111111112 | $0.114715 | 0.61% | $16,825 | 11:46:22 PM | |
| 53 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.114966 | 0.66% | $13,219 | 11:49:16 PM | |
| 54 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0X55D398326F99059FF775485246999027B3197955 | $0.114767 | 0.62% | $10,980 | 11:22:28 PM | |
| 55 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0X55D398326F99059FF775485246999027B3197955 | $0.114963 | 0.64% | $5,052 | 11:39:35 PM | |
| 56 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.115439 | 0.68% | $4,828 | 11:47:25 PM | |
| 57 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / SO11111111111111111111111111111111111111112 | $0.114886 | 0.64% | $3,644 | 11:45:33 PM | |
| 58 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0X55D398326F99059FF775485246999027B3197955 | $0.114773 | 0.64% | $3,538 | 11:36:42 PM | |
| 59 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.114941 | 0.64% | $1,392 | 11:39:36 PM | |
| 60 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / SO11111111111111111111111111111111111111112 | $0.114527 | 0.73% | $1,092 | 11:41:11 PM | |
| 61 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | $0.115251 | 0.77% | $951 | 11:49:16 PM | |
| 62 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0X55D398326F99059FF775485246999027B3197955 | $0.114766 | 0.88% | $1,036 | 11:33:05 PM | |
| 63 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0X55D398326F99059FF775485246999027B3197955 | $0.114765 | 0.91% | $821 | 11:09:45 PM | |
| 64 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / SO11111111111111111111111111111111111111112 | $0.114566 | 0.78% | $540 | 11:40:23 PM | |
| 65 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0X55D398326F99059FF775485246999027B3197955 | $0.115203 | 0.68% | $181 | 11:39:36 PM | |
| 66 | WLFI / USDT | $0.114972 | 0.09% | $1,873,850 | 11:46:45 PM | |
| 67 | WLFI / USDT | $0.114972 | 0.09% | $1,362,871 | 11:47:58 PM | |
| 68 | WLFI / USDT | $0.114972 | 0.17% | $1,896,078 | 11:48:08 PM | |
| 69 | WLFI / USDT | $0.114872 | 0.09% | $120,314 | 11:41:48 PM | |
| 70 | WLFI / USDT | $0.114972 | 0.09% | $1,130 | 11:46:27 PM | |
| 71 | 0XDA5E1988097297DCDC1F90D4DFE7909E847CBEF6 / 0X0000000000000000000000000000000000000000 | $0.114504 | 0.60% | $657,368 | 11:49:15 PM | |
| 72 | WLFI / EUR | $0.114292 | 0.10% | $73,542 | 11:22:48 PM | |
| 73 | WLFI / USDT | $0.114873 | 0.26% | $42,050 | 11:49:27 PM | |
| 74 | WLFI / USD1 | $0.114969 | 0.35% | $180,361 | 11:37:08 PM | |
| 75 | WLFI / USDC | $0.115077 | 0.17% | $54 | 11:46:27 PM | |
| 76 | WLFI / USDT | $0.114872 | 0.26% | $24,267 | 11:49:07 PM | |
| 77 | WLFI / USDC | $0.114766 | 0.12% | $27,616 | 11:42:46 PM | |
| 78 | WLFI / USDT | $0.114799 | 0.26% | $6,335 | 11:43:19 PM | |
| 79 | WLFI / USD | $0.11524 | 0.49% | $930 | 11:46:27 PM | |
| 80 | WLFI / USD | $0.115348 | 0.20% | $21,080 | 11:49:21 PM | |
| 81 | WLFI / USDT | $0.115072 | 0.26% | $34 | 11:45:47 PM | |
| 82 | USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB / WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G | $0.115102 | 0.62% | $1,422 | 11:49:25 PM | |
| 83 | WLFI / BRL | $0.11464 | 0.32% | $7,705 | 11:27:29 PM | |
| 84 | WLFI / USDC | $0.114866 | 1.29% | $91,158 | 11:44:03 PM | |
| 85 | WLFI / USD1 | $0.115235 | 1.29% | $75,774 | 11:44:03 PM | |
| 86 | WLFI / USDT | $0.114472 | 1.22% | $56,616 | 11:47:11 PM | |
| 87 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 / 0XDA5E1988097297DCDC1F90D4DFE7909E847CBEF6 | $0.114899 | 0.61% | $4,238 | 11:47:21 PM | |
| 88 | WLFI / USDT | $0.114472 | 0.17% | $234 | 11:44:43 PM | |
| 89 | WLFI / USDT | $0.114872 | 0.87% | $5,163 | 11:48:28 PM | |
| 90 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 / 0XDA5E1988097297DCDC1F90D4DFE7909E847CBEF6 | $0.115843 | 0.60% | $2,626 | 11:39:27 PM | |
| 91 | WLFI / BRL | $0.115591 | 1.42% | $9,440 | 11:45:18 PM | |
| 92 | WLFI / USDT | $0.115402 | 0.51% | $2,206 | 10:46:36 PM | |
| 93 | USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB / WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G | $0.114734 | 1.60% | $9,263 | 11:49:16 PM | |
| 94 | WLFI / USDC | $0.114266 | 3.67% | $17,355 | 11:42:52 PM | |
| 95 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / SO11111111111111111111111111111111111111112 | $0.11473 | 0.61% | $1,797 | 11:21:55 PM | |
| 96 | WLFI / BRL | $0.114835 | 1.29% | $4,517 | 11:37:42 PM | |
| 97 | WLFI / USDT | $0.115072 | 1.30% | $4,020 | 11:46:49 PM | |
| 98 | WLFI / TRY | $0.115324 | 1.23% | $3,084 | 11:44:50 PM | |
| 99 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.114619 | 0.62% | $206 | 11:24:20 PM | |
| 100 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / 7VFCXTUXX5WJV5JADK17DUJ4KSGAU7UTNKJ4B963VOXS | $0.11468 | 0.69% | $258 | 11:37:08 PM | 


































































