$0.1294491.11%
Market Cap$3,526,379,890
24h Volume$139,395,819
24h Low / High$0.123327 / $0.132741
Circulating Supply27,243,802,538 WLFI
24h Change1.11%
7d Change-11.46%
All Time High$0.331336-60.91%Mon Sep 01 2025
All Time Low$0.10460623.83%Fri Oct 10 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | WLFI / USD | $0.12941 | 0.02% | $3,076,899 | 10:53:22 AM | |
| 2 | WLFI / USDT | $0.12943 | 0.08% | $13,279,616 | 10:56:40 AM | |
| 3 | WLFI / USDT | $0.129328 | 0.08% | $9,214,733 | 10:53:52 AM | |
| 4 | WLFI / USD1 | $0.129389 | 0.08% | $7,688,546 | 10:53:43 AM | |
| 5 | WLFI / USDT | $0.129628 | 0.08% | $7,253,750 | 10:56:03 AM | |
| 6 | WLFI / USDT | $0.129428 | 0.08% | $5,889,314 | 10:54:58 AM | |
| 7 | WLFI / USDT | $0.129323 | 0.08% | $4,066,203 | 10:52:20 AM | |
| 8 | WLFI / USDT | $0.129528 | 0.08% | $4,026,130 | 10:54:59 AM | |
| 9 | WLFI / USDT | $0.129423 | 0.08% | $3,953,917 | 10:49:32 AM | |
| 10 | WLFI / USDT | $0.129223 | 0.08% | $3,613,497 | 10:51:00 AM | |
| 11 | WLFI / USDT | $0.129428 | 0.08% | $3,750,703 | 10:55:14 AM | |
| 12 | WLFI / USDT | $0.129328 | 0.15% | $6,768,675 | 10:51:05 AM | |
| 13 | WLFI / USDC | $0.129561 | 0.08% | $2,875,267 | 10:56:40 AM | |
| 14 | WLFI / USDT | $0.129629 | 0.08% | $2,539,401 | 10:56:31 AM | |
| 15 | WLFI / USDT | $0.129528 | 0.08% | $2,292,548 | 10:54:29 AM | |
| 16 | WLFI / USDT | $0.129423 | 0.23% | $5,990,901 | 10:52:05 AM | |
| 17 | WLFI / USDT | $0.129423 | 0.23% | $5,080,495 | 10:51:13 AM | |
| 18 | WLFI / USDT | $0.129428 | 0.08% | $1,609,049 | 10:54:00 AM | |
| 19 | WLFI / TRY | $0.129306 | 0.04% | $685,247 | 10:56:40 AM | |
| 20 | WLFI / USDT | $0.129428 | 0.08% | $1,462,952 | 10:55:24 AM | |
| 21 | WLFI / USDT | $0.130189 | 0.31% | $5,074,625 | 10:52:37 AM | |
| 22 | WLFI / USDT | $0.129428 | 0.08% | $1,223,532 | 10:55:31 AM | |
| 23 | WLFI / USD1 | $0.129098 | 0.39% | $5,101,077 | 10:53:12 AM | |
| 24 | WLFI / USDT | $0.129323 | 0.15% | $2,006,222 | 10:52:57 AM | |
| 25 | WLFI / USD | $0.1297 | 0.08% | $705,320 | 10:33:51 AM | |
| 26 | WLFI / USDT | $0.129228 | 0.23% | $1,449,161 | 10:55:09 AM | |
| 27 | WLFI / USDT | $0.129528 | 0.64% | $3,441,947 | 10:54:47 AM | |
| 28 | WLFI / USDT | $0.129228 | 0.39% | $1,522,226 | 10:53:52 AM | |
| 29 | WLFI / USDT | $0.129423 | 0.31% | $1,052,699 | 10:51:54 AM | |
| 30 | WLFI / KRW | $0.129859 | 0.52% | $1,311,664 | 10:55:24 AM | |
| 31 | WLFI / USDT | $0.129223 | 0.15% | $290,119 | 10:51:07 AM | |
| 32 | WLFI / USDC | $0.129375 | 0.23% | $427,785 | 10:49:34 AM | |
| 33 | WLFI / USDT | $0.129426 | 1.07% | $1,775,934 | 10:48:02 AM | |
| 34 | WLFI / USDT | $0.129423 | 0.31% | $455,426 | 10:49:28 AM | |
| 35 | WLFI / USDC | $0.129274 | 0.31% | $307,719 | 10:51:54 AM | |
| 36 | WLFI / USD | $0.12949 | 0.11% | $123,874 | 10:56:28 AM | |
| 37 | WLFI / USD1 | $0.129294 | 0.31% | $208,728 | 10:54:58 AM | |
| 38 | WLFI / EUR | $0.129439 | 0.18% | $104,116 | 10:29:45 AM | |
| 39 | WLFI / TRY | $0.12894 | 0.36% | $194,698 | 10:50:27 AM | |
| 40 | WLFI / EUR | $0.129509 | 0.31% | $150,541 | 10:52:30 AM | |
| 41 | WLFI / USD | $0.129596 | 0.20% | $71,415 | 10:54:13 AM | |
| 42 | WLFI / USDT | $0.12943 | 0.69% | $253,426 | 10:56:25 AM | |
| 43 | WLFI / USD1 | $0.12935 | 0.23% | $71,665 | 10:52:20 AM | |
| 44 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.129859 | 0.61% | $157,861 | 10:56:05 AM | |
| 45 | 0XDA5E1988097297DCDC1F90D4DFE7909E847CBEF6 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.129454 | 0.60% | $88,084 | 10:54:12 AM | |
| 46 | WLFI / EUR | $0.130151 | 0.18% | $19,613 | 10:47:36 AM | |
| 47 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.130036 | 0.61% | $70,875 | 10:52:41 AM | |
| 48 | 0XDA5E1988097297DCDC1F90D4DFE7909E847CBEF6 / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.129798 | 0.60% | $54,914 | 10:45:21 AM | |
| 49 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / SO11111111111111111111111111111111111111112 | $0.130078 | 0.61% | $35,727 | 10:50:31 AM | |
| 50 | WLFI / USDT | $0.129603 | 0.47% | $22,543 | 10:49:47 AM | |
| 51 | USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB / WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G | $0.129805 | 0.61% | $18,853 | 10:53:15 AM | |
| 52 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.129377 | 0.61% | $11,549 | 10:35:57 AM | |
| 53 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.129665 | 0.61% | $5,079 | 10:26:21 AM | |
| 54 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0X55D398326F99059FF775485246999027B3197955 | $0.129887 | 0.64% | $2,046 | 10:54:56 AM | |
| 55 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0X55D398326F99059FF775485246999027B3197955 | $0.12933 | 0.63% | $1,461 | 10:35:57 AM | |
| 56 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.130178 | 0.85% | $686 | 10:39:39 AM | |
| 57 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / SO11111111111111111111111111111111111111112 | $0.129744 | 0.88% | $694 | 10:54:51 AM | |
| 58 | WLFI / USDT | $0.129323 | 0.31% | $3,535,063 | 10:49:16 AM | |
| 59 | WLFI / USDT | $0.129423 | 0.08% | $720,321 | 10:50:22 AM | |
| 60 | WLFI / USDT | $0.129423 | 0.08% | $562,386 | 10:51:12 AM | |
| 61 | WLFI / USDT | $0.129323 | 0.15% | $1,056,525 | 10:51:18 AM | |
| 62 | WLFI / USDT | $0.129428 | 0.31% | $395,939 | 10:56:05 AM | |
| 63 | WLFI / USDC | $0.129374 | 0.08% | $40 | 10:41:03 AM | |
| 64 | WLFI / USDT | $0.129523 | 0.38% | $654,856 | 10:52:07 AM | |
| 65 | WLFI / USDT | $0.129323 | 0.15% | $131,014 | 10:51:03 AM | |
| 66 | WLFI / USDC | $0.129491 | 0.06% | $59,029 | 10:55:44 AM | |
| 67 | WLFI / USDT | $0.129322 | 0.09% | $35,366 | 10:54:05 AM | |
| 68 | WLFI / USDT | $0.129523 | 0.15% | $7,711 | 10:51:44 AM | |
| 69 | WLFI / USD | $0.1299 | 0.08% | $33,273 | 10:56:04 AM | |
| 70 | WLFI / USDT | $0.129223 | 0.23% | $4,681 | 10:51:33 AM | |
| 71 | WLFI / USDC | $0.129374 | 0.39% | $57,656 | 10:52:20 AM | |
| 72 | WLFI / USDT | $0.129609 | 0.23% | $7,640 | 10:56:26 AM | |
| 73 | WLFI / TRY | $0.12969 | 1.03% | $322,940 | 10:51:25 AM | |
| 74 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | $0.130036 | 0.60% | $74,153 | 10:56:08 AM | |
| 75 | WLFI / USD | $0.12973 | 0.52% | $35 | 10:50:54 AM | |
| 76 | WLFI / USDT | $0.129124 | 0.54% | $90,077 | 10:51:48 AM | |
| 77 | 0XDA5E1988097297DCDC1F90D4DFE7909E847CBEF6 / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.129454 | 0.60% | $8,423 | 10:32:13 AM | |
| 78 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 / 0XDA5E1988097297DCDC1F90D4DFE7909E847CBEF6 | $0.129454 | 0.61% | $2,232 | 10:45:21 AM | |
| 79 | WLFI / USDT | $0.12929 | 0.47% | $19,009 | 10:49:06 AM | |
| 80 | WLFI / USDT | $0.1295 | 0.97% | $63 | 10:50:55 AM | |
| 81 | WLFI / USDT | $0.129526 | 0.15% | $562 | 10:48:18 AM | |
| 82 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.129839 | 0.60% | $7,985 | 10:53:05 AM | |
| 83 | WLFI / TRY | $0.129126 | 0.99% | $4,357 | 10:55:37 AM | |
| 84 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 / 0XDA5E1988097297DCDC1F90D4DFE7909E847CBEF6 | $0.12957 | 0.60% | $1,021 | 10:32:14 AM | |
| 85 | WLFI / USDT | $0.130439 | 0.68% | $5,321 | 9:16:10 AM | |
| 86 | WLFI / USDC | $0.129461 | 3.63% | $18,117 | 10:44:33 AM | |
| 87 | WLFI / USDT | $0.129728 | 1.38% | $5,166 | 10:55:37 AM | |
| 88 | WLFI / USDT | $0.129328 | 1.15% | $2,190 | 10:54:03 AM | |
| 89 | WLFI / BRL | $0.130089 | 0.97% | $606 | 10:26:22 AM | |
| 90 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / SO11111111111111111111111111111111111111112 | $0.130058 | 0.61% | $751 | 10:34:23 AM | |
| 91 | 0XDA5E1988097297DCDC1F90D4DFE7909E847CBEF6 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.129505 | 0.62% | $295 | 10:41:01 AM | |
| 92 | 0XD4FA2D31B7968E448877F69A96DE69F5DE8CD23E / 0XDA5E1988097297DCDC1F90D4DFE7909E847CBEF6 | $0.131359 | 0.68% | $53 | 10:23:53 AM | |
| 93 | WLFINEV6YPJKCZCS83FZQFPGFZYWQXUTRBXGE7OC16G / SO11111111111111111111111111111111111111112 | $0.129874 | 1.17% | $661 | 10:40:10 AM | |
| 94 | WLFI / BRL | $0.129282 | 1.67% | $895 | 10:32:03 AM | |
| 95 | 0XBE1936A67F503E0EAF2434B0CF9F4E3D7100008A / 0XDA5E1988097297DCDC1F90D4DFE7909E847CBEF6 | $0.130182 | 0.64% | $182 | 10:28:28 AM | |
| 96 | 0X47474747477B199288BF72A1D702F7FE0FB1DEEA / 0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.130349 | 0.76% | $45 | 10:35:59 AM | |
| 97 | WLFI / USDT | $0.129428 | 0.15% | $1,916,350 | 10:55:46 AM | |
| 98 | WLFI / KRW | $0.130525 | 0.52% | $5,211,178 | 10:56:34 AM | |
| 99 | WLFI / USDT | $0.129528 | 0.31% | $203,048 | 10:54:29 AM | |
| 100 | WLFI / TRY | $0.128828 | 0.31% | $143,286 | 10:53:32 AM |




































































