29,755.80 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | BTC / USDT | $70,656.00 | 0.01% | $1,022,333,801 | 10:38:10 PM | ||
| 2 | ETH / USDT | $2,081.25 | 0.01% | $543,569,449 | 10:38:10 PM | ||
| 3 | USD1 / USDT | $1.00 | 0.21% | $55,150,516 | 10:38:13 PM | ||
| 4 | BTC / USDC | $70,660.00 | 0.01% | $53,033,003 | 10:38:11 PM | ||
| 5 | DOGE / USDT | $0.095769 | 0.01% | $44,948,320 | 10:38:10 PM | ||
| 6 | ETH / USDC | $2,081.30 | 0.02% | $39,629,507 | 10:38:11 PM | ||
| 7 | SOL / USDT | $87.80 | 0.01% | $37,594,684 | 10:38:11 PM | ||
| 8 | XRP / USDT | $1.39 | 0.02% | $15,679,800 | 10:38:10 PM | ||
| 9 | TRX / USDT | $0.292459 | 0.01% | $12,611,876 | 10:38:10 PM | ||
| 10 | ADA / USDT | $0.264208 | 0.04% | $11,893,228 | 10:38:11 PM | ||
| 11 | BNB / USDT | $654.25 | 0.01% | $11,031,698 | 10:38:11 PM | ||
| 12 | TAO / USDT | $231.40 | 0.13% | $7,480,726 | 10:38:12 PM | ||
| 13 | SUI / USDT | $0.989492 | 0.01% | $7,107,157 | 10:38:11 PM | ||
| 14 | TRUMP / USDT | $3.79 | 0.16% | $6,993,277 | 10:23:19 PM | ||
| 15 | LINK / USDT | $9.03 | 0.03% | $6,048,588 | 10:38:10 PM | ||
| 16 | AVAX / USDT | $9.68 | 0.01% | $5,101,975 | 10:38:11 PM | ||
| 17 | ETH / BTC | $2,081.75 | 0.03% | $4,987,809 | 10:38:10 PM | ||
| 18 | HYPE / USDT | $36.06 | 0.12% | $4,894,203 | 10:38:12 PM | ||
| 19 | UNI / USDT | $3.99 | 0.05% | $4,878,083 | 10:38:10 PM | ||
| 20 | USDQ / USDT | $0.999921 | 0.05% | $4,552,739 | 10:23:19 PM | ||
| 21 | GRASS / USDT | $0.389008 | 0.13% | $4,520,166 | 10:23:19 PM | ||
| 22 | LTC / USDT | $55.20 | 0.02% | $4,492,420 | 10:38:10 PM | ||
| 23 | ZEC / USDT | $206.99 | 0.07% | $4,246,876 | 10:38:10 PM | ||
| 24 | XAUT / USDT | $5,002.35 | 0.16% | $4,026,479 | 10:38:11 PM | ||
| 25 | NEAR / USDT | $1.33 | 0.15% | $3,791,281 | 10:38:11 PM | ||
| 26 | OP / USDT | $0.122799 | 0.16% | $3,491,755 | 10:38:11 PM | ||
| 27 | RENDER / USDT | $1.78 | 0.04% | $3,120,552 | 10:38:12 PM | ||
| 28 | DOT / USDT | $1.45 | 0.03% | $3,062,959 | 10:38:10 PM | ||
| 29 | RIVER / USDT | $20.12 | 0.33% | $2,839,611 | 10:38:13 PM | ||
| 30 | FIL / USDT | $0.862993 | 0.01% | $2,695,884 | 10:38:10 PM | ||
| 31 | FARTCOIN / USDT | $0.158239 | 0.32% | $2,671,191 | 10:38:12 PM | ||
| 32 | PEPE / USDT | $0.000003 | 0.05% | $2,658,667 | 10:38:11 PM | ||
| 33 | PIXEL / USDT | $0.01286 | 0.23% | $2,526,563 | 10:38:12 PM | ||
| 34 | HBAR / USDT | $0.094632 | 0.01% | $2,515,741 | 10:38:11 PM | ||
| 35 | PAXG / USDT | $5,024.15 | 0.05% | $2,475,214 | 10:38:11 PM | ||
| 36 | AAVE / USDT | $111.57 | 0.02% | $2,380,918 | 10:38:10 PM | ||
| 37 | NFT / USDT | $0.00 | 1.04% | $2,285,009 | 10:38:11 PM | ||
| 38 | DAI / USDT | $0.999891 | 0.03% | $2,120,392 | 10:38:10 PM | ||
| 39 | MON / USDT | $0.02173 | 0.14% | $2,111,827 | 10:38:13 PM | ||
| 40 | LIT / USDT | $1.10 | 0.27% | $1,924,375 | 10:38:13 PM | ||
| 41 | IP / USDT | $0.792893 | 1.04% | $1,849,500 | 10:38:12 PM | ||
| 42 | ATOM / USDT | $1.85 | 0.05% | $1,825,238 | 10:38:10 PM | ||
| 43 | ALCH / USDT | $0.072659 | 0.40% | $1,780,832 | 10:38:12 PM | ||
| 44 | SHIB / USDT | $0.000006 | 0.03% | $1,697,673 | 10:38:11 PM | ||
| 45 | ELON / USDT | $0.00 | 2.04% | $1,619,899 | 10:38:11 PM | ||
| 46 | BCH / USDT | $459.79 | 0.02% | $1,337,208 | 10:38:10 PM | ||
| 47 | BRETT / USDT | $0.00737 | 0.27% | $1,283,239 | 10:38:12 PM | ||
| 48 | NIGHT / USDT | $0.049039 | 0.12% | $1,268,565 | 10:38:13 PM | ||
| 49 | RAVE / USDT | $0.243058 | 0.21% | $1,243,459 | 10:38:13 PM | ||
| 50 | PRO / USDT | $0.378297 | 0.05% | $1,183,823 | 10:38:11 PM | ||
| 51 | M / USDT | $1.51 | 0.26% | $1,180,196 | 10:38:13 PM | ||
| 52 | BAN / USDT | $0.117362 | 1.76% | $1,148,269 | 10:23:19 PM | ||
| 53 | ARB / USDT | $0.101899 | 0.10% | $1,098,243 | 10:38:11 PM | ||
| 54 | CHZ / USDT | $0.03796 | 0.03% | $1,087,388 | 10:38:11 PM | ||
| 55 | PUMP / USDT | $0.001989 | 0.15% | $1,054,613 | 10:38:12 PM | ||
| 56 | POL / USDT | $0.095099 | 0.21% | $1,016,605 | 10:38:12 PM | ||
| 57 | SAND / USDT | $0.083489 | 0.05% | $935,371 | 10:38:11 PM | ||
| 58 | EURQ / USDT | $1.14 | 0.37% | $832,770 | 10:38:12 PM | ||
| 59 | VET / USDT | $0.00719 | 0.01% | $822,320 | 10:38:10 PM | ||
| 60 | XYO / USDT | $0.004004 | 1.04% | $818,606 | 10:38:12 PM | ||
| 61 | FET / USDT | $0.176204 | 0.17% | $776,554 | 10:23:19 PM | ||
| 62 | XRP / BTC | $1.39 | 0.07% | $757,080 | 10:38:10 PM | ||
| 63 | KITE / USDT | $0.229398 | 0.09% | $732,910 | 10:38:13 PM | ||
| 64 | SKYAI / USDT | $0.042465 | 1.55% | $710,397 | 10:38:12 PM | ||
| 65 | ZBCN / USDT | $0.001999 | 0.55% | $699,449 | 10:23:19 PM | ||
| 66 | BANANAS31 / USDT | $0.010683 | 0.18% | $695,172 | 10:38:13 PM | ||
| 67 | VIRTUAL / USDT | $0.718515 | 0.31% | $676,404 | 10:23:19 PM | ||
| 68 | BSV / USDT | $15.00 | 0.27% | $650,970 | 10:38:10 PM | ||
| 69 | H / USDT | $0.131609 | 0.14% | $647,399 | 10:38:13 PM | ||
| 70 | NAORIS / USDT | $0.065199 | 0.30% | $637,850 | 10:38:13 PM | ||
| 71 | LA / USDT | $0.242798 | 8.03% | $630,337 | 10:38:13 PM | ||
| 72 | BTW / USDT | $0.023619 | 1.18% | $626,576 | 10:38:13 PM | ||
| 73 | DRIFT / USDT | $0.081299 | 0.49% | $625,701 | 10:38:13 PM | ||
| 74 | MNT / USDT | $0.710494 | 0.31% | $597,564 | 10:38:12 PM | ||
| 75 | PHA / USDT | $0.034215 | 0.13% | $592,886 | 10:38:11 PM | ||
| 76 | APEPE / USDT | $0.000001 | 0.45% | $581,522 | 10:21:08 PM | ||
| 77 | XLM / USDT | $0.163399 | 0.01% | $569,769 | 10:38:10 PM | ||
| 78 | TAG / USDT | $0.000572 | 0.23% | $554,906 | 10:38:13 PM | ||
| 79 | TURBO / USDT | $0.001138 | 1.25% | $553,743 | 10:38:11 PM | ||
| 80 | PIEVERSE / USDT | $0.534585 | 0.27% | $533,880 | 10:38:13 PM | ||
| 81 | APT / USDT | $0.923192 | 0.02% | $533,162 | 10:38:11 PM | ||
| 82 | ENSO / USDT | $1.39 | 0.22% | $519,032 | 10:21:20 PM | ||
| 83 | ALGO / USDT | $0.093099 | 0.21% | $510,609 | 10:38:11 PM | ||
| 84 | XDC / USDT | $0.032825 | 1.49% | $495,480 | 10:38:11 PM | ||
| 85 | GUN / USDT | $0.01589 | 1.20% | $475,343 | 10:38:12 PM | ||
| 86 | PIPPIN / USDT | $0.361487 | 0.31% | $469,957 | 10:38:12 PM | ||
| 87 | ZANO / USDT | $5.99 | 0.52% | $467,794 | 10:38:13 PM | ||
| 88 | APR / USDT | $0.131399 | 0.38% | $465,256 | 10:36:44 PM | ||
| 89 | ARKM / USDT | $0.113999 | 1.75% | $456,340 | 10:38:12 PM | ||
| 90 | ESPORTS / USDT | $0.304567 | 0.51% | $455,982 | 10:38:13 PM | ||
| 91 | EDGEN / USDT | $0.00212 | 9.82% | $455,471 | 10:38:13 PM | ||
| 92 | AIDOGE / USDT | $0.00 | 3.96% | $455,046 | 10:38:11 PM | ||
| 93 | MUBARAK / USDT | $0.01568 | 0.38% | $453,255 | 10:38:12 PM | ||
| 94 | GLM / USDT | $0.128599 | 0.31% | $449,954 | 10:38:12 PM | ||
| 95 | BTR / USDT | $0.119969 | 0.34% | $438,073 | 10:38:13 PM | ||
| 96 | DASH / USDT | $32.12 | 0.06% | $421,683 | 10:38:10 PM | ||
| 97 | PENGU / USDT | $0.007241 | 0.07% | $421,365 | 10:23:19 PM | ||
| 98 | SUNDOG / USDT | $0.00873 | 3.34% | $420,412 | 10:38:12 PM | ||
| 99 | HUMA / USDT | $0.01848 | 0.27% | $405,843 | 10:38:12 PM | ||
| 100 | ZAMA / USDT | $0.02191 | 0.27% | $405,367 | 10:38:13 PM |








































