$0.02170820.45%
Market Cap$30,782,340
24h Volume$92,532,896
24h Low / High$0.017806 / $0.025643
Circulating Supply1,379,666,667 GUN
24h Change20.45%
7d Change71.33%
All Time High$0.115004-80.60%Mon Mar 31 2025
All Time Low$0.01118199.57%Fri Oct 10 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | GUN / USDT | $0.02165 | 0.09% | $25,068,519 | 7:18:50 PM | |
| 2 | GUN / TRY | $0.021665 | 0.11% | $12,079,630 | 7:18:50 PM | |
| 3 | GUN / USDT | $0.0217 | 0.09% | $7,488,239 | 7:20:02 PM | |
| 4 | GUN / USDT | $0.02163 | 0.13% | $7,867,752 | 7:18:49 PM | |
| 5 | GUN / USDT | $0.0216 | 0.18% | $6,297,158 | 7:18:08 PM | |
| 6 | GUN / USDC | $0.021644 | 0.14% | $4,233,824 | 7:18:50 PM | |
| 7 | GUN / USDT | $0.02157 | 0.05% | $1,341,091 | 7:20:34 PM | |
| 8 | GUN / USDT | $0.02203 | 0.14% | $1,876,993 | 7:15:42 PM | |
| 9 | GUN / USDT | $0.021608 | 0.64% | $8,068,369 | 7:20:17 PM | |
| 10 | GUN / USDT | $0.02162 | 0.18% | $1,956,720 | 7:19:54 PM | |
| 11 | GUN / USDT | $0.02156 | 0.14% | $1,255,914 | 7:20:34 PM | |
| 12 | GUN / USDT | $0.02167 | 0.18% | $1,353,546 | 7:19:44 PM | |
| 13 | GUN / USDT | $0.02194 | 0.09% | $585,559 | 7:14:03 PM | |
| 14 | GUN / USDT | $0.02198 | 0.14% | $706,473 | 7:15:52 PM | |
| 15 | GUN / FDUSD | $0.021685 | 0.37% | $1,600,834 | 7:18:50 PM | |
| 16 | GUN / USD | $0.02166 | 0.09% | $299,557 | 7:17:59 PM | |
| 17 | GUN / USDT | $0.02223 | 0.46% | $1,434,568 | 7:11:55 PM | |
| 18 | GUN / TRY | $0.021605 | 1.25% | $2,944,150 | 7:20:38 PM | |
| 19 | GUN / USDT | $0.02163 | 0.09% | $189,298 | 7:20:38 PM | |
| 20 | GUN / USDT | $0.02202 | 1.69% | $2,856,218 | 7:17:01 PM | |
| 21 | GUN / USDT | $0.02193 | 0.37% | $381,572 | 7:16:45 PM | |
| 22 | 0X26DEBD39D5ED069770406FCA10A0E4F8D2C743EB / 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.022183 | 0.60% | $552,263 | 7:19:53 PM | |
| 23 | 0X26DEBD39D5ED069770406FCA10A0E4F8D2C743EB / 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.022078 | 0.60% | $532,481 | 7:19:57 PM | |
| 24 | GUN / BNB | $0.021644 | 0.36% | $311,981 | 7:20:34 PM | |
| 25 | GUN / USDC | $0.021654 | 0.32% | $194,192 | 7:19:07 PM | |
| 26 | GUN / EUR | $0.021732 | 0.05% | $21,163 | 7:17:59 PM | |
| 27 | 3JUF2RTYXP867PISB2DT8UUCNILDW58ASJGTXKRAKBBE / SO11111111111111111111111111111111111111112 | $0.021751 | 0.61% | $264,399 | 7:20:23 PM | |
| 28 | 3JUF2RTYXP867PISB2DT8UUCNILDW58ASJGTXKRAKBBE / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.021617 | 0.60% | $154,778 | 7:20:22 PM | |
| 29 | GUN / USD | $0.021567 | 0.61% | $109,048 | 7:18:58 PM | |
| 30 | GUN / USDC | $0.021624 | 0.41% | $59,180 | 7:19:02 PM | |
| 31 | 0X26DEBD39D5ED069770406FCA10A0E4F8D2C743EB / 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.021998 | 0.61% | $53,119 | 7:20:11 PM | |
| 32 | GUN / USDT | $0.02198 | 0.09% | $7,116 | 7:14:49 PM | |
| 33 | GUN / USDT | $0.021592 | 1.64% | $57,723 | 7:20:02 PM | |
| 34 | GUN / USDT | $0.022031 | 1.00% | $21,475 | 7:17:00 PM | |
| 35 | 3JUF2RTYXP867PISB2DT8UUCNILDW58ASJGTXKRAKBBE / SO11111111111111111111111111111111111111112 | $0.02238 | 0.68% | $7,014 | 7:09:16 PM | |
| 36 | GUN / USDT | $0.021938 | 0.05% | $7,581 | 7:20:29 PM | |
| 37 | GUN / USDT | $0.02159 | 0.78% | $132,783 | 7:19:28 PM | |
| 38 | 0X26DEBD39D5ED069770406FCA10A0E4F8D2C743EB / 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.022539 | 1.01% | $9,958 | 7:11:35 PM | |
| 39 | GUN / BRL | $0.022441 | 1.15% | $3,376 | 5:31:46 PM | |
| 40 | GUN / USD | $0.021718 | 1.64% | $1,650 | 7:18:03 PM | |
| 41 | 0X26DEBD39D5ED069770406FCA10A0E4F8D2C743EB / 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.021057 | -200.75% | $141,712 | 7:20:02 PM | |
| 42 | GUN / USDT | $0.02229 | 2.56% | $23,177 | 7:20:18 PM |






























