
Brett
BRETT
BRETT the dancer, gamer, and cultural icon of BASE chain (some like to call me the PEPE of BASE).
Rank 349$0.0073522.05%
Market Cap$72,902,089
24h Volume$4,588,308
24h Low / High$0.007028 / $0.007403
Circulating Supply9,909,609,171 BRETT
24h Change2.05%
7d Change-1.82%
All Time High$0.234204-96.85%Sun Dec 01 2024
All Time Low$0.000848769.66%Thu Feb 29 2024
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | BRETT / USDT | $0.007352 | 0.14% | $260,875 | 6:57:30 PM | |
| 2 | BRETT / USDT | $0.007351 | 0.19% | $131,549 | 6:59:18 PM | |
| 3 | BRETT / USDT | $0.007361 | 0.14% | $371,524 | 6:57:25 PM | |
| 4 | BRETT / USDT | $0.007371 | 0.14% | $139,338 | 6:57:19 PM | |
| 5 | BRETT / USDT | $0.00735 | 0.14% | $937,435 | 6:59:08 PM | |
| 6 | BRETT / USDT | $0.00734 | 0.27% | $766,470 | 6:58:29 PM | |
| 7 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $0.007338 | 0.60% | $268,212 | 6:58:45 PM | |
| 8 | BRETT / USDT | $0.007371 | 0.14% | $117,979 | 6:57:59 PM | |
| 9 | BRETT / USDT | $0.007341 | 0.18% | $71,739 | 6:59:31 PM | |
| 10 | BRETT / USDT | $0.007358 | 0.18% | $225,004 | 6:57:07 PM | |
| 11 | 0XA7440029ECA41DEABD8775EF1D6086B37D4DF8D6 / 0X55D398326F99059FF775485246999027B3197955 | $0.007337 | 0.60% | $84,872 | 6:59:03 PM | |
| 12 | BRETT / USDT | $0.007354 | 0.14% | $104,451 | 6:50:12 PM | |
| 13 | BRETT / USDT | $0.007366 | 0.30% | $30,024 | 6:56:36 PM | |
| 14 | BRETT / USDT | $0.00734 | 0.15% | $10,722 | 6:50:14 PM | |
| 15 | BRETT / EUR | $0.007368 | 0.16% | $27,855 | 6:53:39 PM | |
| 16 | BRETT / USDT | $0.007341 | 0.27% | $24,690 | 6:53:07 PM | |
| 17 | BRETT / USDT | $0.00737 | 0.27% | $37,917 | 6:42:47 PM | |
| 18 | BRETT / USDT | $0.007341 | 0.15% | $51,563 | 6:56:12 PM | |
| 19 | BRETT / USDT | $0.007329 | 0.49% | $65,654 | 6:58:27 PM | |
| 20 | BRETT / USDT | $0.00736 | 0.27% | $81,291 | 6:52:52 PM | |
| 21 | BRETT / USDT | $0.007361 | 0.43% | $36,124 | 6:56:29 PM | |
| 22 | BRETT / USDT | $0.007359 | 0.30% | $50,176 | 6:50:17 PM | |
| 23 | BRETT / USDT | $0.007351 | 0.14% | $27,642 | 6:50:23 PM | |
| 24 | BRETT / USDT | $0.007346 | 0.43% | $44,855 | 6:56:08 PM | |
| 25 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $0.007313 | 0.60% | $10,759 | 6:59:05 PM | |
| 26 | BRETT / USDT | $0.007361 | 0.54% | $27,340 | 6:53:56 PM | |
| 27 | BRETT / USDC | $0.007349 | 0.27% | $61,648 | 6:52:05 PM | |
| 28 | BRETT / USDT | $0.007381 | 0.81% | $117,231 | 6:56:02 PM | |
| 29 | BRETT / USDT | $0.007394 | 0.38% | $18,344 | 6:58:04 PM | |
| 30 | BRETT / USDT | $0.00735 | 0.54% | $38,996 | 6:58:52 PM | |
| 31 | BRETT / USDT | $0.007372 | 0.51% | $27,749 | 6:58:44 PM | |
| 32 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $0.007392 | 0.60% | $1,387 | 6:49:17 PM | |
| 33 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X0000000000000000000000000000000000000000 | $0.007341 | 0.61% | $1,861 | 6:57:35 PM | |
| 34 | BRETT / USDT | $0.007351 | 0.82% | $55,919 | 6:58:13 PM | |
| 35 | BRETT / USDT | $0.007391 | 0.81% | $23,415 | 6:50:05 PM | |
| 36 | BRETT / USDT | $0.007381 | 0.81% | $24,209 | 6:54:42 PM | |
| 37 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $0.00733 | 0.66% | $6,609 | 6:58:19 PM | |
| 38 | BRETT / IDR | $0.007355 | 0.40% | $30,365 | 6:56:19 PM | |
| 39 | BRETT / USDT | $0.007362 | 0.99% | $34,390 | 6:57:18 PM | |
| 40 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X940181A94A35A4569E4529A3CDFB74E38FD98631 | $0.007296 | 0.62% | $1,113 | 6:30:46 PM | |
| 41 | BRETT / TRY | $0.007366 | 1.53% | $104,252 | 6:56:03 PM | |
| 42 | BRETT / USDT | $0.007341 | 0.68% | $3,104 | 6:52:27 PM | |
| 43 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $0.007364 | 0.69% | $313 | 6:40:09 PM | |
| 44 | BRETT / USDT | $0.007341 | 1.35% | $8,001 | 6:51:19 PM | |
| 45 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X0000000000000000000000000000000000000000 | $0.007369 | 0.67% | $192 | 6:50:57 PM | |
| 46 | BRETT / USDT | $0.007361 | 2.99% | $7,237 | 6:54:58 PM | |
| 47 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X940181A94A35A4569E4529A3CDFB74E38FD98631 | $0.007325 | 0.66% | $274 | 6:50:00 PM | |
| 48 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.007391 | 0.64% | $307 | 6:18:46 PM | |
| 49 | BRETT / USDT | $0.007394 | 0.30% | $23 | 6:52:34 PM | |
| 50 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $0.007372 | 0.69% | $92 | 6:52:17 PM | |
| 51 | BRETT / USDC | $0.007406 | 0.68% | $24 | 6:52:34 PM | |
| 52 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $0.00732 | 0.60% | $8 | 6:38:36 PM | |
| 53 | BRETT / IDR | $0.007333 | 1.02% | $1,416 | 6:57:35 PM | |
| 54 | BRETT / USD | $0.007406 | 0.72% | $16 | 6:52:34 PM | |
| 55 | BRETT / USDC | $0.00734 | 4.38% | $4,363 | 6:55:33 PM | |
| 56 | BRETT / USDT | $0.007441 | 2.39% | $484 | 6:11:24 PM | |
| 57 | BRETT / USDT | $0.007318 | 4.37% | $4,057 | 6:50:59 PM | |
| 58 | BRETT / USDT | $0.007351 | 0.27% | $2 | 6:58:09 PM | |
| 59 | BRETT / BRL | $0.00734 | 1.57% | $297 | 5:34:26 PM | |
| 60 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $0.007326 | 0.73% | $5 | 6:52:29 PM | |
| 61 | BRETT / INR | $0.007426 | 1.92% | $3,938 | 6:56:49 PM | |
| 62 | BRETT / USDT | $0.007441 | ?% | $484 | 6:18:37 PM | |
| 63 | BRETT / USDT | $0.007354 | ?% | $84 | 6:55:12 PM | |
| 64 | BRETT / KRW | $0.007207 | 0.09% | $226,396 | 6:59:15 PM | |
| 65 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X681A09A902D9C7445B3B1AB282C38D60C72F1F09 | $0.021661 | 0.80% | $795 | 6:39:57 PM | |
| 66 | BRETT / KRW | $0.007214 | 0.74% | $2,772 | 6:48:50 PM | |
| 67 | BRETT / USDT | $0.00711 | 3.66% | $26,878 | 6:59:26 PM | |
| 68 | BRETT / USDC | $0.007461 | 1.58% | $1,209 | 5:46:36 PM | |
| 69 | BRETT / USDT | $0.007601 | 26.15% | $590 | 3:34:22 PM | |
| 70 | BRETT / USDT | $0.006651 | 41.54% | $2 | 5:16:29 PM | |
| 71 | BRETT / INR | $0.009205 | 86.44% | $2 | 6:40:23 PM | |
| 72 | BRETT / INR | $0.007759 | ?% | $85 | 6:55:03 PM | |
| 73 | BRETT / BTC | $0.007163 | ?% | $68 | 11:14:48 PM | |
| 74 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0X4200000000000000000000000000000000000006 | $0.007424 | 1.01% | $? | Tue Mar 10 2026 | |
| 75 | 0X532F27101965DD16442E59D40670FAF5EBB142E4 / 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376 | $0.007493 | 0.81% | $? | Fri Mar 06 2026 |

























































