
PAX Gold
PAXG
PAX Gold (PAXG) is an asset-backed token where one token should represent one fine troy ounce of a London Good Delivery gold bar, stored in professional vault facilities. Anyone who owns PAXG has ownership rights to that gold under the custody of Pax...
Rank 85$3,972.62-0.99%
Market Cap$1,322,635,527
24h Volume$181,624,307
24h Low / High$3,965.37 / $4,021.67
Circulating Supply332,952 PAXG
24h Change-0.99%
7d Change0.23%
All Time High$4,448.72-10.71%Thu Oct 16 2025
All Time Low$1,399.64183.82%Mon Nov 18 2019
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded | 
|---|---|---|---|---|---|---|
| 1 | PAXG / USDT | $3,973.94 | 0.01% | $29,803,816 | 6:41:26 AM | |
| 2 | PAXG / USDT | $3,971.59 | 0.01% | $14,879,393 | 6:35:25 AM | |
| 3 | PAXG / USDT | $3,972.25 | 0.01% | $13,484,427 | 6:35:39 AM | |
| 4 | PAXG / USDT | $3,974.12 | 0.01% | $9,437,459 | 6:41:06 AM | |
| 5 | PAXG / USDT | $3,971.27 | 0.01% | $8,853,886 | 6:33:11 AM | |
| 6 | PAXG / USDT | $3,973.62 | 0.01% | $2,687,304 | 6:41:20 AM | |
| 7 | PAXG / USDT | $3,972.61 | 0.01% | $2,893,822 | 6:41:05 AM | |
| 8 | PAXG / USDT | $3,971.59 | 0.03% | $4,716,196 | 6:35:16 AM | |
| 9 | PAXG / USDT | $3,974.14 | 0.01% | $1,019,150 | 6:40:53 AM | |
| 10 | PAXG / TRY | $3,977.82 | 0.02% | $1,412,022 | 6:40:28 AM | |
| 11 | PAXG / USDT | $3,970.24 | 0.01% | $493,993 | 6:32:08 AM | |
| 12 | PAXG / USDT | $3,963.69 | 0.01% | $652,161 | 6:06:32 AM | |
| 13 | PAXG / USD | $3,970.70 | 0.03% | $1,386,115 | 6:39:40 AM | |
| 14 | PAXG / BTC | $3,973.57 | 0.03% | $1,181,798 | 6:40:44 AM | |
| 15 | PAXG / USDT | $3,975.93 | 0.03% | $995,673 | 6:42:32 AM | |
| 16 | PAXG / USDC | $3,972.91 | 0.03% | $1,287,966 | 6:41:36 AM | |
| 17 | PAXG / XBT | $3,966.55 | 0.01% | $527,388 | 6:40:14 AM | |
| 18 | PAXG / USDT | $3,973.09 | 0.04% | $1,528,192 | 6:40:29 AM | |
| 19 | PAXG / USDT | $3,973.88 | 0.14% | $4,854,156 | 6:40:24 AM | |
| 20 | PAXG / USDT | $3,972.67 | 0.08% | $2,436,876 | 6:34:08 AM | |
| 21 | PAXG / USDT | $3,973.33 | 0.08% | $1,226,200 | 6:41:14 AM | |
| 22 | PAXG / USDT | $3,972.20 | 0.21% | $3,015,127 | 6:40:02 AM | |
| 23 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $3,971.09 | 0.60% | $7,684,907 | 6:41:14 AM | |
| 24 | PAXG / USDT | $3,968.60 | 0.20% | $2,080,523 | 6:36:13 AM | |
| 25 | PAXG / BTC | $3,952.43 | 0.02% | $103,931 | 6:40:53 AM | |
| 26 | PAXG / USDT | $3,971.60 | 0.23% | $807,156 | 6:38:20 AM | |
| 27 | PAXG / USDT | $3,968.77 | 0.07% | $207,893 | 6:13:09 AM | |
| 28 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,973.52 | 0.60% | $1,435,771 | 6:42:23 AM | |
| 29 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $3,966.67 | 0.60% | $804,575 | 6:42:20 AM | |
| 30 | PAXG / USD | $3,966.20 | 0.14% | $99,737 | 6:35:32 AM | |
| 31 | PAXG / USDT | $3,979.60 | 0.40% | $258,246 | 6:37:52 AM | |
| 32 | PAXG / USDT | $3,979.55 | 0.10% | $53,105 | 6:39:04 AM | |
| 33 | PAXG / USDT | $3,973.73 | 0.02% | $12,140 | 6:41:16 AM | |
| 34 | PAXG / USDT | $3,983.60 | 0.60% | $232,009 | 6:38:10 AM | |
| 35 | PAXG / USDT | $3,974.10 | 0.94% | $195,752 | 6:37:22 AM | |
| 36 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0X6B175474E89094C44DA98B954EEDEAC495271D0F | $3,971.03 | 0.60% | $101,085 | 6:38:33 AM | |
| 37 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0X0000000000000000000000000000000000000000 | $3,959.54 | 0.61% | $93,128 | 6:18:25 AM | |
| 38 | PAXG / USDT | $3,967.09 | 0.99% | $140,526 | 6:42:01 AM | |
| 39 | PAXG / IDR | $3,988.66 | 0.33% | $32,529 | 6:38:34 AM | |
| 40 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $3,957.32 | 0.60% | $49,927 | 6:32:19 AM | |
| 41 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $3,965.68 | 0.60% | $47,196 | 6:32:09 AM | |
| 42 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $3,956.94 | 0.60% | $31,815 | 6:30:31 AM | |
| 43 | PAXG / BRL | $3,984.68 | 0.41% | $17,390 | 6:31:07 AM | |
| 44 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $3,957.18 | 0.61% | $26,758 | 6:32:17 AM | |
| 45 | PAXG / USDT | $3,972.45 | 0.01% | $44,205,100 | 6:37:43 AM | |
| 46 | PAXG / USDT | $3,972.39 | 0.01% | $2,824,691 | 6:40:53 AM | |
| 47 | PAXG / USDT | $3,972.09 | 0.01% | $1,554,788 | 6:34:10 AM | |
| 48 | PAXG / USDT | $3,975.34 | 0.01% | $2,927,376 | 6:42:18 AM | |
| 49 | PAXG / USDT | $3,971.33 | 0.01% | $1,371,549 | 6:38:38 AM | |
| 50 | PAXG / USDT | $3,974.74 | 0.02% | $1,343,678 | 6:41:52 AM | |
| 51 | PAXG / USD | $3,970.26 | 0.02% | $1,794,307 | 6:39:11 AM | |
| 52 | PAXG / EUR | $3,969.05 | 0.01% | $639,271 | 6:31:23 AM | |
| 53 | PAXG / USDT | $3,973.51 | 0.05% | $900,649 | 6:41:18 AM | |
| 54 | PAXG / USDC | $3,972.96 | 0.01% | $226,248 | 6:38:02 AM | |
| 55 | PAXG / USD | $3,972.15 | 0.01% | $173,349 | 6:39:51 AM | |
| 56 | PAXG / USDT | $3,972.80 | 0.01% | $30 | 6:38:49 AM | |
| 57 | PAXG / USD | $3,977.30 | 0.10% | $55,059 | 6:21:35 AM | |
| 58 | PAXG / USD | $3,970.90 | 0.02% | $18 | 6:38:48 AM | |
| 59 | PAXG / USDT | $3,970.94 | 0.04% | $207,238 | 6:39:10 AM | |
| 60 | PAXG / USDT | $3,971.60 | 0.01% | $24,068 | 6:37:57 AM | |
| 61 | PAXG / USDT | $3,970.91 | 0.01% | $43,406 | 6:39:48 AM | |
| 62 | PAXG / USDT | $3,974.35 | 0.10% | $10,251 | 6:41:29 AM | |
| 63 | PAXG / ETH | $3,943.99 | 1.08% | $322,489 | 6:40:13 AM | |
| 64 | PAXG / BTC | $3,983.60 | 0.20% | $40,783 | 6:41:20 AM | |
| 65 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0X68749665FF8D2D112FA859AA293F07A622782F38 | $3,946.15 | 0.60% | $118,775 | 6:39:20 AM | |
| 66 | PAXG / USDC | $3,980.40 | 0.53% | $22 | 6:38:53 AM | |
| 67 | PAXG / TRY | $3,981.41 | 0.66% | $1,608 | 6:42:13 AM | |
| 68 | PAXG / EUR | $3,981.84 | 0.58% | $25 | 6:38:48 AM | |
| 69 | PAXG / BRL | $3,975.14 | 0.77% | $6,925 | 2:03:07 AM | |
| 70 | PAXG / USD | $3,972.90 | 0.49% | $18 | 5:31:58 AM | |
| 71 | PAXG / USDT | $3,982.34 | 0.60% | $1,270 | 6:01:06 AM | |
| 72 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,979.12 | 0.64% | $857 | 5:40:00 AM | |
| 73 | PAXG / USD | $3,971.58 | 0.02% | $452,273 | 6:38:26 AM | |
| 74 | PAXG / EUR | $3,969.03 | 0.01% | $161,194 | 6:38:26 AM | |
| 75 | PAXG / BTC | $3,971.01 | 0.08% | $130,433 | 6:38:26 AM | |
| 76 | PAXG / TRY | $3,980.31 | 0.24% | $203,865 | 6:39:52 AM | |
| 77 | PAXG / USDT | $3,971.70 | 0.34% | $151,613 | 6:39:52 AM | |
| 78 | PAXG / USD | $3,985.90 | 0.19% | $101 | 4:09:20 AM | |
| 79 | PAXG / USDT | $3,996.59 | 1.01% | $2,053 | 1:24:40 AM | |
| 80 | PAXG / THB | $3,966.56 | 1.00% | $279 | 3:35:16 AM | |
| 81 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0X68749665FF8D2D112FA859AA293F07A622782F38 | $3,996.56 | 0.60% | $165,523 | 6:40:27 AM | |
| 82 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3,965.40 | 0.61% | $43,413 | 6:41:14 AM | |
| 83 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0X68749665FF8D2D112FA859AA293F07A622782F38 | $3,997.51 | 0.60% | $22,072 | 6:24:21 AM | |
| 84 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0X68749665FF8D2D112FA859AA293F07A622782F38 | $3,996.51 | 0.60% | $31,661 | 6:32:17 AM | |
| 85 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0XDFC5964141C018485B4D017634660F85AA667714 | $3,972.24 | 0.62% | $1,036 | 6:21:54 AM | |
| 86 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $4,004.21 | 0.61% | $130,345 | 2:30:41 AM | |
| 87 | PAXG / IDR | $4,016.96 | 1.18% | $27,746 | 5:49:34 AM | |
| 88 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $3,924.60 | 0.62% | $39 | 3:43:23 AM | |
| 89 | PAXG / KRW | $4,114.58 | 0.07% | $980,060 | 6:41:45 AM | |
| 90 | PAXG / USD | $4,008.14 | 0.01% | $202 | 5:41:55 AM | |
| 91 | PAXG / USDC | $4,001.09 | 0.23% | $193,733 | 5:44:23 AM | |
| 92 | PAXG / ETH | $4,022.10 | 1.31% | $79,583 | 6:19:04 AM | |
| 93 | PAXG / KRW | $4,120.14 | 0.77% | $3,088 | 6:25:35 AM | |
| 94 | PAXG / KRW | $4,118.05 | 0.84% | $1,622 | 6:14:16 AM | |
| 95 | PAXG / INR | $4,108.37 | 1.62% | $2,397 | 6:35:45 AM | |
| 96 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $3,947.77 | 0.63% | $602 | 5:53:10 AM | |
| 97 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $3,901.35 | 0.68% | $10 | 4:25:43 AM | |
| 98 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $4,015.83 | 0.74% | $19 | 11:40:53 PM | |
| 99 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78 / 0XD4419C2D3DAA986DC30444FA333A846BE44FD1EB | $4,058.26 | 9.44% | $198 | 6:41:24 AM | |
| 100 | PAXG / BTC | $3,927.93 | ?% | $8,118 | 5:06:35 AM | 



























































