$0.0838694.06%
Market Cap$48,752,664
24h Volume$6,317,096
24h Low / High$0.080357 / $0.08474
Circulating Supply582,127,260 DRIFT
24h Change4.06%
7d Change0.59%
All Time High$2.60-96.79%Sat Nov 09 2024
All Time Low$0.07385813.11%Fri Feb 06 2026
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | DRIFT / USDT | $0.084088 | 0.05% | $510,980 | 5:10:29 PM | |
| 2 | DRIFT / USDT | $0.084008 | 0.01% | $61,455 | 5:09:26 PM | |
| 3 | DRIFT / USDT | $0.083858 | 0.17% | $174,595 | 5:10:38 PM | |
| 4 | DRIFT / USDT | $0.083908 | 0.24% | $2,639,540 | 5:09:01 PM | |
| 5 | DRIFT / USDT | $0.083529 | 0.14% | $301,089 | 5:04:07 PM | |
| 6 | DRIFT / USDT | $0.083856 | 0.11% | $104,891 | 5:07:12 PM | |
| 7 | DRIFT / USDT | $0.083908 | 0.12% | $52,147 | 5:09:19 PM | |
| 8 | DRIFT / USDT | $0.083709 | 0.24% | $87,791 | 5:05:07 PM | |
| 9 | DRIFT / USDT | $0.084117 | 0.24% | $23,862 | 5:09:22 PM | |
| 10 | DRIFT / USDT | $0.083309 | 0.11% | $120,026 | 5:04:11 PM | |
| 11 | DRIFT / USDT | $0.083609 | 0.27% | $1,471,476 | 5:03:16 PM | |
| 12 | DRIFT / USD | $0.0838 | 0.24% | $13,591 | 5:09:35 PM | |
| 13 | DRIFT / USDT | $0.083908 | 0.59% | $642,448 | 5:08:56 PM | |
| 14 | DRIFT / USDT | $0.083808 | 0.36% | $95,166 | 5:10:32 PM | |
| 15 | DRIFT / USDT | $0.084208 | 0.48% | $666,446 | 5:10:15 PM | |
| 16 | DRIFT / USDT | $0.083849 | 0.15% | $19,335 | 4:56:14 PM | |
| 17 | DRIFT / USDT | $0.083909 | 0.48% | $77,978 | 5:08:05 PM | |
| 18 | DRIFT / EUR | $0.083917 | 0.27% | $7,696 | 5:09:35 PM | |
| 19 | DRIFT / USDT | $0.083309 | 0.72% | $106,754 | 5:02:46 PM | |
| 20 | DRIFT / USDT | $0.083709 | 0.48% | $34,602 | 5:02:06 PM | |
| 21 | DRIFT / KRW | $0.082776 | 0.81% | $71,921 | 5:04:19 PM | |
| 22 | DRIFT / USDT | $0.083509 | 0.12% | $24,074 | 5:05:55 PM | |
| 23 | DRIFT / EUR | $0.083675 | 0.25% | $9,580 | 4:46:44 PM | |
| 24 | DRIFTUPJYLTOSBWON8KOMBEYSX54AFAVLDDWSBKSJWG7 / J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | $0.083725 | 0.61% | $8,831 | 5:08:15 PM | |
| 25 | DRIFT / USDC | $0.083292 | 0.24% | $2,192 | 4:03:16 PM | |
| 26 | DRIFT / USDT | $0.083667 | 0.26% | $6,324 | 5:04:21 PM | |
| 27 | DRIFT / USDT | $0.083809 | 0.24% | $32,281 | 5:06:07 PM | |
| 28 | DRIFT / IDR | $0.083331 | 0.22% | $30,090 | 5:03:30 PM | |
| 29 | DRIFT / USDT | $0.083659 | 0.60% | $6,510 | 5:05:17 PM | |
| 30 | DRIFT / USD | $0.08378 | 0.21% | $2,705 | 5:06:16 PM | |
| 31 | DRIFT / USDT | $0.083908 | 0.48% | $52,189 | 5:08:38 PM | |
| 32 | DRIFT / USDT | $0.084008 | 0.83% | $24,533 | 5:09:08 PM | |
| 33 | DRIFT / USDT | $0.084108 | 0.71% | $41,939 | 5:09:05 PM | |
| 34 | DRIFT / USDT | $0.083428 | 0.24% | $8,941 | 5:02:13 PM | |
| 35 | DRIFT / USDT | $0.083342 | 0.72% | $57,777 | 5:09:09 PM | |
| 36 | DRIFT / USDT | $0.083709 | 0.60% | $30,373 | 5:06:55 PM | |
| 37 | DRIFT / EUR | $0.083985 | 0.27% | $7,360 | 4:46:49 PM | |
| 38 | DRIFTUPJYLTOSBWON8KOMBEYSX54AFAVLDDWSBKSJWG7 / SO11111111111111111111111111111111111111112 | $0.08335 | 0.69% | $2,180 | 4:51:50 PM | |
| 39 | DRIFT / USDT | $0.083509 | 0.48% | $541 | 5:05:15 PM | |
| 40 | DRIFT / TRY | $0.083275 | 1.35% | $85,020 | 5:02:48 PM | |
| 41 | DRIFTUPJYLTOSBWON8KOMBEYSX54AFAVLDDWSBKSJWG7 / SO11111111111111111111111111111111111111112 | $0.083385 | 0.65% | $585 | 4:53:18 PM | |
| 42 | DRIFTUPJYLTOSBWON8KOMBEYSX54AFAVLDDWSBKSJWG7 / SO11111111111111111111111111111111111111112 | $0.083023 | 0.63% | $413 | 5:08:25 PM | |
| 43 | DRIFT / USDT | $0.084344 | 0.37% | $27 | 5:10:34 PM | |
| 44 | DRIFT / USDC | $0.084459 | 0.73% | $45 | 5:10:34 PM | |
| 45 | DRIFT / USDT | $0.083909 | 1.19% | $9,838 | 5:08:14 PM | |
| 46 | DRIFT / USDT | $0.08389 | 3.20% | $22,862 | 5:06:37 PM | |
| 47 | DRIFT / USD | $0.084402 | 0.46% | $22 | 5:10:34 PM | |
| 48 | DRIFT / USDT | $0.083609 | 1.07% | $3,066 | 5:04:47 PM | |
| 49 | DRIFT / TRY | $0.08373 | 1.61% | $35,024 | 4:09:26 PM | |
| 50 | DRIFTUPJYLTOSBWON8KOMBEYSX54AFAVLDDWSBKSJWG7 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.082722 | 0.64% | $37 | 4:34:48 PM | |
| 51 | DRIFT / USDT | $0.083609 | 0.24% | $6 | 5:02:56 PM | |
| 52 | DRIFTUPJYLTOSBWON8KOMBEYSX54AFAVLDDWSBKSJWG7 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.083073 | 0.79% | $67 | 4:48:49 PM | |
| 53 | DRIFT / USD | $0.0848 | 5.84% | $319 | 3:18:34 PM | |
| 54 | DRIFTUPJYLTOSBWON8KOMBEYSX54AFAVLDDWSBKSJWG7 / SO11111111111111111111111111111111111111112 | $0.08325 | 0.86% | $45 | 4:48:51 PM | |
| 55 | DRIFTUPJYLTOSBWON8KOMBEYSX54AFAVLDDWSBKSJWG7 / J1TOSO1UCK3RLMJORHTTRVWY9HJ7X8V9YYAC6Y7KGCPN | $0.082751 | 0.82% | $7 | 4:19:31 PM | |
| 56 | BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1 / DRIFTUPJYLTOSBWON8KOMBEYSX54AFAVLDDWSBKSJWG7 | $0.083438 | 3.50% | $1 | 11:54:21 AM | |
| 57 | DRIFT / INR | $0.084494 | 4.73% | $74 | 9:15:35 AM | |
| 58 | DRIFT / USDT | $0.083499 | ?% | $128 | 5:01:30 PM | |
| 59 | DRIFT / KRW | $0.082108 | 0.81% | $704,809 | 5:09:32 PM | |
| 60 | DRIFT / BRL | $0.092555 | 15.11% | $121 | 3:47:32 PM | |
| 61 | DRIFT / BTC | $0.081452 | 8.06% | $? | Sun Mar 08 2026 | |
| 62 | DRIFT / KRW | $0.078903 | 2.08% | $? | Sun Mar 08 2026 | |
| 63 | DRIFT / BRL | $0.080699 | 1.46% | $12 | 12:29:19 AM | |
| 64 | DRIFT / BTC | $0.081387 | ?% | $? | Sun Mar 08 2026 | |
| 65 | DRIFT / USD | $0.082 | 1.19% | $34,777 | 5:56:07 AM | |
| 66 | DRIFT / USDT | $0.079948 | 42.27% | $? | Tue Mar 10 2026 | |
| 67 | DRIFT / USDT | $0.079947 | ?% | $? | Tue Mar 10 2026 |



















































