$0.2891581.07%
Market Cap$125,803,735
24h Volume$41,336,930
24h Low / High$0.273975 / $0.29406
Circulating Supply435,419,674 GRASS
24h Change1.07%
7d Change-3.97%
All Time High$3.89-92.57%Fri Nov 08 2024
All Time Low$0.2633179.81%Sun Nov 16 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | GRASS / USDT | $0.289369 | 0.28% | $16,741,703 | 8:26:06 AM | |
| 2 | GRASS / USDT | $0.28849 | 0.03% | $1,563,329 | 8:24:40 AM | |
| 3 | GRASS / USDT | $0.28929 | 0.28% | $11,192,196 | 8:26:17 AM | |
| 4 | GRASS / USDT | $0.288284 | 0.07% | $1,061,813 | 8:25:25 AM | |
| 5 | GRASS / USDT | $0.288281 | 0.24% | $2,886,385 | 8:23:51 AM | |
| 6 | GRASS / USDT | $0.28879 | 0.10% | $929,802 | 8:26:24 AM | |
| 7 | GRASS / USDT | $0.289391 | 0.10% | $680,825 | 8:20:26 AM | |
| 8 | GRASS / USDT | $0.289491 | 0.10% | $464,177 | 8:18:30 AM | |
| 9 | GRASS / USDT | $0.288684 | 0.07% | $284,366 | 8:25:53 AM | |
| 10 | GRASS / USDT | $0.288984 | 0.14% | $465,793 | 8:25:56 AM | |
| 11 | GRASS / USDT | $0.289591 | 0.10% | $306,229 | 8:19:35 AM | |
| 12 | GRASS / USDT | $0.28868 | 0.28% | $484,392 | 8:22:27 AM | |
| 13 | GRASS / USDT | $0.288584 | 0.28% | $382,286 | 8:25:54 AM | |
| 14 | GRASS / EUR | $0.290592 | 0.18% | $168,912 | 8:18:59 AM | |
| 15 | GRASS / USDT | $0.289184 | 0.17% | $170,028 | 8:25:09 AM | |
| 16 | GRASS / USDT | $0.28944 | 0.47% | $376,911 | 8:22:23 AM | |
| 17 | GRASS / USDT | $0.288684 | 0.17% | $73,752 | 8:25:58 AM | |
| 18 | GRASS / USDT | $0.288281 | 0.24% | $79,638 | 8:23:17 AM | |
| 19 | GRASS / TRY | $0.288083 | 0.48% | $164,304 | 8:26:10 AM | |
| 20 | GRASS / KRW | $0.290985 | 0.47% | $153,557 | 8:26:23 AM | |
| 21 | GRASS / EUR | $0.28868 | 0.30% | $98,505 | 8:25:39 AM | |
| 22 | $GRASS / USDT | $0.289084 | 2.02% | $648,998 | 8:21:06 AM | |
| 23 | GRASS7B4RDKFBCJTKGSQNXKQJWIGVQYFBUSCUJR3XXJS / SO11111111111111111111111111111111111111112 | $0.288114 | 0.60% | $155,753 | 8:26:21 AM | |
| 24 | GRASS / USDT | $0.29029 | 0.41% | $87,434 | 8:18:23 AM | |
| 25 | GRASS / TRY | $0.287874 | 0.49% | $71,808 | 8:24:21 AM | |
| 26 | GRASS / USDT | $0.288381 | 0.10% | $16,477 | 8:23:32 AM | |
| 27 | GRASS / USDT | $0.289491 | 0.21% | $31,310 | 8:19:25 AM | |
| 28 | GRASS / IDR | $0.289826 | 0.20% | $29,901 | 8:19:25 AM | |
| 29 | GRASS / USDT | $0.289091 | 0.83% | $60,854 | 8:21:19 AM | |
| 30 | GRASS7B4RDKFBCJTKGSQNXKQJWIGVQYFBUSCUJR3XXJS / SO11111111111111111111111111111111111111112 | $0.288967 | 0.62% | $33,608 | 8:18:02 AM | |
| 31 | GRASS / USDT | $0.289291 | 1.17% | $49,140 | 8:21:28 AM | |
| 32 | GRASS / USDT | $0.28908 | 0.80% | $29,067 | 8:23:06 AM | |
| 33 | GRASS / USDT | $0.289291 | 0.57% | $6,332 | 8:20:48 AM | |
| 34 | GRASS7B4RDKFBCJTKGSQNXKQJWIGVQYFBUSCUJR3XXJS / SO11111111111111111111111111111111111111112 | $0.288971 | 0.64% | $1,433 | 8:19:27 AM | |
| 35 | GRASS7B4RDKFBCJTKGSQNXKQJWIGVQYFBUSCUJR3XXJS / SO11111111111111111111111111111111111111112 | $0.288749 | 0.67% | $1,076 | 8:18:02 AM | |
| 36 | JTOJTOMEPA8BEP8AUQC6EXT5FRIJWFFMWQX2V2F9MCL / GRASS7B4RDKFBCJTKGSQNXKQJWIGVQYFBUSCUJR3XXJS | $0.289993 | 0.80% | $167 | 8:25:21 AM | |
| 37 | GRASS / USDT | $0.289091 | 0.10% | $624,685 | 8:21:17 AM | |
| 38 | GRASS / USDT | $0.28869 | 0.03% | $204,154 | 8:26:12 AM | |
| 39 | GRASS / USDT | $0.289491 | 0.10% | $90,711 | 8:19:29 AM | |
| 40 | GRASS / USDT | $0.289591 | 0.10% | $104,638 | 8:20:28 AM | |
| 41 | GRASS / USDT | $0.289691 | 0.07% | $1,612 | 8:19:47 AM | |
| 42 | GRASS / USDT | $0.28949 | 0.45% | $214,955 | 8:26:09 AM | |
| 43 | GRASS / USDT | $0.288581 | 0.42% | $42,623 | 8:23:12 AM | |
| 44 | GRASS / USD | $0.2893 | 0.55% | $34,917 | 8:15:06 AM | |
| 45 | GRASS / USDT | $0.289491 | 0.17% | $566 | 8:21:16 AM | |
| 46 | GRASS / USDT | $0.288128 | 1.10% | $58,421 | 8:23:21 AM | |
| 47 | GRASS / USDC | $0.289085 | 0.65% | $42 | 8:24:31 AM | |
| 48 | GRASS / USDT | $0.288529 | 0.90% | $36 | 8:24:31 AM | |
| 49 | GRASS / USD | $0.2886 | 0.76% | $16 | 8:24:31 AM | |
| 50 | GRASS7B4RDKFBCJTKGSQNXKQJWIGVQYFBUSCUJR3XXJS / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.287618 | 0.60% | $1,873 | 8:15:03 AM | |
| 51 | GRASS / USD | $0.29191 | 0.95% | $1,232 | 5:13:43 AM | |
| 52 | DEZXAZ8Z7PNRNRJJZ3WXBORGIXCA6XJNB7YAB1PPB263 / GRASS7B4RDKFBCJTKGSQNXKQJWIGVQYFBUSCUJR3XXJS | $0.289993 | 0.68% | $740 | 8:25:29 AM | |
| 53 | GRASS / IDR | $0.291761 | 2.18% | $967 | 7:53:40 AM | |
| 54 | GRASS7B4RDKFBCJTKGSQNXKQJWIGVQYFBUSCUJR3XXJS / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.288441 | 0.64% | $16 | 7:08:04 AM | |
| 55 | GRASS / KRW | $0.289228 | 15.35% | $183 | 7:42:18 AM | |
| 56 | GRASS / INR | $0.291904 | 3.88% | $2,280 | 8:16:33 AM | |
| 57 | GRASS / USDT | $0.274873 | 3.19% | $50,671 | 8:25:49 AM | |
| 58 | GRASS / KRW | $0.277045 | 1.16% | $1,995 | 3:11:05 AM | |
| 59 | GRASS / EUR | $0.27056 | 1.95% | $2,278 | 1:41:46 AM | |
| 60 | GRASS / EUR | $0.270675 | 4.38% | $2,240 | 7:33:46 AM | |
| 61 | GRASS / BTC | $0.285642 | ?% | $498 | 6:18:36 AM | |
| 62 | GRASS / INR | $0.304896 | ?% | $195 | 8:26:03 AM | |
| 63 | GRASS7B4RDKFBCJTKGSQNXKQJWIGVQYFBUSCUJR3XXJS / SO11111111111111111111111111111111111111112 | $0.316811 | 1.01% | $? | Tue Dec 16 2025 | |
| 64 | GRASS / USDT | $0.288209 | 1.24% | $? | Wed Dec 17 2025 | |
| 65 | GRASS / BRL | $0.26625 | 0.67% | $1 | 1:17:35 PM | |
| 66 | GRASS / USDT | $0.309927 | 14.43% | $? | Mon Dec 15 2025 |





















































