$7.21-8.57%
Market Cap$1,441,318,580
24h Volume$1,179,943,250
24h Low / High$7.08 / $7.91
Circulating Supply199,999,973 TRUMP
24h Change-8.57%
7d Change6.21%
All Time High$73.43-90.16%Sun Jan 19 2025
All Time Low$4.2968.45%Sat Jan 18 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded | 
|---|---|---|---|---|---|---|
| 1 | TRUMP / USDT | $7.21 | 0.01% | $126,415,074 | 6:34:41 AM | |
| 2 | TRUMP / USDT | $7.21 | 0.02% | $145,299,410 | 6:34:52 AM | |
| 3 | TRUMP / USDT | $7.22 | 0.01% | $57,387,214 | 6:34:28 AM | |
| 4 | TRUMP / USDT | $7.22 | 0.01% | $30,889,893 | 6:35:16 AM | |
| 5 | TRUMP / USDT | $7.22 | 0.01% | $22,965,704 | 6:29:03 AM | |
| 6 | TRUMP / USDT | $7.23 | 0.01% | $20,619,457 | 6:28:46 AM | |
| 7 | TRUMP / USDC | $7.21 | 0.01% | $19,735,567 | 6:34:41 AM | |
| 8 | TRUMP / USDT | $7.22 | 0.03% | $26,687,537 | 6:35:02 AM | |
| 9 | TRUMP / USDT | $7.22 | 0.01% | $11,507,213 | 6:33:06 AM | |
| 10 | TRUMP / USDT | $7.21 | 0.06% | $25,496,746 | 6:35:24 AM | |
| 11 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $7.20 | 0.60% | $296,676,369 | 6:34:40 AM | |
| 12 | TRUMPSOL / USDT | $7.21 | 0.01% | $5,159,957 | 6:28:03 AM | |
| 13 | TRUMP / USDT | $7.20 | 0.12% | $44,543,732 | 6:31:00 AM | |
| 14 | TRUMP(OFFICIAL) / USDT | $7.21 | 0.06% | $15,232,784 | 6:30:45 AM | |
| 15 | TRUMP / USDT | $7.21 | 0.03% | $7,326,643 | 6:35:23 AM | |
| 16 | TRUMP / USDT | $7.21 | 0.01% | $2,949,560 | 6:27:05 AM | |
| 17 | TRUMP / TRY | $7.22 | 0.03% | $7,197,230 | 6:34:41 AM | |
| 18 | TRUMP / USDT | $7.22 | 0.03% | $5,320,325 | 6:29:58 AM | |
| 19 | TRUMP / USDT | $7.21 | 0.28% | $46,402,502 | 6:34:28 AM | |
| 20 | TRUMP / USD | $7.21 | 0.01% | $2,141,720 | 6:35:16 AM | |
| 21 | TRUMP / USDT | $7.22 | 0.14% | $20,378,490 | 6:33:47 AM | |
| 22 | TRUMP / USDT | $7.21 | 0.01% | $2,043,397 | 6:35:16 AM | |
| 23 | TRUMP / USDT | $7.20 | 0.08% | $11,913,573 | 6:34:47 AM | |
| 24 | TRUMP / USD | $7.21 | 0.14% | $18,789,054 | 6:33:50 AM | |
| 25 | TRUMPOFFICIAL / USDT | $7.21 | 0.14% | $10,889,598 | 6:34:56 AM | |
| 26 | TRUMP / USDT | $7.20 | 0.14% | $9,996,963 | 6:32:05 AM | |
| 27 | TRUMP / USDT | $7.21 | 0.28% | $17,647,120 | 6:26:59 AM | |
| 28 | TRUMP / USDT | $7.22 | 0.14% | $8,182,569 | 6:27:53 AM | |
| 29 | TRUMPSOL / USDT | $7.23 | 0.41% | $24,897,779 | 6:34:25 AM | |
| 30 | TRUMP / USDT | $7.22 | 0.24% | $9,260,504 | 6:27:43 AM | |
| 31 | TRUMP / USD | $7.21 | 0.06% | $2,064,254 | 6:33:55 AM | |
| 32 | TRUMP / USDT | $7.22 | 0.17% | $5,084,491 | 6:35:03 AM | |
| 33 | TRUMP / USDT | $7.21 | 0.35% | $10,421,949 | 6:28:01 AM | |
| 34 | TRUMP / USDT | $7.22 | 0.04% | $1,135,411 | 6:35:19 AM | |
| 35 | TRUMP / USDT | $7.21 | 0.04% | $962,171 | 6:27:52 AM | |
| 36 | TRUMP / EUR | $7.21 | 0.06% | $1,618,223 | 6:31:23 AM | |
| 37 | TRUMP / USDT | $7.21 | 0.31% | $6,817,708 | 6:33:57 AM | |
| 38 | TRUMP / USDT | $7.21 | 0.04% | $764,607 | 6:33:57 AM | |
| 39 | TRUMP / TRY | $7.20 | 0.27% | $3,468,996 | 6:33:34 AM | |
| 40 | TRUMP / EUR | $7.20 | 0.05% | $475,300 | 6:33:51 AM | |
| 41 | TRUMP / USD | $7.20 | 0.14% | $1,529,980 | 6:34:21 AM | |
| 42 | TRUMP / FDUSD | $7.21 | 0.11% | $1,333,306 | 6:34:41 AM | |
| 43 | TRUMP / EUR | $7.21 | 0.05% | $470,775 | 6:33:55 AM | |
| 44 | TRUMP / USDT | $7.20 | 0.21% | $1,789,861 | 6:34:49 AM | |
| 45 | TRUMP / USDC | $7.20 | 0.47% | $2,945,919 | 6:34:48 AM | |
| 46 | TRUMP / USDC | $7.20 | 0.27% | $1,672,501 | 6:28:08 AM | |
| 47 | TRUMP / EUR | $7.22 | 0.37% | $2,250,385 | 6:29:05 AM | |
| 48 | TRUMP / USDT | $7.20 | 0.05% | $313,689 | 6:31:46 AM | |
| 49 | TRUMP / TRY | $7.23 | 0.69% | $3,486,680 | 6:28:20 AM | |
| 50 | TRUMP / USDT | $7.21 | 0.29% | $890,297 | 6:33:55 AM | |
| 51 | TRUMP / USDT | $7.21 | 0.07% | $170,716 | 6:31:38 AM | |
| 52 | TRUMP / USDT | $7.22 | 0.10% | $196,911 | 6:29:14 AM | |
| 53 | TRUMP / TRY | $7.21 | 0.49% | $913,319 | 6:25:18 AM | |
| 54 | TRUMP / USDC | $7.23 | 0.33% | $562,016 | 6:35:03 AM | |
| 55 | TRUMP / EUR | $7.20 | 0.10% | $149,708 | 6:32:31 AM | |
| 56 | TRUMP / USD1 | $7.21 | 0.96% | $1,480,668 | 6:32:59 AM | |
| 57 | TRUMP / USDT | $7.23 | 0.55% | $812,873 | 6:28:48 AM | |
| 58 | TRUMP / USDT | $7.22 | 0.59% | $819,427 | 6:28:38 AM | |
| 59 | TRUMP / USDT | $7.13 | 0.51% | $387,247 | 6:06:32 AM | |
| 60 | TRUMP / USDT | $7.22 | 0.11% | $72,781 | 6:28:43 AM | |
| 61 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / SO11111111111111111111111111111111111111112 | $7.25 | 0.60% | $434,067 | 6:34:40 AM | |
| 62 | TRUMP / USDT | $7.21 | 0.42% | $279,786 | 6:34:09 AM | |
| 63 | TRUMP / USDC | $7.20 | 0.12% | $78,132 | 6:34:02 AM | |
| 64 | TRUMP / USDC | $7.21 | 0.31% | $190,512 | 6:33:59 AM | |
| 65 | TRUMP / JPY | $7.28 | 0.19% | $89,115 | 6:34:06 AM | |
| 66 | TRUMP / USD1 | $7.22 | 0.28% | $98,467 | 6:24:41 AM | |
| 67 | TRUMP / USDT | $7.22 | 0.58% | $219,364 | 6:30:11 AM | |
| 68 | TRUMP / USDC | $7.20 | 0.69% | $244,767 | 6:32:56 AM | |
| 69 | TRUMP / USDT | $7.19 | 0.69% | $243,989 | 6:32:46 AM | |
| 70 | TRUMP / USD | $7.23 | 0.20% | $38,379 | 6:30:13 AM | |
| 71 | TRUMP / USDT | $7.21 | 0.13% | $33,978 | 6:31:35 AM | |
| 72 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / SO11111111111111111111111111111111111111112 | $7.24 | 0.60% | $147,487 | 6:34:40 AM | |
| 73 | TRUMP / JPY | $7.23 | 0.81% | $181,929 | 6:27:29 AM | |
| 74 | TRUMP / USDT | $7.18 | 0.69% | $126,518 | 6:34:01 AM | |
| 75 | TRUMP / BRL | $7.28 | 0.40% | $56,148 | 6:17:09 AM | |
| 76 | TRUMP / BRL | $7.28 | 0.26% | $38,138 | 6:30:27 AM | |
| 77 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $7.20 | 0.61% | $83,898 | 6:32:45 AM | |
| 78 | TRUMP / USDT | $7.27 | 0.68% | $53,732 | 6:30:17 AM | |
| 79 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / SO11111111111111111111111111111111111111112 | $7.16 | 0.64% | $32,260 | 6:25:19 AM | |
| 80 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / SO11111111111111111111111111111111111111112 | $7.23 | 0.60% | $23,405 | 6:33:12 AM | |
| 81 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $7.23 | 0.61% | $20,153 | 6:34:06 AM | |
| 82 | TRUMP / USDC | $7.21 | 0.42% | $12,849 | 6:34:09 AM | |
| 83 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / SO11111111111111111111111111111111111111112 | $7.18 | 0.61% | $16,652 | 6:34:03 AM | |
| 84 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $7.21 | 0.66% | $17,223 | 6:29:02 AM | |
| 85 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $7.23 | 0.67% | $11,561 | 6:25:20 AM | |
| 86 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $7.20 | 0.65% | $3,842 | 6:17:08 AM | |
| 87 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $7.20 | 0.63% | $3,489 | 6:27:52 AM | |
| 88 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / SO11111111111111111111111111111111111111112 | $7.22 | 0.63% | $3,416 | 6:27:52 AM | |
| 89 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $7.25 | 0.65% | $2,421 | 6:19:43 AM | |
| 90 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | $7.21 | 0.79% | $2,499 | 6:29:02 AM | |
| 91 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $7.21 | 0.67% | $1,338 | 6:29:21 AM | |
| 92 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / METVSVVRAPDJ9CFLZQ4TR43XK4TAJQFWX76Z3N6MWQL | $7.10 | 0.67% | $1,113 | 6:20:04 AM | |
| 93 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / SO11111111111111111111111111111111111111112 | $7.23 | 0.66% | $1,126 | 6:29:15 AM | |
| 94 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $7.20 | 0.65% | $980 | 6:17:08 AM | |
| 95 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $7.28 | 0.65% | $779 | 6:19:43 AM | |
| 96 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / SO11111111111111111111111111111111111111112 | $7.18 | 0.71% | $634 | 6:27:52 AM | |
| 97 | 6P6XGHYF7AEE6TZKSMFSKO444WQOP15ICUSQI2JFGIPN / FKNFAWB8TMJYKJ11V4NITZ4TGRLWTWGM2NRWAD9EPUMP | $7.18 | 0.79% | $157 | 6:26:28 AM | |
| 98 | TRUMP / USDT | $7.22 | 0.01% | $5,741,426 | 6:28:52 AM | |
| 99 | TRUMP / USDT | $7.20 | 0.02% | $1,618,612 | 6:31:52 AM | |
| 100 | TRUMP / USDT | $7.22 | 0.20% | $22,910,350 | 6:29:47 AM | 































































