$0.117142.33%
Market Cap$117,075,194
24h Volume$6,993,234
24h Low / High$0.112582 / $0.119304
Circulating Supply999,961,859 BAN
24h Change2.33%
7d Change-3.85%
All Time High$0.37799-69.01%Mon Nov 18 2024
All Time Low$0.0092911,160.79%Tue Oct 29 2024
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | BAN / USDT | $0.117193 | 0.09% | $547,560 | 12:42:33 AM | |
| 2 | BAN / USDT | $0.117185 | 0.13% | $419,729 | 12:42:40 AM | |
| 3 | BAN / USDT | $0.117145 | 0.03% | $141,773 | 12:35:36 AM | |
| 4 | BAN / USDT | $0.116997 | 0.20% | $148,687 | 12:42:54 AM | |
| 5 | 9PR7NCP9DPCUOTNDPVLUBUZKU5WAYKWRCUX9WDNSPUMP / SO11111111111111111111111111111111111111112 | $0.11692 | 0.60% | $499,783 | 12:42:23 AM | |
| 6 | BAN / USDT | $0.117107 | 0.19% | $401,241 | 12:42:48 AM | |
| 7 | BAN / USDT | $0.117155 | 0.26% | $195,855 | 12:43:28 AM | |
| 8 | BAN / USDT | $0.117155 | 0.20% | $135,831 | 12:43:26 AM | |
| 9 | BAN / USDT | $0.117016 | 0.32% | $79,736 | 12:40:38 AM | |
| 10 | BAN / USDT | $0.117013 | 0.45% | $996,660 | 12:38:10 AM | |
| 11 | BAN / USDT | $0.117236 | 0.21% | $314,991 | 12:41:17 AM | |
| 12 | BAN / USDT | $0.117216 | 0.19% | $52,344 | 12:36:59 AM | |
| 13 | BAN / USDT | $0.117015 | 0.51% | $67,272 | 12:35:07 AM | |
| 14 | BAN / USDT | $0.117065 | 0.31% | $109,174 | 12:36:07 AM | |
| 15 | BAN / USDT | $0.116906 | 0.15% | $36,947 | 12:40:06 AM | |
| 16 | BAN / USDT | $0.116865 | 0.18% | $15,145 | 12:36:09 AM | |
| 17 | BAN / USDT | $0.11708 | 0.26% | $13,012 | 12:43:14 AM | |
| 18 | BAN / USDT | $0.116896 | 0.64% | $34,074 | 12:41:42 AM | |
| 19 | BAN / USDT | $0.117327 | 1.63% | $1,595,568 | 12:43:14 AM | |
| 20 | BAN / USDT | $0.116919 | 0.45% | $66,226 | 12:41:26 AM | |
| 21 | BAN / USDT | $0.117635 | 0.48% | $23,219 | 12:35:48 AM | |
| 22 | BAN / USDT | $0.117087 | 1.86% | $1,055,224 | 12:43:07 AM | |
| 23 | BAN / USDT | $0.117167 | 1.00% | $110,933 | 12:43:04 AM | |
| 24 | BAN / USDT | $0.116527 | 1.67% | $26,036 | 12:43:05 AM | |
| 25 | BAN / USDT | $0.1172 | 1.14% | $13,098 | 12:43:22 AM | |
| 26 | BAN / USDT | $0.117331 | 0.26% | $16 | 12:42:35 AM | |
| 27 | BAN / USDC | $0.117284 | 0.48% | $19 | 12:42:35 AM | |
| 28 | BAN / USD | $0.117284 | 0.47% | $17 | 12:42:35 AM | |
| 29 | BAN / INR | $0.116517 | 1.68% | $2,107 | 10:20:40 PM | |
| 30 | BAN / USDT | $0.117186 | ?% | $130 | 12:41:35 AM | |
| 31 | 9PR7NCP9DPCUOTNDPVLUBUZKU5WAYKWRCUX9WDNSPUMP / SO11111111111111111111111111111111111111112 | $0.118231 | 0.93% | $32 | 12:04:06 AM | |
| 32 | BAN / INR | $0.123336 | ?% | $15 | 12:43:33 AM | |
| 33 | 9PR7NCP9DPCUOTNDPVLUBUZKU5WAYKWRCUX9WDNSPUMP / SO11111111111111111111111111111111111111112 | $0.029842 | 0.67% | $? | Tue Mar 10 2026 |




























