
MANTRA
OM
MANTRA Chain is The World's First RWA Layer 1 Blockchain with MultiVM support, fully compatible with the Ethereum Virtual Machine (EVM). By enabling developers and institutions to embed compliance at either the chain level or the smart contract level...
Rank 441$0.042212-12.94%
Market Cap$50,032,205
24h Volume$26,792,544
24h Low / High$0.04202 / $0.048706
Circulating Supply1,182,279,184 OM
24h Change-12.94%
7d Change-29.25%
All Time High$8.99-99.53%Sun Feb 23 2025
All Time Low$0.017262146.36%Thu Oct 12 2023
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | OM / USDT | $0.042106 | 0.02% | $629,695 | 11:46:23 PM | |
| 2 | OM / USDT | $0.042156 | 0.05% | $235,523 | 11:46:37 PM | |
| 3 | OM / USDT | $0.042237 | 0.24% | $3,226,263 | 11:47:40 PM | |
| 4 | OM / USDT | $0.042246 | 0.33% | $4,438,328 | 11:42:17 PM | |
| 5 | OM / USDT | $0.042185 | 0.12% | $272,058 | 11:43:57 PM | |
| 6 | OM / USDT | $0.042165 | 0.17% | $552,939 | 11:42:36 PM | |
| 7 | OM / USDT | $0.042026 | 0.24% | $133,271 | 11:42:43 PM | |
| 8 | OM / KRW | $0.042669 | 0.32% | $496,351 | 11:39:41 PM | |
| 9 | OM / TRY | $0.042188 | 0.54% | $673,685 | 11:47:47 PM | |
| 10 | OM / USDT | $0.042176 | 0.71% | $2,948,820 | 11:45:50 PM | |
| 11 | OM / USDT | $0.042126 | 0.24% | $2,297,183 | 11:47:23 PM | |
| 12 | OM / USDT | $0.042126 | 0.24% | $64,154 | 11:42:37 PM | |
| 13 | OM / USDT | $0.042076 | 0.21% | $926,079 | 11:47:05 PM | |
| 14 | OM / USDT | $0.042225 | 0.24% | $194,550 | 11:47:35 PM | |
| 15 | OM / USDC | $0.042288 | 0.24% | $155,359 | 11:47:50 PM | |
| 16 | OM / USDT | $0.042026 | 0.47% | $207,175 | 11:48:24 PM | |
| 17 | OM / USD | $0.0422 | 0.24% | $34,784 | 11:48:24 PM | |
| 18 | OM / USDT | $0.042327 | 0.24% | $513,127 | 11:40:17 PM | |
| 19 | OM / USDT | $0.042725 | 0.24% | $310,300 | 11:42:52 PM | |
| 20 | OM / USDT | $0.042327 | 0.26% | $274,484 | 11:37:40 PM | |
| 21 | OM / USDT | $0.042076 | 0.05% | $10,731 | 11:45:01 PM | |
| 22 | IBC/65D0BEC6DAD96C7F5043D1E54E54B6BB5D5B3AEC3FF6CEBB75B9E059F3580EA3 / UOM | $0.042358 | 0.60% | $80,796 | 11:45:25 PM | |
| 23 | OM / USDT | $0.042126 | 0.94% | $1,112,560 | 11:48:13 PM | |
| 24 | OM / USDT | $0.042126 | 0.24% | $56,200 | 11:44:23 PM | |
| 25 | OM / USDT | $0.042325 | 0.24% | $270,263 | 11:45:15 PM | |
| 26 | OM / KRW | $0.042425 | 0.56% | $178,848 | 11:43:23 PM | |
| 27 | OM / EUR | $0.042167 | 0.28% | $15,492 | 11:44:20 PM | |
| 28 | OM / USDT | $0.042227 | 0.24% | $18,565 | 11:39:46 PM | |
| 29 | OM / USDT | $0.042126 | 0.71% | $358,499 | 11:42:46 PM | |
| 30 | OM / USDT | $0.041726 | 0.94% | $397,678 | 11:47:55 PM | |
| 31 | OM / USDT | $0.042126 | 0.47% | $1,526,758 | 11:46:41 PM | |
| 32 | OM / USDC | $0.042389 | 0.25% | $10,849 | 11:39:46 PM | |
| 33 | OM / USDT | $0.042126 | 0.24% | $342,654 | 11:43:24 PM | |
| 34 | OM / USDC | $0.042232 | 0.28% | $21,156 | 11:41:04 PM | |
| 35 | OM / USDC | $0.042168 | 0.57% | $53,844 | 11:48:04 PM | |
| 36 | OM / USDT | $0.042126 | 0.24% | $2,227 | 11:46:17 PM | |
| 37 | OM / USDT | $0.042327 | 0.21% | $21,965 | 11:37:56 PM | |
| 38 | OM / USDT | $0.042327 | 0.79% | $41,516 | 11:40:00 PM | |
| 39 | OM / USDC | $0.042437 | 0.71% | $220,029 | 11:47:23 PM | |
| 40 | OM / USDC | $0.042192 | 0.24% | $17,877 | 11:46:38 PM | |
| 41 | OM / USDT | $0.042671 | 1.41% | $567,970 | 11:38:15 PM | |
| 42 | OM / USDT | $0.042026 | 0.71% | $99,509 | 11:44:22 PM | |
| 43 | OM / IDR | $0.042183 | 0.70% | $30,081 | 11:40:50 PM | |
| 44 | OM / USDT | $0.042126 | 1.17% | $329,354 | 11:46:55 PM | |
| 45 | OM / USDT | $0.042126 | 0.94% | $5,071 | 11:42:58 PM | |
| 46 | OM / USDC | $0.041892 | 1.42% | $126,338 | 11:40:33 PM | |
| 47 | OM / USDT | $0.042476 | 1.17% | $179,743 | 11:47:23 PM | |
| 48 | OM / USDT | $0.042226 | 2.33% | $160,144 | 11:44:38 PM | |
| 49 | OM / USDT | $0.042128 | 1.18% | $58,901 | 11:41:11 PM | |
| 50 | OM / USDT | $0.042164 | 0.28% | $231,496 | 11:45:32 PM | |
| 51 | OM / USDT | $0.042128 | 2.22% | $69,254 | 11:41:31 PM | |
| 52 | OM / USDT | $0.042627 | 5.49% | $224,685 | 11:40:45 PM | |
| 53 | OM / USDT | $0.042504 | 0.47% | $20 | 11:40:06 PM | |
| 54 | IBC/6749D16BC09F419C090C330FC751FFF1C96143DB7A4D2FCAEC2F348A3E17618A / UOM | $0.042408 | 11.94% | $1,564 | 11:43:06 PM | |
| 55 | OM / TRY | $0.042189 | 1.61% | $3,811 | 11:42:20 PM | |
| 56 | OM / USD | $0.04208 | 0.07% | $121 | 11:41:09 PM | |
| 57 | OM / TRY | $0.042189 | 0.54% | $1,331,846 | 11:42:08 PM | |
| 58 | OM / USDT | $0.042026 | 1.17% | $7,408 | 11:43:04 PM | |
| 59 | OM / USDT | $0.042126 | 8.33% | $15,636 | 11:45:24 PM | |
| 60 | OM / BRL | $0.042296 | 1.35% | $496 | 11:02:16 PM | |
| 61 | OM / USD | $0.042 | 0.47% | $7 | 10:18:51 PM | |
| 62 | OM / BTC | $0.041845 | 2.67% | $284 | 10:14:50 PM | |
| 63 | OM / USDT | $0.042525 | 1.18% | $13,040 | 11:31:11 PM | |
| 64 | OM / USDT | $0.042126 | ?% | $539 | 11:45:35 PM | |
| 65 | OM / EUR | $0.04221 | 0.22% | $199,369 | 11:48:27 PM | |
| 66 | OM / USDT | $0.042924 | 5.61% | $2,105,821 | 11:48:13 PM | |
| 67 | 0X3593D125A4F7849A1B059E64F4517A86DD60C95D / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.039113 | 0.62% | $3,853 | 11:40:21 PM | |
| 68 | OM / INR | $0.046001 | 0.28% | $24,852 | 11:45:24 PM | |
| 69 | 0XF78D2E7936F5FE18308A3B2951A93B6C4A41F5E2 / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.06058 | 0.72% | $420 | 11:43:59 PM | |
| 70 | OM / EUR | $0.042873 | 1.66% | $18,749 | 11:40:31 PM | |
| 71 | OM / USDT | $0.050599 | 22.04% | $17,684 | 11:48:00 PM | |
| 72 | OM / KRW | $0.042975 | 4.10% | $2,225 | 11:44:53 PM | |
| 73 | OM / BRL | $0.043648 | 2.52% | $139 | 10:54:30 PM | |
| 74 | OM / INR | $0.047833 | 1.44% | $6,963 | 11:44:12 PM | |
| 75 | OM / USDT | $0.040928 | 19.44% | $16 | 11:15:24 PM | |
| 76 | OM / INR | $0.048165 | ?% | $1,213 | 11:48:05 PM | |
| 77 | OM / USDC | $0.048381 | 0.41% | $? | Wed Feb 04 2026 | |
| 78 | OM / BTC | $0.041886 | 5.80% | $717 | 3:30:58 AM | |
| 79 | OM / USDT | $0.04995 | 79.89% | $? | Sun Feb 01 2026 | |
| 80 | 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C / 0XF78D2E7936F5FE18308A3B2951A93B6C4A41F5E2 | $0.040253 | 0.82% | $? | Tue Feb 03 2026 | |
| 81 | OM / USDT | $0.049693 | 67.42% | $? | Wed Feb 04 2026 | |
| 82 | OM / BTC | $0.041791 | ?% | $716 | 3:32:17 AM | |
| 83 | OM / USDT | $0.049693 | ?% | $? | Wed Feb 04 2026 | |
| 84 | OM / USDT | $0.050049 | 0.20% | $? | Tue Feb 03 2026 | |
| 85 | 0XF78D2E7936F5FE18308A3B2951A93B6C4A41F5E2 / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.097299 | 0.68% | $? | Mon Feb 02 2026 | |
| 86 | OM / BRL | $0.043803 | 1.58% | $401 | 3:44:33 PM | |
| 87 | OM / ICPX | $0.0387 | 6.42% | $? | Tue Feb 03 2026 | |
| 88 | OM / INR | $0.055589 | 97.62% | $? | Sat Jan 31 2026 |


































































