
Pyth Network
PYTH
Pyth Network is a decentralised oracle network designed to provide real-time financial market data to decentralised applications (dApps) across multiple blockchains. It allows developer to secure smart contracts with reliable, low-latency market dat...
Rank 154$0.09515-9.12%
Market Cap$547,063,953
24h Volume$45,492,663
24h Low / High$0.092661 / $0.10492
Circulating Supply5,749,983,014 PYTH
24h Change-9.12%
7d Change-18.08%
All Time High$1.20-92.05%Sat Mar 16 2024
All Time Low$0.0667242.58%Fri Oct 10 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | PYTH / USDT | $0.095136 | 0.01% | $3,802,602 | 2:55:30 AM | |
| 2 | PYTH / USDT | $0.09536 | 0.04% | $3,508,886 | 2:38:18 AM | |
| 3 | PYTH / USDT | $0.095047 | 0.02% | $1,537,590 | 2:54:16 AM | |
| 4 | PYTH / USDT | $0.095076 | 0.11% | $6,002,384 | 2:54:35 AM | |
| 5 | PYTH / USDT | $0.095677 | 0.11% | $3,800,447 | 2:49:46 AM | |
| 6 | PYTH / USDT | $0.095176 | 0.11% | $2,304,698 | 2:55:44 AM | |
| 7 | PYTH / USDT | $0.095161 | 0.14% | $2,336,256 | 2:55:00 AM | |
| 8 | PYTH / USDC | $0.095083 | 0.11% | $1,421,793 | 2:56:12 AM | |
| 9 | PYTH / USDT | $0.094977 | 0.11% | $1,455,779 | 2:56:22 AM | |
| 10 | PYTH / USDT | $0.094878 | 0.11% | $1,260,454 | 2:48:21 AM | |
| 11 | PYTH / USD | $0.0952 | 0.11% | $1,208,057 | 2:54:17 AM | |
| 12 | PYTH / USD | $0.09568 | 0.05% | $430,552 | 2:22:36 AM | |
| 13 | PYTH / USDT | $0.094927 | 0.11% | $861,899 | 2:52:51 AM | |
| 14 | PYTH / USDT | $0.094977 | 0.21% | $1,395,616 | 2:52:35 AM | |
| 15 | PYTH / USDT | $0.094977 | 0.11% | $683,902 | 2:56:14 AM | |
| 16 | PYTH / USDT | $0.094977 | 0.21% | $1,322,617 | 2:55:33 AM | |
| 17 | PYTH / USDT | $0.095376 | 0.11% | $624,500 | 2:51:18 AM | |
| 18 | PYTH / USDT | $0.095176 | 0.11% | $544,551 | 2:56:13 AM | |
| 19 | PYTH / TRY | $0.095356 | 0.07% | $325,044 | 2:54:35 AM | |
| 20 | PYTH / USDT | $0.095076 | 0.21% | $950,434 | 2:56:02 AM | |
| 21 | PYTH / USDT | $0.094977 | 0.32% | $1,224,980 | 2:52:03 AM | |
| 22 | PYTH / USDT | $0.094997 | 0.06% | $125,091 | 2:52:42 AM | |
| 23 | PYTH / USDT | $0.094877 | 0.32% | $531,164 | 2:52:19 AM | |
| 24 | PYTH / USDT | $0.095126 | 0.11% | $173,949 | 2:55:43 AM | |
| 25 | PYTH / USD | $0.09565 | 0.17% | $243,227 | 2:45:39 AM | |
| 26 | PYTH / USDT | $0.094993 | 0.11% | $128,380 | 2:48:14 AM | |
| 27 | PYTH / USDT | $0.095127 | 0.80% | $1,084,207 | 2:53:57 AM | |
| 28 | PYTH / USDT | $0.094977 | 0.11% | $83,446 | 2:51:26 AM | |
| 29 | PYTH / USDT | $0.094977 | 0.73% | $454,738 | 2:53:03 AM | |
| 30 | PYTH / USDT | $0.095077 | 0.40% | $205,087 | 2:54:54 AM | |
| 31 | PYTH / EUR | $0.095405 | 0.15% | $45,704 | 2:37:30 AM | |
| 32 | HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 / SO11111111111111111111111111111111111111112 | $0.095156 | 0.60% | $186,979 | 2:55:28 AM | |
| 33 | PYTH / USDT | $0.094927 | 0.13% | $36,661 | 2:55:37 AM | |
| 34 | PYTH / USDT | $0.094878 | 0.84% | $223,656 | 2:47:12 AM | |
| 35 | HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 / SO11111111111111111111111111111111111111112 | $0.094911 | 0.61% | $143,477 | 2:54:47 AM | |
| 36 | PYTH / USDT | $0.095022 | 0.34% | $78,789 | 2:55:35 AM | |
| 37 | PYTH / BTC | $0.095288 | 0.67% | $138,685 | 2:52:37 AM | |
| 38 | PYTH / USDT | $0.094877 | 0.84% | $149,936 | 2:50:50 AM | |
| 39 | PYTH / TRY | $0.0946 | 1.00% | $135,624 | 2:53:03 AM | |
| 40 | PYTH / USDT | $0.095077 | 0.11% | $14,027 | 2:55:01 AM | |
| 41 | PYTH / TRY | $0.095063 | 0.75% | $92,214 | 2:53:34 AM | |
| 42 | PYTH / IDR | $0.095584 | 0.31% | $30,307 | 2:55:13 AM | |
| 43 | PYTH / USDT | $0.094777 | 0.42% | $36,761 | 2:50:08 AM | |
| 44 | PYTH / EUR | $0.094477 | 0.73% | $56,257 | 2:52:39 AM | |
| 45 | PYTH / USDC | $0.095074 | 0.73% | $50,260 | 2:50:55 AM | |
| 46 | PYTH / USDC | $0.094974 | 0.40% | $23,165 | 2:54:56 AM | |
| 47 | PYTH / USDT | $0.094877 | 0.46% | $25,442 | 2:50:40 AM | |
| 48 | PYTH / USDT | $0.095176 | 0.52% | $28,375 | 2:55:15 AM | |
| 49 | PYTH / USDT | $0.095176 | 0.21% | $8,636 | 2:56:18 AM | |
| 50 | HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 / SO11111111111111111111111111111111111111112 | $0.094811 | 0.64% | $6,025 | 2:39:22 AM | |
| 51 | ZEUS1AR7AX8DFFJF5QJWJ2FTDDDNTROMNGO8YOQM3GQ / HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 | $0.094853 | 0.67% | $3,127 | 2:41:27 AM | |
| 52 | PYTH / IDR | $0.09488 | 3.14% | $9,682 | 2:09:04 AM | |
| 53 | HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.095351 | 0.70% | $1,023 | 2:43:39 AM | |
| 54 | HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.095234 | 0.70% | $855 | 2:39:25 AM | |
| 55 | HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 / SO11111111111111111111111111111111111111112 | $0.095475 | 0.75% | $815 | 2:39:24 AM | |
| 56 | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V / HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 | $0.094843 | 0.94% | $881 | 2:38:46 AM | |
| 57 | SHDWYBXIHQICJ6YEKG2GUR7WQKLELAMK1GHZCK9PL6Y / HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 | $0.094843 | 0.76% | $417 | 2:38:46 AM | |
| 58 | HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 / SO11111111111111111111111111111111111111112 | $0.094756 | 0.76% | $395 | 2:43:12 AM | |
| 59 | EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V / HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 | $0.094843 | 0.80% | $187 | 2:38:46 AM | |
| 60 | PYTH / USDT | $0.094977 | 0.27% | $2,432,322 | 2:53:59 AM | |
| 61 | PYTH / USDT | $0.094877 | 0.11% | $597,699 | 2:51:28 AM | |
| 62 | PYTH / EUR | $0.094979 | 0.05% | $195,613 | 2:49:03 AM | |
| 63 | PYTH / USDT | $0.095076 | 0.11% | $224,965 | 2:52:04 AM | |
| 64 | PYTH / USDT | $0.095078 | 0.21% | $611,456 | 2:47:41 AM | |
| 65 | PYTH / USDT | $0.094827 | 0.06% | $155,288 | 2:50:21 AM | |
| 66 | PYTH / USDT | $0.09511 | 0.11% | $28 | 2:49:40 AM | |
| 67 | PYTH / USDT | $0.095277 | 0.21% | $340,901 | 2:54:18 AM | |
| 68 | PYTH / USDT | $0.095076 | 0.31% | $408,732 | 2:55:50 AM | |
| 69 | PYTH / USDT | $0.094877 | 0.11% | $4,292 | 2:52:47 AM | |
| 70 | PYTH / USDT | $0.095077 | 0.11% | $4,414 | 2:54:38 AM | |
| 71 | PYTH / USD | $0.0951 | 0.11% | $842 | 2:49:40 AM | |
| 72 | PYTH / USDC | $0.095174 | 0.11% | $20 | 2:55:04 AM | |
| 73 | PYTH / USDT | $0.094807 | 0.16% | $101,810 | 2:48:53 AM | |
| 74 | PYTH / USDT | $0.095076 | 0.31% | $133,532 | 2:56:29 AM | |
| 75 | PYTH / USDC | $0.095174 | 0.11% | $6,190 | 2:55:05 AM | |
| 76 | PYTH / USDT | $0.095238 | 0.09% | $203 | 2:48:09 AM | |
| 77 | PYTH / USD | $0.09513 | 0.16% | $21,157 | 1:56:07 AM | |
| 78 | PYTH / USDT | $0.094877 | 0.17% | $3,478 | 2:52:41 AM | |
| 79 | PYTH / BRL | $0.095461 | 0.27% | $13,341 | 2:52:50 AM | |
| 80 | PYTH / USDT | $0.095808 | 1.31% | $139,584 | 2:56:14 AM | |
| 81 | PYTH / BTC | $0.09479 | 1.11% | $112,032 | 2:19:35 AM | |
| 82 | PYTH / USDC | $0.093983 | 0.21% | $17,970 | 1:37:46 AM | |
| 83 | PYTH / USDT | $0.094877 | 0.73% | $49,997 | 2:56:11 AM | |
| 84 | PYTH / USD | $0.09522 | 0.39% | $27,338 | 2:50:58 AM | |
| 85 | PYTH / TRY | $0.095222 | 0.94% | $40,605 | 2:48:37 AM | |
| 86 | PYTH / USDT | $0.095004 | 0.11% | $2,930 | 2:50:19 AM | |
| 87 | PYTH / TRY | $0.095296 | 1.73% | $35,103 | 2:54:50 AM | |
| 88 | HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 / SO11111111111111111111111111111111111111112 | $0.094079 | 0.61% | $10,493 | 1:38:57 AM | |
| 89 | HNTYVP6YFM1HG25TN9WGLQM12B8TQMCKNKRDU1OXWUX / HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 | $0.094843 | 0.66% | $5,234 | 2:38:51 AM | |
| 90 | BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1 / HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 | $0.094846 | 0.66% | $2,393 | 2:45:38 AM | |
| 91 | PYTH / USDC | $0.095074 | 3.21% | $8,997 | 2:54:07 AM | |
| 92 | PYTH / BTC | $0.094809 | 0.90% | $2,428 | 2:53:16 AM | |
| 93 | PYTH / USD | $0.095 | 1.04% | $2,557 | 1:15:39 AM | |
| 94 | PYTH / USDT | $0.094777 | 2.19% | $5,323 | 2:51:59 AM | |
| 95 | HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 / BSO13R4TKIE4KUML71LSHTPPL2EUBYLFX6H9HP3PIY1 | $0.094602 | 0.63% | $997 | 2:56:26 AM | |
| 96 | PYTH / THB | $0.09533 | 10.95% | $7,056 | 2:44:29 AM | |
| 97 | HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 / SO11111111111111111111111111111111111111112 | $0.095013 | 0.65% | $312 | 2:38:43 AM | |
| 98 | RNDRIZKT3MK1IIMDXRDWABCF7ZG7AR5T4NUD4EKHBOF / HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 | $0.094853 | 0.74% | $260 | 1:08:04 AM | |
| 99 | HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 / SO11111111111111111111111111111111111111112 | $0.095467 | 0.72% | $190 | 2:43:38 AM | |
| 100 | JTOJTOMEPA8BEP8AUQC6EXT5FRIJWFFMWQX2V2F9MCL / HZ1JOVNIVVGRGNIIYVEOZEVGZ58XAU3RKWX8EACQBCT3 | $0.094843 | 0.86% | $113 | 2:06:53 AM |
































































