
Worldcoin
WLD
The mission of the Worldcoin project is to build the world’s largest identity and financial network as a public utility, giving ownership to everyone. A key component of the Worldcoin project is the development of the foundational infrastructure that...
Rank 69$0.826978-5.98%
Market Cap$1,877,776,115
24h Volume$125,674,915
24h Low / High$0.825909 / $0.882314
Circulating Supply2,270,493,868 WLD
24h Change-5.98%
7d Change-11.38%
All Time High$11.74-92.92%Sun Mar 10 2024
All Time Low$0.58374142.48%Mon Apr 07 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded | 
|---|---|---|---|---|---|---|
| 1 | WLD / USDT | $0.8288 | 0.01% | $10,012,111 | 4:20:29 PM | |
| 2 | WLD / USDT | $0.827581 | 0.01% | $8,163,592 | 4:19:49 PM | |
| 3 | WLD / USDT | $0.826681 | 0.01% | $3,182,475 | 4:19:21 PM | |
| 4 | WLD / USDT | $0.826841 | 0.12% | $21,745,125 | 4:19:15 PM | |
| 5 | WLD / USDT | $0.827141 | 0.02% | $1,980,713 | 4:20:14 PM | |
| 6 | WLD / TRY | $0.82766 | 0.03% | $1,698,089 | 4:19:15 PM | |
| 7 | WLD / USDT | $0.822896 | 0.13% | $7,498,952 | 4:16:58 PM | |
| 8 | WLD / USDT | $0.826641 | 0.06% | $2,359,771 | 4:20:24 PM | |
| 9 | WLD / USDT | $0.826595 | 0.06% | $1,736,133 | 4:16:08 PM | |
| 10 | WLD / USDT | $0.827841 | 0.12% | $3,395,008 | 4:20:41 PM | |
| 11 | WLD / USDT | $0.822896 | 0.12% | $3,002,556 | 4:16:14 PM | |
| 12 | WLD / USDC | $0.827753 | 0.12% | $2,163,748 | 4:20:22 PM | |
| 13 | WLD / USDT | $0.827841 | 0.12% | $2,239,945 | 4:20:27 PM | |
| 14 | WLD / USDT | $0.827841 | 0.36% | $6,215,023 | 4:20:59 PM | |
| 15 | WLD / USDT | $0.827841 | 0.12% | $1,358,003 | 4:20:55 PM | |
| 16 | WLD / USDT | $0.826881 | 0.12% | $1,563,811 | 4:19:55 PM | |
| 17 | WLD / TRY | $0.825042 | 0.09% | $1,125,660 | 4:17:10 PM | |
| 18 | WLD / USDT | $0.826481 | 0.22% | $2,251,748 | 4:19:14 PM | |
| 19 | WLD / USDT | $0.828381 | 0.25% | $1,710,752 | 4:19:00 PM | |
| 20 | WLD / USDT | $0.826035 | 0.55% | $3,462,729 | 4:20:39 PM | |
| 21 | WLD / TRY | $0.825596 | 0.17% | $928,141 | 4:15:52 PM | |
| 22 | WLD / USDT | $0.826241 | 0.05% | $259,534 | 4:20:05 PM | |
| 23 | WLD / USDC | $0.827953 | 0.06% | $321,672 | 4:20:41 PM | |
| 24 | WLD / EUR | $0.833119 | 0.07% | $232,790 | 4:12:57 PM | |
| 25 | WLD / THB | $0.832259 | 0.11% | $360,568 | 4:19:19 PM | |
| 26 | WLD / USDC | $0.826557 | 0.24% | $895,769 | 4:20:20 PM | |
| 27 | WLD / USDT | $0.826881 | 0.36% | $1,214,179 | 4:19:11 PM | |
| 28 | WLD / BTC | $0.827074 | 0.13% | $386,985 | 4:20:19 PM | |
| 29 | WLD / USDT | $0.825681 | 0.71% | $2,348,885 | 4:18:40 PM | |
| 30 | WLD / USDC | $0.822835 | 0.48% | $1,501,102 | 4:16:15 PM | |
| 31 | WLD / USDT | $0.828953 | 0.23% | $695,218 | 4:13:01 PM | |
| 32 | WLD / USDT | $0.827841 | 0.57% | $1,554,550 | 4:20:39 PM | |
| 33 | WLD / USDT | $0.824895 | 0.12% | $269,700 | 4:17:47 PM | |
| 34 | WLD / USDT | $0.826881 | 0.60% | $544,319 | 4:18:32 PM | |
| 35 | WLD / USDT | $0.82588 | 0.12% | $108,446 | 4:14:01 PM | |
| 36 | WLD / USD | $0.8266 | 0.13% | $113,717 | 4:19:03 PM | |
| 37 | 0X4200000000000000000000000000000000000006 / 0X2CFC85D8E48F8EAB294BE644D9E25C3030863003 | $0.827535 | 0.61% | $452,994 | 4:20:20 PM | |
| 38 | WLD / USDT | $0.824495 | 0.41% | $277,553 | 4:16:36 PM | |
| 39 | WLD / EUR | $0.83937 | 0.14% | $46,664 | 4:20:28 PM | |
| 40 | WLD / USDT | $0.828895 | 0.24% | $122,573 | 4:15:14 PM | |
| 41 | WLD / USDT | $0.828895 | 0.60% | $235,272 | 4:18:29 PM | |
| 42 | WLD / XRP | $0.826944 | 1.49% | $577,148 | 4:13:34 PM | |
| 43 | 0X79A02482A880BCE3F13E09DA970DC34DB4CD24D1 / 0X2CFC85D8E48F8EAB294BE644D9E25C3030863003 | $0.827535 | 0.60% | $138,476 | 4:20:20 PM | |
| 44 | WLD / USDT | $0.826881 | 0.60% | $144,810 | 4:19:52 PM | |
| 45 | WLD / PHP | $0.826312 | 0.23% | $38,712 | 4:16:40 PM | |
| 46 | WLD / USDC | $0.827753 | 0.37% | $81,004 | 4:20:48 PM | |
| 47 | WLD / USDC | $0.829756 | 0.60% | $71,175 | 4:18:35 PM | |
| 48 | WLD / USDT | $0.830249 | 1.20% | $135,746 | 4:12:57 PM | |
| 49 | 0X79A02482A880BCE3F13E09DA970DC34DB4CD24D1 / 0X2CFC85D8E48F8EAB294BE644D9E25C3030863003 | $0.828952 | 0.61% | $65,814 | 4:18:31 PM | |
| 50 | 0X79A02482A880BCE3F13E09DA970DC34DB4CD24D1 / 0X2CFC85D8E48F8EAB294BE644D9E25C3030863003 | $0.827535 | 0.82% | $63,675 | 4:20:21 PM | |
| 51 | WLD / USDT | $0.823895 | 0.24% | $17,635 | 4:17:50 PM | |
| 52 | 0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1 / 0X0B2C639C533813F4AA9D7837CAF62653D097FF85 | $0.827882 | 0.61% | $42,947 | 4:20:15 PM | |
| 53 | 0X79A02482A880BCE3F13E09DA970DC34DB4CD24D1 / 0X2CFC85D8E48F8EAB294BE644D9E25C3030863003 | $0.828367 | 0.80% | $47,527 | 4:20:48 PM | |
| 54 | 0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1 / 0X4200000000000000000000000000000000000006 | $0.827514 | 0.60% | $28,504 | 4:21:08 PM | |
| 55 | WLD / USDT | $0.82858 | 0.15% | $5,595 | 4:14:33 PM | |
| 56 | WLD / USDC | $0.826335 | 1.70% | $55,059 | 4:14:58 PM | |
| 57 | WLD / EUR | $0.831395 | 0.41% | $9,504 | 4:14:44 PM | |
| 58 | 0X79A02482A880BCE3F13E09DA970DC34DB4CD24D1 / 0X2CFC85D8E48F8EAB294BE644D9E25C3030863003 | $0.828367 | 0.62% | $10,117 | 4:20:48 PM | |
| 59 | 0XDC6FF44D5D932CBD77B52E5612BA0529DC6226F1 / 0X7F5C764CBC14F9669B88837CA1490CCA17C31607 | $0.822658 | 0.61% | $6,576 | 4:17:57 PM | |
| 60 | WLD / USDT | $0.825195 | 0.01% | $581,007 | 4:17:03 PM | |
| 61 | WLD / USDT | $0.831894 | 0.12% | $3,697,198 | 4:15:24 PM | |
| 62 | WLD / USDT | $0.828953 | 0.12% | $2,791,269 | 4:12:06 PM | |
| 63 | WLD / USDT | $0.827841 | 0.12% | $1,634,236 | 4:20:33 PM | |
| 64 | WLD / USDT | $0.827831 | 0.07% | $736,259 | 4:19:31 PM | |
| 65 | WLD / USDT | $0.826895 | 0.24% | $2,614,926 | 4:15:53 PM | |
| 66 | WLD / USDT | $0.827281 | 0.02% | $58,718 | 4:19:45 PM | |
| 67 | WLD / USDT | $0.829953 | 0.12% | $551,894 | 4:12:09 PM | |
| 68 | WLD / USDT | $0.830083 | 0.12% | $27 | 4:12:42 PM | |
| 69 | WLD / USD | $0.829 | 0.12% | $976,654 | 4:21:18 PM | |
| 70 | WLD / USDT | $0.827841 | 0.12% | $277,989 | 4:20:22 PM | |
| 71 | WLD / USDT | $0.824895 | 0.12% | $22,867 | 4:17:19 PM | |
| 72 | WLD / USDT | $0.827895 | 0.46% | $3,400,978 | 4:18:26 PM | |
| 73 | WLD / USDT | $0.827841 | 0.24% | $1,059,029 | 4:20:51 PM | |
| 74 | WLD / USDT | $0.826895 | 0.12% | $11,978 | 4:18:28 PM | |
| 75 | WLD / USD | $0.8241 | 0.05% | $62,470 | 4:18:24 PM | |
| 76 | WLD / USDT | $0.829953 | 0.24% | $809,867 | 4:12:20 PM | |
| 77 | WLD / USDC | $0.825835 | 0.12% | $249,822 | 4:13:33 PM | |
| 78 | WLD / USDT | $0.82508 | 0.41% | $558,145 | 4:13:37 PM | |
| 79 | WLD / USDT | $0.828841 | 0.36% | $148,012 | 4:21:12 PM | |
| 80 | WLD / USDC | $0.829834 | 0.24% | $25 | 4:12:44 PM | |
| 81 | WLD / USD | $0.828 | 0.12% | $83,839 | 4:18:54 PM | |
| 82 | WLD / USDT | $0.824895 | 0.61% | $329,456 | 4:15:51 PM | |
| 83 | WLD / BTC | $0.825778 | 0.13% | $66 | 4:17:19 PM | |
| 84 | WLD / USDT | $0.827281 | 0.12% | $60,085 | 4:19:03 PM | |
| 85 | WLD / IDR | $0.830631 | 0.14% | $31,533 | 4:17:57 PM | |
| 86 | WLD / BTC | $0.827074 | 0.13% | $48,348 | 4:21:22 PM | |
| 87 | WLD / USDT | $0.828108 | 0.12% | $25,262 | 4:14:04 PM | |
| 88 | WLD / USD | $0.832 | 0.60% | $282 | 4:12:43 PM | |
| 89 | WLD / USDT | $0.823895 | 0.24% | $6,707 | 4:16:12 PM | |
| 90 | WLD / USDC | $0.831755 | 0.24% | $8,809 | 4:15:48 PM | |
| 91 | WLD / TRY | $0.834325 | 1.28% | $171,961 | 4:19:27 PM | |
| 92 | WLD / EUR | $0.827786 | 0.28% | $11,682 | 4:16:40 PM | |
| 93 | WLD / USDC | $0.824835 | 0.72% | $802 | 3:08:09 PM | |
| 94 | WLD / USDT | $0.826954 | 0.60% | $20,812 | 4:10:48 PM | |
| 95 | WLD / TRY | $0.82431 | 0.86% | $14,659 | 4:18:43 PM | |
| 96 | WLD / USDT | $0.824895 | 1.12% | $24,606 | 4:16:41 PM | |
| 97 | WLD / BRL | $0.832293 | 0.34% | $505 | 4:14:53 PM | |
| 98 | WLD / EUR | $0.825921 | 0.36% | $4,268 | 4:15:50 PM | |
| 99 | 0X6FB9DF9530E302BE9DC126363BD7529B807F7167 / 0X2CFC85D8E48F8EAB294BE644D9E25C3030863003 | $0.826844 | 0.61% | $6,705 | 4:20:33 PM | |
| 100 | WLD / USDT | $0.82778 | 0.31% | $2,019 | 4:14:21 PM | 







































































