
Coin98
C98
Coin98 is an all-in-one DeFi Platform that aims to fulfill untapped demand in the industry and become a Gateway bridging TradFi users to any DeFi services on multiple blockchains. It accomplishes this mission through a full suite of products, includi...
Rank 644$0.029763-0.68%
Market Cap$29,614,920
24h Volume$25,987,622
24h Low / High$0.02852 / $0.031204
Circulating Supply999,998,902 C98
24h Change-0.68%
7d Change53.34%
All Time High$6.42-99.54%Wed Aug 25 2021
All Time Low$0.01666977.46%Sat Jan 31 2026
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | C98 / USDT | $0.029954 | 0.20% | $712,746 | 5:13:33 AM | |
| 2 | C98 / USDT | $0.029891 | 0.33% | $3,475,066 | 5:14:16 AM | |
| 3 | C98 / USDT | $0.029844 | 0.17% | $688,092 | 5:13:21 AM | |
| 4 | C98 / USDT | $0.029615 | 0.34% | $1,178,595 | 5:09:18 AM | |
| 5 | C98 / USDT | $0.029605 | 0.10% | $1,046,879 | 5:07:41 AM | |
| 6 | C98 / USD | $0.0296 | 0.34% | $1,080,258 | 5:10:53 AM | |
| 7 | C98 / USDT | $0.029783 | 0.47% | $518,797 | 5:12:58 AM | |
| 8 | C98 / KRW | $0.029949 | 0.48% | $3,137,588 | 5:12:17 AM | |
| 9 | C98 / USDT | $0.029684 | 0.34% | $343,035 | 5:13:25 AM | |
| 10 | C98 / USDT | $0.029764 | 0.40% | $850,341 | 5:11:11 AM | |
| 11 | C98 / USDT | $0.029535 | 0.13% | $232,464 | 5:05:53 AM | |
| 12 | C98 / USDT | $0.029914 | 0.30% | $60,665 | 5:13:15 AM | |
| 13 | 0XAEC945E04BAF28B135FA7C640F624F8D90F1C3A6 / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.029817 | 0.60% | $192,046 | 5:12:35 AM | |
| 14 | C98 / USDT | $0.029883 | 0.33% | $274,115 | 5:14:33 AM | |
| 15 | C98 / USDT | $0.02989 | 0.61% | $1,895,386 | 5:06:14 AM | |
| 16 | C98 / USDT | $0.029754 | 0.77% | $1,036,834 | 5:12:04 AM | |
| 17 | C98 / USDT | $0.029844 | 0.17% | $275,237 | 5:13:28 AM | |
| 18 | C98 / EUR | $0.029518 | 0.29% | $290,681 | 5:05:45 AM | |
| 19 | C98 / USDT | $0.029883 | 0.33% | $149,002 | 5:14:05 AM | |
| 20 | C98 / USDT | $0.029584 | 0.34% | $428,924 | 5:12:39 AM | |
| 21 | C98 / USDT | $0.029485 | 0.34% | $298,864 | 5:04:47 AM | |
| 22 | C98 / USDT | $0.029884 | 0.67% | $294,293 | 5:13:35 AM | |
| 23 | C98 / USDT | $0.029485 | 0.34% | $692,248 | 5:06:37 AM | |
| 24 | C98 / USDT | $0.029684 | 0.34% | $54,793 | 5:11:40 AM | |
| 25 | 0XAE12C5930881C53715B369CEC7606B70D8EB229F / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.029689 | 0.61% | $20,093 | 5:04:31 AM | |
| 26 | C98A4NKJXHPVZNAZDHUA95RPTF3T4WHTQUBL3YOBIUX9 / EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.029312 | 0.62% | $31,435 | 5:10:34 AM | |
| 27 | C98 / USDT | $0.029566 | 0.50% | $419,649 | 5:07:35 AM | |
| 28 | C98 / USDT | $0.029683 | 1.00% | $3,352,697 | 5:14:27 AM | |
| 29 | C98 / USDT | $0.029585 | 0.34% | $348,463 | 5:05:06 AM | |
| 30 | 0XBA73E59F11597C1C13B0D9114688EFB6A6D430F6 / 0X0FD0288AAAE91EAF935E2EC14B23486F86516C8C | $0.029684 | 0.61% | $5,215 | 4:54:30 AM | |
| 31 | SAROSY6VSCAO718M4A778Z4CGTVCWCGEF5M9MEH1LGL / C98A4NKJXHPVZNAZDHUA95RPTF3T4WHTQUBL3YOBIUX9 | $0.029312 | 0.62% | $15,686 | 5:08:49 AM | |
| 32 | C98 / USDT | $0.029784 | 1.00% | $352,053 | 5:13:11 AM | |
| 33 | C98 / USDT | $0.029784 | 0.50% | $41,460 | 5:11:55 AM | |
| 34 | C98 / PHP | $0.029481 | 0.75% | $15,707 | 5:06:19 AM | |
| 35 | C98 / USDT | $0.029934 | 0.73% | $47,614 | 5:12:20 AM | |
| 36 | C98 / USDT | $0.029884 | 1.00% | $109,428 | 5:11:50 AM | |
| 37 | C98 / USDT | $0.02945 | 0.55% | $5,327 | 5:05:16 AM | |
| 38 | C98 / USDT | $0.029585 | 0.35% | $20,560 | 4:58:02 AM | |
| 39 | C98 / USDT | $0.029625 | 0.26% | $9,393 | 5:09:35 AM | |
| 40 | C98 / USDT | $0.029683 | 0.33% | $1,875 | 5:14:26 AM | |
| 41 | C98 / USDT | $0.029785 | 1.03% | $334,638 | 5:06:51 AM | |
| 42 | 0X0FD0288AAAE91EAF935E2EC14B23486F86516C8C / 0XC054751BDBD24AE713BA3DC9BD9434ABE2ABC1CE | $0.029586 | 0.62% | $2,806 | 5:04:06 AM | |
| 43 | C98 / USDT | $0.030085 | 1.06% | $293,857 | 5:14:13 AM | |
| 44 | C98 / USDT | $0.029486 | 2.00% | $213,864 | 5:07:49 AM | |
| 45 | C98 / USDT | $0.029485 | 1.34% | $111,350 | 5:05:20 AM | |
| 46 | C98 / USDT | $0.029883 | 0.33% | $5,814 | 5:14:18 AM | |
| 47 | C98 / USDT | $0.029736 | 1.33% | $137,078 | 5:13:58 AM | |
| 48 | 0XAEC945E04BAF28B135FA7C640F624F8D90F1C3A6 / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.029823 | 0.69% | $1,201 | 4:54:48 AM | |
| 49 | C98 / TRY | $0.029691 | 1.45% | $105,800 | 5:12:50 AM | |
| 50 | C98 / USDT | $0.029385 | 1.34% | $226,695 | 5:05:27 AM | |
| 51 | C98 / USD | $0.02978 | 2.46% | $21,829 | 4:15:45 AM | |
| 52 | C98 / USDT | $0.029325 | 1.96% | $210,234 | 5:01:58 AM | |
| 53 | C98A4NKJXHPVZNAZDHUA95RPTF3T4WHTQUBL3YOBIUX9 / SO11111111111111111111111111111111111111112 | $0.029905 | 0.75% | $2,322 | 4:54:52 AM | |
| 54 | C98 / USDT | $0.029884 | 1.33% | $41,320 | 5:13:21 AM | |
| 55 | C98 / USD | $0.02915 | 3.01% | $24,200 | 5:13:21 AM | |
| 56 | C98 / TRY | $0.029808 | 2.29% | $19,076 | 5:10:12 AM | |
| 57 | 0XA7FB873EB775408FB0A24E3163F94F138E448089 / 0X0FD0288AAAE91EAF935E2EC14B23486F86516C8C | $0.029684 | 0.63% | $416 | 4:02:21 AM | |
| 58 | C98 / USDT | $0.029685 | 1.68% | $26,536 | 5:10:31 AM | |
| 59 | 0XAEC945E04BAF28B135FA7C640F624F8D90F1C3A6 / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.030004 | 0.67% | $173 | 5:09:27 AM | |
| 60 | 0X193FCBB7F9EEA67CAC0D5A94EC7CCF2141C867EC / 0X0FD0288AAAE91EAF935E2EC14B23486F86516C8C | $0.029684 | 0.61% | $193 | 2:22:29 AM | |
| 61 | C98 / USDT | $0.029883 | 1.63% | $212,063 | 5:12:41 AM | |
| 62 | C98 / IDR | $0.029723 | 9.46% | $24,134 | 5:12:08 AM | |
| 63 | 0X2C664910222BE7B7E203753C59A9667CBE282828 / 0X0FD0288AAAE91EAF935E2EC14B23486F86516C8C | $0.029684 | 0.61% | $128 | 4:55:52 AM | |
| 64 | C98 / EUR | $0.029 | 2.74% | $3,256 | 2:34:20 AM | |
| 65 | C98A4NKJXHPVZNAZDHUA95RPTF3T4WHTQUBL3YOBIUX9 / EA5SJE2Y6YVCEW5DYTN7PYMUW5IKXKVBGDCMSNXEALJS | $0.029271 | 0.93% | $432 | 4:54:53 AM | |
| 66 | C98 / THB | $0.029709 | 1.73% | $5,390 | 5:05:26 AM | |
| 67 | 0X4ADE201E7A66C3C9210BAB9002522C8FDBC6D1D7 / 0X0FD0288AAAE91EAF935E2EC14B23486F86516C8C | $0.029684 | 0.64% | $104 | 11:43:48 PM | |
| 68 | C98 / USDT | $0.029385 | 53.83% | $3 | 12:17:30 AM | |
| 69 | C98 / BTC | $0.029964 | ?% | $2 | 4:30:48 AM | |
| 70 | C98 / USDT | $0.029705 | ?% | $557 | 5:10:55 AM | |
| 71 | C98 / INR | $0.032436 | 0.34% | $2,981 | 4:58:02 AM | |
| 72 | C98 / INR | $0.032302 | 0.34% | $22,684 | 10:54:11 PM | |
| 73 | C98 / INR | $0.033727 | ?% | $95 | 5:12:06 AM | |
| 74 | 0X4359647FE0EF8B1EE201D5BC2BB5AB872C395F04 / 0X0FD0288AAAE91EAF935E2EC14B23486F86516C8C | $0.028961 | 0.61% | $? | Fri Feb 06 2026 | |
| 75 | KINXDECPDQEHPEUQNQMUGTYYKQKGVFQ6CEVX5IAHJQ6 / C98A4NKJXHPVZNAZDHUA95RPTF3T4WHTQUBL3YOBIUX9 | $0.025572 | 0.76% | $? | Tue Feb 03 2026 | |
| 76 | C98 / USDT | $0.023757 | 0.67% | $? | Wed Feb 04 2026 | |
| 77 | C98 / THB | $0.024167 | 1.32% | $? | Thu Feb 05 2026 | |
| 78 | 0XAE12C5930881C53715B369CEC7606B70D8EB229F / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.054426 | 0.61% | $? | Sat Jan 31 2026 | |
| 79 | KINXDECPDQEHPEUQNQMUGTYYKQKGVFQ6CEVX5IAHJQ6 / C98A4NKJXHPVZNAZDHUA95RPTF3T4WHTQUBL3YOBIUX9 | $0.026065 | 0.66% | $? | Wed Feb 04 2026 | |
| 80 | C98A4NKJXHPVZNAZDHUA95RPTF3T4WHTQUBL3YOBIUX9 / PRSMNSEPQHGVCH1TTWIJQPJJYH2CKRLOSTPZTNY1O5X | $0.025458 | 1.12% | $? | Wed Feb 04 2026 | |
| 81 | 0XAA6F3E52CB0571B88E58A93FD1CC0744254909D2 / 0X0FD0288AAAE91EAF935E2EC14B23486F86516C8C | $0.035132 | 0.61% | $? | Thu Feb 05 2026 | |
| 82 | 0XC054751BDBD24AE713BA3DC9BD9434ABE2ABC1CE / 0X0FD0288AAAE91EAF935E2EC14B23486F86516C8C | $0.026873 | 0.83% | $? | Tue Feb 03 2026 | |
| 83 | 0XAE12C5930881C53715B369CEC7606B70D8EB229F / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.017352 | 0.98% | $? | Sun Feb 01 2026 | |
| 84 | 0X1F4E8D4DA48BF094565092EAE0004B82D420304B / 0X0FD0288AAAE91EAF935E2EC14B23486F86516C8C | $0.029365 | 0.62% | $? | Thu Feb 05 2026 | |
| 85 | C98 / BTC | $0.027117 | 1.90% | $? | Thu Feb 05 2026 | |
| 86 | C98 / BTC | $0.027012 | 1.88% | $? | Thu Feb 05 2026 | |
| 87 | C98 / USDC | $0.019764 | 1.63% | $? | Sun Feb 01 2026 | |
| 88 | C98 / USDC | $0.019764 | 1.63% | $? | Sun Feb 01 2026 |






























































