3.60 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | BTC / INR | $87,417.00 | 1.26% | $75,807 | 2:22:48 AM | ||
| 2 | USDT / INR | $1.003 | 0.21% | $58,153 | 2:22:48 AM | ||
| 3 | ETH / INR | $2,954.48 | 0.81% | $18,783 | 2:22:48 AM | ||
| 4 | SHIB / INR | $0.000008 | 1.11% | $15,373 | 2:22:49 AM | ||
| 5 | BTC / USDT | $88,046.00 | 1.23% | $11,024 | 2:22:48 AM | ||
| 6 | WRX / INR | $0.058583 | 1.31% | $10,724 | 2:22:49 AM | ||
| 7 | TRX / INR | $0.281372 | 0.64% | $10,560 | 2:13:43 AM | ||
| 8 | SOL / INR | $126.57 | 2.09% | $10,326 | 2:22:49 AM | ||
| 9 | XRP / INR | $1.93 | 0.05% | $8,200 | 2:13:43 AM | ||
| 10 | SOL / USDT | $130.46 | 2.51% | $8,022 | 1:28:31 AM | ||
| 11 | BNB / INR | $868.05 | 1.24% | $7,368 | 2:21:16 AM | ||
| 12 | XRP / USDT | $1.90 | 2.39% | $6,936 | 2:22:48 AM | ||
| 13 | ETH / USDT | $2,916.69 | 1.38% | $6,475 | 2:22:48 AM | ||
| 14 | DOGE / INR | $0.129202 | 3.48% | $4,115 | 2:22:49 AM | ||
| 15 | ADA / INR | $0.385788 | 0.43% | $3,275 | 2:13:44 AM | ||
| 16 | PEPE / INR | $0.000004 | 2.23% | $2,895 | 2:17:56 AM | ||
| 17 | DOGE / USDT | $0.13 | 2.54% | $2,583 | 2:22:49 AM | ||
| 18 | LINK / INR | $12.91 | 0.59% | $2,234 | 10:19:37 PM | ||
| 19 | JASMY / INR | $0.006375 | 3.28% | $2,182 | 1:37:45 AM | ||
| 20 | ZEC / INR | $395.68 | 10.60% | $2,014 | 8:31:32 PM | ||
| 21 | COTI / INR | $0.022103 | 1.03% | $1,688 | 2:04:34 AM | ||
| 22 | GALA / INR | $0.006919 | 5.31% | $1,643 | 2:22:50 AM | ||
| 23 | WRX / USDT | $0.059991 | 4.12% | $1,618 | 2:22:49 AM | ||
| 24 | SHIB / USDT | $0.000008 | 1.03% | $1,594 | 2:13:44 AM | ||
| 25 | JASMY / USDT | $0.006199 | 4.84% | $1,453 | 6:44:31 PM | ||
| 26 | YFI / USDT | $3,316.49 | 1.79% | $1,100 | 9:52:39 PM | ||
| 27 | ICP / INR | $3.02 | 5.29% | $1,080 | 2:22:49 AM | ||
| 28 | WIN / INR | $0.000031 | 6.67% | $1,076 | 2:13:44 AM | ||
| 29 | DOT / INR | $1.87 | 6.12% | $1,044 | 2:22:49 AM | ||
| 30 | DOT / USDT | $1.89 | 0.77% | $1,024 | 2:22:49 AM | ||
| 31 | BONK / INR | $0.000009 | 0.10% | $1,013 | 2:26:33 AM | ||
| 32 | FLOKI / INR | $0.000043 | 1.02% | $971 | 2:22:51 AM | ||
| 33 | ZIL / INR | $0.004946 | 4.44% | $872 | 1:28:30 AM | ||
| 34 | ADA / USDT | $0.381441 | 2.05% | $749 | 1:46:14 AM | ||
| 35 | WLD / USDT | $0.528213 | 0.62% | $746 | 6:39:19 PM | ||
| 36 | IOTX / INR | $0.007364 | 7.97% | $697 | 2:22:49 AM | ||
| 37 | TRX / USDT | $0.282256 | 1.49% | $663 | 2:22:48 AM | ||
| 38 | ENJ / INR | $0.032081 | 10.32% | $627 | 7:46:26 PM | ||
| 39 | IOTX / USDT | $0.007379 | 2.89% | $598 | 7:02:20 PM | ||
| 40 | GRT / INR | $0.038249 | 6.46% | $590 | 1:37:45 AM | ||
| 41 | UNI / INR | $5.20 | 2.09% | $557 | 1:19:35 AM | ||
| 42 | CAKE / INR | $2.02 | 3.98% | $474 | 2:04:34 AM | ||
| 43 | ETC / INR | $12.36 | 6.09% | $456 | 1:46:15 AM | ||
| 44 | WIF / INR | $0.366618 | 8.38% | $434 | 8:35:43 PM | ||
| 45 | NEAR / USDT | $1.57 | 2.48% | $417 | 6:44:30 PM | ||
| 46 | ENJ / USDT | $0.028576 | 2.71% | $416 | 1:19:34 AM | ||
| 47 | WIF / USDT | $0.369139 | 2.54% | $411 | 6:48:43 PM | ||
| 48 | VET / INR | $0.010557 | 6.41% | $410 | 2:04:34 AM | ||
| 49 | WIN / USDT | $0.000031 | 2.60% | $399 | 1:55:31 AM | ||
| 50 | ETC / USDT | $12.54 | 2.42% | $398 | 1:46:14 AM | ||
| 51 | NEAR / INR | $1.65 | 6.67% | $389 | 6:44:31 PM | ||
| 52 | ICP / USDT | $3.08 | 2.46% | $387 | 12:52:29 AM | ||
| 53 | MANA / INR | $0.133708 | 5.94% | $371 | 2:04:34 AM | ||
| 54 | ZIL / USDT | $0.004879 | 2.83% | $365 | 8:22:49 PM | ||
| 55 | CVC / INR | $0.044503 | 9.80% | $357 | 9:16:35 PM | ||
| 56 | VET / USDT | $0.010648 | 2.57% | $352 | 2:04:34 AM | ||
| 57 | PEPE / USDT | $0.000004 | 0.97% | $332 | 1:50:25 AM | ||
| 58 | LTC / INR | $79.26 | 1.58% | $318 | 2:22:48 AM | ||
| 59 | XEC / USDT | $0.000011 | 2.65% | $314 | 12:34:16 AM | ||
| 60 | CAKE / USDT | $2.08 | 2.61% | $314 | 1:46:15 AM | ||
| 61 | XEC / INR | $0.000011 | 5.13% | $311 | 2:22:50 AM | ||
| 62 | 1INCH / INR | $0.164867 | 2.02% | $308 | 1:37:44 AM | ||
| 63 | CHR / INR | $0.045613 | 6.74% | $278 | 1:19:35 AM | ||
| 64 | PUSH / USDT | $0.014898 | 2.67% | $269 | 10:37:33 PM | ||
| 65 | CHR / USDT | $0.044793 | 2.88% | $258 | 1:19:35 AM | ||
| 66 | BNB / USDT | $863.89 | 1.45% | $245 | 2:16:17 AM | ||
| 67 | XLM / INR | $0.219822 | 1.27% | $225 | 2:13:44 AM | ||
| 68 | KAS / INR | $0.047268 | 9.28% | $215 | 11:26:18 PM | ||
| 69 | XNO / USDT | $0.680895 | 2.72% | $206 | 2:13:44 AM | ||
| 70 | SAND / INR | $0.120902 | 6.78% | $164 | 2:13:44 AM | ||
| 71 | BAT / INR | $0.224933 | 2.09% | $104 | 2:13:43 AM | ||
| 72 | BONK / USDT | $0.000009 | 2.18% | $97 | 11:53:08 PM | ||
| 73 | SC / USDT | $0.001446 | 1.90% | $96 | 1:01:43 AM | ||
| 74 | THETA / USDT | $0.32355 | 2.80% | $93 | 10:46:33 PM | ||
| 75 | ENA / USDT | $0.214965 | 2.80% | $89 | 1:32:21 AM | ||
| 76 | USDC / USDT | $0.986837 | 0.80% | $82 | 10:23:22 PM | ||
| 77 | SAND / USDT | $0.120681 | 1.68% | $81 | 9:34:31 PM | ||
| 78 | NOT / USDT | $0.000526 | 2.59% | $65 | 2:17:56 AM | ||
| 79 | XVG / USDT | $0.005469 | 1.97% | $65 | 11:22:32 PM | ||
| 80 | NKN / INR | $0.01176 | 2.79% | $44 | 2:22:50 AM | ||
| 81 | DENT / USDT | $0.00022 | 2.65% | $41 | 12:16:28 AM | ||
| 82 | CTSI / INR | $0.034622 | 1.56% | $39 | 11:49:25 PM | ||
| 83 | AXS / USDT | $0.914858 | 2.94% | $36 | 9:07:33 PM | ||
| 84 | LRC / USDT | $0.056111 | 2.67% | $34 | 1:28:30 AM | ||
| 85 | HNT / USDT | $1.71 | 2.51% | $33 | 2:04:34 AM | ||
| 86 | CTSI / USDT | $0.034795 | 3.13% | $32 | 11:49:24 PM | ||
| 87 | DGB / USDT | $0.005749 | 2.89% | $32 | 1:55:32 AM | ||
| 88 | DGB / INR | $0.005715 | 8.77% | $32 | 1:55:32 AM | ||
| 89 | SXP / USDT | $0.06229 | 3.51% | $24 | 2:04:33 AM | ||
| 90 | AXS / INR | $0.90248 | 4.60% | $22 | 9:07:33 PM | ||
| 91 | RSR / USDT | $0.002667 | 2.89% | $17 | 7:11:07 PM | ||
| 92 | DODO / USDT | $0.018397 | 3.17% | $16 | 2:13:44 AM | ||
| 93 | ONDO / USDT | $0.415162 | 1.47% | $10 | 2:26:33 AM | ||
| 94 | SNX / USDT | $0.428934 | 3.43% | $10 | 9:07:32 PM | ||
| 95 | RUNE / USDT | $0.604906 | 2.44% | $10 | 7:55:35 PM | ||
| 96 | SUSHI / USDT | $0.298954 | 3.59% | $6 | 8:13:40 PM | ||
| 97 | SLP / USDT | $0.000796 | 2.75% | $6 | 11:49:25 PM | ||
| 98 | ARDR / USDT | $0.053792 | 7.87% | $6 | 1:01:43 AM | ||
| 99 | POLYX / USDT | $0.051592 | 3.21% | $3 | 1:37:46 AM | ||
| 100 | KMD / USDT | $0.040294 | 1.99% | $2 | 2:22:49 AM |





























































