15.55 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | ETH / INR | $2,162.60 | 6.76% | $458,183 | 1:52:51 AM | ||
| 2 | BNB / INR | $696.73 | 3.63% | $348,253 | 1:51:12 AM | ||
| 3 | BTC / INR | $81,119.00 | 0.35% | $299,682 | 1:50:46 AM | ||
| 4 | SOL / INR | $123.37 | 5.07% | $148,423 | 1:50:46 AM | ||
| 5 | XRP / INR | $1.79 | 3.70% | $132,076 | 1:49:51 AM | ||
| 6 | LTC / INR | $60.68 | 5.45% | $69,688 | 1:49:51 AM | ||
| 7 | ADA / INR | $0.338048 | 6.52% | $33,818 | 1:49:51 AM | ||
| 8 | XLM / INR | $0.1397 | 5.93% | $15,295 | 1:49:51 AM | ||
| 9 | NEO / INR | $6.83 | 9.62% | $7,681 | 1:49:51 AM | ||
| 10 | USDT / INR | $0.853869 | 2.27% | $6,366 | 11:44:13 PM | ||
| 11 | ZRX / INR | $0.299211 | 20.34% | $4,824 | 1:49:51 AM | ||
| 12 | POLY / INR | $0.100131 | 9.45% | $4,485 | 1:50:46 AM | ||
| 13 | EOS / INR | $0.283564 | 10.91% | $1,566 | 1:49:51 AM | ||
| 14 | DOGE / INR | $0.14633 | 7.57% | $1,203 | 10:07:34 PM | ||
| 15 | HBAR / INR | $0.075239 | 2.69% | $373 | 4:15:21 PM | ||
| 16 | BNS / USDT | $0.000059 | 44.63% | $? | Fri Oct 31 2025 | ||
| 17 | BTC / USDT | $83,976.00 | 14.28% | $148 | 7:16:21 PM | ||
| 18 | SHIB / INR | $0.000007 | 5.08% | $143 | 9:49:20 PM | ||
| 19 | BAKE / INR | $0.056428 | 50.00% | $? | Mon Nov 03 2025 | ||
| 20 | BNS / INR | $0.000032 | 17.86% | $116 | 1:50:46 AM | ||
| 21 | LINK / INR | $9.01 | 4.76% | $112 | 4:05:35 PM | ||
| 22 | FET / INR | $0.305347 | 8.30% | $66 | 5:19:14 PM | ||
| 23 | CHR / INR | $0.061948 | 23.61% | $56 | 11:18:42 PM | ||
| 24 | YFII / INR | $157.77 | 92.14% | $? | Thu Oct 30 2025 | ||
| 25 | DASH / INR | $11.27 | 27.78% | $? | Sat Nov 01 2025 | ||
| 26 | BTT / INR | $0.00 | 11.08% | $41 | 6:31:11 PM | ||
| 27 | CAKE / INR | $1.14 | 19.83% | $38 | 11:15:56 AM | ||
| 28 | DOT / INR | $2.98 | 15.87% | $35 | 2:39:25 PM | ||
| 29 | WAVES / INR | $1.13 | 43.80% | $32 | 12:47:10 PM | ||
| 30 | TEL / INR | $0.003008 | 22.85% | $? | Fri Oct 31 2025 | ||
| 31 | 1INCH / INR | $0.202773 | 30.77% | $? | Mon Nov 03 2025 | ||
| 32 | TRX / INR | $0.095797 | 9.91% | $24 | 4:24:31 PM | ||
| 33 | TRX / USDT | $0.168957 | 61.36% | $17 | 7:45:20 PM | ||
| 34 | PCNT / INR | $0.00237 | 34.48% | $? | Thu Oct 30 2025 | ||
| 35 | BAT / INR | $0.101404 | 0.11% | $18 | 2:49:51 PM | ||
| 36 | WIN / INR | $0.000053 | 55.56% | $? | Fri Oct 31 2025 | ||
| 37 | PHB / INR | $0.005632 | 31.80% | $16 | 1:34:17 PM | ||
| 38 | SAND / INR | $0.206681 | 16.67% | $16 | 7:25:01 PM | ||
| 39 | ZEC / INR | $43.93 | 34.62% | $15 | 1:34:18 PM | ||
| 40 | QTUM / INR | $1.80 | 23.81% | $? | Sat Nov 01 2025 | ||
| 41 | BNSD / USDT | $0.00035 | 76.66% | $? | Sat Nov 01 2025 | ||
| 42 | GAS / INR | $2.36 | 0.01% | $11 | 12:47:10 PM | ||
| 43 | QLC / INR | $0.002929 | 52.83% | $? | Sat Nov 01 2025 | ||
| 44 | SUB / INR | $0.000113 | 50.00% | $9 | 4:52:07 PM | ||
| 45 | ONT / INR | $0.067612 | 25.00% | $? | Thu Oct 30 2025 | ||
| 46 | ETC / INR | $7.34 | 40.22% | $? | Mon Nov 03 2025 | ||
| 47 | XRP / USDT | $2.09 | 28.85% | $? | Wed Oct 29 2025 | ||
| 48 | CHZ / INR | $0.033677 | 12.04% | $7 | 12:56:16 AM | ||
| 49 | FIL / INR | $1.33 | 1.67% | $5 | 5:41:39 PM | ||
| 50 | ETN / INR | $0.001521 | 11.69% | $? | Sat Nov 01 2025 | ||
| 51 | CLOAK / INR | $0.06758 | 63.76% | $5 | 5:28:14 PM | ||
| 52 | ZIL / INR | $0.010807 | 20.00% | $5 | 8:03:11 AM | ||
| 53 | NCASH / INR | $0.000034 | 33.33% | $3 | 5:00:59 PM | ||
| 54 | XEM / INR | $0.02257 | 19.68% | $? | Wed Oct 29 2025 | ||
| 55 | LET / INR | $0.000113 | 50.00% | $2 | 10:09:35 AM | ||
| 56 | GRT / INR | $0.087859 | 26.43% | $? | Sun Nov 02 2025 | ||
| 57 | ZIL / USDT | $0.013929 | 65.17% | $1 | 4:16:47 PM | ||
| 58 | THETA / INR | $0.337989 | 32.69% | $? | Sat Nov 01 2025 | ||
| 59 | WAN / INR | $0.05634 | 16.67% | $? | Fri Oct 31 2025 | ||
| 60 | VET / INR | $0.011415 | 40.22% | $1 | 3:14:39 AM | ||
| 61 | AAVE / INR | $158.67 | 25.46% | $? | Mon Nov 03 2025 | ||
| 62 | ALGO / INR | $0.067695 | 45.36% | $? | Thu Oct 30 2025 | ||
| 63 | BNSG / INR | $0.004055 | 38.00% | $0 | 12:47:14 AM | ||
| 64 | CVT / INR | $0.000169 | 34.78% | $0 | 6:31:11 PM | ||
| 65 | ETH / USDT | $3,418.02 | 23.85% | $1 | 6:40:38 PM | ||
| 66 | SOUL / INR | $0.15789 | 33.25% | $0 | 11:47:54 PM | ||
| 67 | SG / INR | $0.047306 | ?% | $1 | 5:05:33 AM | ||
| 68 | CNW / INR | $0.000034 | 25.00% | $? | Wed Oct 29 2025 | ||
| 69 | ODE / INR | $0.000113 | 33.33% | $0 | 4:48:24 PM | ||
| 70 | FOHO / INR | $0.003942 | ?% | $0 | 5:14:55 AM | ||
| 71 | CRPT / INR | $0.020483 | 56.87% | $? | Sun Nov 02 2025 | ||
| 72 | ICP / INR | $2.82 | 20.82% | $? | Thu Oct 30 2025 | ||
| 73 | CRIC / INR | $0.000225 | 60.00% | $? | Fri Oct 31 2025 | ||
| 74 | ZEBI / INR | $0.000034 | 25.00% | $? | Sat Nov 01 2025 | ||
| 75 | RFR / INR | $0.000023 | 50.00% | $? | Sat Nov 01 2025 | ||
| 76 | DBC / INR | $0.000563 | 37.50% | $? | Sun Nov 02 2025 | ||
| 77 | BCHABC / INR | $85.60 | ?% | $? | Sun Nov 02 2025 | ||
| 78 | BCH / INR | $85.60 | 60.87% | $? | Sun Nov 02 2025 | ||
| 79 | DGB / INR | $0.003827 | 38.24% | $1 | 5:14:54 AM | ||
| 80 | EGLD / INR | $14.69 | 59.94% | $? | Wed Oct 29 2025 | ||
| 81 | MANA / INR | $0.166696 | 12.16% | $1 | 4:15:21 PM | ||
| 82 | ACT / INR | $0.000788 | 50.00% | $? | Fri Oct 31 2025 | ||
| 83 | CRV / INR | $0.315548 | 20.11% | $? | Thu Oct 30 2025 | ||
| 84 | SYLO / INR | $0.000248 | 33.33% | $? | Sun Nov 02 2025 | ||
| 85 | DENT / INR | $0.000214 | 44.12% | $? | Sat Nov 01 2025 | ||
| 86 | BUSD / INR | $0.1704 | 71.47% | $? | Sat Nov 01 2025 | ||
| 87 | CAS / INR | $0.001239 | 8.33% | $? | Sat Nov 01 2025 | ||
| 88 | EFX / INR | $0.008447 | 17.33% | $0 | 9:06:33 AM | ||
| 89 | ENJ / INR | $0.056316 | 40.00% | $0 | 2:39:25 PM | ||
| 90 | BAND / INR | $0.543255 | 2.04% | $? | Wed Oct 29 2025 | ||
| 91 | NPXS / INR | $0.16783 | 40.40% | $? | Thu Oct 30 2025 | ||
| 92 | BNSD / INR | $0.000327 | 20.69% | $0 | 4:43:17 PM | ||
| 93 | XVG / INR | $0.003233 | 19.16% | $? | Mon Nov 03 2025 |


















































































