
OKJ
Exchange
Our company was established as the Japanese corporation of OK Group and is operating under a structure compliant with Japanese laws and regulations as a registered cryptocurrency exchange business with the Financial Services Agency. Additionally, by ...
Rank 13165.30 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | BTC / JPY | $88,336.00 | 0.05% | $4,317,473 | 1:31:20 AM | ||
| 2 | ETH / JPY | $2,975.76 | 0.05% | $483,268 | 1:31:23 AM | ||
| 3 | XRP / JPY | $1.94 | 0.14% | $410,834 | 1:23:44 AM | ||
| 4 | SUI / JPY | $1.45 | 0.14% | $105,183 | 1:14:49 AM | ||
| 5 | TRX / JPY | $0.282354 | 0.21% | $81,980 | 1:23:44 AM | ||
| 6 | SOL / JPY | $125.91 | 0.09% | $67,101 | 1:23:44 AM | ||
| 7 | BCH / JPY | $592.21 | 0.24% | $65,952 | 1:23:44 AM | ||
| 8 | DEP / JPY | $0.001113 | 0.90% | $54,279 | 12:56:08 AM | ||
| 9 | LTC / JPY | $77.69 | 0.26% | $25,134 | 1:23:44 AM | ||
| 10 | DOGE / JPY | $0.131544 | 0.11% | $16,105 | 1:23:44 AM | ||
| 11 | SKY / JPY | $0.063078 | 1.22% | $8,617 | 12:37:04 AM | ||
| 12 | OAS / JPY | $0.001762 | 0.92% | $7,474 | 1:23:44 AM | ||
| 13 | XLM / JPY | $0.218015 | 0.24% | $7,057 | 1:14:48 AM | ||
| 14 | APT / JPY | $1.61 | 0.49% | $6,647 | 1:14:48 AM | ||
| 15 | BAT / JPY | $0.218712 | 0.58% | $4,619 | 1:05:45 AM | ||
| 16 | KAIA / JPY | $0.060574 | 0.83% | $4,205 | 12:56:09 AM | ||
| 17 | AVAX / JPY | $12.24 | 0.22% | $3,832 | 1:23:44 AM | ||
| 18 | ADA / JPY | $0.372153 | 0.16% | $3,305 | 1:23:44 AM | ||
| 19 | POL / JPY | $0.109546 | 0.57% | $3,291 | 1:23:44 AM | ||
| 20 | SEI / JPY | $0.112462 | 0.57% | $2,795 | 11:20:33 PM | ||
| 21 | IOST / JPY | $0.001551 | 2.25% | $2,618 | 1:23:44 AM | ||
| 22 | LINK / JPY | $12.62 | 1.13% | $2,478 | 1:14:49 AM | ||
| 23 | PEPE / JPY | $0.000004 | 0.56% | $2,315 | 12:18:31 AM | ||
| 24 | ASTR / JPY | $0.010111 | 0.87% | $1,938 | 1:05:45 AM | ||
| 25 | SAND / JPY | $0.121021 | 0.66% | $1,677 | 11:29:50 PM | ||
| 26 | DOT / JPY | $1.83 | 0.28% | $1,646 | 1:23:44 AM | ||
| 27 | SHIB / JPY | $0.000007 | 0.29% | $1,270 | 1:23:44 AM | ||
| 28 | OKB / JPY | $104.93 | 2.36% | $970 | 11:39:51 PM | ||
| 29 | APE / JPY | $0.208379 | 0.39% | $680 | 12:37:03 AM | ||
| 30 | TON / JPY | $1.49 | 1.09% | $674 | 1:05:45 AM | ||
| 31 | TRUMP / JPY | $5.08 | 0.58% | $619 | 9:01:55 PM | ||
| 32 | BNB / JPY | $856.31 | 0.55% | $568 | 1:10:21 AM | ||
| 33 | XTZ / JPY | $0.449659 | 0.34% | $418 | 1:23:44 AM | ||
| 34 | ENJ / JPY | $0.02783 | 4.54% | $388 | 11:39:51 PM | ||
| 35 | FNCT / JPY | $0.000932 | 4.48% | $326 | 11:39:51 PM | ||
| 36 | ARB / JPY | $0.188916 | 0.20% | $278 | 12:56:08 AM | ||
| 37 | LSK / JPY | $0.207301 | 2.46% | $251 | 9:01:55 PM | ||
| 38 | MASK / JPY | $0.556587 | 0.56% | $70 | 7:19:11 AM | ||
| 39 | FIL / JPY | $1.36 | 0.60% | $42 | 11:01:55 PM | ||
| 40 | ETC / JPY | $12.35 | 0.61% | $25 | 11:11:02 PM | ||
| 41 | ZIL / JPY | $0.004272 | 0.46% | $? | Fri Dec 19 2025 | ||
| 42 | OP / JPY | $0.279888 | 0.57% | $6 | 6:18:57 PM | ||
| 43 | DAI / JPY | $0.995305 | 2.77% | $6 | 10:04:50 AM | ||
| 44 | NEO / JPY | $3.60 | 0.77% | $2 | 11:49:41 PM | ||
| 45 | QTUM / JPY | $1.29 | 0.63% | $2 | 11:39:51 PM | ||
| 46 | IOTX / JPY | $0.007124 | 0.13% | $1 | 11:39:51 PM | ||
| 47 | MEME / JPY | $0.001074 | 1.30% | $? | Mon Dec 15 2025 |



































