21,839.15 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | BTC / USDC | $70,083.00 | 0.01% | $615,920,735 | 10:45:07 PM | ||
| 2 | ETH / USDC | $2,061.93 | 0.01% | $181,295,455 | 10:46:14 PM | ||
| 3 | USDT / USDC | $1.00 | 0.02% | $139,389,452 | 10:37:38 PM | ||
| 4 | BTC / USD | $70,091.00 | 0.01% | $121,448,173 | 10:45:07 PM | ||
| 5 | BTC / USDT | $70,107.00 | 0.01% | $84,340,039 | 10:46:12 PM | ||
| 6 | ETH / USDT | $2,061.96 | 0.01% | $39,424,289 | 10:46:14 PM | ||
| 7 | ETH / USD | $2,061.87 | 0.01% | $37,097,500 | 10:46:14 PM | ||
| 8 | PYUSD / USDC | $1.00 | 0.05% | $30,101,195 | 10:37:38 PM | ||
| 9 | BTC / PYUSD | $70,091.00 | 0.01% | $29,914,465 | 10:46:12 PM | ||
| 10 | SOL / USDC | $86.14 | 0.01% | $23,008,859 | 10:37:38 PM | ||
| 11 | BTC / USDCV | $70,091.00 | 0.02% | $21,013,902 | 10:46:12 PM | ||
| 12 | BTC / EUR | $70,101.00 | 0.01% | $20,214,491 | 10:46:12 PM | ||
| 13 | USDCV / USDC | $0.9997 | 0.01% | $19,621,753 | 10:37:39 PM | ||
| 14 | RLUSD / USDC | $0.9998 | 0.05% | $18,476,218 | 10:37:39 PM | ||
| 15 | XRP / RLUSD | $1.37 | 0.02% | $12,583,420 | 10:37:39 PM | ||
| 16 | BTC / FIDD | $70,112.00 | 0.01% | $11,724,949 | 10:46:12 PM | ||
| 17 | ETH / RLUSD | $2,064.98 | 0.04% | $11,263,741 | 10:46:14 PM | ||
| 18 | USD1 / USDC | $0.9996 | 0.05% | $11,082,158 | 10:37:39 PM | ||
| 19 | BTC / USD1 | $70,091.00 | 0.04% | $10,989,995 | 10:46:12 PM | ||
| 20 | FIDD / USDC | $1.00 | 0.02% | $8,811,711 | 10:37:40 PM | ||
| 21 | PENGU / USDT | $0.007192 | 0.03% | $8,239,331 | 10:37:40 PM | ||
| 22 | PENGU / USDC | $0.007199 | 1.37% | $7,706,856 | 10:37:40 PM | ||
| 23 | BTC / RLUSD | $70,187.00 | 0.04% | $6,711,468 | 10:46:13 PM | ||
| 24 | ETH / EUR | $2,062.39 | 0.01% | $5,663,085 | 10:46:14 PM | ||
| 25 | BTC / EURCV | $70,091.00 | 0.01% | $5,475,118 | 10:46:13 PM | ||
| 26 | BTC / AUSD | $70,091.00 | 0.02% | $4,883,565 | 10:46:13 PM | ||
| 27 | SOL / USDT | $86.16 | 0.01% | $4,400,019 | 10:37:40 PM | ||
| 28 | BTC / USDG | $70,091.00 | 0.01% | $3,932,325 | 10:46:13 PM | ||
| 29 | XRP / USDC | $1.37 | 0.01% | $3,786,164 | 10:37:38 PM | ||
| 30 | USDT / USD | $1.00 | 0.02% | $3,614,176 | 10:37:38 PM | ||
| 31 | USDG / USDC | $1.00 | 0.04% | $3,543,528 | 10:37:40 PM | ||
| 32 | EURCV / USDC | $1.15 | 0.03% | $3,487,780 | 10:37:39 PM | ||
| 33 | SOL / USD | $86.15 | 0.01% | $3,404,862 | 10:37:38 PM | ||
| 34 | ETH / BTC | $2,062.64 | 0.01% | $3,195,915 | 10:45:07 PM | ||
| 35 | JITOSOL / USDC | $109.04 | 0.02% | $3,039,998 | 10:37:39 PM | ||
| 36 | BTC / EURAU | $70,091.00 | 0.01% | $2,260,565 | 10:46:13 PM | ||
| 37 | ADA / USDC | $0.262874 | 0.04% | $1,925,545 | 10:37:40 PM | ||
| 38 | SOL / EUR | $86.16 | 0.01% | $1,838,246 | 10:37:39 PM | ||
| 39 | WBTC / BTC | $69,911.00 | 0.01% | $1,309,723 | 10:45:07 PM | ||
| 40 | ADA / USDT | $0.262882 | 0.02% | $1,098,925 | 10:37:40 PM | ||
| 41 | SOL / BTC | $86.16 | 0.01% | $926,215 | 10:46:13 PM | ||
| 42 | SOL / ETH | $86.13 | 0.01% | $456,966 | 10:46:14 PM | ||
| 43 | PAXG / USDC | $5,099.94 | 0.01% | $392,202 | 10:37:38 PM | ||
| 44 | TRX / USD | $0.2889 | 0.03% | $366,268 | 10:37:38 PM | ||
| 45 | ETHFI / USDC | $0.572343 | 0.03% | $253,666 | 10:37:38 PM | ||
| 46 | CRV / USDC | $0.235476 | 0.17% | $164,426 | 10:28:47 PM | ||
| 47 | TRX / USDC | $0.288871 | 0.07% | $148,128 | 10:37:38 PM | ||
| 48 | AVAX / USDC | $9.65 | 0.18% | $117,897 | 10:37:38 PM | ||
| 49 | TON / USDC | $1.31 | 0.17% | $114,065 | 10:37:39 PM | ||
| 50 | ADA / EUR | $0.262973 | 0.02% | $81,517 | 10:37:40 PM | ||
| 51 | NEAR / USDC | $1.36 | 0.17% | $72,700 | 10:28:47 PM | ||
| 52 | AAVE / USDC | $111.34 | 0.18% | $71,756 | 10:37:38 PM | ||
| 53 | UNI / USDC | $3.89 | 0.37% | $64,303 | 10:37:38 PM | ||
| 54 | GRT / USDC | $0.027798 | 0.72% | $58,804 | 9:51:23 PM | ||
| 55 | APE / USDC | $0.097492 | 0.31% | $47,448 | 10:10:39 PM | ||
| 56 | AUSD / USDC | $0.9988 | 0.05% | $38,782 | 10:19:59 PM | ||
| 57 | ETH / AUSD | $2,061.58 | 0.04% | $38,773 | 10:19:59 PM | ||
| 58 | DOT / USDC | $1.51 | 0.19% | $34,209 | 10:37:38 PM | ||
| 59 | FIDD / USD | $0.9999 | 0.01% | $31,166 | 10:37:40 PM | ||
| 60 | SUI / USDC | $0.980202 | 0.04% | $30,088 | 10:28:47 PM | ||
| 61 | MANA / USDC | $0.091992 | 0.32% | $20,575 | 8:47:46 PM | ||
| 62 | SUSHI / USDC | $0.203683 | 0.24% | $19,215 | 8:29:38 PM | ||
| 63 | LTC / USDC | $54.31 | 0.20% | $18,903 | 9:41:50 PM | ||
| 64 | DOGE / USDC | $0.094291 | 0.21% | $17,811 | 10:37:38 PM | ||
| 65 | POL / USDC | $0.09899 | 0.30% | $17,689 | 10:28:47 PM | ||
| 66 | ETH / USD1 | $2,069.71 | 0.04% | $16,814 | 10:19:59 PM | ||
| 67 | SAND / USDC | $0.081393 | 0.36% | $14,545 | 7:17:47 PM | ||
| 68 | SOL / XRP | $86.15 | 0.02% | $13,595 | 10:37:39 PM | ||
| 69 | SOL / RLUSD | $86.54 | 0.04% | $10,927 | 10:19:58 PM | ||
| 70 | EURAU / USDC | $1.16 | 0.04% | $? | Mon Mar 09 2026 | ||
| 71 | XRP / USD1 | $1.37 | 0.06% | $5,615 | 10:37:39 PM | ||
| 72 | XRP / EUR | $1.38 | 0.02% | $5,561 | 10:37:39 PM | ||
| 73 | SOL / USD1 | $87.35 | 0.04% | $4,189 | 8:38:55 PM | ||
| 74 | LINK / USDT | $8.97 | 0.18% | $3,392 | 9:05:39 PM | ||
| 75 | EURCV / USDCV | $1.16 | 0.02% | $? | Tue Mar 10 2026 | ||
| 76 | PENGU / SOL | $0.007073 | 0.12% | $1,235 | 10:28:47 PM | ||
| 77 | ETH / USDCV | $2,063.44 | 0.02% | $1,032 | 2:36:47 PM | ||
| 78 | BCH / USDC | $460.41 | 0.39% | $921 | 1:33:14 PM | ||
| 79 | ETH / FIDD | $2,061.27 | 0.01% | $138 | 8:44:50 PM | ||
| 80 | ETH / XRP | $2,045.49 | 0.01% | $130 | 10:37:39 PM | ||
| 81 | BTC / XRP | $70,387.00 | 0.01% | $97 | 7:17:47 PM | ||
| 82 | CHZ / USDT | $0.038608 | 0.19% | $? | Wed Mar 11 2026 |

























