13.85 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | USDT / KRW | $1.039 | 0.13% | $506,535 | 6:41:44 AM | ||
| 2 | MSQ / KRW | $3.69 | 5.68% | $237,079 | 6:41:44 AM | ||
| 3 | XRP / KRW | $2.36 | 0.44% | $108,726 | 6:42:42 AM | ||
| 4 | CRMC / KRW | $0.910667 | 17.64% | $100,859 | 6:35:33 AM | ||
| 5 | STIK / KRW | $0.879908 | 12.95% | $84,471 | 3:04:48 AM | ||
| 6 | AIN / KRW | $0.011329 | 3.57% | $59,033 | 6:41:44 AM | ||
| 7 | ETH / KRW | $3,639.87 | 0.15% | $47,536 | 6:41:44 AM | ||
| 8 | GHUB / KRW | $0.019878 | 1.04% | $45,684 | 6:41:44 AM | ||
| 9 | XRUN / KRW | $0.036142 | 2.11% | $39,094 | 6:41:44 AM | ||
| 10 | BTC / KRW | $108,737.00 | 0.10% | $35,388 | 6:41:43 AM | ||
| 11 | LOCUS / KRW | $0.009731 | 2.10% | $32,333 | 6:42:42 AM | ||
| 12 | SOL / KRW | $164.58 | 0.71% | $21,040 | 6:41:44 AM | ||
| 13 | DOGE / KRW | $0.170977 | 6.82% | $18,994 | 6:41:44 AM | ||
| 14 | MPT / KRW | $0.004997 | 0.14% | $17,839 | 6:41:44 AM | ||
| 15 | CRETA / KRW | $0.003079 | 3.85% | $15,600 | 6:23:38 AM | ||
| 16 | AUC / KRW | $0.000181 | 26.26% | $10,424 | 5:01:03 AM | ||
| 17 | ROA / KRW | $0.008062 | 0.85% | $9,828 | 6:32:18 AM | ||
| 18 | XLM / KRW | $0.284267 | 5.98% | $8,611 | 6:14:06 AM | ||
| 19 | TRIX / KRW | $0.036149 | 20.96% | $7,268 | 6:35:33 AM | ||
| 20 | WITCH / KRW | $0.044621 | 46.88% | $7,125 | 4:43:05 AM | ||
| 21 | EDUM / KRW | $0.167502 | 0.41% | $5,786 | 4:43:06 AM | ||
| 22 | XRP / USDC | $2.41 | 38.74% | $? | Fri Oct 31 2025 | ||
| 23 | AIR / KRW | $0.023562 | 16.91% | $4,580 | 4:15:53 AM | ||
| 24 | GXA / KRW | $0.001877 | 0.37% | $3,153 | 6:35:33 AM | ||
| 25 | USDC / KRW | $1.04 | 0.66% | $3,150 | 6:04:43 AM | ||
| 26 | ADA / KRW | $0.565059 | 1.11% | $3,124 | 6:41:44 AM | ||
| 27 | BCH / USDC | $288.33 | 55.91% | $? | Wed Oct 29 2025 | ||
| 28 | CTC / KRW | $0.433699 | 5.68% | $2,597 | 5:55:35 AM | ||
| 29 | DST / KRW | $0.126495 | 4.19% | $2,428 | 3:57:09 AM | ||
| 30 | BCH / KRW | $550.81 | 11.49% | $? | Mon Nov 03 2025 | ||
| 31 | TRX / KRW | $0.316239 | 7.93% | $1,979 | 6:23:38 AM | ||
| 32 | KLEVA / KRW | $0.043648 | 2.95% | $1,884 | 6:14:07 AM | ||
| 33 | COMP / KRW | $34.79 | 16.53% | $? | Wed Oct 29 2025 | ||
| 34 | POL / KRW | $0.213374 | 25.08% | $952 | 5:55:35 AM | ||
| 35 | XLM / USDC | $0.314937 | 32.51% | $829 | 7:50:05 AM | ||
| 36 | LINK / KRW | $13.95 | 26.51% | $717 | 5:55:35 AM | ||
| 37 | MVL / KRW | $0.002141 | 47.79% | $? | Mon Nov 03 2025 | ||
| 38 | ETH / USDC | $3,737.82 | 78.04% | $? | Thu Oct 30 2025 | ||
| 39 | SUI / KRW | $2.09 | 23.06% | $586 | 5:55:35 AM | ||
| 40 | AQUA / KRW | $0.000653 | 5.91% | $574 | 4:52:20 AM | ||
| 41 | AVAX / KRW | $14.96 | 40.04% | $529 | 5:55:35 AM | ||
| 42 | A / USDC | $0.299743 | 77.31% | $? | Tue Oct 28 2025 | ||
| 43 | BIZA / KRW | $0.000164 | 14.09% | $434 | 4:37:53 AM | ||
| 44 | BTC / USDC | $103,281.00 | 19.29% | $? | Thu Oct 30 2025 | ||
| 45 | SUSHI / KRW | $0.69091 | 11.65% | $? | Fri Oct 31 2025 | ||
| 46 | QTUM / KRW | $1.78 | 26.75% | $361 | 5:37:15 AM | ||
| 47 | SAND / KRW | $0.187658 | 29.50% | $329 | 8:32:19 PM | ||
| 48 | A / KRW | $0.254431 | 16.40% | $322 | 3:37:45 PM | ||
| 49 | SNT / KRW | $0.017306 | 34.99% | $212 | 3:55:14 PM | ||
| 50 | HP / KRW | $0.031282 | 42.68% | $? | Mon Nov 03 2025 | ||
| 51 | SOL / USDC | $198.96 | 60.25% | $? | Wed Oct 29 2025 | ||
| 52 | DODO / KRW | $0.030095 | 56.70% | $156 | 7:00:13 AM | ||
| 53 | EL / KRW | $0.002294 | 57.41% | $147 | 10:11:08 PM | ||
| 54 | MCT / KRW | $0.000139 | 49.94% | $? | Wed Oct 29 2025 | ||
| 55 | APE / KRW | $0.660278 | 42.59% | $? | Fri Oct 31 2025 | ||
| 56 | ORBS / KRW | $0.012928 | 31.18% | $? | Mon Nov 03 2025 | ||
| 57 | JEFF / KRW | $0.002433 | 19.77% | $? | Fri Oct 31 2025 | ||
| 58 | SGB / KRW | $0.00326 | 23.71% | $73 | 4:04:27 PM | ||
| 59 | VELO / KRW | $0.007089 | 54.09% | $64 | 10:54:06 PM | ||
| 60 | EVZ / KRW | $0.00139 | 59.00% | $52 | 6:32:17 AM | ||
| 61 | BAL / KRW | $2.56 | 72.39% | $46 | 8:42:27 PM | ||
| 62 | GLM / KRW | $0.12302 | 37.50% | $? | Thu Oct 30 2025 | ||
| 63 | MAY / KRW | $0.026764 | 60.79% | $41 | 3:21:10 PM | ||
| 64 | HOT / KRW | $0.000765 | 58.59% | $? | Wed Oct 29 2025 | ||
| 65 | CRV / KRW | $0.453855 | 28.78% | $? | Thu Oct 30 2025 | ||
| 66 | CVC / KRW | $0.048513 | 16.82% | $? | Thu Oct 30 2025 | ||
| 67 | 1INCH / KRW | $0.175182 | 31.52% | $? | Thu Oct 30 2025 | ||
| 68 | ZRX / KRW | $0.269691 | 45.40% | $27 | 4:36:55 AM | ||
| 69 | SEI / KRW | $0.171672 | 6.46% | $21 | 6:04:44 AM | ||
| 70 | GMT / KRW | $0.021898 | 14.04% | $? | Mon Nov 03 2025 | ||
| 71 | MILO / KRW | $0.003267 | 76.33% | $? | Wed Oct 29 2025 | ||
| 72 | REQ / KRW | $0.11607 | 10.27% | $? | Thu Oct 30 2025 | ||
| 73 | ISK / KRW | $0.002759 | 31.21% | $18 | 8:21:16 PM | ||
| 74 | ZIL / KRW | $0.006255 | 71.22% | $15 | 4:34:55 AM | ||
| 75 | TAVA / KRW | $0.00636 | 65.47% | $14 | 4:34:56 AM | ||
| 76 | SNX / KRW | $3.04 | 40.49% | $? | Thu Oct 30 2025 | ||
| 77 | IOST / KRW | $0.002099 | 60.26% | $12 | 12:16:32 AM | ||
| 78 | AAVE / KRW | $228.66 | 47.14% | $? | Fri Oct 31 2025 | ||
| 79 | CRO / KRW | $0.139006 | 38.46% | $9 | 3:35:22 PM | ||
| 80 | APT / KRW | $3.82 | 19.82% | $9 | 3:35:23 PM | ||
| 81 | AQT / KRW | $1.45 | 75.86% | $? | Tue Oct 28 2025 | ||
| 82 | BOBA / KRW | $0.069508 | 31.51% | $? | Sun Nov 02 2025 | ||
| 83 | UNI / KRW | $5.92 | 38.35% | $4 | 2:50:28 PM | ||
| 84 | HUNT / KRW | $0.173791 | 35.06% | $4 | 8:32:55 AM | ||
| 85 | BNT / KRW | $0.59147 | 56.92% | $? | Fri Oct 31 2025 | ||
| 86 | KNC / KRW | $0.292608 | 36.56% | $? | Wed Oct 29 2025 | ||
| 87 | DOGE / USDC | $0.182983 | 33.30% | $? | Thu Oct 30 2025 | ||
| 88 | UMA / KRW | $1.043 | 1.47% | $1 | 3:48:29 AM | ||
| 89 | LFIT / KRW | $0.629697 | 0.66% | $0 | 9:10:15 AM | ||
| 90 | AMU / KRW | $0.000146 | 46.58% | $0 | 8:44:13 AM | ||
| 91 | TON / KRW | $3.48 | 36.82% | $? | Wed Oct 29 2025 | ||
| 92 | ENJ / KRW | $0.200864 | 65.05% | $? | Wed Oct 29 2025 | ||
| 93 | OGN / KRW | $0.048374 | 33.00% | $? | Fri Oct 31 2025 | ||
| 94 | MANA / KRW | $0.308593 | 11.71% | $? | Wed Oct 29 2025 | ||
| 95 | QTUM / USDC | $1.42 | 69.35% | $? | Fri Oct 31 2025 |































































