26.88 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | TOKAMAK / KRW | $0.689093 | 5.84% | $919,551 | 5:09:19 PM | ||
| 2 | AIN / KRW | $0.01082 | 3.66% | $549,935 | 3:01:55 PM | ||
| 3 | USDT / KRW | $1.006 | 0.07% | $275,702 | 5:09:18 PM | ||
| 4 | XRP / KRW | $1.91 | 0.28% | $130,557 | 5:05:13 PM | ||
| 5 | XRUN / KRW | $0.069653 | 1.92% | $71,651 | 5:09:17 PM | ||
| 6 | BTC / KRW | $89,440.00 | 1.33% | $68,874 | 3:56:41 PM | ||
| 7 | STIK / KRW | $0.495687 | 8.13% | $56,592 | 2:34:15 PM | ||
| 8 | LOCUS / KRW | $0.008731 | 3.88% | $53,542 | 5:11:11 PM | ||
| 9 | MSQ / KRW | $1.008 | 3.90% | $52,623 | 4:25:27 PM | ||
| 10 | DST / KRW | $0.727639 | 0.56% | $37,331 | 4:41:23 PM | ||
| 11 | GHUB / KRW | $0.010279 | 0.66% | $32,971 | 5:09:17 PM | ||
| 12 | CRETA / KRW | $0.003104 | 2.40% | $28,684 | 5:09:19 PM | ||
| 13 | ETH / KRW | $2,975.48 | 1.17% | $18,543 | 4:14:27 PM | ||
| 14 | DOGE / KRW | $0.132544 | 0.50% | $12,846 | 3:47:20 PM | ||
| 15 | SOL / KRW | $124.77 | 1.70% | $9,350 | 4:05:12 PM | ||
| 16 | EDUM / KRW | $0.134573 | 1.00% | $8,309 | 11:32:48 AM | ||
| 17 | ROA / KRW | $0.006305 | 1.94% | $8,252 | 12:55:13 PM | ||
| 18 | AUC / KRW | $0.000325 | 37.08% | $6,982 | 9:20:22 AM | ||
| 19 | CRMC / KRW | $0.603887 | 0.67% | $5,774 | 5:09:19 PM | ||
| 20 | KLEVA / KRW | $0.025224 | 4.00% | $3,910 | 4:23:26 PM | ||
| 21 | XLM / KRW | $0.244801 | 3.85% | $3,826 | 4:05:11 PM | ||
| 22 | MPT / KRW | $0.003503 | 0.38% | $2,584 | 2:34:15 PM | ||
| 23 | ADA / KRW | $0.368553 | 13.71% | $1,950 | 2:34:14 PM | ||
| 24 | GXA / KRW | $0.00138 | 7.84% | $1,844 | 4:23:26 PM | ||
| 25 | MOC / KRW | $0.033771 | 5.37% | $1,472 | 5:12:13 PM | ||
| 26 | TRX / KRW | $0.279965 | 3.50% | $1,265 | 5:09:17 PM | ||
| 27 | BCH / KRW | $583.94 | 22.44% | $788 | 12:10:39 PM | ||
| 28 | POL / KRW | $0.103465 | 9.88% | $768 | 12:46:41 PM | ||
| 29 | AQUA / KRW | $0.000511 | 14.61% | $724 | 12:28:27 PM | ||
| 30 | TRIX / KRW | $0.017867 | 4.56% | $? | Thu Dec 18 2025 | ||
| 31 | CTC / KRW | $0.240067 | 29.21% | $432 | 8:47:40 AM | ||
| 32 | SUI / KRW | $1.35 | 14.44% | $398 | 7:55:18 PM | ||
| 33 | SKY / KRW | $0.060643 | 21.05% | $? | Wed Dec 17 2025 | ||
| 34 | MVL / KRW | $0.001658 | 30.00% | $? | Wed Dec 17 2025 | ||
| 35 | XPLA / KRW | $0.012596 | 8.60% | $? | Thu Dec 18 2025 | ||
| 36 | AVAX / KRW | $12.42 | 43.76% | $? | Tue Dec 16 2025 | ||
| 37 | BIZA / KRW | $0.00022 | 7.63% | $189 | 1:38:29 PM | ||
| 38 | SEI / KRW | $0.118343 | 65.70% | $? | Mon Dec 15 2025 | ||
| 39 | ZIL / KRW | $0.004456 | 48.52% | $152 | 8:23:16 PM | ||
| 40 | XRP / USDC | $1.80 | 17.43% | $135 | 12:33:31 AM | ||
| 41 | CRTS / KRW | $0.000094 | 60.00% | $? | Mon Dec 15 2025 | ||
| 42 | ZCX / KRW | $0.013536 | 90.10% | $89 | 10:30:13 AM | ||
| 43 | 1INCH / KRW | $0.155536 | 36.64% | $84 | 2:18:12 AM | ||
| 44 | CVC / KRW | $0.039321 | 50.93% | $75 | 4:29:18 AM | ||
| 45 | IOST / KRW | $0.001359 | 69.11% | $? | Thu Dec 18 2025 | ||
| 46 | SNT / KRW | $0.013525 | 74.65% | $72 | 9:33:36 PM | ||
| 47 | LFIT / KRW | $0.46698 | 1.16% | $? | Mon Dec 15 2025 | ||
| 48 | BLY / KRW | $0.002049 | 52.58% | $? | Tue Dec 16 2025 | ||
| 49 | GMT / KRW | $0.013525 | 16.32% | $52 | 7:39:07 PM | ||
| 50 | SGB / KRW | $0.002691 | 20.26% | $? | Wed Dec 17 2025 | ||
| 51 | DODO / KRW | $0.020303 | 65.68% | $? | Mon Dec 15 2025 | ||
| 52 | LINK / KRW | $12.17 | 33.06% | $37 | 7:47:26 PM | ||
| 53 | KNC / KRW | $0.247506 | 49.66% | $? | Tue Dec 16 2025 | ||
| 54 | A / KRW | $0.150803 | 32.86% | $26 | 5:24:07 PM | ||
| 55 | MILO / KRW | $0.000676 | 66.67% | $? | Sun Dec 14 2025 | ||
| 56 | BAT / KRW | $0.283347 | 13.95% | $? | Thu Dec 18 2025 | ||
| 57 | BNT / KRW | $0.673398 | 37.29% | $? | Mon Dec 15 2025 | ||
| 58 | HP / KRW | $0.022401 | 69.04% | $? | Tue Dec 16 2025 | ||
| 59 | SOL / USDC | $194.95 | 58.35% | $? | Wed Dec 17 2025 | ||
| 60 | JEFF / KRW | $0.000264 | 80.00% | $15 | 8:33:12 PM | ||
| 61 | MAY / KRW | $0.046431 | 65.77% | $? | Tue Dec 16 2025 | ||
| 62 | QTUM / KRW | $1.26 | 7.05% | $7 | 8:05:20 PM | ||
| 63 | MANA / KRW | $0.135249 | 47.51% | $? | Wed Dec 17 2025 | ||
| 64 | BAL / KRW | $0.337446 | 76.82% | $? | Sun Dec 14 2025 | ||
| 65 | ENJ / KRW | $0.192054 | 64.44% | $? | Wed Dec 17 2025 | ||
| 66 | TON / KRW | $2.27 | 13.43% | $? | Wed Dec 17 2025 | ||
| 67 | OGN / KRW | $0.031107 | 40.98% | $2 | 11:32:59 PM | ||
| 68 | USDC / KRW | $1.003 | 0.34% | $3 | 6:23:16 AM | ||
| 69 | ISK / KRW | $0.000811 | 69.62% | $? | Thu Dec 18 2025 | ||
| 70 | SAND / KRW | $0.118343 | 12.57% | $? | Tue Dec 16 2025 | ||
| 71 | SNX / KRW | $1.016 | 50.90% | $? | Wed Dec 17 2025 | ||
| 72 | APE / KRW | $0.215046 | 46.82% | $? | Wed Dec 17 2025 | ||
| 73 | AIR / KRW | $0.009069 | 28.36% | $0 | 1:24:23 PM | ||
| 74 | APT / KRW | $3.38 | 59.96% | $1 | 11:51:02 AM | ||
| 75 | AMU / KRW | $0.000145 | 40.24% | $? | Sun Dec 14 2025 | ||
| 76 | MCT / KRW | $0.00027 | 49.30% | $? | Thu Dec 18 2025 | ||
| 77 | ELF / KRW | $0.091969 | 62.24% | $? | Mon Dec 15 2025 | ||
| 78 | EL / KRW | $0.002117 | 57.99% | $? | Mon Dec 15 2025 |






















































