
Sun Token
SUN
The SUN.io platform is TRON's first one-stop platform that supports stablecoin swap, token mining and self-governance. After the redenomination, the new SUN token, as a multifunctional governance token on the SUN platform (similar to the CRV token of...
Rank 188$0.021441-2.40%
Market Cap$411,196,557
24h Volume$29,803,649
24h Low / High$0.021437 / $0.022057
Circulating Supply19,174,941,172 SUN
24h Change-2.40%
7d Change-5.63%
All Time High$66.45-99.97%Fri Sep 11 2020
All Time Low$0.004623364.27%Mon Nov 14 2022
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded | 
|---|---|---|---|---|---|---|
| 1 | SUN / USDT | $0.021438 | 0.08% | $13,030,435 | 6:38:03 AM | |
| 2 | SUN / USDT | $0.021442 | 0.05% | $2,227,691 | 6:38:08 AM | |
| 3 | SUN / USDT | $0.02145 | 0.06% | $1,702,484 | 6:31:38 AM | |
| 4 | SUN / USDT | $0.021433 | 0.05% | $468,816 | 6:33:04 AM | |
| 5 | SUN / USDT | $0.021442 | 0.05% | $443,389 | 6:35:51 AM | |
| 6 | SUN / USDT | $0.021463 | 0.05% | $367,636 | 6:30:49 AM | |
| 7 | SUN / USDT | $0.021459 | 0.16% | $1,066,075 | 6:34:00 AM | |
| 8 | SUN / TRY | $0.021502 | 0.08% | $281,264 | 6:36:25 AM | |
| 9 | SUN / USDT | $0.021429 | 0.17% | $503,744 | 6:38:15 AM | |
| 10 | SUN / USDT | $0.021442 | 0.15% | $395,847 | 6:34:43 AM | |
| 11 | SUN / USDT | $0.021442 | 0.05% | $119,421 | 6:36:32 AM | |
| 12 | SUN / USDT | $0.021457 | 0.24% | $638,445 | 6:30:44 AM | |
| 13 | SUN / USDT | $0.021432 | 0.19% | $423,288 | 6:36:08 AM | |
| 14 | SUN / USDT | $0.021453 | 0.09% | $218,019 | 6:34:08 AM | |
| 15 | SUN / USDT | $0.021412 | 0.05% | $66,502 | 6:38:40 AM | |
| 16 | SUN / TRY | $0.021474 | 0.30% | $180,813 | 6:35:28 AM | |
| 17 | SUN / USDC | $0.021479 | 0.31% | $148,927 | 6:37:28 AM | |
| 18 | SUN / USDT | $0.021443 | 0.30% | $66,599 | 6:33:57 AM | |
| 19 | SUN / USDT | $0.021481 | 0.28% | $57,556 | 6:38:17 AM | |
| 20 | SUN / USDC | $0.021456 | 0.37% | $70,991 | 6:30:25 AM | |
| 21 | SUN / USDT | $0.021392 | 0.33% | $43,569 | 6:37:19 AM | |
| 22 | SUN / USDT | $0.021432 | 0.54% | $45,737 | 6:37:53 AM | |
| 23 | SUN / USDT | $0.021437 | 0.23% | $2,717 | 6:29:26 AM | |
| 24 | SUN / USDT | $0.02143 | 0.27% | $4,861,953 | 6:30:19 AM | |
| 25 | SUN / USDT | $0.021443 | 0.05% | $234,763 | 6:33:11 AM | |
| 26 | SUN / USDT | $0.021442 | 0.05% | $195,600 | 6:36:28 AM | |
| 27 | SUN / USDT | $0.021453 | 0.09% | $142,004 | 6:29:59 AM | |
| 28 | SUN / USDT | $0.021432 | 0.09% | $155,515 | 6:37:41 AM | |
| 29 | SUN / USDT | $0.021432 | 0.09% | $78,591 | 6:38:12 AM | |
| 30 | SUN / USDT | $0.021442 | 0.05% | $2,020 | 6:37:57 AM | |
| 31 | SUN / USDT | $0.021443 | 0.05% | $78 | 6:32:25 AM | |
| 32 | SUN / USDT | $0.021443 | 0.14% | $167,349 | 6:31:57 AM | |
| 33 | SUN / USDT | $0.021422 | 0.14% | $127,389 | 6:38:44 AM | |
| 34 | SUN / USDT | $0.021402 | 0.09% | $79,674 | 6:38:35 AM | |
| 35 | SUN / USDT | $0.021443 | 0.09% | $5,614 | 6:31:53 AM | |
| 36 | TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T / TSSMHYEV2UE9QYH95DQYOCUNCZEL1NVU3S | $0.021435 | 0.60% | $154,621 | 6:37:06 AM | |
| 37 | SUN / USDT | $0.021443 | 0.09% | $7,869 | 6:32:05 AM | |
| 38 | TSSMHYEV2UE9QYH95DQYOCUNCZEL1NVU3S / TNUC9QB1RRPS5CBWLMNMXXBJYFOYDXJWFR | $0.021435 | 0.60% | $145,782 | 6:31:22 AM | |
| 39 | SUN / USDT | $0.021453 | 0.33% | $25,369 | 6:30:24 AM | |
| 40 | SUN / USDT | $0.021422 | 0.28% | $36,561 | 6:36:35 AM | |
| 41 | SUN / USDT | $0.021422 | 0.23% | $37,576 | 6:38:29 AM | |
| 42 | SUN / USDT | $0.021422 | 0.14% | $5,408 | 6:37:05 AM | |
| 43 | SUN / USDT | $0.021422 | 0.51% | $11,871 | 6:36:24 AM | |
| 44 | SUN / EUR | $0.02143 | 1.70% | $349 | 5:32:47 AM | |
| 45 | SUN / KRW | $0.021357 | 6.14% | $544 | 6:12:00 AM | |
| 46 | SUN / USDT | $0.021442 | 0.28% | $633,167 | 6:37:43 AM | |
| 47 | SUN / USDT | $0.021412 | 0.74% | $37,599 | 6:37:54 AM | |
| 48 | SUN / TRY | $0.021504 | 0.95% | $1,920 | 6:32:53 AM | |
| 49 | SUN / USD | $0.02136 | 1.25% | $2,240 | 5:49:00 AM | |
| 50 | TSSMHYEV2UE9QYH95DQYOCUNCZEL1NVU3S / 0 | $0.021501 | ?% | $229,874 | 6:31:53 AM | |
| 51 | TNUC9QB1RRPS5CBWLMNMXXBJYFOYDXJWFR / TSSMHYEV2UE9QYH95DQYOCUNCZEL1NVU3S | $0.021557 | 0.63% | $818 | 6:16:10 AM | |
| 52 | TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T / TSSMHYEV2UE9QYH95DQYOCUNCZEL1NVU3S | $0.021557 | 0.71% | $117 | 5:59:04 AM | |
| 53 | TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T / TSSMHYEV2UE9QYH95DQYOCUNCZEL1NVU3S | $0.021557 | 0.60% | $1,375,148 | 6:37:05 AM | |
| 54 | SUN / KRW | $0.022176 | 0.31% | $260,282 | 6:33:12 AM | |
| 55 | SUN / USDT | $0.022206 | 0.83% | $549,757 | 6:37:33 AM | |
| 56 | SUN / KRW | $0.022208 | 0.25% | $81,281 | 6:37:41 AM | |
| 57 | SUN / USDC | $0.022116 | 0.92% | $77,802 | 6:37:33 AM | |
| 58 | SUN / USDT | $0.021689 | 0.42% | $39 | 5:30:00 AM | |
| 59 | SUN / USD | $0.021683 | 0.42% | $780 | 5:23:00 AM | |
| 60 | SUN / INR | $0.022551 | 0.13% | $399 | 5:29:41 AM | |
| 61 | SUN / TRY | $0.021728 | 1.61% | $11,000 | 6:37:54 AM | |
| 62 | SUN / BRL | $0.021723 | 0.24% | $12 | 2:12:49 AM | |
| 63 | SUN / IDR | $0.021965 | 1.91% | $1,051 | 5:45:58 AM | |
| 64 | SUN / USDT | $0.021823 | 5.79% | $74 | 2:56:29 AM | |
| 65 | SUN / BTC | $0.022163 | 4.76% | $? | Sat Nov 01 2025 | |
| 66 | TNUC9QB1RRPS5CBWLMNMXXBJYFOYDXJWFR / TSSMHYEV2UE9QYH95DQYOCUNCZEL1NVU3S | $0.022482 | 0.64% | $? | Sat Nov 01 2025 | |
| 67 | SUN / USDT | $0.021033 | 12.81% | $160 | 4:40:59 PM | |
| 68 | SUN / INR | $0.023416 | 7.67% | $? | Sun Nov 02 2025 | |
| 69 | SUN / BTC | $0.022173 | ?% | $? | Sat Nov 01 2025 | |
| 70 | SUN / BTC | $0.02145 | ?% | $? | Sat Nov 01 2025 | 






















































