$0.000178-15.76%
Market Cap$30,551,892
24h Volume$3,951,773
24h Low / High$0.000176 / $0.000211
Circulating Supply171,510,541,048 SPELL
24h Change-15.76%
7d Change-25.58%
All Time High$0.035064-99.49%Tue Nov 02 2021
All Time Low$0.0001760.92%Thu Feb 05 2026
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | SPELL / USD | $0.000177 | 0.11% | $298,187 | 11:41:35 PM | |
| 2 | SPELL / USDT | $0.000177 | 0.11% | $386,717 | 11:42:13 PM | |
| 3 | SPELL / TRY | $0.000177 | 0.13% | $281,517 | 11:42:13 PM | |
| 4 | SPELL / USDT | $0.000177 | 0.11% | $129,078 | 11:41:27 PM | |
| 5 | SPELL / USDT | $0.000179 | 0.11% | $451,256 | 11:41:55 PM | |
| 6 | SPELL / USDT | $0.000177 | 0.06% | $25,389 | 11:43:06 PM | |
| 7 | SPELL / USDT | $0.000179 | 0.11% | $156,840 | 11:34:43 PM | |
| 8 | SPELL / USDT | $0.000177 | 0.11% | $85,413 | 11:37:31 PM | |
| 9 | SPELL / USDT | $0.000178 | 0.06% | $61,811 | 11:40:18 PM | |
| 10 | SPELL / USDT | $0.000177 | 0.11% | $39,088 | 11:43:45 PM | |
| 11 | SPELL / USDT | $0.000177 | 0.28% | $58,964 | 11:43:25 PM | |
| 12 | SPELL / USDT | $0.000177 | 0.11% | $60,688 | 11:40:57 PM | |
| 13 | SPELL / USDT | $0.000177 | 0.56% | $175,753 | 11:43:25 PM | |
| 14 | SPELL / USDT | $0.000177 | 0.11% | $57,075 | 11:42:57 PM | |
| 15 | SPELL / USDT | $0.000177 | 0.23% | $55,704 | 11:44:14 PM | |
| 16 | SPELL / USDT | $0.000177 | 0.28% | $13,757 | 11:43:18 PM | |
| 17 | SPELL / USDT | $0.000178 | 0.56% | $63,065 | 11:42:40 PM | |
| 18 | SPELL / USDT | $0.000177 | 0.11% | $26,405 | 11:43:53 PM | |
| 19 | SPELL / USDT | $0.000177 | 0.06% | $41,226 | 11:43:24 PM | |
| 20 | SPELL / USD | $0.000177 | 0.84% | $19,551 | 11:39:21 PM | |
| 21 | SPELL / USDT | $0.00018 | 0.39% | $52,102 | 11:33:39 PM | |
| 22 | SPELL / USDT | $0.000178 | 0.68% | $77,407 | 11:41:52 PM | |
| 23 | 0X090185F2135308BAD17527004364EBCC2D37E5F6 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.000177 | 0.60% | $6,435 | 11:27:00 PM | |
| 24 | SPELL / EUR | $0.000177 | 0.46% | $2,540 | 10:09:24 PM | |
| 25 | SPELL / USDT | $0.000177 | 0.45% | $143,994 | 11:44:21 PM | |
| 26 | SPELL / USDT | $0.000177 | 0.83% | $57,786 | 11:42:46 PM | |
| 27 | SPELL / TRY | $0.000178 | 0.89% | $128,750 | 11:34:10 PM | |
| 28 | SPELL / USDT | $0.000177 | 0.28% | $29,990 | 11:40:47 PM | |
| 29 | SPELL / USD | $0.000177 | 0.56% | $5,366 | 11:43:40 PM | |
| 30 | SPELL / TRY | $0.000179 | 0.51% | $2,439 | 11:37:25 PM | |
| 31 | SPELL / USDT | $0.000179 | 0.56% | $38,445 | 11:36:07 PM | |
| 32 | SPELL / USDT | $0.000177 | 0.76% | $67,508 | 11:41:41 PM | |
| 33 | SPELL / USDT | $0.000177 | 0.27% | $13,059 | 11:42:19 PM | |
| 34 | SPELL / USDT | $0.000179 | 0.11% | $353 | 11:35:53 PM | |
| 35 | SPELL / USDT | $0.000177 | 0.62% | $15,850 | 11:43:17 PM | |
| 36 | SPELL / USDT | $0.000178 | 0.36% | $1,904 | 11:41:06 PM | |
| 37 | SPELL / USDT | $0.000178 | 1.12% | $120,470 | 11:43:31 PM | |
| 38 | SPELL / USD | $0.00018 | 1.01% | $5,631 | 11:36:00 PM | |
| 39 | SPELL / USDT | $0.000178 | 0.51% | $666 | 10:56:01 PM | |
| 40 | 0X090185F2135308BAD17527004364EBCC2D37E5F6 / 0X0000000000000000000000000000000000000000 | $0.000175 | 0.65% | $159 | 10:04:41 PM | |
| 41 | SPELL / USDT | $0.000178 | 1.67% | $4,983 | 11:42:21 PM | |
| 42 | SPELL / USDT | $0.000177 | 2.34% | $10,569 | 11:42:49 PM | |
| 43 | SPELL / TRY | $0.000177 | 0.21% | $594,139 | 11:42:06 PM | |
| 44 | 0X99D8A9C45B2ECA8864373A26D1459E3DFF1E17F3 / 0X090185F2135308BAD17527004364EBCC2D37E5F6 | $0.00018 | 0.83% | $69 | 11:26:52 PM | |
| 45 | 0X090185F2135308BAD17527004364EBCC2D37E5F6 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00018 | 0.70% | $11 | 9:55:55 PM | |
| 46 | SPELL / USDT | $0.000177 | 2.81% | $195 | 11:35:23 PM | |
| 47 | SPELL / USDT | $0.00018 | 1.12% | $83,318 | 11:31:09 PM | |
| 48 | 0X3E6648C5A70A150A88BCE65F4AD4D506FE15D2AF / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.000175 | 0.93% | $13 | 10:05:00 PM | |
| 49 | SPELL / USDT | $0.000178 | 1.69% | $25 | 11:40:06 PM | |
| 50 | SPELL / USD | $0.000178 | 1.12% | $16 | 11:40:06 PM | |
| 51 | SPELL / USDT | $0.000178 | ?% | $97 | 11:34:25 PM | |
| 52 | 0X3E6648C5A70A150A88BCE65F4AD4D506FE15D2AF / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.000171 | 0.61% | $9,114 | 11:44:08 PM | |
| 53 | SPELL / TRY | $0.000191 | 7.44% | $1,212,912 | 11:41:59 PM | |
| 54 | SPELL / ETH | $0.000169 | 12.73% | $19,236 | 11:34:49 PM | |
| 55 | 0XCE1BFFBD5374DAC86A2893119683F4911A2F7814 / 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.000027 | 0.76% | $208 | 11:12:24 PM | |
| 56 | SPELL / INR | $0.000207 | 0.76% | $475 | 11:44:11 PM | |
| 57 | 0X468003B688943977E6130F4F68F23AAD939A1040 / 0X21BE370D5312F44CB42CE377BC9B8A0CEF1A4C83 | $0.000008 | 0.79% | $2 | 10:42:39 PM | |
| 58 | 0X468003B688943977E6130F4F68F23AAD939A1040 / 0X82F0B8B456C1A451378467398982D4834B6829C1 | $0.000008 | 1.26% | $2 | 8:03:06 PM | |
| 59 | SPELL / USDT | $0.000201 | 15.44% | $18 | 3:47:20 PM | |
| 60 | SPELL / USDT | $0.000205 | 15.49% | $4 | 5:39:29 PM | |
| 61 | SPELL / INR | $0.000221 | 67.86% | $5 | 5:29:50 PM | |
| 62 | SPELL / USDT | $0.0002 | 1.68% | $0 | 7:19:56 PM | |
| 63 | SPELL / INR | $0.000196 | ?% | $392 | 11:44:03 PM | |
| 64 | SPELL / BTC | $0.000179 | 6.90% | $49 | 11:42:13 AM | |
| 65 | SPELL / BTC | $0.000178 | 6.90% | $50 | 11:39:37 AM | |
| 66 | SPELL / USDT | $0.000208 | 0.11% | $16 | 2:14:58 AM | |
| 67 | SPELL / USDT | $0.000214 | 0.16% | $? | Wed Feb 04 2026 | |
| 68 | 0X3E6648C5A70A150A88BCE65F4AD4D506FE15D2AF / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.000201 | 1.04% | $? | Wed Feb 04 2026 | |
| 69 | 0X468003B688943977E6130F4F68F23AAD939A1040 / 0XF16E81DCE15B08F326220742020379B855B87DF9 | $0.000008 | 1.17% | $? | Sun Feb 01 2026 | |
| 70 | SPELL / USDT | $0.0002 | 1.68% | $0 | 3:10:57 PM |


























































