
Notcoin
NOT
Notcoin ($NOT) is as a community-driven token aimed at onboarding users into the Web3 ecosystem through a tap-to-earn game.
Rank 545$0.000383-6.76%
Market Cap$38,116,108
24h Volume$8,738,956
24h Low / High$0.000383 / $0.000422
Circulating Supply99,429,447,867 NOT
24h Change-6.76%
7d Change3.67%
All Time High$0.028361-98.65%Sun Jun 02 2024
All Time Low$0.00032717.59%Sat Feb 28 2026
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | NOT / USDT | $0.000383 | 0.05% | $178,283 | 10:36:00 AM | |
| 2 | NOT / USDT | $0.000382 | 0.05% | $26,557 | 10:33:13 AM | |
| 3 | NOT / USDT | $0.000383 | 0.10% | $105,030 | 10:33:34 AM | |
| 4 | NOT / USDT | $0.000382 | 0.26% | $438,247 | 10:34:15 AM | |
| 5 | NOT / USDT | $0.000382 | 0.10% | $142,125 | 10:35:37 AM | |
| 6 | NOT / USDT | $0.000383 | 0.03% | $224,841 | 10:28:09 AM | |
| 7 | NOT / USDT | $0.000382 | 0.26% | $222,369 | 10:33:26 AM | |
| 8 | NOT / USDT | $0.000382 | 0.21% | $30,387 | 10:34:28 AM | |
| 9 | NOT / USDT | $0.000382 | 0.37% | $86,697 | 10:35:34 AM | |
| 10 | NOT / USDT | $0.000382 | 0.26% | $67,664 | 10:35:22 AM | |
| 11 | NOT / USDT | $0.000382 | 0.10% | $173,923 | 10:34:03 AM | |
| 12 | NOT / USDT | $0.000383 | 0.26% | $373,123 | 10:35:12 AM | |
| 13 | NOT / USDT | $0.000383 | 0.26% | $132,687 | 10:35:59 AM | |
| 14 | NOT / USDC | $0.000383 | 0.26% | $80,584 | 10:34:15 AM | |
| 15 | NOT / TRY | $0.000385 | 0.59% | $89,863 | 10:36:31 AM | |
| 16 | NOT / USDT | $0.000382 | 0.26% | $82,266 | 10:31:12 AM | |
| 17 | NOT / USDT | $0.000382 | 0.78% | $1,032,964 | 10:27:05 AM | |
| 18 | NOT / USDT | $0.000382 | 0.78% | $187,459 | 10:29:17 AM | |
| 19 | NOT / USDT | $0.000383 | 0.57% | $100,183 | 10:30:08 AM | |
| 20 | NOT / USDC | $0.000384 | 0.21% | $14,807 | 10:35:43 AM | |
| 21 | NOT / USDT | $0.000382 | 0.26% | $29,698 | 10:27:43 AM | |
| 22 | NOT / USDT | $0.00038 | 0.01% | $346 | 10:29:05 AM | |
| 23 | NOT / USDT | $0.000383 | 0.78% | $64,169 | 10:33:30 AM | |
| 24 | NOT / USDT | $0.000382 | 0.26% | $22,680 | 10:35:14 AM | |
| 25 | NOT / USDT | $0.000383 | 0.51% | $77,229 | 10:29:56 AM | |
| 26 | NOT / USDT | $0.000383 | 0.26% | $53,360 | 10:28:39 AM | |
| 27 | NOT / USDT | $0.000383 | 0.57% | $160,211 | 10:35:06 AM | |
| 28 | NOT / USDC | $0.000385 | 0.39% | $131,468 | 10:35:07 AM | |
| 29 | NOT / USDT | $0.000382 | 0.26% | $11,710 | 10:35:16 AM | |
| 30 | NOT / USDC | $0.000382 | 0.50% | $53,931 | 10:31:35 AM | |
| 31 | NOT / USDT | $0.000384 | 0.52% | $17,320 | 10:28:37 AM | |
| 32 | NOT / EUR | $0.000388 | 0.30% | $11,662 | 10:04:50 AM | |
| 33 | NOT / USDT | $0.000383 | 0.26% | $232,017 | 10:36:33 AM | |
| 34 | NOT / USDT | $0.000383 | 0.26% | $4,719 | 10:31:27 AM | |
| 35 | NOT / FDUSD | $0.000384 | 0.26% | $16,360 | 10:17:05 AM | |
| 36 | NOT / USDT | $0.000384 | 1.30% | $2,149,254 | 10:36:08 AM | |
| 37 | NOT / USD | $0.000385 | 0.78% | $5,471 | 9:55:50 AM | |
| 38 | NOT / USDT | $0.000383 | 0.26% | $28,378 | 10:35:47 AM | |
| 39 | EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT / EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $0.000385 | 0.61% | $2,819 | 10:26:42 AM | |
| 40 | NOT / USDT | $0.000384 | 1.04% | $889,453 | 10:32:36 AM | |
| 41 | EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT / EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $0.000383 | 0.61% | $4,907 | 10:34:08 AM | |
| 42 | NOT / USDT | $0.000382 | 0.26% | $604 | 10:35:08 AM | |
| 43 | NOT / USDT | $0.000383 | 1.04% | $595,802 | 10:35:54 AM | |
| 44 | NOT / USDC | $0.000383 | 0.26% | $2,524 | 10:31:30 AM | |
| 45 | EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT / EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9C | $0.000384 | 0.62% | $3,340 | 10:34:06 AM | |
| 46 | NOT / USDT | $0.000382 | 0.90% | $59,124 | 10:31:58 AM | |
| 47 | NOT / IDR | $0.000383 | 0.92% | $30,650 | 10:27:34 AM | |
| 48 | EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT / EQCXE6MUTQJKFNGFAROTKOT1LZBDIIX1KCIXRV7NW2ID_SDS | $0.000386 | 0.61% | $1,241 | 10:22:26 AM | |
| 49 | NOT / USDC | $0.000385 | 1.04% | $78,318 | 10:32:02 AM | |
| 50 | NOT / USDT | $0.000383 | 0.19% | $31 | 10:32:40 AM | |
| 51 | NOT / USDT | $0.000384 | 0.26% | $1,144 | 10:28:34 AM | |
| 52 | NOT / USDT | $0.000382 | 1.30% | $32,559 | 10:34:41 AM | |
| 53 | NOT / USDT | $0.000382 | 1.55% | $134,660 | 10:36:12 AM | |
| 54 | NOT / USDT | $0.000382 | 1.55% | $49,118 | 10:34:14 AM | |
| 55 | NOT / USD | $0.000385 | 1.03% | $9,140 | 9:54:30 AM | |
| 56 | NOT / USDT | $0.00038 | 1.30% | $65,505 | 10:29:22 AM | |
| 57 | NOT / USDT | $0.000384 | 0.26% | $204 | 10:28:25 AM | |
| 58 | NOT / USDT | $0.000382 | 0.78% | $2,956 | 10:28:49 AM | |
| 59 | NOT / USDC | $0.000383 | 0.41% | $29 | 10:32:40 AM | |
| 60 | NOT / USDT | $0.000388 | 1.22% | $6,059 | 9:54:30 AM | |
| 61 | NOT / USDT | $0.000383 | 1.55% | $30,920 | 10:27:34 AM | |
| 62 | NOT / USD | $0.000384 | 0.60% | $28 | 10:32:40 AM | |
| 63 | NOT / USDT | $0.000383 | 1.29% | $5,737 | 10:18:16 AM | |
| 64 | EQDC_NRM5OOVCVQM8GRJ5Q_HR1JGPNQJSGKIGE-UZTT26_EP / EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT | $0.000383 | 0.71% | $139 | 9:33:05 AM | |
| 65 | NOT / TRY | $0.000383 | 1.18% | $1,395 | 10:35:51 AM | |
| 66 | NOT / USDC | $0.000383 | 1.53% | $748 | 10:29:36 AM | |
| 67 | NOT / USDT | $0.000381 | 4.09% | $3,443 | 10:26:55 AM | |
| 68 | NOT / USDT | $0.00038 | 2.56% | $373 | 10:35:51 AM | |
| 69 | NOT / EUR | $0.000389 | 4.58% | $211 | 7:00:40 AM | |
| 70 | NOT / EUR | $0.000389 | 4.58% | $208 | 7:05:04 AM | |
| 71 | NOT / USDC | $0.000382 | 1.74% | $12 | 10:34:44 AM | |
| 72 | NOT / USDT | $0.000382 | ?% | $171 | 10:36:22 AM | |
| 73 | NOT / TRY | $0.000389 | 2.91% | $86,935 | 10:29:22 AM | |
| 74 | NOT / USD | $0.000401 | 0.42% | $4 | 9:51:31 AM | |
| 75 | NOT / INR | $0.000389 | 1.95% | $293 | 10:12:40 AM | |
| 76 | NOT / BRL | $0.000413 | 22.72% | $2 | 3:41:35 AM | |
| 77 | NOT / USDT | $0.000383 | ?% | $61,638 | 10:35:48 AM | |
| 78 | NOT / USDT | $0.000415 | 1.30% | $? | Fri Mar 13 2026 | |
| 79 | NOT / USDT | $0.000415 | 1.30% | $? | Fri Mar 13 2026 | |
| 80 | EQAUCO5ZEPGB19FSTO7EMTLTJYSRKXBU6M_XOFDWWQINJCSQ / EQAVLWFDXGF2LXM67Y4YZC17WYKD9A0GUWPKMS1GOSM__NOT | $0.000386 | 0.78% | $13 | 8:31:49 PM | |
| 81 | NOT / BTC | $0.000395 | ?% | $? | Wed Mar 11 2026 | |
| 82 | NOT / USDT | $0.000415 | 1.56% | $1,028 | 2:25:58 PM | |
| 83 | NOT / USDT | $0.000402 | 1.15% | $? | Fri Mar 13 2026 | |
| 84 | NOT / USDT | $0.000399 | 2.60% | $35 | 1:16:10 AM | |
| 85 | NOT / BRL | $0.000377 | 1.26% | $? | Wed Mar 11 2026 | |
| 86 | NOT / INR | $0.000415 | ?% | $? | Wed Mar 11 2026 |































































