$0.0328537.11%
Market Cap$32,859,438
24h Volume$6,415,082
24h Low / High$0.030373 / $0.033372
Circulating Supply999,986,138 GOAT
24h Change7.11%
7d Change-16.09%
All Time High$1.35-97.57%Sun Nov 17 2024
All Time Low$0.0303738.09%Fri Dec 19 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | GOAT / USDT | $0.03278 | 0.09% | $386,543 | 12:32:01 AM | |
| 2 | GOAT / USDT | $0.03291 | 0.09% | $305,142 | 12:33:04 AM | |
| 3 | GOAT / USDT | $0.03288 | 0.30% | $855,367 | 12:35:44 AM | |
| 4 | GOAT / USDT | $0.03291 | 0.12% | $229,431 | 12:36:01 AM | |
| 5 | GOAT / USDT | $0.03284 | 0.09% | $160,718 | 12:33:50 AM | |
| 6 | GOAT / USDT | $0.03288 | 0.61% | $1,070,412 | 12:34:30 AM | |
| 7 | GOAT / USDT | $0.03286 | 0.09% | $95,034 | 12:35:27 AM | |
| 8 | GOAT / USDT | $0.03289 | 0.18% | $129,686 | 12:33:06 AM | |
| 9 | GOAT / TRY | $0.032752 | 0.71% | $490,000 | 12:15:02 AM | |
| 10 | GOAT / USDT | $0.032781 | 1.20% | $629,396 | 12:31:05 AM | |
| 11 | GOAT / USDT | $0.03288 | 0.18% | $64,322 | 12:32:15 AM | |
| 12 | GOAT / USDT | $0.03288 | 0.18% | $56,426 | 12:35:39 AM | |
| 13 | GOAT / USDT | $0.03284 | 0.36% | $111,584 | 12:35:01 AM | |
| 14 | CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP / SO11111111111111111111111111111111111111112 | $0.032914 | 0.60% | $152,459 | 12:34:25 AM | |
| 15 | GOAT / USDT | $0.032894 | 0.29% | $49,943 | 12:32:36 AM | |
| 16 | GOAT / USDT | $0.03293 | 0.67% | $100,498 | 12:35:50 AM | |
| 17 | GOAT / IDR | $0.032988 | 0.27% | $30,972 | 12:31:04 AM | |
| 18 | GOAT / USDT | $0.03291 | 0.45% | $37,427 | 12:35:41 AM | |
| 19 | GOAT / USDT | $0.03288 | 0.61% | $49,059 | 12:35:41 AM | |
| 20 | GOAT / USDT | $0.032845 | 0.55% | $24,840 | 12:28:34 AM | |
| 21 | GOAT / USDT | $0.032925 | 0.81% | $31,356 | 12:31:10 AM | |
| 22 | GOAT / USDT | $0.03287 | 0.30% | $4,289 | 12:33:09 AM | |
| 23 | GOAT / USDT | $0.032882 | 0.30% | $3,438 | 12:26:02 AM | |
| 24 | GOATSEUS / USDT | $0.03289 | 0.30% | $895,113 | 12:31:41 AM | |
| 25 | GOAT / USDT | $0.03291 | 0.03% | $47,725 | 12:35:12 AM | |
| 26 | GOAT / USDT | $0.03288 | 0.09% | $24,188 | 12:32:05 AM | |
| 27 | GOAT / USDT | $0.03293 | 0.18% | $10,768 | 12:31:09 AM | |
| 28 | GOAT / USDT | $0.03279 | 0.18% | $21,854 | 12:32:13 AM | |
| 29 | GOAT / USDT | $0.03283 | 0.18% | $16,261 | 12:29:16 AM | |
| 30 | GOAT / USDT | $0.032841 | 0.09% | $10,371 | 12:29:09 AM | |
| 31 | GOAT / USDT | $0.032781 | 1.82% | $258,924 | 12:35:13 AM | |
| 32 | GOAT / USDT | $0.03286 | 0.15% | $213 | 12:33:28 AM | |
| 33 | GOAT / USDT | $0.0329 | 0.36% | $15,086 | 12:32:48 AM | |
| 34 | GOAT / USD | $0.0328 | 0.30% | $7,477 | 12:28:08 AM | |
| 35 | GOAT / USDT | $0.032791 | 0.09% | $3,141 | 12:32:12 AM | |
| 36 | GOAT / USDT | $0.032698 | 1.01% | $19,539 | 12:27:23 AM | |
| 37 | GOAT / USD | $0.03279 | 0.09% | $908 | 12:07:47 AM | |
| 38 | GOAT / USD | $0.03299 | 0.88% | $5,242 | 12:02:01 AM | |
| 39 | CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP / SO11111111111111111111111111111111111111112 | $0.032777 | 0.61% | $1,246 | 12:26:29 AM | |
| 40 | GOAT / IDR | $0.03306 | 1.16% | $2,195 | 11:13:22 PM | |
| 41 | GOAT / USDT | $0.032787 | 5.33% | $6,176 | 12:32:29 AM | |
| 42 | CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP / SO11111111111111111111111111111111111111112 | $0.032832 | 0.65% | $5 | 11:50:33 PM | |
| 43 | BOAQAYKJ3LTKM2BREVC7CQCRAZPQCSP47NJ2RKYOPUMP / CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP | $0.032896 | 1.12% | $27 | 12:24:57 AM | |
| 44 | 7GCIHGDB8FE6KNJN2MYTKZZCRJQY3T9GHDC8UHYMW2HR / CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP | $0.032771 | 0.89% | $6 | 8:23:01 PM | |
| 45 | CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP / SO11111111111111111111111111111111111111112 | $0.032832 | 0.61% | $6 | 9:57:12 PM | |
| 46 | CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP / SO11111111111111111111111111111111111111112 | $0.032986 | 0.75% | $2 | 6:35:58 PM | |
| 47 | GOAT / KRW | $0.033257 | 0.08% | $243,379 | 12:35:30 AM | |
| 48 | GOAT / USDT | $0.033328 | 2.41% | $55,776 | 12:34:48 AM | |
| 49 | 8X5VQBHA8D7NKD52UNUS5NNT3PWA8PLD34YMSKESO2WN / CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP | $0.032785 | 0.76% | $175 | 8:46:27 PM | |
| 50 | GOAT / USDT | $0.032581 | 0.31% | $22 | 10:10:25 PM | |
| 51 | GOAT / EUR | $0.03331 | 1.38% | $125 | 8:06:24 PM | |
| 52 | GOAT / EUR | $0.033311 | 2.09% | $119 | 8:12:44 PM | |
| 53 | GOAT / EUR | $0.033284 | 0.26% | $60,314 | 11:46:34 PM | |
| 54 | GOAT / USDT | $0.033181 | 3.00% | $44,515 | 12:29:05 AM | |
| 55 | GOAT / USDT | $0.037276 | 15.00% | $30,987 | 12:35:17 AM | |
| 56 | 8X5VQBHA8D7NKD52UNUS5NNT3PWA8PLD34YMSKESO2WN / CZLSUJWBLFSSJNCFKH59RUFQVAFWCY5TZEDWJSUYPUMP | $0.032884 | 0.71% | $92 | 10:31:09 PM | |
| 57 | GOAT / INR | $0.034629 | 2.35% | $160 | 7:46:39 PM | |
| 58 | GOAT / USD | $0.03349 | 1.69% | $53 | 7:22:25 PM | |
| 59 | GOAT / BRL | $0.039021 | 35.77% | $19 | 11:18:03 PM | |
| 60 | GOAT / INR | $0.032156 | 9.83% | $2 | 5:35:39 PM | |
| 61 | GOAT / USDT | $0.032346 | 0.22% | $482,658 | 8:03:29 AM | |
| 62 | GOAT / BRL | $0.030782 | 1.96% | $72 | 2:43:16 AM | |
| 63 | GOAT / USDT | $0.023687 | 31.12% | $? | Wed Dec 17 2025 | |
| 64 | GOAT / INR | $0.033414 | ?% | $? | Thu Dec 18 2025 |






















































