
Simon's Cat
CAT
Simon’s Cat Token is the officially endorsed memecoin, backed by full IP rights from the iconic Simon’s Cat brand. Originating from the beloved British animated series created by Simon Tofield, Simon’s Cat has garnered over 1.6 billion views on it...
Rank 1004$0.000004-5.87%
Market Cap$27,599,676
24h Volume$6,663,300
24h Low / High$0.000004 / $0.000004
Circulating Supply6,749,783,055,124 CAT
24h Change-5.87%
7d Change-25.48%
All Time High$0.000068-93.98%Mon Dec 16 2024
All Time Low$0.0000042.69%Tue Nov 04 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | CAT / USDT | $0.000004 | 0.07% | $513,020 | 7:15:09 PM | |
| 2 | CAT / USDT | $0.000004 | 0.05% | $218,740 | 7:21:21 PM | |
| 3 | CAT / USDT | $0.000004 | 0.20% | $672,761 | 7:20:45 PM | |
| 4 | CAT / USDT | $0.000004 | 0.15% | $484,219 | 7:22:31 PM | |
| 5 | CAT / USDT | $0.000004 | 0.22% | $725,508 | 7:22:35 PM | |
| 6 | CAT / USDT | $0.000004 | 0.12% | $373,178 | 7:21:11 PM | |
| 7 | CAT / USDT | $0.000004 | 0.20% | $283,511 | 7:22:20 PM | |
| 8 | CAT / USDT | $0.000004 | 0.49% | $605,988 | 7:22:47 PM | |
| 9 | CAT / USDT | $0.000004 | 0.20% | $205,886 | 7:18:52 PM | |
| 10 | CAT / USDT | $0.000004 | 0.12% | $110,264 | 7:20:42 PM | |
| 11 | CAT / USDT | $0.000004 | 0.17% | $131,135 | 7:17:58 PM | |
| 12 | 0X6894CDE390A3F51155EA41ED24A33A4827D3063D / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.000004 | 0.60% | $419,577 | 7:21:41 PM | |
| 13 | CAT / USDT | $0.000004 | 0.27% | $205,638 | 7:21:54 PM | |
| 14 | CAT / USDT | $0.000004 | 0.27% | $149,519 | 7:16:00 PM | |
| 15 | CAT / USDT | $0.000004 | 0.17% | $80,420 | 7:12:22 PM | |
| 16 | CAT / USDT | $0.000004 | 0.12% | $32,190 | 7:16:07 PM | |
| 17 | 0X6894CDE390A3F51155EA41ED24A33A4827D3063D / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.000004 | 0.60% | $223,563 | 7:20:22 PM | |
| 18 | CAT / USDT | $0.000004 | 0.71% | $219,077 | 7:21:44 PM | |
| 19 | CAT / USDT | $0.000004 | 0.34% | $56,823 | 7:15:37 PM | |
| 20 | CAT / USDT | $0.000004 | 0.32% | $33,951 | 7:17:09 PM | |
| 21 | CAT / USDT | $0.000004 | 4.72% | $606,017 | 7:21:11 PM | |
| 22 | CAT / EUR | $0.000004 | 0.28% | $21,163 | 7:15:53 PM | |
| 23 | CAT / USDT | $0.000004 | 0.68% | $70,651 | 7:14:04 PM | |
| 24 | CAT / USDT | $0.000004 | 0.80% | $82,127 | 7:17:01 PM | |
| 25 | CAT1 / USDT | $0.000004 | 0.49% | $42,562 | 7:16:44 PM | |
| 26 | CAT / USDT | $0.000004 | 0.27% | $8,005 | 7:16:41 PM | |
| 27 | CAT / USDT | $0.000004 | 0.83% | $51,080 | 7:21:14 PM | |
| 28 | CAT / USDT | $0.000004 | 0.68% | $28,839 | 7:20:14 PM | |
| 29 | CAT / IDR | $0.000004 | 0.72% | $30,237 | 7:22:30 PM | |
| 30 | CAT / USDT | $0.000004 | 0.49% | $17,395 | 7:17:53 PM | |
| 31 | CAT / USDT | $0.000004 | 0.63% | $24,549 | 7:21:02 PM | |
| 32 | CAT / USDT | $0.000004 | 0.49% | $16,551 | 7:16:28 PM | |
| 33 | CAT / EUR | $0.000004 | 0.56% | $17,069 | 7:21:49 PM | |
| 34 | CAT / USDT | $0.000004 | 0.97% | $23,613 | 7:22:42 PM | |
| 35 | CAT / USDT | $0.000004 | 0.97% | $4,635 | 7:19:21 PM | |
| 36 | CAT / USDC | $0.000004 | 0.83% | $12,882 | 7:18:01 PM | |
| 37 | 3JOMRECCSESNGJEPFLOKR2DNCCHJSRCDTYBQET5USPSE / SO11111111111111111111111111111111111111112 | $0.000004 | 0.61% | $4,677 | 7:19:07 PM | |
| 38 | CAT / USDT | $0.000004 | 2.86% | $9,932 | 7:15:59 PM | |
| 39 | 0X6894CDE390A3F51155EA41ED24A33A4827D3063D / 0XE406281569308B8DCED15E95894052272900E332 | $0.000004 | 0.62% | $685 | 7:17:34 PM | |
| 40 | 3JOMRECCSESNGJEPFLOKR2DNCCHJSRCDTYBQET5USPSE / BQVHWPWUDGMIK5GBTCIFFOZADPE2OZTH5BXCDRGBDT52 | $0.000004 | 0.88% | $62 | 6:55:26 PM | |
| 41 | 3F4ATVVQBDTWJ672KNYRENMTMG4JWQE63REDG2CN4TCM / 3JOMRECCSESNGJEPFLOKR2DNCCHJSRCDTYBQET5USPSE | $0.000004 | 0.80% | $47 | 6:51:19 PM | |
| 42 | 0X6894CDE390A3F51155EA41ED24A33A4827D3063D / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.000004 | 0.88% | $34 | 6:55:38 PM | |
| 43 | 0X6894CDE390A3F51155EA41ED24A33A4827D3063D / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.000004 | 0.79% | $26 | 6:46:49 PM | |
| 44 | CAT / USDT | $0.000004 | 0.27% | $51,371 | 7:22:39 PM | |
| 45 | 0X6894CDE390A3F51155EA41ED24A33A4827D3063D / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.000004 | 0.63% | $11 | 3:48:28 PM | |
| 46 | CAT / USDT | $0.000004 | -119.42% | $301,808 | 7:15:44 PM | |
| 47 | CAT / USD | $0.000004 | 0.27% | $1,347 | 6:46:12 PM | |
| 48 | CAT / EUR | $0.000004 | 0.31% | $166 | 6:36:01 PM | |
| 49 | CAT / INR | $0.000004 | 0.95% | $5,347 | 7:10:33 PM | |
| 50 | CAT / USD | $0.000004 | 0.51% | $779 | 7:14:45 PM | |
| 51 | 0X6894CDE390A3F51155EA41ED24A33A4827D3063D / 0X55D398326F99059FF775485246999027B3197955 | $0.000004 | 0.66% | $580 | 7:18:46 PM | |
| 52 | CAT / IDR | $0.000004 | 7.23% | $5,834 | 7:18:08 PM | |
| 53 | 0X6894CDE390A3F51155EA41ED24A33A4827D3063D / 0X695579CFE2B2D9066FDDC9EF3462B6AE05E127C3 | $0.000007 | 0.68% | $192 | 7:09:09 PM | |
| 54 | CAT / USDT | $0.000004 | 49.54% | $95 | 11:36:04 AM | |
| 55 | CAT / BRL | $0.000004 | 1.49% | $46 | 8:05:22 AM | |
| 56 | CAT / BTC | $0.000005 | ?% | $? | Thu Oct 30 2025 | |
| 57 | CAT / USDT | $0.000001 | ?% | $? | Wed Oct 29 2025 |


















































