
Powerledger
POWR
Powerledger (POWR) is a technology company that builds software for distributed and decentralised energy markets for a sustainable future. It has developed a blockchain-based platform that enables the tracking and trading of energy, flexibility servi...
Rank 704$0.093038-4.50%
Market Cap$49,179,281
24h Volume$5,938,920
24h Low / High$0.08717 / $0.098268
Circulating Supply529,761,885 POWR
24h Change-4.50%
7d Change-18.88%
All Time High$1.89-95.12%Sun Jan 07 2018
All Time Low$0.032625183.01%Fri Mar 13 2020
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | POWR / USDT | $0.093197 | 0.32% | $3,003,377 | 3:16:29 AM | |
| 2 | POWR / USDT | $0.093299 | 0.21% | $590,175 | 3:17:09 AM | |
| 3 | POWR / USDT | $0.092793 | 0.22% | $345,257 | 3:10:49 AM | |
| 4 | POWR / USDT | $0.093095 | 0.21% | $227,983 | 3:12:15 AM | |
| 5 | POWR / USDT | $0.09259 | 0.11% | $100,828 | 3:09:46 AM | |
| 6 | POWR / USDT | $0.093195 | 0.11% | $70,760 | 3:13:08 AM | |
| 7 | POWR / USDT | $0.093497 | 0.21% | $139,587 | 3:16:16 AM | |
| 8 | POWR / USDT | $0.09279 | 0.64% | $378,680 | 3:09:38 AM | |
| 9 | POWR / USDT | $0.09279 | 0.11% | $59,783 | 3:09:59 AM | |
| 10 | POWR / USDT | $0.093297 | 0.32% | $101,658 | 3:16:56 AM | |
| 11 | POWR / USDT | $0.093199 | 0.21% | $59,745 | 3:17:44 AM | |
| 12 | POWR / USDT | $0.092895 | 0.32% | $50,820 | 3:13:14 AM | |
| 13 | POWR / EUR | $0.092765 | 0.30% | $48,028 | 3:10:41 AM | |
| 14 | POWR / USDT | $0.093079 | 0.31% | $36,136 | 3:17:59 AM | |
| 15 | POWR / USD | $0.0931 | 0.43% | $38,216 | 3:13:42 AM | |
| 16 | POWR / USDT | $0.093399 | 0.64% | $54,445 | 3:17:46 AM | |
| 17 | POWR / IDR | $0.093519 | 0.45% | $30,907 | 3:15:11 AM | |
| 18 | POWR / USDT | $0.09319 | 0.96% | $62,104 | 3:10:10 AM | |
| 19 | POWR / USDT | $0.093093 | 0.86% | $37,766 | 3:11:01 AM | |
| 20 | POW / THB | $0.093068 | 0.66% | $25,048 | 3:00:12 AM | |
| 21 | POWR / USDT | $0.093297 | 0.64% | $19,722 | 3:14:30 AM | |
| 22 | POWR / USDT | $0.092851 | 0.61% | $8,718 | 3:10:16 AM | |
| 23 | POWR / AUD | $0.091649 | 0.90% | $8,981 | 3:09:19 AM | |
| 24 | POWR / EUR | $0.093078 | 0.32% | $20,636 | 3:16:52 AM | |
| 25 | POWR / USD | $0.092 | 0.21% | $22,258 | 2:47:34 AM | |
| 26 | POWR / EUR | $0.092965 | 0.25% | $15,981 | 3:11:52 AM | |
| 27 | 0X595832F8FC6BF59C85C527FEC3740A1B7A361269 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.092901 | 0.60% | $38,672 | 3:13:22 AM | |
| 28 | POWR / USDT | $0.093297 | 0.22% | $454 | 3:15:14 AM | |
| 29 | POWR / USDT | $0.092997 | 0.21% | $487 | 3:16:45 AM | |
| 30 | POWR / BTC | $0.092564 | 1.09% | $44,322 | 3:02:34 AM | |
| 31 | POWR / USDT | $0.093297 | 0.53% | $9,368 | 3:15:57 AM | |
| 32 | POWR / USDT | $0.092899 | 0.64% | $13,034 | 3:17:26 AM | |
| 33 | POWR / USDT | $0.093299 | 0.43% | $4,378 | 3:17:53 AM | |
| 34 | POWR / BTC | $0.092576 | 1.09% | $15,798 | 3:09:31 AM | |
| 35 | POWR / USD | $0.0936 | 0.96% | $12,486 | 3:07:51 AM | |
| 36 | POWR / USDT | $0.092995 | 1.17% | $8,308 | 3:13:19 AM | |
| 37 | POWR / USDT | $0.09299 | 0.64% | $242,724 | 3:09:22 AM | |
| 38 | POWR / USD | $0.092 | 0.21% | $5,436 | 3:03:48 AM | |
| 39 | POWR / EUR | $0.092981 | 0.37% | $3,887 | 3:12:58 AM | |
| 40 | POWR / BNT | $0.191488 | 0.62% | $57 | 2:56:05 AM | |
| 41 | POWR / KRW | $0.095594 | 0.72% | $589,323 | 3:17:35 AM | |
| 42 | POWR / KRW | $0.094802 | 0.72% | $27,320 | 2:46:42 AM | |
| 43 | POWR / USDT | $0.090456 | 0.58% | $16,877 | 2:47:05 AM | |
| 44 | POWR / BRL | $0.091225 | 0.80% | $61 | 2:04:53 AM | |
| 45 | POWR / INR | $0.094497 | 4.75% | $163 | 3:11:15 AM | |
| 46 | POWR / IDR | $0.089156 | 17.73% | $201 | 3:12:06 AM | |
| 47 | POWR / USDT | $0.099993 | 43.50% | $33 | 8:11:14 PM | |
| 48 | POWR / ETH | $0.091579 | 0.72% | $? | Fri Oct 31 2025 | |
| 49 | POWR / ETH | $0.000382 | 99.97% | $? | Fri Oct 31 2025 | |
| 50 | 0X595832F8FC6BF59C85C527FEC3740A1B7A361269 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.08965 | 0.87% | $9 | 4:29:42 AM | |
| 51 | POWR / BTC | $0.098038 | 8.51% | $2 | 3:27:06 PM | |
| 52 | POWR / BTC | $0.09809 | ?% | $39 | 12:47:20 PM |











































