
Powerledger
POWR
Powerledger (POWR) is a technology company that builds software for distributed and decentralised energy markets for a sustainable future. It has developed a blockchain-based platform that enables the tracking and trading of energy, flexibility servi...
Rank 731$0.0742490.00%
Market Cap$39,371,836
24h Volume$2,622,073
24h Low / High$0.072869 / $0.077717
Circulating Supply529,761,885 POWR
24h Change0.00%
7d Change-14.93%
All Time High$1.89-96.07%Sun Jan 07 2018
All Time Low$0.032625127.63%Fri Mar 13 2020
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | POWR / USDT | $0.074156 | 0.13% | $1,015,497 | 6:40:13 AM | |
| 2 | POWR / USDT | $0.074278 | 0.27% | $220,135 | 6:38:36 AM | |
| 3 | POWR / USDT | $0.074155 | 0.13% | $102,038 | 6:36:29 AM | |
| 4 | POWR / USDT | $0.074256 | 0.27% | $134,140 | 6:39:55 AM | |
| 5 | POWR / USDT | $0.074156 | 0.27% | $87,921 | 6:39:46 AM | |
| 6 | POWR / EUR | $0.074225 | 0.30% | $98,341 | 6:36:17 AM | |
| 7 | POWR / USDT | $0.074761 | 0.67% | $147,285 | 6:37:07 AM | |
| 8 | POWR / USDT | $0.074255 | 0.13% | $28,323 | 6:32:09 AM | |
| 9 | POWR / USDT | $0.074255 | 0.27% | $45,135 | 6:33:45 AM | |
| 10 | 0X595832F8FC6BF59C85C527FEC3740A1B7A361269 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.074334 | 0.60% | $68,739 | 6:35:18 AM | |
| 11 | POWR / USDT | $0.074255 | 0.53% | $42,004 | 6:36:39 AM | |
| 12 | POWR / USDT | $0.074156 | 0.80% | $49,916 | 6:39:43 AM | |
| 13 | POWR / USDT | $0.073955 | 0.54% | $33,104 | 6:25:41 AM | |
| 14 | POWR / IDR | $0.074453 | 0.64% | $30,911 | 6:40:04 AM | |
| 15 | POWR / USDT | $0.074363 | 0.58% | $20,821 | 6:36:23 AM | |
| 16 | POWR / USDT | $0.074055 | 0.54% | $12,938 | 6:32:50 AM | |
| 17 | POWR / USDT | $0.074177 | 0.67% | $7,140 | 6:33:00 AM | |
| 18 | POWR / USDT | $0.074456 | 0.27% | $65,288 | 6:40:08 AM | |
| 19 | POWR / USDT | $0.074255 | 0.27% | $40,151 | 6:03:45 AM | |
| 20 | POWR / EUR | $0.074423 | 0.44% | $14,849 | 6:20:51 AM | |
| 21 | POWR / USD | $0.074 | 0.27% | $18,773 | 5:41:53 AM | |
| 22 | POWR / USDT | $0.074345 | 0.48% | $46,197 | 6:35:44 AM | |
| 23 | POWR / USDT | $0.074356 | 0.53% | $41,283 | 6:39:59 AM | |
| 24 | POWR / USDT | $0.074255 | 0.27% | $606 | 6:22:40 AM | |
| 25 | POWR / USDT | $0.074346 | 0.39% | $13,559 | 6:39:22 AM | |
| 26 | POWR / USDT | $0.074255 | 0.27% | $164 | 6:34:20 AM | |
| 27 | POWR / USD | $0.0744 | 0.40% | $7,183 | 5:52:10 AM | |
| 28 | POWR / USDT | $0.074655 | 0.80% | $37,470 | 6:37:46 AM | |
| 29 | POWR / USDT | $0.074156 | 0.54% | $2,840 | 6:39:02 AM | |
| 30 | POWR / USDT | $0.074256 | 0.40% | $10,874 | 6:39:16 AM | |
| 31 | POWR / EUR | $0.074095 | 0.47% | $6,406 | 3:28:40 AM | |
| 32 | POW / THB | $0.074181 | 0.85% | $15,132 | 6:40:11 AM | |
| 33 | POWR / USDT | $0.074255 | 0.27% | $1,674 | 6:32:34 AM | |
| 34 | 0X595832F8FC6BF59C85C527FEC3740A1B7A361269 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.074886 | 0.94% | $1,797 | 5:00:58 AM | |
| 35 | POWR / USD | $0.07381 | 1.18% | $37 | 6:12:38 AM | |
| 36 | POWR / USDT | $0.074255 | 1.07% | $196,495 | 6:33:59 AM | |
| 37 | POWR / USD | $0.0744 | 0.40% | $1,805 | 6:06:50 AM | |
| 38 | POWR / EUR | $0.074066 | 0.31% | $1,282 | 5:38:58 AM | |
| 39 | POWR / BRL | $0.073734 | 0.80% | $18 | 11:12:57 PM | |
| 40 | POWR / BNT | $0.189714 | 0.62% | $56 | 4:42:24 AM | |
| 41 | POWR / KRW | $0.075097 | 0.90% | $260,150 | 6:32:07 AM | |
| 42 | POWR / KRW | $0.075097 | 0.90% | $11,750 | 6:36:11 AM | |
| 43 | POWR / AUD | $0.07513 | 0.80% | $4,105 | 5:25:26 AM | |
| 44 | POWR / INR | $0.076621 | 2.75% | $98 | 2:14:44 AM | |
| 45 | POWR / IDR | $0.073127 | 17.73% | $210 | 5:48:33 AM | |
| 46 | POWR / INR | $0.083704 | 47.55% | $23 | 1:38:37 AM | |
| 47 | POWR / BTC | $0.077519 | 5.62% | $1 | 2:48:17 AM | |
| 48 | POWR / BTC | $0.077473 | ?% | $1 | 2:50:25 AM | |
| 49 | POWR / USDT | $0.060867 | 27.06% | $? | Wed Dec 17 2025 |











































