
JOE
JOE
Trader Joe is a leading decentralised exchange on Arbitrum, Avalanche and BNB Chain. On the Trader Joe platform you can swap tokens, provide liquidity, yield farm and also shop for NFTs at the Joepegs Marketplace. The Trader Joe DEX is powered...
Rank 919$0.040121-3.74%
Market Cap$16,172,831
24h Volume$2,126,204
24h Low / High$0.039723 / $0.042339
Circulating Supply403,574,249 JOE
24h Change-3.74%
7d Change9.00%
All Time High$5.09-99.21%Sun Nov 21 2021
All Time Low$0.02658850.55%Wed Aug 11 2021
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | JOE / USDT | $0.040108 | 0.25% | $218,609 | 11:12:28 AM | |
| 2 | JOE / USDT | $0.040154 | 0.02% | $11,570 | 11:13:18 AM | |
| 3 | JOE / USDT | $0.040164 | 0.07% | $106,380 | 11:12:50 AM | |
| 4 | JOE / USDT | $0.040204 | 0.25% | $69,831 | 11:13:35 AM | |
| 5 | JOE / USDT | $0.040104 | 0.25% | $112,615 | 11:12:04 AM | |
| 6 | JOE / USDT | $0.040144 | 0.40% | $43,649 | 11:11:14 AM | |
| 7 | JOE / USDT | $0.040174 | 0.45% | $116,293 | 11:07:58 AM | |
| 8 | JOE / USDT | $0.040234 | 0.37% | $13,535 | 11:10:15 AM | |
| 9 | JOE / USDT | $0.040108 | 0.25% | $90,517 | 11:11:40 AM | |
| 10 | JOE / USDT | $0.040104 | 0.25% | $41,051 | 11:09:33 AM | |
| 11 | JOE / USDT | $0.039944 | 0.45% | $8,846 | 10:46:17 AM | |
| 12 | JOE / USDT | $0.040204 | 0.74% | $40,996 | 11:13:27 AM | |
| 13 | JOE / USDT | $0.040104 | 0.50% | $13,967 | 11:13:04 AM | |
| 14 | JOE / USDT | $0.040303 | 0.74% | $157,574 | 11:05:05 AM | |
| 15 | JOE / USDT | $0.040208 | 0.50% | $2,623 | 10:52:08 AM | |
| 16 | 0XA7D7079B0FEAD91F3E65F86E8915CB59C1A4C664 / 0X6E84A6216EA6DACC71EE8E6B0A5B7322EEBC0FDD | $0.039907 | 0.60% | $8,494 | 10:37:34 AM | |
| 17 | JOE / USDT | $0.040103 | 0.30% | $25,048 | 11:04:14 AM | |
| 18 | JOE / USDT | $0.040304 | 0.74% | $25,711 | 11:09:02 AM | |
| 19 | JOE / USDT | $0.039904 | 0.74% | $100,296 | 11:10:06 AM | |
| 20 | JOE / USDT | $0.04 | 0.50% | $29,556 | 11:04:12 AM | |
| 21 | JOE / USDT | $0.040104 | 0.74% | $4,822 | 11:13:15 AM | |
| 22 | JOE / IDR | $0.040201 | 0.44% | $30,717 | 11:06:09 AM | |
| 23 | JOE / USDT | $0.040004 | 1.24% | $328,937 | 11:12:52 AM | |
| 24 | JOE / USDT | $0.040084 | 0.39% | $14,629 | 11:10:15 AM | |
| 25 | JOE / USDT | $0.040308 | 1.48% | $155,674 | 11:08:32 AM | |
| 26 | JOE / USDT | $0.040004 | 1.96% | $104,153 | 11:13:03 AM | |
| 27 | 0X6E84A6216EA6DACC71EE8E6B0A5B7322EEBC0FDD / 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.039982 | 0.63% | $1,702 | 11:07:06 AM | |
| 28 | 0X6E84A6216EA6DACC71EE8E6B0A5B7322EEBC0FDD / 0XC7198437980C041C805A1EDCBA50C1CE5DB95118 | $0.03998 | 0.61% | $1,542 | 10:22:21 AM | |
| 29 | JOE / THB | $0.040338 | 0.77% | $1,761 | 9:39:40 AM | |
| 30 | JOE / TRY | $0.040205 | 1.01% | $92,176 | 11:06:41 AM | |
| 31 | JOE / USDT | $0.040104 | 0.25% | $164 | 11:11:38 AM | |
| 32 | JOE / USDT | $0.040104 | 0.25% | $705 | 10:56:34 AM | |
| 33 | JOE / EUR | $0.040008 | 0.85% | $214 | 10:10:52 AM | |
| 34 | 0X6E84A6216EA6DACC71EE8E6B0A5B7322EEBC0FDD / 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.039911 | 0.61% | $922 | 11:10:03 AM | |
| 35 | 0X371C7EC6D8039FF7933A2AA28EB827FFE1F52F07 / 0X78C1B0C915C4FAA5FFFA6CABF0219DA63D7F4CB8 | $0.03955 | 0.65% | $298 | 9:32:29 AM | |
| 36 | JOE / USDT | $0.040104 | 1.24% | $29,172 | 11:06:40 AM | |
| 37 | JOE / TRY | $0.040074 | 1.12% | $95,039 | 11:09:07 AM | |
| 38 | JOE / USDT | $0.04016 | 1.01% | $3,836 | 11:05:16 AM | |
| 39 | 0X371C7EC6D8039FF7933A2AA28EB827FFE1F52F07 / 0X4515A45337F461A11FF0FE8ABF3C606AE5DC00C9 | $0.03955 | 0.80% | $104 | 8:04:40 AM | |
| 40 | JOE / USDT | $0.040104 | 3.90% | $1,498 | 11:12:01 AM | |
| 41 | JOE / USD | $0.03991 | 1.97% | $34 | 5:52:50 AM | |
| 42 | JOE / INR | $0.039658 | 3.47% | $183 | 9:00:24 AM | |
| 43 | JOE / USDT | $0.040104 | ?% | $39 | 10:55:13 AM | |
| 44 | 0X6E84A6216EA6DACC71EE8E6B0A5B7322EEBC0FDD / 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.039907 | 0.60% | $12,999 | 10:50:34 AM | |
| 45 | JOE / KRW | $0.039237 | 0.30% | $16,796 | 10:48:34 AM | |
| 46 | 0X6E84A6216EA6DACC71EE8E6B0A5B7322EEBC0FDD / 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.040095 | 0.61% | $7,739 | 11:07:10 AM | |
| 47 | JOE / USD | $0.0422 | 0.74% | $145 | 10:10:52 AM | |
| 48 | JOE / IDR | $0.039505 | 8.42% | $2,051 | 10:48:22 AM | |
| 49 | JOE / USDT | $0.038504 | 5.58% | $3,215 | 11:05:49 AM | |
| 50 | 0X371C7EC6D8039FF7933A2AA28EB827FFE1F52F07 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.039984 | 0.86% | $30 | 2:19:17 AM | |
| 51 | 0X6E84A6216EA6DACC71EE8E6B0A5B7322EEBC0FDD / 0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.041659 | 1.00% | $37 | 6:49:21 PM | |
| 52 | JOE / USDT | $0.04105 | 1.09% | $? | Tue Mar 10 2026 |











































