
0G
0G
The 0G protocol is Web3’s largest deAIOS and L1 ecosystem; infinitely scalable infrastructure comprised of an L1 (EVM) modular blockchain, low cost/ultra fast storage, verifiable AI compute, generative agents, AI Data availability (DA), and a unified...
Rank 272$1.1612.18%
Market Cap$246,544,404
24h Volume$216,073,976
24h Low / High$1.03 / $1.61
Circulating Supply213,199,722 0G
24h Change12.18%
7d Change-27.74%
All Time High$7.05-83.77%Tue Sep 23 2025
All Time Low$0.94575421.08%Sun Nov 02 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded | 
|---|---|---|---|---|---|---|
| 1 | 0G / USDT | $1.16 | 0.09% | $25,708,313 | 1:03:01 AM | |
| 2 | 0G / USDT | $1.15 | 0.17% | $39,599,134 | 1:03:08 AM | |
| 3 | 0G / USDT | $1.15 | 0.16% | $21,784,637 | 1:03:29 AM | |
| 4 | 0G / USDT | $1.16 | 0.09% | $9,883,922 | 1:02:41 AM | |
| 5 | 0G / TRY | $1.15 | 0.14% | $16,330,366 | 1:03:08 AM | |
| 6 | 0G / USDT | $1.15 | 0.17% | $13,575,507 | 12:56:44 AM | |
| 7 | 0G / USDC | $1.15 | 0.09% | $6,575,568 | 1:03:09 AM | |
| 8 | 0G / USDT | $1.16 | 0.11% | $8,334,460 | 1:03:48 AM | |
| 9 | 0G / USDT | $1.16 | 0.09% | $6,147,827 | 1:04:20 AM | |
| 10 | 0G / USDT | $1.16 | 0.09% | $3,497,624 | 1:04:20 AM | |
| 11 | 0G / USDT | $1.16 | 0.09% | $2,462,973 | 12:55:59 AM | |
| 12 | 0G / USDT | $1.15 | 0.29% | $7,313,416 | 12:57:51 AM | |
| 13 | 0G / USDT | $1.16 | 0.03% | $549,996 | 1:04:45 AM | |
| 14 | 0G / USDT | $1.16 | 0.45% | $7,760,259 | 1:04:41 AM | |
| 15 | 0G / USD | $1.16 | 0.09% | $1,200,517 | 1:00:28 AM | |
| 16 | 0G / USDT | $1.16 | 0.17% | $2,179,376 | 12:59:08 AM | |
| 17 | 0G / USDT | $1.16 | 0.26% | $2,531,374 | 1:04:43 AM | |
| 18 | 0G / EUR | $1.16 | 0.38% | $2,964,272 | 1:02:13 AM | |
| 19 | 0G / USDT | $1.17 | 0.17% | $1,184,711 | 1:01:06 AM | |
| 20 | 0G / USDT | $1.16 | 0.34% | $1,143,466 | 1:04:08 AM | |
| 21 | 0G / USDT | $1.17 | 0.17% | $517,524 | 1:02:21 AM | |
| 22 | 0G / USDC | $1.16 | 0.45% | $1,304,437 | 1:04:41 AM | |
| 23 | 0G / USDT | $1.16 | 0.60% | $1,355,509 | 1:03:02 AM | |
| 24 | 0G / USDT | $1.16 | 0.34% | $372,189 | 1:04:08 AM | |
| 25 | 0G / USDT | $1.16 | 0.52% | $412,304 | 12:56:42 AM | |
| 26 | 0G / USDC | $1.16 | 0.02% | $12,331 | 12:56:56 AM | |
| 27 | 0G / EUR | $1.16 | 1.18% | $506,851 | 1:00:28 AM | |
| 28 | 0G / USDC | $1.16 | 0.43% | $57,927 | 1:03:01 AM | |
| 29 | 0G / USDT | $1.15 | 0.68% | $33,711 | 12:57:54 AM | |
| 30 | 0X4B948D64DE1F71FCD12FB586F4C776421A35B3EE / 0X55D398326F99059FF775485246999027B3197955 | $1.17 | 0.66% | $5,648 | 1:03:21 AM | |
| 31 | 0X4B948D64DE1F71FCD12FB586F4C776421A35B3EE / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $1.17 | 0.67% | $5,153 | 1:03:21 AM | |
| 32 | 0G / USDT | $1.16 | 1.07% | $24,055,678 | 1:04:14 AM | |
| 33 | 0G / USDT | $1.15 | 0.09% | $12,886 | 1:00:43 AM | |
| 34 | 0G / USDT | $1.16 | 0.09% | $11,077 | 1:01:03 AM | |
| 35 | 0G / BNB | $1.16 | 1.70% | $48,446 | 1:00:53 AM | |
| 36 | 0G / USDT | $1.16 | 1.30% | $11,862 | 1:00:39 AM | |
| 37 | 0G / USDC | $1.15 | 3.57% | $1,590 | 12:56:55 AM | |
| 38 | 0G / FDUSD | $1.14 | 1.87% | $34,879 | 1:00:53 AM | |
| 39 | 0G / USDT | $1.15 | ?% | $3,629,370 | 12:58:01 AM | |
| 40 | 0G / KRW | $1.21 | 0.17% | $132,762,817 | 1:04:05 AM | |
| 41 | 0G / KRW | $1.21 | 0.29% | $36,593,603 | 1:02:52 AM | |
| 42 | 0X4B948D64DE1F71FCD12FB586F4C776421A35B3EE / 0X55D398326F99059FF775485246999027B3197955 | $1.15 | 0.60% | $5,177,573 | 1:03:09 AM | |
| 43 | 0X4B948D64DE1F71FCD12FB586F4C776421A35B3EE / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.50 | 0.72% | $3,206 | 1:02:29 AM | |
| 44 | 0X4B948D64DE1F71FCD12FB586F4C776421A35B3EE / 0X55D398326F99059FF775485246999027B3197955 | $1.20 | 0.74% | $439 | 12:44:19 AM | |
| 45 | 0G / USDT | $1.22 | 20.01% | $10,257 | 11:31:11 PM | |
| 46 | 0G / BTC | $1.48 | 37.97% | $622 | 1:04:05 AM | |
| 47 | 0G / BRL | $1.27 | 1.13% | $9,290 | 4:31:31 PM | |
| 48 | 0X4B948D64DE1F71FCD12FB586F4C776421A35B3EE / 0X0000000000000000000000000000000000000000 | $1.50 | 0.78% | $59 | 11:20:42 AM | |
| 49 | 0X4B948D64DE1F71FCD12FB586F4C776421A35B3EE / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.27 | 1.08% | $? | Thu Oct 30 2025 | |
| 50 | 0X4B948D64DE1F71FCD12FB586F4C776421A35B3EE / 0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.41 | 7.08% | $? | Wed Oct 29 2025 | 

































