
FLOCK
FLOCK
FLock.io is a decentralised AI model training and validation network. It breaks down the walled gardens of model creation and development from the few tech companies by making compute, data contribution, and training composable. The team consists of ...
Rank 708$0.216245-14.97%
Market Cap$52,471,461
24h Volume$8,840,569
24h Low / High$0.213076 / $0.25521
Circulating Supply242,667,398 FLOCK
24h Change-14.97%
7d Change-5.51%
All Time High$0.667394-67.49%Tue Sep 09 2025
All Time Low$0.035171516.95%Mon Apr 07 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded | 
|---|---|---|---|---|---|---|
| 1 | FLOCK / USDT | $0.215965 | 0.06% | $1,972,642 | 8:23:10 AM | |
| 2 | FLOCK / USDT | $0.216265 | 0.09% | $1,810,744 | 8:20:56 AM | |
| 3 | FLOCK / USDT | $0.215329 | 0.02% | $160,512 | 8:16:53 AM | |
| 4 | FLOCK / USDT | $0.21603 | 0.06% | $306,337 | 8:20:46 AM | |
| 5 | FLOCK / USDT | $0.216116 | 0.20% | $956,749 | 8:23:27 AM | |
| 6 | FLOCK / USDT | $0.216265 | 0.14% | $591,670 | 8:22:29 AM | |
| 7 | FLOCK / USD | $0.2175 | 0.09% | $398,284 | 8:18:16 AM | |
| 8 | FLOCK / USDT | $0.216365 | 0.08% | $298,918 | 8:18:28 AM | |
| 9 | FLOCK / USDT | $0.215745 | 0.09% | $196,229 | 8:22:36 AM | |
| 10 | FLOCK / USDT | $0.21667 | 0.11% | $181,111 | 8:18:37 AM | |
| 11 | FLOCK / USDT | $0.21661 | 0.10% | $137,721 | 8:20:41 AM | |
| 12 | FLOCK / USDT | $0.21666 | 0.23% | $291,974 | 8:19:31 AM | |
| 13 | FLOCK / USDT | $0.21622 | 0.18% | $182,801 | 8:20:56 AM | |
| 14 | FLOCK / USDT | $0.21662 | 0.08% | $73,565 | 8:21:48 AM | |
| 15 | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.216516 | 0.60% | $293,247 | 8:21:10 AM | |
| 16 | FLOCK / USDT | $0.21558 | 0.45% | $132,996 | 8:16:02 AM | |
| 17 | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.216587 | 0.60% | $113,199 | 8:21:19 AM | |
| 18 | FLOCK / USDC | $0.216196 | 0.40% | $55,008 | 8:19:57 AM | |
| 19 | FLOCK / USDT | $0.215032 | 0.20% | $25,300 | 8:14:06 AM | |
| 20 | FLOCK / USDT | $0.21666 | 0.69% | $63,064 | 8:21:29 AM | |
| 21 | FLOCK / USDT | $0.21621 | 0.37% | $25,583 | 8:19:51 AM | |
| 22 | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691 / 0X940181A94A35A4569E4529A3CDFB74E38FD98631 | $0.215568 | 0.62% | $2,955 | 8:11:04 AM | |
| 23 | FLOCK / USDT | $0.216014 | 0.93% | $3,746 | 8:22:53 AM | |
| 24 | FLOCK / USDT | $0.21609 | 0.21% | $38,353 | 8:21:47 AM | |
| 25 | FLOCK / USDT | $0.21636 | 0.41% | $66,909 | 8:19:25 AM | |
| 26 | FLOCK / USDT | $0.2162 | 2.96% | $634,659 | 8:21:12 AM | |
| 27 | FLOCK / USDC | $0.218085 | 0.99% | $24,950 | 6:17:01 AM | |
| 28 | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691 / 0X4200000000000000000000000000000000000006 | $0.216404 | 0.60% | $59,682 | 8:21:07 AM | |
| 29 | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.216861 | 0.63% | $6,422 | 8:08:07 AM | |
| 30 | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691 / 0X4200000000000000000000000000000000000006 | $0.216671 | 0.60% | $41,577 | 6:52:34 AM | |
| 31 | FLOCK / KRW | $0.226134 | 0.31% | $3,466,724 | 8:23:12 AM | |
| 32 | FLOCK / KRW | $0.225434 | 0.31% | $1,916,671 | 8:22:55 AM | |
| 33 | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691 / 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $0.220688 | 0.61% | $8,005 | 8:17:09 AM | |
| 34 | FLOCK / KRW | $0.227774 | 1.97% | $1,774 | 8:21:20 AM | |
| 35 | 0X5AB3D4C385B400F3ABB49E80DE2FAF6A88A7B691 / 0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.256362 | 1.08% | $? | Tue Oct 28 2025 | |
| 36 | FLOCK / USDT | $0.27822 | 29.38% | $? | Sun Nov 02 2025 | |
| 37 | FLOCK / BTC | $0.231354 | 19.68% | $1,134 | 7:03:20 PM | 





























