
Hooked Protocol
HOOK
Hooked Protocol is building the on-ramp layer for massive Web3 adoption, providing tailored Learn & Earn products and onboarding infrastructures for users & businesses to enter the new world of web3. Its first pilot product, Wild Cash, with Quiz-t...
Rank 1380$0.0521380.58%
Market Cap$15,843,232
24h Volume$8,164,293
24h Low / High$0.050165 / $0.053891
Circulating Supply303,333,333 HOOK
24h Change0.58%
7d Change-20.23%
All Time High$4.07-98.72%Mon Feb 06 2023
All Time Low$0.02786487.45%Fri Oct 10 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded | 
|---|---|---|---|---|---|---|
| 1 | HOOK / USDT | $0.051879 | 0.19% | $1,163,236 | 3:49:25 PM | |
| 2 | HOOK / USDT | $0.05228 | 0.19% | $1,039,721 | 3:37:58 PM | |
| 3 | HOOK / USDT | $0.05227 | 0.19% | $982,688 | 3:45:35 PM | |
| 4 | HOOK / USDT | $0.05229 | 0.13% | $659,778 | 3:42:54 PM | |
| 5 | HOOK / USDT | $0.052281 | 0.19% | $314,707 | 3:40:43 PM | |
| 6 | HOOK / USDT | $0.052181 | 0.19% | $244,853 | 3:42:03 PM | |
| 7 | HOOK / USDT | $0.052081 | 0.57% | $726,979 | 3:39:36 PM | |
| 8 | HOOK / USDT | $0.052075 | 0.17% | $164,886 | 3:47:19 PM | |
| 9 | HOOK / USDT | $0.05218 | 0.95% | $839,310 | 3:42:22 PM | |
| 10 | HOOK / USDT | $0.05218 | 0.19% | $134,960 | 3:38:08 PM | |
| 11 | HOOK / USDT | $0.051975 | 0.26% | $214,933 | 3:47:12 PM | |
| 12 | HOOK / USDT | $0.051875 | 0.58% | $350,118 | 3:47:05 PM | |
| 13 | HOOK / USDT | $0.052181 | 0.57% | $284,791 | 3:39:12 PM | |
| 14 | HOOK / USDT | $0.051779 | 0.19% | $84,574 | 3:49:19 PM | |
| 15 | HOOK / USDT | $0.051779 | 0.38% | $154,396 | 3:47:53 PM | |
| 16 | HOOK / USDT | $0.05227 | 0.57% | $230,209 | 3:44:03 PM | |
| 17 | HOOK / USDT | $0.052181 | 0.19% | $64,310 | 3:40:04 PM | |
| 18 | HOOK / USDT | $0.051879 | 0.57% | $148,533 | 3:48:48 PM | |
| 19 | HOOK / USDT | $0.051975 | 0.58% | $87,405 | 3:48:02 PM | |
| 20 | HOOK / USDT | $0.052275 | 0.96% | $126,589 | 3:47:12 PM | |
| 21 | HOOK / USDT | $0.052181 | 0.38% | $27,407 | 3:38:17 PM | |
| 22 | HOOK / IDR | $0.052557 | 0.46% | $30,917 | 3:41:13 PM | |
| 23 | HOOK / USDT | $0.05228 | 2.27% | $123,494 | 3:41:22 PM | |
| 24 | HOOK / USDT | $0.052276 | 0.96% | $5,529 | 3:41:37 PM | |
| 25 | HOOK / USDT | $0.05218 | 0.76% | $2,744 | 3:37:21 PM | |
| 26 | HOOK / USDT | $0.051981 | 0.76% | $1,741 | 3:39:51 PM | |
| 27 | HOOK / USDT | $0.052181 | 0.14% | $459,441 | 3:40:49 PM | |
| 28 | HOOK / USDT | $0.05228 | 0.19% | $1,143 | 3:41:40 PM | |
| 29 | HOOK / USDT | $0.051879 | 0.38% | $29,770 | 3:48:20 PM | |
| 30 | HOOK / USDT | $0.05228 | 0.19% | $659 | 3:41:50 PM | |
| 31 | HOOK / USDT | $0.052179 | 0.38% | $38,397 | 3:46:48 PM | |
| 32 | HOOK / USDT | $0.051979 | 0.27% | $2,358 | 3:48:35 PM | |
| 33 | 0XA260E12D2B924CB899AE80BB58123AC3FEE1E2F0 / 0X0E09FABB73BD3ADE0A17ECC321FD13A19E81CE82 | $0.05238 | 0.62% | $1,097 | 3:42:54 PM | |
| 34 | HOOK / USDT | $0.05228 | 1.33% | $1,160 | 3:41:48 PM | |
| 35 | 0XA260E12D2B924CB899AE80BB58123AC3FEE1E2F0 / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.051882 | 0.61% | $62 | 3:41:03 PM | |
| 36 | HOOK / INR | $0.05247 | 0.26% | $3,138 | 3:48:35 PM | |
| 37 | HOOK / EUR | $0.052813 | 0.89% | $25,739 | 3:40:55 PM | |
| 38 | HOOK / USDT | $0.053278 | 3.38% | $86,661 | 3:48:47 PM | |
| 39 | HOOK / KRW | $0.05378 | 0.22% | $178,605 | 3:47:28 PM | |
| 40 | HOOK3S / USDT | $0.000004 | 2.35% | $5,526 | 3:41:49 PM | |
| 41 | HOOK3L / USDT | $0.000958 | 2.34% | $4,933 | 3:48:09 PM | 



































