
Clearpool
CPOOL
Clearpool is a decentralized capital markets ecosystem, where institutional borrowers can access unsecured loans directly from the DeFi ecosystem. Clearpool introduces a dynamic interest model driven by market supply and demand forces. Liquidity p...
Rank 945$0.0315945.02%
Market Cap$26,744,041
24h Volume$4,971,130
24h Low / High$0.029423 / $0.032569
Circulating Supply846,446,855 CPOOL
24h Change5.02%
7d Change-13.78%
All Time High$2.55-98.77%Tue Nov 16 2021
All Time Low$0.01696.55%Mon Oct 16 2023
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | CPOOL / KRW | $0.031731 | 0.32% | $560,880 | 9:19:29 AM | |
| 2 | CPOOL / USDT | $0.031264 | 0.32% | $490,629 | 9:09:40 AM | |
| 3 | CPOOL / USDT | $0.031354 | 0.22% | $274,243 | 9:19:25 AM | |
| 4 | CPOOL / USDT | $0.031364 | 0.16% | $79,951 | 9:16:10 AM | |
| 5 | CPOOL / USD | $0.03133 | 0.22% | $93,809 | 8:56:06 AM | |
| 6 | CPOOL / USDT | $0.031354 | 0.29% | $104,103 | 9:02:45 AM | |
| 7 | CPOOL / USDT | $0.031344 | 0.32% | $109,547 | 9:19:52 AM | |
| 8 | CPOOL / USDT | $0.031284 | 0.41% | $143,503 | 9:19:19 AM | |
| 9 | CPOOL / USDT | $0.031185 | 0.32% | $104,220 | 9:19:36 AM | |
| 10 | CPOOL / USDT | $0.031354 | 0.54% | $162,550 | 9:19:22 AM | |
| 11 | CPOOL / EUR | $0.031393 | 0.21% | $41,300 | 9:16:46 AM | |
| 12 | 0X66761FA41377003622AEE3C7675FC7B5C1C2FAC5 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.031147 | 0.61% | $105,932 | 8:41:20 AM | |
| 13 | CPOOL / EUR | $0.031729 | 0.55% | $69,484 | 9:14:27 AM | |
| 14 | CPOOL / USDT | $0.031245 | 0.34% | $21,119 | 9:12:29 AM | |
| 15 | CPOOL / USDT | $0.031354 | 0.79% | $30,479 | 9:20:12 AM | |
| 16 | CPOOL / IDR | $0.031444 | 0.95% | $30,529 | 9:17:05 AM | |
| 17 | 0X66761FA41377003622AEE3C7675FC7B5C1C2FAC5 / 0X0000000000000000000000000000000000000000 | $0.031391 | 0.62% | $11,814 | 8:39:46 AM | |
| 18 | AEXRLFTU8CHUY4CTC6ODEG4DUX6YR4AQEAKUMFNVACDG / SO11111111111111111111111111111111111111112 | $0.031527 | 0.63% | $1,245 | 8:39:26 AM | |
| 19 | CPOOL / USDT | $0.031235 | 0.55% | $21,048 | 9:16:07 AM | |
| 20 | CPOOL / EUR | $0.030955 | 0.30% | $1,577 | 2:34:12 AM | |
| 21 | CPOOL / USDT | $0.031254 | 1.06% | $3,930 | 9:17:22 AM | |
| 22 | CPOOL / USDT | $0.031354 | 4.85% | $13,715 | 9:12:10 AM | |
| 23 | 0X66761FA41377003622AEE3C7675FC7B5C1C2FAC5 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.031139 | 0.64% | $131 | 7:49:47 AM | |
| 24 | AEXRLFTU8CHUY4CTC6ODEG4DUX6YR4AQEAKUMFNVACDG / SO11111111111111111111111111111111111111112 | $0.031036 | 0.76% | $35 | 4:40:13 AM | |
| 25 | CPOOL / KRW | $0.03178 | 0.43% | $2,471,114 | 9:08:19 AM | |
| 26 | CPOOL / USD | $0.03133 | 0.22% | $23,308 | 9:15:54 AM | |
| 27 | CPOOL / EUR | $0.030956 | 0.30% | $336 | 8:19:42 AM | |
| 28 | 0X66761FA41377003622AEE3C7675FC7B5C1C2FAC5 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.031137 | 0.71% | $2 | 12:18:35 AM | |
| 29 | CPOOL / BTC | $0.030398 | 72.97% | $? | Wed Dec 17 2025 | |
| 30 | CPOOL / USDT | $0.030423 | 0.73% | $? | Thu Dec 18 2025 |






















