1,091.13 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | BTC / USD | $69,878.00 | 0.01% | $52,275,286 | 6:19:50 PM | ||
| 2 | ETH / USD | $2,044.15 | 0.02% | $14,689,466 | 6:19:49 PM | ||
| 3 | SOL / USD | $85.80 | 0.02% | $3,771,809 | 6:12:45 PM | ||
| 4 | LTC / USD | $54.82 | 0.02% | $2,981,999 | 6:18:50 PM | ||
| 5 | LINK / USD | $8.76 | 0.11% | $1,344,967 | 6:18:50 PM | ||
| 6 | BCH / USD | $501.30 | 0.10% | $883,929 | 6:18:49 PM | ||
| 7 | UNI / USD | $3.52 | 0.28% | $162,834 | 6:18:50 PM | ||
| 8 | AAVE / USD | $110.29 | 0.19% | $143,718 | 5:40:52 PM | ||
| 9 | PAXG / USD | $4,940.05 | 0.43% | $31,619 | 6:18:50 PM |








