$91.9957.65%
Market Cap$95,867,295
24h Volume$488,754,589
24h Low / High$47.79 / $115.58
Circulating Supply1,000,000 GIGGLE
24h Change57.65%
7d Change-45.11%
All Time High$274.54-63.72%Sat Oct 25 2025
All Time Low$8.641,052.61%Thu Sep 25 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded | 
|---|---|---|---|---|---|---|
| 1 | GIGGLE / USDT | $92.30 | 0.09% | $314,444,513 | 11:37:47 AM | |
| 2 | GIGGLE / USDT | $90.97 | 0.01% | $2,568,881 | 11:37:47 AM | |
| 3 | GIGGLE / TRY | $92.46 | 0.21% | $48,892,797 | 11:37:47 AM | |
| 4 | GIGGLE / USDC | $92.28 | 0.24% | $17,916,468 | 11:37:47 AM | |
| 5 | GIGGLE / USDT | $89.08 | 0.41% | $13,375,246 | 11:35:13 AM | |
| 6 | GIGGLE / USDT | $88.64 | 0.46% | $11,887,956 | 11:37:03 AM | |
| 7 | GIGGLE / USDT | $93.51 | 0.45% | $8,294,856 | 11:36:02 AM | |
| 8 | GIGGLE / USDT | $89.45 | 0.49% | $7,976,661 | 11:37:26 AM | |
| 9 | 0X20D6015660B3FE52E6690A889B5C51F69902CE0E / 0X55D398326F99059FF775485246999027B3197955 | $90.71 | 0.60% | $4,218,228 | 11:37:39 AM | |
| 10 | 0X20D6015660B3FE52E6690A889B5C51F69902CE0E / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $90.71 | 0.61% | $1,512,505 | 11:37:39 AM | |
| 11 | GIGGLE / USDT | $93.20 | 0.64% | $629,591 | 11:31:22 AM | |
| 12 | GIGGLE / USDT | $99.69 | 0.70% | $226,485 | 11:28:35 AM | |
| 13 | GIGGLE / USDT | $88.09 | 1.02% | $159,446 | 11:34:39 AM | |
| 14 | GIGGLE / USDT | $89.49 | 0.22% | $25,742 | 11:36:06 AM | |
| 15 | GIGGLE / USDT | $96.12 | 0.59% | $21,079 | 11:31:51 AM | |
| 16 | GIGGLE / USDT | $90.27 | 1.17% | $9,936,303 | 11:35:28 AM | |
| 17 | GIGGLE / USDT | $95.50 | 1.19% | $4,995,336 | 11:33:44 AM | |
| 18 | GIGGLE / USDT | $90.70 | 1.84% | $5,561,541 | 11:36:21 AM | |
| 19 | GIGGLE / USDT | $99.79 | 7.79% | $12,716 | 11:31:19 AM | |
| 20 | GIGGLE / USDT | $99.96 | 89.00% | $176,120 | 11:20:19 AM | |
| 21 | GIGGLE / USDT | $89.67 | 0.04% | $9,774,496 | 11:35:32 AM | |
| 22 | GIGGLE / USDT | $92.18 | 0.43% | $23,186,076 | 11:35:46 AM | |
| 23 | 0X20D6015660B3FE52E6690A889B5C51F69902CE0E / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $91.31 | 0.60% | $2,221,916 | 11:37:19 AM | |
| 24 | GIGGLE / USDT | $88.91 | 0.44% | $1,343,541 | 11:36:21 AM | |
| 25 | GIGGLE / USDC | $89.01 | 0.69% | $25,681 | 11:36:06 AM | |
| 26 | GIGGLE / USDT | $103.97 | 0.09% | $3,886,318 | 11:28:39 AM | |
| 27 | GIGGLE / USDT | $102.81 | 0.74% | $760,025 | 11:29:17 AM | |
| 28 | 0X20D6015660B3FE52E6690A889B5C51F69902CE0E / 0X55D398326F99059FF775485246999027B3197955 | $59.43 | 0.65% | $6,098 | 11:29:09 AM | |
| 29 | 0X20D6015660B3FE52E6690A889B5C51F69902CE0E / 0X55D398326F99059FF775485246999027B3197955 | $48.77 | 0.80% | $3 | 11:04:17 AM | |
| 30 | GIGGLE / USDT | $47.52 | 73.59% | $62 | 11:18:16 AM | |
| 31 | 0X20D6015660B3FE52E6690A889B5C51F69902CE0E / 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | $160.68 | 1.50% | $? | Wed Oct 29 2025 | 

























