0.06 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.997015 | 0.61% | $3,791 | 2:36:29 PM | ||
| 2 | 0XBFA641051BA0A0AD1B0ACF549A89536A0D76472E / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.527531 | 0.62% | $610 | 11:59:41 AM | ||
| 3 | 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 / 0XFF970A61A04B1CA14834A43F5DE4533EBDDB5CC8 | $2,941.46 | 0.64% | $572 | 2:39:00 PM | ||
| 4 | 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $87,972.00 | 0.63% | $240 | 2:32:41 PM | ||
| 5 | 0XF97F4DF75117A78C1A5A0DBB814AF92458539FB4 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $12.45 | 0.65% | $58 | 1:12:44 PM | ||
| 6 | 0XDE903E2712288A1DA82942DDDF2C20529565AC30 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.010894 | 0.62% | $48 | 4:23:06 AM | ||
| 7 | 0X9F20DE1FC9B161B34089CBEAE888168B44B03461 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.000002 | 0.82% | $4 | 11:46:07 AM |




