$7.8018.51%
Market Cap$7,208,116,901
24h Volume$2,394,437
24h Low / High$6.48 / $8.36
Circulating Supply921,433,354 LEO
24h Change18.51%
7d Change-15.53%
All Time High$10.14-22.50%Mon Mar 10 2025
All Time Low$0.799859882.02%Tue Dec 24 2019
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | LEO / USDT | $7.86 | 0.01% | $1,326,919 | 3:20:57 AM | |
| 2 | LEO / USDT | $7.79 | 0.23% | $217,930 | 3:30:25 AM | |
| 3 | LEO / USDT | $7.86 | 0.06% | $366,254 | 3:22:15 AM | |
| 4 | LEO / USDT | $7.79 | 0.73% | $261,296 | 3:28:40 AM | |
| 5 | LEO / USD | $7.82 | 0.44% | $611,372 | 3:31:00 AM | |
| 6 | LEO / USDT | $7.88 | 0.22% | $57,235 | 3:21:23 AM | |
| 7 | LEO / USDT | $7.79 | 0.33% | $43,624 | 3:29:39 AM | |
| 8 | LEO / USDT | $7.90 | 0.77% | $259,148 | 3:31:00 AM | |
| 9 | LEO / USDT | $7.79 | 0.68% | $98,376 | 3:30:04 AM | |
| 10 | LEO / USDT | $7.79 | 1.00% | $507,647 | 3:28:22 AM | |
| 11 | LEO / ICPX | $7.75 | 0.54% | $23,320 | 2:13:40 AM | |
| 12 | 0X2AF5D2AD76741191D15DFE7BF6AC92D4BD912CA3 / 0XD4419C2D3DAA986DC30444FA333A846BE44FD1EB | $8.02 | 3.65% | $49 | 2:04:04 AM | |
| 13 | LEO / IDR | $8.04 | 6.41% | $56 | 3:11:59 AM | |
| 14 | LEO / USD | $8.28 | 0.94% | $10,511 | 2:14:19 AM | |
| 15 | LEO / USDT | $7.29 | 1.08% | $57,462 | 3:26:28 AM | |
| 16 | 0X2AF5D2AD76741191D15DFE7BF6AC92D4BD912CA3 / 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $8.19 | 0.86% | $958 | 2:58:03 AM | |
| 17 | LEO / BTC | $8.50 | 16.86% | $4,180 | 1:42:09 AM | |
| 18 | 0X2AF5D2AD76741191D15DFE7BF6AC92D4BD912CA3 / 0X0000000000000000000000000000000000000000 | $9.33 | 0.61% | $2 | 3:07:09 AM | |
| 19 | 0X2AF5D2AD76741191D15DFE7BF6AC92D4BD912CA3 / 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $6.86 | 0.83% | $? | Thu Feb 05 2026 | |
| 20 | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 / 0X2AF5D2AD76741191D15DFE7BF6AC92D4BD912CA3 | $7.68 | 0.66% | $? | Mon Feb 02 2026 |















