1.87 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4 / 0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $0.998253 | 0.62% | $123,251 | 12:05:57 PM | ||
| 2 | 0X5300000000000000000000000000000000000004 / 0XF55BEC9CAFDBE8730F096AA55DAD6D22D44099DF | $2,059.00 | 0.63% | $2,175 | 11:59:21 AM | ||
| 3 | 0X06EFDBFF2A14A7C8E15944D1F4A48F9F95F663A4 / 0X5300000000000000000000000000000000000004 | $0.992162 | 0.68% | $1,307 | 12:00:56 PM | ||
| 4 | 0X80137510979822322193FC997D400D5A6C747BF7 / 0X5300000000000000000000000000000000000004 | $2,173.23 | 1.47% | $220 | 11:17:53 AM | ||
| 5 | 0XA25B25548B4C98B0C7D3D27DCA5D5CA743D68B7F / 0X5300000000000000000000000000000000000004 | $2,192.55 | 5.15% | $193 | 11:59:21 AM | ||
| 6 | 0XF610A9DFB7C89644979B4A0F27063E9E7D7CDA32 / 0X5300000000000000000000000000000000000004 | $2,528.34 | 7.74% | $4 | 10:57:02 AM |
