0.01 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0X912CE59144191C1204E64559FE8253A0E49E6548 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.250839 | 0.65% | $351 | 7:23:20 PM | ||
| 2 | 0XAF88D065E77C8CC2239327C5EDB3A432268E5831 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.991813 | 0.86% | $117 | 7:23:20 PM | ||
| 3 | 0X2F2A2543B76A4166549F7AAB2E75BEF0AEFC5B0F / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $100,299.00 | 0.71% | $95 | 7:04:39 PM | ||
| 4 | 0X95AB45875CFFDBA1E5F451B950BC2E42C0053F39 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $3,283.84 | 0.78% | $57 | 2:08:14 PM | ||
| 5 | 0XD5954C3084A1CCD70B4DA011E67760B8E78AEE84 / 0X82AF49447D8A07E3BD95BD0D56F35241523FBAB1 | $0.00061 | 0.76% | $13 | 6:11:12 PM |

