EGL1
EGL1
1st ever Superhero meme ๐บ๐ธ๐บ๐ธ๐บ๐ธ๐บ๐ธ๐บ๐ธ I am Eagleโs Landing ๐ฆ America 1st, bold eagle 1st, So be the EGL1.
Rank 570$0.0371420.88%
Market Cap$35,851,901
24h Volume$2,357,305
24h Low / High$0.036819 / $0.037312
Circulating Supply965,218,418 EGL1
24h Change0.88%
7d Change-3.87%
All Time High$0.122851-69.72%Sat Jul 19 2025
All Time Low$0.016886120.30%Wed Dec 31 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | EGL1 / USDT | $0.037105 | 0.05% | $802,107 | 10:20:07 PM | |
| 2 | EGL1 / USDT | $0.037144 | 0.16% | $327,712 | 10:19:46 PM | |
| 3 | 0XF4B385849F2E817E92BFFBFB9AEB48F950FF4444 / 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | $0.037166 | 0.60% | $205,055 | 10:16:18 PM | |
| 4 | EGL1 / USDT | $0.037154 | 0.24% | $169,756 | 10:20:15 PM | |
| 5 | EGL1 / USDT | $0.037185 | 0.30% | $65,227 | 10:14:41 PM | |
| 6 | EGL1 / USD1 | $0.037126 | 0.40% | $12,821 | 10:19:46 PM | |
| 7 | EGL1 / USDT | $0.037245 | 0.38% | $157,619 | 10:15:53 PM | |
| 8 | EGL1 / USDT | $0.037154 | 0.72% | $72,530 | 10:20:37 PM | |
| 9 | 0XF4B385849F2E817E92BFFBFB9AEB48F950FF4444 / 0X55D398326F99059FF775485246999027B3197955 | $0.037161 | 0.62% | $1,916 | 10:16:34 PM | |
| 10 | EGL1 / USDT | $0.037145 | 3.98% | $498,187 | 10:20:43 PM | |
| 11 | EGL1 / IDR | $0.037175 | 0.63% | $30,744 | 10:20:08 PM | |
| 12 | 0XF4B385849F2E817E92BFFBFB9AEB48F950FF4444 / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.037141 | 0.61% | $1,039 | 10:16:34 PM | |
| 13 | EGL1 / USDT | $0.037094 | 1.34% | $12,594 | 10:18:26 PM | |
| 14 | EGL1 / USDT | $0.037524 | 2.21% | $9,785 | 10:20:10 PM | |
| 15 | EGL1 / USDT | $0.037394 | 1.96% | $5,957 | 10:17:41 PM | |
| 16 | EGL1 / USD1 | $0.036935 | 4.25% | $63 | 1:36:14 AM | |
| 17 | EGL1 / USDT | $0.037524 | 2.21% | $57 | 11:36:12 PM |











