EGL1
EGL1
1st ever Superhero meme ๐บ๐ธ๐บ๐ธ๐บ๐ธ๐บ๐ธ๐บ๐ธ I am Eagleโs Landing ๐ฆ America 1st, bold eagle 1st, So be the EGL1.
Rank 1081$0.025998-20.95%
Market Cap$25,007,821
24h Volume$10,115,407
24h Low / High$0.025968 / $0.032947
Circulating Supply961,899,979 EGL1
24h Change-20.95%
7d Change-19.47%
All Time High$0.122851-78.84%Sat Jul 19 2025
All Time Low$0.026018-0.09%Tue Nov 04 2025
| # | Exchange | Pair | Price | Spread | 24h Volume | Last Traded |
|---|---|---|---|---|---|---|
| 1 | EGL1 / USDT | $0.02609 | 0.19% | $3,134,305 | 11:39:41 AM | |
| 2 | 0XF4B385849F2E817E92BFFBFB9AEB48F950FF4444 / 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D | $0.026238 | 0.60% | $1,162,737 | 11:39:38 AM | |
| 3 | EGL1 / USDT | $0.02599 | 0.04% | $62,866 | 11:40:03 AM | |
| 4 | EGL1 / USDT | $0.02598 | 0.46% | $209,572 | 11:38:17 AM | |
| 5 | EGL1 / USD1 | $0.026191 | 0.27% | $72,070 | 11:37:12 AM | |
| 6 | EGL1 / USDT | $0.02611 | 1.41% | $268,051 | 11:38:19 AM | |
| 7 | EGL1 / USDT | $0.026121 | 0.34% | $36,381 | 11:37:11 AM | |
| 8 | EGL1 / USDT | $0.026051 | 1.94% | $153,615 | 11:32:09 AM | |
| 9 | 0XF4B385849F2E817E92BFFBFB9AEB48F950FF4444 / 0X55D398326F99059FF775485246999027B3197955 | $0.026205 | 0.62% | $42,422 | 11:36:22 AM | |
| 10 | EGL1 / IDR | $0.026089 | 2.26% | $30,639 | 11:38:37 AM | |
| 11 | EGL1 / USD1 | $0.025849 | 1.64% | $4,448,092 | 11:38:18 AM | |
| 12 | EGL1 / USDT | $0.02607 | 1.66% | $462,061 | 11:35:22 AM | |
| 13 | EGL1 / USDT | $0.026101 | 0.23% | $6,846 | 11:35:36 AM | |
| 14 | EGL1 / USDT | $0.0261 | 1.34% | $16,115 | 11:40:12 AM | |
| 15 | EGL1 / USDT | $0.02625 | 1.52% | $5,663 | 11:33:27 AM | |
| 16 | EGL1 / USDT | $0.026041 | 1.45% | $3,962 | 11:36:18 AM | |
| 17 | 0XF4B385849F2E817E92BFFBFB9AEB48F950FF4444 / 0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.026194 | 0.61% | $10 | 11:32:20 AM | |
| 18 | EGL1 / USDT | $0.02686 | 0.04% | $343,335 | 11:33:42 AM | |
| 19 | EGL1 / USDT | $0.026679 | 4.78% | $44 | 9:59:47 AM |













