0.04 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 / 0X3333B97138D4B086720B5AE8A7844B1345A33333 | $0.042866 | 0.81% | $1,082 | 4:07:02 PM | ||
| 2 | 0X3333111A391CC08FA51353E9195526A70B333333 / 0X3333B97138D4B086720B5AE8A7844B1345A33333 | $1.64 | 1.13% | $927 | 4:07:02 PM | ||
| 3 | 0X3333111A391CC08FA51353E9195526A70B333333 / 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $1.63 | 0.66% | $524 | 3:14:43 PM | ||
| 4 | 0X29219DD400F2BF60E5A23D13BE72B486D4038894 / 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $0.999909 | 2.14% | $21 | 4:07:02 PM | ||
| 5 | 0X50C42DEACD8FC9773493ED674B675BE577F2634B / 0X039E2FB66102314CE7B64CE5CE3E5183BC94AD38 | $2,076.40 | 12.74% | $5 | 3:49:40 PM |
