0.16 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0X222365EF19F7947E5484218551B56BB3965AA7AF / 0XDDDD73F5DF1F0DC31373357BEAC77545DC5A6F3F | $0.99894 | 0.90% | $6,909 | 9:16:30 AM | ||
| 2 | 0X78ADD880A697070C1E765AC44D65323A0DCCE913 / 0XDDDD73F5DF1F0DC31373357BEAC77545DC5A6F3F | $0.999907 | 0.62% | $2,969 | 9:22:39 AM | ||
| 3 | 0X222365EF19F7947E5484218551B56BB3965AA7AF / 0X78ADD880A697070C1E765AC44D65323A0DCCE913 | $0.999192 | 0.73% | $1,170 | 9:22:39 AM | ||
| 4 | 0X39D1F90EF89C52DDA276194E9A832B484EE45574 / 0XCA59CA09E5602FAE8B629DEE83FFA819741F14BE | $2,107.83 | 1.01% | $287 | 9:22:39 AM | ||
| 5 | 0XDDDD73F5DF1F0DC31373357BEAC77545DC5A6F3F / 0XCA59CA09E5602FAE8B629DEE83FFA819741F14BE | $1.00 | 0.61% | $59 | 8:48:25 AM | ||
| 6 | 0XDA6087E69C51E7D31B6DBAD276A3C44703DFDCAD / 0XDDDD73F5DF1F0DC31373357BEAC77545DC5A6F3F | $1.015 | 0.71% | $7 | 9:23:32 AM | ||
| 7 | 0X593CCCA4C4BF58B7526A4C164CEEF4003C6388DB / 0XDDDD73F5DF1F0DC31373357BEAC77545DC5A6F3F | $1.064 | 0.62% | $2 | 1:47:15 AM |
