0.60 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0X49D5C2BDFFAC6CE2BFDB6640F4F80F226BC10BAB / 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $2,073.67 | 0.62% | $32,434 | 3:53:54 PM | ||
| 2 | 0X152B9D0FDC40C096757F570A51E494BD4B943E50 / 0X49D5C2BDFFAC6CE2BFDB6640F4F80F226BC10BAB | $70,599.00 | 0.63% | $4,004 | 4:02:45 PM | ||
| 3 | 0X2775D5105276781B4B85BA6EA6A6653BEED1DD32 / 0X152B9D0FDC40C096757F570A51E494BD4B943E50 | $5,006.86 | 0.63% | $2,944 | 3:29:23 PM | ||
| 4 | 0X152B9D0FDC40C096757F570A51E494BD4B943E50 / 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $70,822.00 | 0.70% | $2,620 | 4:04:04 PM | ||
| 5 | 0XE7C3D8C9A439FEDE00D2600032D5DB0BE71C3C29 / 0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E | $0.006165 | 0.70% | $? | Fri Mar 13 2026 |
