0.00 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0X2931B47C2CEE4FEBAD348BA3D322CB4A17662C34 / 0X2F6F07CDCF3588944BF4C42AC74FF24BF56E7590 | $3,608.11 | 0.63% | $? | Wed Mar 11 2026 | ||
| 2 | 0X3695DD1D1D43B794C0B13EB8BE8419EB3AC22BF7 / 0X0BE9E53FD7EDAC9F859882AFDDA116645287C629 | $0.928283 | 1.24% | $10 | 8:58:11 AM | ||
| 3 | 0X3695DD1D1D43B794C0B13EB8BE8419EB3AC22BF7 / 0XC6BC407706B7140EE8EEF2F86F9504651B63E7F9 | $1.001 | 0.65% | $5 | 8:58:11 AM | ||
| 4 | 0X3695DD1D1D43B794C0B13EB8BE8419EB3AC22BF7 / 0X68C9736781E9316EBF5C3D49FE0C1F45D2D104CD | $0.928283 | 0.63% | $4 | 8:58:11 AM | ||
| 5 | 0X34EF2CC892A88415E9F02B91BFA9C91FC0BE6BD4 / 0X0BE9E53FD7EDAC9F859882AFDDA116645287C629 | $0.000019 | 0.78% | $2 | 9:30:00 AM | ||
| 6 | 0X75333830E7014E909535389A6E5B0C02AA62CA27 / 0XC6BC407706B7140EE8EEF2F86F9504651B63E7F9 | $1.044 | 1.01% | $1 | 9:05:43 AM | ||
| 7 | 0X2F6F07CDCF3588944BF4C42AC74FF24BF56E7590 / 0X3695DD1D1D43B794C0B13EB8BE8419EB3AC22BF7 | $1,809.45 | 0.61% | $2 | 8:48:25 AM | ||
| 8 | 0XCE86A1CF3CFF48139598DE6BF9B1DF2E0F79F86F / 0X0BE9E53FD7EDAC9F859882AFDDA116645287C629 | $1.02 | 5.06% | $? | Wed Mar 11 2026 |


