0.01 BTC
| # | Currency | Pair | Price | Spread | 24h Volume | Last Traded | |
|---|---|---|---|---|---|---|---|
| 1 | 0XD8763CBA276A3738E6DE85B4B3BF5FDED6D6CA73 / 0X765DE816845861E75A25FCA122BB6898B8B1282A | $1.15 | 0.60% | $200 | 4:29:21 PM | ||
| 2 | 0XE919F65739C26A42616B7B8EEDC6B5524D1E3AC4 / 0X471ECE3750DA237F93B8E339C536989B8978A438 | $2,001.18 | 0.63% | $119 | 4:02:56 PM | ||
| 3 | 0XD8763CBA276A3738E6DE85B4B3BF5FDED6D6CA73 / 0XE919F65739C26A42616B7B8EEDC6B5524D1E3AC4 | $1.14 | 0.62% | $66 | 4:23:27 PM | ||
| 4 | 0X765DE816845861E75A25FCA122BB6898B8B1282A / 0XE919F65739C26A42616B7B8EEDC6B5524D1E3AC4 | $1.00 | 0.63% | $46 | 2:49:34 PM | ||
| 5 | 0X765DE816845861E75A25FCA122BB6898B8B1282A / 0XE4FE50CDD716522A56204352F00AA110F731932D | $1.00 | 0.61% | $3 | 9:12:50 AM |


